2026 Men's Volleyball Cumulative Statistics

Team (18-15, 6-4)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Attack
Kills 1106 1038
Errors 646 581
Attempts 3066 2780
Percent .150 .164
Kills Per Set 9.6 9.0
Set
Assists 1020 935
Assists Per Set 8.9 8.1
Ball Handling Errors 14 8
Serve
Aces 203 206
Errors 304 377
Aces Per Set 1.8 1.8
Receptions
Errors 216 175
Errors Per Set 1.9 1.5
Defense
Digs 1188 1057
Digs Per Set 10.3 9.2
Blocking
Solo 82 85
Assists 224 122
Errors 38 57
Blocks 194.0 146.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Garcia, David 99 32 3 29.0 0.29 14 0.14 19 60 -.083 219 2.21 15 0.15 40
4 Martin, Frandie 102 32 26 277.0 2.72 243 2.38 110 554 .240 4 0.04 3 0.03 8
5 Somera, Mateo 28 15 2 17.0 0.61 16 0.57 11 47 .106 1 0.04 1 0.04 5
6 Guarneros, Rogelio 97 33 0 25.0 0.26 1 0.01 0 1 1.000 6 0.06 24 0.25 28
7 Ortega, Edwin 99 32 29 147.5 1.49 88 0.89 72 283 .057 7 0.07 23 0.23 37
08 De La Rosa, Antonic 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Francis Ouellet, Steven 91 27 25 220.0 2.42 169 1.86 93 525 .145 12 0.13 20 0.22 29
10 Lopez, Darren 113 33 31 375.0 3.32 296 2.62 166 757 .172 35 0.31 65 0.58 89
11 Vasquez, Luis 67 30 4 28.0 0.42 17 0.25 23 77 -.078 2 0.03 8 0.12 10
12 George, J’Adon 103 32 29 132.5 1.29 91 0.88 51 217 .184 6 0.06 4 0.04 12
13 Pichardo, Jose 2 2 0 3.0 1.50 2 1.00 1 3 .333 0 0.00 0 0.00 0
14 Guillen, Aiverson 62 27 0 4.0 0.06 3 0.05 9 28 -.214 17 0.27 1 0.02 1
18 Ramirez, Fidel 86 30 4 133.0 1.55 108 1.26 59 322 .152 4 0.05 3 0.03 4
20 Reyes, Johnnovan 114 33 31 56.0 0.49 22 0.19 7 60 .250 666 5.84 29 0.25 34
21 Gutierrez, Erick 19 12 0 7.0 0.37 3 0.16 3 11 .000 1 0.05 4 0.21 0
22 Bello Lopez, Pedro 94 30 0 4.0 0.04 4 0.04 3 28 .036 33 0.35 0 0.00 0
24 Ramos, Damien 44 18 8 45.0 1.02 29 0.66 19 90 .111 4 0.09 3 0.07 6
25 Martinez, Adrian 15 6 0 0 0.00 0 0.00 0 3 .000 3 0.20 0 0.00 1
Total 115 33 1,503.0 13.07 1106 9.62 646 3066 .150 1020 8.87 203 1.77 304
Opponents 115 33 1,390.0 12.09 1038 9.03 581 2780 .164 935 8.13 206 1.79 377

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Garcia, David 99 93 0.94 4 51 .922 0.04 0 0 0 0.00 0 3
4 Martin, Frandie 102 43 0.42 6 48 .875 0.06 14 34 48.0 0.47 5 0
5 Somera, Mateo 28 4 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
6 Guarneros, Rogelio 97 38 0.39 5 20 .750 0.05 0 0 0 0.00 0 0
7 Ortega, Edwin 99 74 0.75 7 62 .887 0.07 13 47 60.0 0.61 7 2
08 De La Rosa, Antonic 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Francis Ouellet, Steven 91 145 1.59 50 377 .867 0.55 15 32 47.0 0.52 2 2
10 Lopez, Darren 113 174 1.54 34 450 .924 0.30 6 16 22.0 0.19 3 0
11 Vasquez, Luis 67 68 1.01 7 112 .938 0.10 2 2 4.0 0.06 0 0
12 George, J’Adon 103 51 0.50 1 18 .944 0.01 16 43 59.0 0.57 10 0
13 Pichardo, Jose 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 Guillen, Aiverson 62 71 1.15 24 243 .901 0.39 0 0 0 0.00 1 0
18 Ramirez, Fidel 86 39 0.45 1 5 .800 0.01 9 26 35.0 0.41 8 1
20 Reyes, Johnnovan 114 121 1.06 2 9 .778 0.02 2 6 8.0 0.07 1 6
21 Gutierrez, Erick 19 3 0.16 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Bello Lopez, Pedro 94 229 2.44 53 541 .902 0.56 0 0 0 0.00 0 0
24 Ramos, Damien 44 14 0.32 2 5 .600 0.05 4 18 22.0 0.50 1 0
25 Martinez, Adrian 15 20 1.33 9 51 .824 0.60 0 0 0 0.00 0 0
Total 115 1188 10.33 215 2001 .893 1.87 82 224 194.0 1.69 38 14
Opponents 115 1057 9.19 175 1820 .904 1.52 85 122 146.0 1.27 57 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Garcia, David 34 10 1 17.0 0.50 7 0.21 12 28 -.179 80 2.35 10 0.29 16
04 Martin, Frandie 33 10 9 81.5 2.47 70 2.12 33 170 .218 0 0.00 3 0.09 3
05 Somera, Mateo 14 5 0 7.0 0.50 6 0.43 4 24 .083 0 0.00 1 0.07 1
06 Guarneros, Rogelio 31 10 0 10.0 0.32 0 0.00 0 0 0 1 0.03 10 0.32 10
07 Ortega, Edwin 30 10 8 29.0 0.97 16 0.53 19 67 -.045 3 0.10 4 0.13 11
09 Francis Ouellet, Steven 29 8 7 82.5 2.84 64 2.21 25 159 .245 3 0.10 11 0.38 8
10 Lopez, Darren 36 10 8 111.0 3.08 79 2.19 53 215 .121 10 0.28 28 0.78 32
11 Vasquez, Luis 20 9 1 16.0 0.80 8 0.40 11 38 -.079 0 0.00 5 0.25 3
12 George, J’Adon 33 10 9 41.0 1.24 29 0.88 16 67 .194 4 0.12 2 0.06 5
13 Pichardo, Jose 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Guillen, Aiverson 22 8 0 0 0.00 0 0.00 0 2 .000 4 0.18 0 0.00 0
18 Ramirez, Fidel 33 10 1 56.5 1.71 45 1.36 17 132 .212 2 0.06 2 0.06 3
20 Reyes, Johnnovan 37 10 9 15.5 0.42 6 0.16 0 22 .273 192 5.19 8 0.22 12
21 Gutierrez, Erick 11 6 0 6.0 0.55 3 0.27 2 9 .111 1 0.09 3 0.27 0
22 Bello Lopez, Pedro 27 9 0 2.0 0.07 2 0.07 2 13 .000 10 0.37 0 0.00 0
24 Ramos, Damien 12 5 1 6.0 0.50 5 0.42 6 19 -.053 1 0.08 1 0.08 2
Total 37 10 481.0 13.00 340 9.19 200 965 .145 311 8.41 88 2.38 106
Opponents 37 10 382.0 10.32 280 7.57 174 791 .134 249 6.73 66 1.78 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Garcia, David 34 34 1.00 1 21 .952 0.03 0 0 0 0.00 0 0
04 Martin, Frandie 33 14 0.42 4 20 .800 0.12 5 7 12.0 0.36 2 0
05 Somera, Mateo 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
06 Guarneros, Rogelio 31 9 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
07 Ortega, Edwin 30 20 0.67 1 6 .833 0.03 3 12 15.0 0.50 1 0
09 Francis Ouellet, Steven 29 43 1.48 15 119 .874 0.52 3 9 12.0 0.41 0 1
10 Lopez, Darren 36 60 1.67 14 118 .881 0.39 2 4 6.0 0.17 0 0
11 Vasquez, Luis 20 23 1.15 2 39 .949 0.10 2 2 4.0 0.20 0 0
12 George, J’Adon 33 22 0.67 1 7 .857 0.03 3 14 17.0 0.52 0 0
13 Pichardo, Jose 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Guillen, Aiverson 22 27 1.23 8 100 .920 0.36 0 0 0 0.00 0 0
18 Ramirez, Fidel 33 12 0.36 0 0 .000 0.00 3 13 16.0 0.48 1 0
20 Reyes, Johnnovan 37 36 0.97 0 2 1.000 0.00 0 3 3.0 0.08 0 1
21 Gutierrez, Erick 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bello Lopez, Pedro 27 75 2.78 23 185 .876 0.85 0 0 0 0.00 0 0
24 Ramos, Damien 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 37 383 10.35 69 619 .889 1.86 21 64 53.0 1.43 5 2
Opponents 37 298 8.05 70 534 .869 1.89 26 20 36.0 0.97 11 3

Match-By-Match

Monroe University - Bronx

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 College of DuPage L 3 26 22 89 .045 25 3 6 7 32 0 2 0 1.0 1 30.0
1/30/2026 vs UCNJ W 3 39 16 84 .274 33 3 9 3 35 5 0 1 5.0 0 47.0
1/31/2026 Finger Lakes Community College L 4 32 26 100 .060 32 7 7 12 31 1 13 2 7.5 2 46.5
2/01/2026 Roxbury Community College W 3 33 23 84 .119 33 13 9 2 41 3 0 2 3.0 1 49.0
2/04/2026 UCNJ L 3 25 16 75 .120 25 2 10 14 27 5 6 0 8.0 0 35.0
2/14/2026 at Albany College of Pharmacy and Health Sciences W 3 34 12 70 .314 31 6 6 2 37 3 14 0 10.0 4 50.0
2/16/2026 at Harcum College W 3 29 14 67 .224 28 7 11 4 31 3 12 0 9.0 2 45.0
2/19/2026 Atlantic Cape Community College L 5 47 27 155 .129 41 1 13 16 66 3 22 0 14.0 0 62.0
2/21/2026 at Borough of Manhattan Community College W 5 48 34 158 .089 46 6 6 4 71 4 12 0 10.0 0 64.0
2/21/2026 vs Hostos Community College W 3 34 12 79 .278 29 10 11 2 29 4 10 0 9.0 2 53.0
2/28/2026 vs Monroe University L 5 49 24 115 .217 43 13 12 8 51 5 2 1 6.0 0 68.0
2/28/2026 at Kingsborough Community College W 3 28 19 82 .110 26 15 9 3 31 0 2 0 1.0 0 44.0
3/04/2026 Harcum College W 3 30 10 59 .339 24 9 10 8 16 1 14 0 8.0 0 47.0
3/07/2026 vs Borough of Manhattan Community College L 4 27 28 109 -.009 25 10 14 12 49 1 4 2 3.0 0 40.0
3/07/2026 vs Hostos Community College W 3 23 21 85 .024 21 13 9 6 36 0 0 2 0.0 0 36.0
3/09/2026 at Brookdale Community College W 4 42 23 120 .158 39 5 10 4 44 5 8 0 9.0 0 56.0
3/10/2026 at Nassau Community College L 3 25 11 72 .194 24 2 9 11 22 0 4 0 2.0 0 29.0
3/13/2026 Albany College of Pharmacy and Health Sciences W 3 35 16 80 .238 33 4 7 2 32 5 6 0 8.0 0 47.0
3/14/2026 at Roxbury Community College W 3 41 16 83 .301 40 5 15 5 23 1 6 0 4.0 0 50.0
3/16/2026 Passaic County Community College W 4 53 26 142 .190 41 5 11 4 81 8 5 10 10.5 0 68.0
3/17/2026 Nassau Community College L 4 33 17 98 .163 31 4 11 14 38 4 6 0 7.0 0 44.0
3/21/2026 vs Kingsborough Community College W 3 31 15 73 .219 26 7 9 4 21 2 6 0 5.0 0 43.0
3/21/2026 vs Monroe University W 4 42 19 94 .245 40 8 16 6 35 1 18 0 10.0 0 60.0
3/27/2026 Bryant & Stratton College L 3 23 16 69 .101 19 1 5 5 19 0 2 3 1.0 0 25.0
3/27/2026 vs SUNY Cortland Club Team L 4 25 21 88 .045 25 6 9 4 32 2 10 0 7.0 2 38.0
3/28/2026 College Of Dupage L 3 24 16 75 .107 23 2 7 7 22 3 2 4 4.0 0 30.0
3/30/2026 at Middlesex College W 4 42 22 119 .168 41 10 10 2 43 4 6 0 7.0 0 59.0
4/03/2026 Bryant & Stratton College (WI) L 3 24 20 73 .055 21 3 6 14 24 4 2 1 5.0 0 32.0
4/09/2026 vs Hostos Community College W 3 31 20 94 .117 31 6 5 5 36 0 4 1 2.0 0 39.0
4/11/2026 vs Borough of Manhattan Community College L 3 28 19 86 .105 23 2 9 6 35 1 8 3 5.0 0 35.0
4/23/2026 at College of DuPage L 3 26 24 82 .024 26 1 7 6 22 1 2 0 2.0 0 29.0
4/24/2026 at UCNJ L 3 23 14 79 .114 22 8 7 10 26 0 2 1 1.0 0 32.0
4/25/2026 at Borough of Manhattan Community College W 5 54 27 128 .211 53 6 9 4 50 3 14 5 10.0 0 70.0
Monroe University - Bronx 115 1106 646 3066 .150 1020 203 304 216 1188 82 224 38 194.0 14 1,502.5
Opponents 115 1038 581 2780 .164 935 206 377 175 1057 85 122 57 146.0 8 1,389.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 9.62
Assists Per Set 8.87
Service Aces Per Set 1.77
Reception Errors Per Set 1.88
Digs Per Set 10.33
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.12
Points Per Set 13.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 at College of DuPage W 3 38 14 87 .276 38 7 13 3 39 2 14 2 9.0 0 54.0
1/30/2026 vs UCNJ L 3 37 19 88 .205 31 3 10 3 32 2 0 1 2.0 0 42.0
1/31/2026 at Finger Lakes Community College W 4 54 23 113 .274 49 12 18 7 35 2 5 1 4.5 0 70.5
2/01/2026 at Roxbury Community College L 3 11 17 69 -.087 11 2 11 13 27 3 0 3 3.0 1 16.0
2/04/2026 at UCNJ W 3 35 19 83 .193 33 14 16 2 27 3 2 3 4.0 0 53.0
2/14/2026 Albany College of Pharmacy and Health Sciences L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/16/2026 Harcum College L 3 21 22 73 -.014 19 4 13 9 32 5 3 9 6.5 2 31.5
2/19/2026 at Atlantic Cape Community College W 5 53 37 166 .096 46 16 15 1 69 1 12 0 7.0 1 76.0
2/21/2026 Borough of Manhattan Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/21/2026 vs Hostos Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/28/2026 vs Monroe University W 5 54 27 128 .211 45 8 16 11 48 3 0 6 3.0 0 65.0
2/28/2026 Kingsborough Community College L 3 15 19 82 -.049 13 4 5 14 46 5 1 3 5.5 2 24.5
3/04/2026 at Harcum College L 3 25 22 66 .045 24 8 11 9 16 1 0 1 1.0 0 34.0
3/07/2026 vs Borough of Manhattan Community College W 4 40 23 128 .133 40 12 18 10 48 4 9 0 8.5 0 60.5
3/07/2026 vs Hostos Community College L 3 13 28 78 -.192 14 7 6 14 36 5 0 2 5.0 1 25.0
3/09/2026 Brookdale Community College L 4 47 26 138 .152 40 4 15 5 46 3 2 0 4.0 0 55.0
3/10/2026 Nassau Community College W 3 43 10 82 .402 41 11 16 2 32 2 2 0 3.0 0 57.0
3/13/2026 at Albany College of Pharmacy and Health Sciences L 3 17 20 75 -.040 14 2 9 4 24 0 6 0 3.0 0 22.0
3/14/2026 Roxbury Community College L 3 22 20 69 .029 18 5 17 5 23 3 2 0 4.0 0 31.0
3/16/2026 at Passaic County Community College L 4 37 25 135 .089 31 4 13 5 70 6 6 4 9.0 0 50.0
3/17/2026 at Nassau Community College W 4 54 26 123 .228 45 14 22 4 41 3 4 0 5.0 0 73.0
3/21/2026 vs Kingsborough Community College L 3 25 17 71 .113 22 4 11 7 20 3 2 0 4.0 0 33.0
3/21/2026 vs Monroe University L 4 36 24 99 .121 29 6 15 8 27 1 2 0 2.0 0 44.0
3/27/2026 at Bryant & Stratton College W 3 46 7 70 .557 38 5 16 1 28 3 0 4 3.0 0 53.0
3/27/2026 vs SUNY Cortland Club Team W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/28/2026 at College Of Dupage W 3 40 12 76 .368 35 7 6 2 37 3 2 6 4.0 0 51.0
3/30/2026 Middlesex College L 4 44 26 120 .150 44 2 17 10 44 3 10 3 8.0 1 54.0
4/03/2026 at Bryant & Stratton College (WI) W 3 33 16 77 .221 32 14 10 3 27 7 0 1 7.0 0 54.0
4/09/2026 vs Hostos Community College L 3 18 24 88 -.068 15 5 9 6 41 3 2 1 4.0 0 27.0
4/11/2026 vs Borough of Manhattan Community College W 3 38 15 92 .250 36 6 11 2 36 0 16 2 8.0 0 52.0
4/23/2026 College of DuPage W 3 37 9 70 .400 33 6 6 1 28 4 2 0 5.0 0 48.0
4/24/2026 UCNJ W 3 45 10 88 .398 42 10 12 8 38 1 4 1 3.0 0 58.0
4/25/2026 Borough of Manhattan Community College L 5 60 24 146 .247 57 4 20 6 40 4 14 4 11.0 0 75.0
Opponents 115 1038 581 2780 .164 935 206 377 175 1057 85 122 57 146.0 8 1,389.0
Monroe University - Bronx 115 1106 646 3066 .150 1020 203 304 216 1188 82 224 38 194.0 14 1,502.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 9.03
Assists Per Set 8.13
Service Aces Per Set 1.79
Reception Errors Per Set 1.52
Digs Per Set 9.19
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.07
Points Per Set 12.08

Leaders

Team Leaders: Kills
Player High
Kills
Lopez, Darren 296
Martin, Frandie 243
Francis Ouellet, Steven 169
Ramirez, Fidel 108
George, J’Adon 91
Team Leaders: Assists
Player High
Assists
Reyes, Johnnovan 666
Garcia, David 219
Lopez, Darren 35
Bello Lopez, Pedro 33
Guillen, Aiverson 17
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Darren 65
Reyes, Johnnovan 29
Guarneros, Rogelio 24
Ortega, Edwin 23
Francis Ouellet, Steven 20
Team Leaders: Digs
Player High
Digs
Bello Lopez, Pedro 229
Lopez, Darren 174
Francis Ouellet, Steven 145
Reyes, Johnnovan 121
Garcia, David 93
Team Leaders: Blocks
Player High
Blocks
Ortega, Edwin 60.0
George, J’Adon 59.0
Martin, Frandie 48.0
Francis Ouellet, Steven 47.0
Ramirez, Fidel 35.0