2025 Men's Volleyball Cumulative Statistics

Team (10-21, 3-5)

Overall Team Statistics
Statistic Monroe University Opponents
Attack
Kills 948 1077
Errors 676 565
Attempts 3017 2878
Percent .090 .178
Kills Per Set 8.5 9.7
Set
Assists 885 968
Assists Per Set 8.0 8.7
Ball Handling Errors 18 9
Serve
Aces 215 248
Errors 400 320
Aces Per Set 1.9 2.2
Receptions
Errors 248 186
Errors Per Set 2.2 1.7
Defense
Digs 1185 1183
Digs Per Set 10.7 10.7
Blocking
Solo 83 85
Assists 186 192
Errors 61 41
Blocks 176.0 181.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guillen, Aiverson 87 27 0 8.0 0.09 7 0.08 12 39 -.128 9 0.10 0 0.00 4
2 Garcia, David 104 31 25 44.5 0.43 26 0.25 28 131 -.015 513 4.93 13 0.13 27
04 Culmer, Marvin 48 16 11 70.0 1.46 49 1.02 28 101 .208 1 0.02 2 0.04 7
6 Guarneros, Rogelio 59 26 0 3.0 0.05 1 0.02 1 3 .000 3 0.05 2 0.03 15
7 Ortega, Edwin 108 31 30 237.5 2.20 174 1.61 113 493 .124 11 0.10 36 0.33 53
09 Ramos, Damien 20 12 3 7.0 0.35 3 0.15 7 30 -.133 0 0.00 0 0.00 2
10 Lopez, Darren 110 31 31 351.5 3.20 283 2.57 167 817 .142 68 0.62 48 0.44 77
11 Vasquez, Luis 93 31 6 26.0 0.28 16 0.17 23 96 -.073 7 0.08 8 0.09 17
12 Rivera-Aponte, Jeremy 110 31 31 319.5 2.90 242 2.20 169 770 .095 11 0.10 54 0.49 95
13 Gutierrez, Erick 36 21 0 4.5 0.13 0 0.00 1 8 -.125 0 0.00 4 0.11 6
14 Mingo, Mickey 105 30 29 142.0 1.35 81 0.77 63 285 .063 4 0.04 14 0.13 37
15 Frazier, Shain 8 5 2 7.5 0.94 5 0.63 5 14 .000 0 0.00 1 0.13 2
16 Romero, Harold 109 31 0 1.0 0.01 1 0.01 6 23 -.217 13 0.12 0 0.00 2
17 Cubas, Wiltor 78 28 4 20.5 0.26 1 0.01 5 14 -.286 243 3.12 19 0.24 26
18 Ramirez, Fidel 72 27 14 96.5 1.34 59 0.82 48 193 .057 2 0.03 14 0.19 28
Total 111 31 1,339.0 12.06 948 8.54 676 3017 .090 885 7.97 215 1.94 398
Opponents 111 31 1,506.0 13.57 1077 9.70 565 2878 .178 968 8.72 248 2.23 320

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guillen, Aiverson 87 155 1.78 19 93 .796 0.22 0 2 2.0 0.02 0 0
2 Garcia, David 104 121 1.16 7 37 .811 0.07 1 9 10.0 0.10 5 10
04 Culmer, Marvin 48 13 0.27 1 3 .667 0.02 12 14 26.0 0.54 8 0
6 Guarneros, Rogelio 59 46 0.78 4 24 .833 0.07 0 0 0 0.00 0 0
7 Ortega, Edwin 108 130 1.20 20 145 .862 0.19 11 33 44.0 0.41 11 1
09 Ramos, Damien 20 3 0.15 0 0 .000 0.00 1 6 7.0 0.35 0 0
10 Lopez, Darren 110 202 1.84 46 438 .895 0.42 7 27 34.0 0.31 2 1
11 Vasquez, Luis 93 81 0.87 5 71 .930 0.05 0 4 4.0 0.04 0 0
12 Rivera-Aponte, Jeremy 110 152 1.38 52 557 .907 0.47 14 19 33.0 0.30 11 1
13 Gutierrez, Erick 36 4 0.11 1 2 .500 0.03 0 1 1.0 0.03 0 0
14 Mingo, Mickey 105 74 0.70 5 11 .545 0.05 25 44 69.0 0.66 15 0
15 Frazier, Shain 8 1 0.13 0 1 1.000 0.00 1 1 2.0 0.25 0 0
16 Romero, Harold 109 134 1.23 63 636 .901 0.58 0 0 0 0.00 0 0
17 Cubas, Wiltor 78 39 0.50 6 11 .455 0.08 0 1 1.0 0.01 1 5
18 Ramirez, Fidel 72 30 0.42 2 8 .750 0.03 11 25 36.0 0.50 8 0
Total 111 1185 10.68 248 2045 .879 2.23 83 186 176.0 1.59 61 18
Opponents 111 1183 10.66 186 1646 .887 1.68 85 192 181.0 1.63 41 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Guillen, Aiverson 15 5 0 0 0.00 0 0.00 0 1 .000 2 0.13 0 0.00 1
02 Garcia, David 18 6 5 4.0 0.22 3 0.17 3 13 .000 81 4.50 0 0.00 4
04 Culmer, Marvin 7 3 2 9.0 1.29 8 1.14 2 10 .600 0 0.00 0 0.00 0
06 Guarneros, Rogelio 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
07 Ortega, Edwin 18 6 6 31.0 1.72 25 1.39 17 75 .107 0 0.00 2 0.11 11
09 Ramos, Damien 4 2 1 3.5 0.88 2 0.50 1 8 .125 0 0.00 0 0.00 2
10 Lopez, Darren 19 6 6 56.0 2.95 48 2.53 32 135 .119 4 0.21 6 0.32 11
11 Vasquez, Luis 14 6 1 3.0 0.21 2 0.14 3 17 -.059 0 0.00 1 0.07 3
12 Rivera-Aponte, Jeremy 19 6 6 53.5 2.82 40 2.11 25 124 .121 4 0.21 9 0.47 17
13 Gutierrez, Erick 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Mingo, Mickey 19 6 6 27.0 1.42 17 0.89 10 44 .159 0 0.00 5 0.26 7
15 Frazier, Shain 2 1 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
16 Romero, Harold 19 6 0 0 0.00 0 0.00 1 3 -.333 1 0.05 0 0.00 0
17 Cubas, Wiltor 16 6 0 2.0 0.13 1 0.06 0 2 .500 59 3.69 1 0.06 7
18 Ramirez, Fidel 12 5 3 19.5 1.63 16 1.33 8 41 .195 0 0.00 2 0.17 3
Total 19 6 209.5 11.03 163 8.58 104 477 .124 151 7.95 26 1.37 68
Opponents 19 6 248.0 13.05 182 9.58 103 495 .160 167 8.79 47 2.47 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Guillen, Aiverson 15 33 2.20 2 18 .889 0.13 0 0 0 0.00 0 0
02 Garcia, David 18 13 0.72 0 1 1.000 0.00 1 0 1.0 0.06 1 0
04 Culmer, Marvin 7 1 0.14 1 1 .000 0.14 1 0 1.0 0.14 0 0
06 Guarneros, Rogelio 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
07 Ortega, Edwin 18 25 1.39 2 14 .857 0.11 0 8 8.0 0.44 0 0
09 Ramos, Damien 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
10 Lopez, Darren 19 25 1.32 7 86 .919 0.37 1 2 3.0 0.16 0 0
11 Vasquez, Luis 14 9 0.64 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Rivera-Aponte, Jeremy 19 30 1.58 11 99 .889 0.58 3 3 6.0 0.32 0 0
13 Gutierrez, Erick 6 1 0.17 1 1 .000 0.17 0 0 0 0.00 0 0
14 Mingo, Mickey 19 15 0.79 1 1 .000 0.05 3 4 7.0 0.37 1 0
15 Frazier, Shain 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Romero, Harold 19 12 0.63 17 119 .857 0.89 0 0 0 0.00 0 0
17 Cubas, Wiltor 16 9 0.56 3 4 .250 0.19 0 0 0 0.00 0 1
18 Ramirez, Fidel 12 2 0.17 2 4 .500 0.17 1 1 2.0 0.17 0 0
Total 19 183 9.63 47 356 .868 2.47 10 21 20.5 1.08 2 1
Opponents 19 197 10.37 26 290 .910 1.37 3 32 19.0 1.00 7 2

Match-By-Match

Monroe University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 College of DuPage L 3 10 23 66 -.197 10 0 8 8 14 1 0 3 1.0 2 11.0
1/31/2025 Union College L 3 19 30 93 -.118 14 1 11 6 48 2 2 1 3.0 0 21.0
2/01/2025 Bryant & Stratton College L 4 30 30 121 .000 28 9 8 14 55 4 2 0 5.0 2 44.0
2/02/2025 vs Atlantic Cape Community College L 5 46 31 144 .104 44 3 13 9 60 3 10 0 8.0 0 57.0
2/02/2025 Passaic County Community College W 5 43 27 163 .098 42 3 20 4 69 4 8 6 8.0 0 54.0
2/10/2025 at Union College L 3 26 13 68 .191 24 1 12 15 29 2 2 0 3.0 0 30.0
2/15/2025 vs Union College L 3 14 18 78 -.051 14 6 9 9 24 5 8 0 9.0 0 29.0
2/15/2025 Nassau Community Col L 3 14 23 93 -.097 14 5 8 4 49 3 8 0 7.0 0 26.0
2/22/2025 at Finger Lakes Communi L 3 14 21 68 -.103 13 6 12 12 21 2 8 0 6.0 0 26.0
2/22/2025 vs Roxbury Community Co L 4 41 34 137 .051 40 6 15 4 56 2 6 0 5.0 0 52.0
2/23/2025 at Finger Lakes Communi L 4 21 17 84 .048 20 7 18 13 27 4 10 0 9.0 0 37.0
2/23/2025 vs Roxbury Community Co W 4 37 11 76 .342 32 11 19 5 46 7 6 18 10.0 11 58.0
2/28/2025 at Middlesex College L 4 37 24 123 .106 33 15 19 9 50 0 12 0 6.0 0 58.0
3/01/2025 at Harcum College L 3 23 13 89 .112 22 7 7 11 33 0 10 0 5.0 0 35.0
3/03/2025 at Kingsborough Communi W 4 48 19 115 .252 44 10 20 6 42 2 2 1 3.0 1 61.0
3/05/2025 at Monroe University L 3 20 21 70 -.014 18 0 12 7 27 4 7 7 7.5 0 26.0
3/08/2025 at Borough of Manhattan W 5 36 30 115 .052 35 10 10 5 50 4 2 0 5.0 2 51.0
3/09/2025 Roxbury Community Co L 4 37 24 108 .120 37 11 15 15 45 5 6 1 8.0 0 56.0
3/09/2025 Roxbury Community Co W 5 57 29 157 .178 53 9 12 3 55 5 2 3 6.0 0 72.0
3/12/2025 Middlesex College W 3 40 22 112 .161 37 15 12 5 38 2 6 1 5.0 0 60.0
3/14/2025 Kingsborough Communi W 3 42 16 77 .338 41 8 9 2 31 2 5 0 4.5 0 54.5
3/15/2025 at Nassau Community Col L 3 13 13 53 .000 9 0 10 10 15 0 2 0 1.0 0 14.0
3/15/2025 vs Monroe University L 3 20 20 71 .000 19 2 9 10 17 1 2 1 2.0 0 24.0
3/17/2025 Passaic County Commu W 4 49 20 110 .264 49 12 16 9 29 2 4 3 4.0 0 65.0
3/20/2025 The New School W 3 32 15 74 .230 29 15 20 5 23 3 6 1 6.0 0 53.0
3/22/2025 Borought of Manhattan Community College L 3 24 25 97 -.010 17 5 13 1 48 2 8 11 6.0 0 32.0
3/25/2025 Kingsborough Communi W 3 38 13 81 .309 34 7 16 2 30 3 2 0 4.0 0 49.0
3/29/2025 at Nassau Community Col L 3 16 14 61 .033 16 2 5 17 30 1 2 0 2.0 0 20.0
4/04/2025 vs Passaic County Community College L 4 39 30 122 .074 37 10 11 7 50 3 16 0 11.0 0 60.0
4/04/2025 vs Nassau Community College L 3 19 21 66 -.030 18 7 12 11 30 2 4 1 4.0 0 30.0
4/05/2025 vs Passaic County Community College L 4 43 29 125 .112 42 12 19 10 44 3 18 3 12.0 0 67.0
Monroe University 111 948 676 3017 .090 885 215 400 248 1185 83 186 61 176.0 18 1,332.5
Opponents 111 1077 565 2878 .178 968 248 320 186 1183 85 192 41 181.0 9 1,502.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 8.54
Assists Per Set 7.97
Service Aces Per Set 1.94
Reception Errors Per Set 2.23
Digs Per Set 10.68
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.16
Points Per Set 12.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 at College of DuPage W 3 31 9 65 .338 30 8 5 0 28 1 10 0 6.0 0 45.0
1/31/2025 at Union College W 3 26 8 76 .237 18 6 12 1 43 5 4 0 7.0 0 39.0
2/01/2025 at Bryant & Stratton College W 4 41 23 129 .140 39 14 14 9 48 3 9 2 7.5 1 62.0
2/02/2025 vs Atlantic Cape Community College W 5 58 32 161 .161 53 8 14 3 59 3 5 0 5.5 0 71.0
2/02/2025 at Passaic County Community College L 5 53 40 181 .072 52 4 16 3 73 5 6 1 8.0 3 65.0
2/10/2025 Union College W 3 32 15 77 .221 28 15 11 1 29 0 2 3 1.0 1 48.0
2/15/2025 vs Union College W 3 38 25 92 .141 38 9 5 6 43 1 4 1 3.0 1 50.0
2/15/2025 at Nassau Community Col W 3 40 24 117 .137 36 4 11 5 52 1 5 0 3.5 0 47.5
2/22/2025 Finger Lakes Communi W 3 30 16 72 .194 27 12 9 6 30 0 8 0 4.0 0 46.0
2/22/2025 vs Roxbury Community Co W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/23/2025 Finger Lakes Communi W 4 43 30 113 .115 37 13 16 7 35 0 4 0 2.0 0 58.0
2/23/2025 vs Roxbury Community Co L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/28/2025 Middlesex College W 4 36 9 78 .346 34 9 10 14 52 7 0 7 7.0 2 52.0
3/01/2025 Harcum College W 3 46 8 99 .384 35 12 11 6 42 13 7 1 16.5 0 74.5
3/03/2025 Kingsborough Communi L 4 25 28 99 -.030 25 6 9 10 45 1 7 2 4.5 1 35.5
3/05/2025 Monroe University W 3 32 15 74 .230 23 7 14 0 32 2 8 7 6.0 0 44.0
3/08/2025 Borough of Manhattan L 5 64 23 129 .318 49 14 18 0 52 13 15 0 20.5 0 98.5
3/09/2025 at Roxbury Community Co W 4 39 27 122 .098 39 15 15 11 45 7 9 3 11.5 0 65.5
3/09/2025 at Roxbury Community Co L 5 62 26 151 .238 60 3 11 9 67 5 7 0 8.5 0 73.5
3/12/2025 at Middlesex College L 3 32 16 92 .174 32 5 6 15 44 2 11 1 7.5 0 44.5
3/14/2025 at Kingsborough Communi L 3 21 19 79 .025 19 2 4 8 19 0 2 0 1.0 0 24.0
3/15/2025 Nassau Community Col W 3 29 8 54 .389 27 10 12 0 24 1 2 0 2.0 0 41.0
3/15/2025 vs Monroe University W 3 35 9 69 .377 32 10 6 2 28 0 14 2 7.0 0 52.0
3/17/2025 at Passaic County Commu L 4 34 20 92 .152 33 9 10 12 34 2 2 3 3.0 0 46.0
3/20/2025 at The New School L 3 20 19 64 .016 16 5 9 15 26 0 4 1 2.0 0 27.0
3/22/2025 at Borought of Manhattan Community College W 3 41 22 116 .164 33 1 20 5 58 4 11 5 9.5 0 50.0
3/25/2025 at Kingsborough Communi L 3 23 23 82 .000 22 2 6 7 29 2 2 1 3.0 0 28.0
3/29/2025 Nassau Community Col W 3 36 8 79 .354 33 17 8 2 28 1 2 0 2.0 0 55.0
4/04/2025 vs Passaic County Community College W 4 38 23 117 .128 32 7 12 10 47 2 14 0 9.0 0 54.0
4/04/2025 vs Nassau Community College W 3 32 12 77 .260 27 11 15 7 25 2 8 1 6.0 0 49.0
4/05/2025 vs Passaic County Community College W 4 40 28 122 .098 39 10 11 12 46 2 10 0 7.0 0 57.0
Opponents 111 1077 565 2878 .178 968 248 320 186 1183 85 192 41 181.0 9 1,502.5
Monroe University 111 948 676 3017 .090 885 215 400 248 1185 83 186 61 176.0 18 1,332.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.70
Assists Per Set 8.72
Service Aces Per Set 2.23
Reception Errors Per Set 1.68
Digs Per Set 10.66
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.08
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
Lopez, Darren 283
Rivera-Aponte, Jeremy 242
Ortega, Edwin 174
Mingo, Mickey 81
Ramirez, Fidel 59
Team Leaders: Assists
Player High
Assists
Garcia, David 513
Cubas, Wiltor 243
Lopez, Darren 68
Romero, Harold 13
Ortega, Edwin 11
Team Leaders: Service Aces
Player High
Service Aces
Rivera-Aponte, Jeremy 54
Lopez, Darren 48
Ortega, Edwin 36
Cubas, Wiltor 19
Mingo, Mickey 14
Team Leaders: Digs
Player High
Digs
Lopez, Darren 202
Guillen, Aiverson 155
Rivera-Aponte, Jeremy 152
Romero, Harold 134
Ortega, Edwin 130
Team Leaders: Blocks
Player High
Blocks
Mingo, Mickey 69.0
Ortega, Edwin 44.0
Ramirez, Fidel 36.0
Lopez, Darren 34.0
Rivera-Aponte, Jeremy 33.0