2026 Men's Volleyball Cumulative Statistics

Team (15-8, 6-4)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Attack
Kills 806 677
Errors 447 438
Attempts 2173 1953
Percent .165 .122
Kills Per Set 10.0 8.4
Set
Assists 736 603
Assists Per Set 9.1 7.4
Ball Handling Errors 12 7
Serve
Aces 158 147
Errors 230 270
Aces Per Set 2.0 1.8
Receptions
Errors 153 136
Errors Per Set 1.9 1.7
Defense
Digs 879 738
Digs Per Set 10.9 9.1
Blocking
Solo 64 57
Assists 172 72
Errors 20 35
Blocks 150.0 93.0
Blocks Per Set 1.9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Garcia, David 70 22 2 29.0 0.41 14 0.20 17 52 -.058 150 2.14 15 0.21 30
4 Martin, Frandie 73 23 20 195.5 2.68 169 2.32 78 391 .233 0 0.00 3 0.04 8
5 Somera, Mateo 23 11 2 16.0 0.70 15 0.65 11 45 .089 1 0.04 1 0.04 4
6 Guarneros, Rogelio 69 23 0 20.0 0.29 0 0.00 0 0 0 5 0.07 20 0.29 20
7 Ortega, Edwin 71 23 20 110.0 1.55 64 0.90 43 184 .114 7 0.10 16 0.23 28
08 De La Rosa, Antonic 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Francis Ouellet, Steven 4 1 1 9.5 2.38 9 2.25 8 38 .026 2 0.50 0 0.00 3
9 Francis Ouellet, Steven 65 19 18 163.5 2.52 122 1.88 69 366 .145 9 0.14 17 0.26 14
10 Lopez, Darren 79 23 21 262.5 3.32 203 2.57 107 511 .188 28 0.35 49 0.62 68
11 Vasquez, Luis 47 21 3 23.0 0.49 14 0.30 19 66 -.076 2 0.04 6 0.13 8
12 George, J’Adon 67 21 18 100.5 1.50 70 1.04 31 151 .258 4 0.06 2 0.03 7
12 George, J'adon 4 1 1 6.5 1.63 5 1.25 3 16 .125 0 0.00 0 0.00 1  
13 Pichardo, Jose 2 2 0 3.0 1.50 2 1.00 1 3 .333 0 0.00 0 0.00 0
14 Guillen, Aiverson 41 18 0 3.0 0.07 2 0.05 7 19 -.263 9 0.22 1 0.02 1
18 Ramirez, Fidel 58 20 1 98.5 1.70 78 1.34 34 211 .209 2 0.03 2 0.03 4
20 Reyes, Johnnovan 81 23 22 42.5 0.52 17 0.21 5 47 .255 489 6.04 21 0.26 31
21 Gutierrez, Erick 16 10 0 7.0 0.44 3 0.19 2 9 .111 1 0.06 4 0.25 0
22 Bello Lopez, Pedro 65 21 0 2.0 0.03 2 0.03 3 19 -.053 21 0.32 0 0.00 0
24 Ramos, Damien 21 10 3 22.0 1.05 17 0.81 9 42 .190 3 0.14 1 0.05 2
25 Martinez, Adrian 15 6 0 0 0.00 0 0.00 0 3 .000 3 0.20 0 0.00 1
Total 81 23 1,114.0 13.75 806 9.95 447 2173 .165 736 9.09 158 1.95 230
Opponents 81 23 917.0 11.32 677 8.36 438 1953 .122 603 7.44 147 1.81 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Garcia, David 70 74 1.06 3 46 .935 0.04 0 0 0 0.00 0 3
4 Martin, Frandie 73 30 0.41 5 43 .884 0.07 11 25 36.0 0.49 2 0
5 Somera, Mateo 23 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
6 Guarneros, Rogelio 69 32 0.46 3 15 .800 0.04 0 0 0 0.00 0 0
7 Ortega, Edwin 71 49 0.69 1 12 .917 0.01 12 36 48.0 0.68 2 1
08 De La Rosa, Antonic 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Francis Ouellet, Steven 4 10 2.50 1 13 .923 0.25 0 1 1.0 0.25 1 0
9 Francis Ouellet, Steven 65 109 1.68 37 261 .858 0.57 12 25 37.0 0.57 0 2
10 Lopez, Darren 79 135 1.71 26 292 .911 0.33 3 15 18.0 0.23 2 0
11 Vasquez, Luis 47 53 1.13 5 84 .940 0.11 2 2 4.0 0.09 0 0
12 George, J’Adon 67 30 0.45 1 12 .917 0.01 11 35 46.0 0.69 2 0
12 George, J'adon 4 6 1.50 0 0 .000 0.00 1 1 2.0 0.50 4 0  
13 Pichardo, Jose 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 Guillen, Aiverson 41 53 1.29 14 153 .908 0.34 0 0 0 0.00 1 0
18 Ramirez, Fidel 58 22 0.38 1 3 .667 0.02 8 21 29.0 0.50 5 0
20 Reyes, Johnnovan 81 85 1.05 2 6 .667 0.02 2 5 7.0 0.09 0 6
21 Gutierrez, Erick 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bello Lopez, Pedro 65 155 2.38 42 366 .885 0.65 0 0 0 0.00 0 0
24 Ramos, Damien 21 8 0.38 0 1 1.000 0.00 1 6 7.0 0.33 1 0
25 Martinez, Adrian 15 20 1.33 9 51 .824 0.60 0 0 0 0.00 0 0
Total 81 879 10.85 152 1359 .888 1.88 64 172 150.0 1.85 20 12
Opponents 81 738 9.11 136 1303 .896 1.68 57 72 93.0 1.15 35 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Garcia, David 34 10 1 17.0 0.50 7 0.21 12 28 -.179 80 2.35 10 0.29 16
04 Martin, Frandie 33 10 9 81.5 2.47 70 2.12 33 170 .218 0 0.00 3 0.09 3
05 Somera, Mateo 14 5 0 7.0 0.50 6 0.43 4 24 .083 0 0.00 1 0.07 1
06 Guarneros, Rogelio 31 10 0 10.0 0.32 0 0.00 0 0 0 1 0.03 10 0.32 10
07 Ortega, Edwin 30 10 8 29.0 0.97 16 0.53 19 67 -.045 3 0.10 4 0.13 11
09 Francis Ouellet, Steven 29 8 7 82.5 2.84 64 2.21 25 159 .245 3 0.10 11 0.38 8
10 Lopez, Darren 36 10 8 111.0 3.08 79 2.19 53 215 .121 10 0.28 28 0.78 32
11 Vasquez, Luis 20 9 1 16.0 0.80 8 0.40 11 38 -.079 0 0.00 5 0.25 3
12 George, J’Adon 33 10 9 41.0 1.24 29 0.88 16 67 .194 4 0.12 2 0.06 5
13 Pichardo, Jose 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Guillen, Aiverson 22 8 0 0 0.00 0 0.00 0 2 .000 4 0.18 0 0.00 0
18 Ramirez, Fidel 33 10 1 56.5 1.71 45 1.36 17 132 .212 2 0.06 2 0.06 3
20 Reyes, Johnnovan 37 10 9 15.5 0.42 6 0.16 0 22 .273 192 5.19 8 0.22 12
21 Gutierrez, Erick 11 6 0 6.0 0.55 3 0.27 2 9 .111 1 0.09 3 0.27 0
22 Bello Lopez, Pedro 27 9 0 2.0 0.07 2 0.07 2 13 .000 10 0.37 0 0.00 0
24 Ramos, Damien 12 5 1 6.0 0.50 5 0.42 6 19 -.053 1 0.08 1 0.08 2
Total 37 10 481.0 13.00 340 9.19 200 965 .145 311 8.41 88 2.38 106
Opponents 37 10 382.0 10.32 280 7.57 174 791 .134 249 6.73 66 1.78 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Garcia, David 34 34 1.00 1 21 .952 0.03 0 0 0 0.00 0 0
04 Martin, Frandie 33 14 0.42 4 20 .800 0.12 5 7 12.0 0.36 2 0
05 Somera, Mateo 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
06 Guarneros, Rogelio 31 9 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
07 Ortega, Edwin 30 20 0.67 1 6 .833 0.03 3 12 15.0 0.50 1 0
09 Francis Ouellet, Steven 29 43 1.48 15 119 .874 0.52 3 9 12.0 0.41 0 1
10 Lopez, Darren 36 60 1.67 14 118 .881 0.39 2 4 6.0 0.17 0 0
11 Vasquez, Luis 20 23 1.15 2 39 .949 0.10 2 2 4.0 0.20 0 0
12 George, J’Adon 33 22 0.67 1 7 .857 0.03 3 14 17.0 0.52 0 0
13 Pichardo, Jose 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Guillen, Aiverson 22 27 1.23 8 100 .920 0.36 0 0 0 0.00 0 0
18 Ramirez, Fidel 33 12 0.36 0 0 .000 0.00 3 13 16.0 0.48 1 0
20 Reyes, Johnnovan 37 36 0.97 0 2 1.000 0.00 0 3 3.0 0.08 0 1
21 Gutierrez, Erick 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bello Lopez, Pedro 27 75 2.78 23 185 .876 0.85 0 0 0 0.00 0 0
24 Ramos, Damien 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 37 383 10.35 69 619 .889 1.86 21 64 53.0 1.43 5 2
Opponents 37 298 8.05 70 534 .869 1.89 26 20 36.0 0.97 11 3

Match-By-Match

Monroe University - Bronx

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 College of DuPage L 3 26 22 89 .045 25 3 6 7 32 0 2 0 1.0 1 30.0
1/30/2026 vs UCNJ W 3 39 16 84 .274 33 3 9 3 35 5 0 1 5.0 0 47.0
1/31/2026 Finger Lakes Community College L 4 32 26 100 .060 32 7 7 12 31 1 13 2 7.5 2 46.5
2/01/2026 Roxbury Community College W 3 33 23 84 .119 33 13 9 2 41 3 0 2 3.0 1 49.0
2/04/2026 UCNJ L 3 25 16 75 .120 25 2 10 14 27 5 6 0 8.0 0 35.0
2/14/2026 at Albany College of Pharmacy and Health Sciences W 3 34 12 70 .314 31 6 6 2 37 3 14 0 10.0 4 50.0
2/16/2026 at Harcum College W 3 29 14 67 .224 28 7 11 4 31 3 12 0 9.0 2 45.0
2/19/2026 Atlantic Cape Community College L 5 47 27 155 .129 41 1 13 16 66 3 22 0 14.0 0 62.0
2/21/2026 at Borough of Manhattan Community College W 5 48 34 158 .089 46 6 6 4 71 4 12 0 10.0 0 64.0
2/21/2026 vs Hostos Community College W 3 34 12 79 .278 29 10 11 2 29 4 10 0 9.0 2 53.0
2/28/2026 vs Monroe University L 5 49 24 115 .217 43 13 12 8 51 5 2 1 6.0 0 68.0
2/28/2026 at Kingsborough Community College W 3 28 19 82 .110 26 15 9 3 31 0 2 0 1.0 0 44.0
3/04/2026 Harcum College W 3 30 10 59 .339 24 9 10 8 16 1 14 0 8.0 0 47.0
3/07/2026 vs Borough of Manhattan Community College L 4 27 28 109 -.009 25 10 14 12 49 1 4 2 3.0 0 40.0
3/07/2026 vs Hostos Community College W 3 23 21 85 .024 21 13 9 6 36 0 0 2 0.0 0 36.0
3/09/2026 at Brookdale Community College W 4 42 23 120 .158 39 5 10 4 44 5 8 0 9.0 0 56.0
3/10/2026 at Nassau Community College L 3 25 11 72 .194 24 2 9 11 22 0 4 0 2.0 0 29.0
3/13/2026 Albany College of Pharmacy and Health Sciences W 3 35 16 80 .238 33 4 7 2 32 5 6 0 8.0 0 47.0
3/14/2026 at Roxbury Community College W 3 41 16 83 .301 40 5 15 5 23 1 6 0 4.0 0 50.0
3/16/2026 Passaic County Community College W 4 53 26 142 .190 41 5 11 4 81 8 5 10 10.5 0 68.0
3/17/2026 Nassau Community College L 4 33 17 98 .163 31 4 11 14 38 4 6 0 7.0 0 44.0
3/21/2026 vs Kingsborough Community College W 3 31 15 73 .219 26 7 9 4 21 2 6 0 5.0 0 43.0
3/21/2026 vs Monroe University W 4 42 19 94 .245 40 8 16 6 35 1 18 0 10.0 0 60.0
Monroe University - Bronx 81 806 447 2173 .165 736 158 230 153 879 64 172 20 150.0 12 1,113.5
Opponents 81 677 438 1953 .122 603 147 270 136 738 57 72 35 93.0 7 917.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.95
Assists Per Set 9.09
Service Aces Per Set 1.95
Reception Errors Per Set 1.89
Digs Per Set 10.85
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.15
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 at College of DuPage W 3 38 14 87 .276 38 7 13 3 39 2 14 2 9.0 0 54.0
1/30/2026 vs UCNJ L 3 37 19 88 .205 31 3 10 3 32 2 0 1 2.0 0 42.0
1/31/2026 at Finger Lakes Community College W 4 54 23 113 .274 49 12 18 7 35 2 5 1 4.5 0 70.5
2/01/2026 at Roxbury Community College L 3 11 17 69 -.087 11 2 11 13 27 3 0 3 3.0 1 16.0
2/04/2026 at UCNJ W 3 35 19 83 .193 33 14 16 2 27 3 2 3 4.0 0 53.0
2/14/2026 Albany College of Pharmacy and Health Sciences L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/16/2026 Harcum College L 3 21 22 73 -.014 19 4 13 9 32 5 3 9 6.5 2 31.5
2/19/2026 at Atlantic Cape Community College W 5 53 37 166 .096 46 16 15 1 69 1 12 0 7.0 1 76.0
2/21/2026 Borough of Manhattan Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/21/2026 vs Hostos Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/28/2026 vs Monroe University W 5 54 27 128 .211 45 8 16 11 48 3 0 6 3.0 0 65.0
2/28/2026 Kingsborough Community College L 3 15 19 82 -.049 13 4 5 14 46 5 1 3 5.5 2 24.5
3/04/2026 at Harcum College L 3 25 22 66 .045 24 8 11 9 16 1 0 1 1.0 0 34.0
3/07/2026 vs Borough of Manhattan Community College W 4 40 23 128 .133 40 12 18 10 48 4 9 0 8.5 0 60.5
3/07/2026 vs Hostos Community College L 3 13 28 78 -.192 14 7 6 14 36 5 0 2 5.0 1 25.0
3/09/2026 Brookdale Community College L 4 47 26 138 .152 40 4 15 5 46 3 2 0 4.0 0 55.0
3/10/2026 Nassau Community College W 3 43 10 82 .402 41 11 16 2 32 2 2 0 3.0 0 57.0
3/13/2026 at Albany College of Pharmacy and Health Sciences L 3 17 20 75 -.040 14 2 9 4 24 0 6 0 3.0 0 22.0
3/14/2026 Roxbury Community College L 3 22 20 69 .029 18 5 17 5 23 3 2 0 4.0 0 31.0
3/16/2026 at Passaic County Community College L 4 37 25 135 .089 31 4 13 5 70 6 6 4 9.0 0 50.0
3/17/2026 at Nassau Community College W 4 54 26 123 .228 45 14 22 4 41 3 4 0 5.0 0 73.0
3/21/2026 vs Kingsborough Community College L 3 25 17 71 .113 22 4 11 7 20 3 2 0 4.0 0 33.0
3/21/2026 vs Monroe University L 4 36 24 99 .121 29 6 15 8 27 1 2 0 2.0 0 44.0
Opponents 81 677 438 1953 .122 603 147 270 136 738 57 72 35 93.0 7 917.0
Monroe University - Bronx 81 806 447 2173 .165 736 158 230 153 879 64 172 20 150.0 12 1,113.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 8.36
Assists Per Set 7.44
Service Aces Per Set 1.81
Reception Errors Per Set 1.68
Digs Per Set 9.11
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.09
Points Per Set 11.32

Leaders

Team Leaders: Kills
Player High
Kills
Lopez, Darren 203
Martin, Frandie 169
Francis Ouellet, Steven 122
Ramirez, Fidel 78
George, J’Adon 70
Team Leaders: Assists
Player High
Assists
Reyes, Johnnovan 489
Garcia, David 150
Lopez, Darren 28
Bello Lopez, Pedro 21
Guillen, Aiverson 9
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Darren 49
Reyes, Johnnovan 21
Guarneros, Rogelio 20
Francis Ouellet, Steven 17
Ortega, Edwin 16
Team Leaders: Digs
Player High
Digs
Bello Lopez, Pedro 155
Lopez, Darren 135
Francis Ouellet, Steven 109
Reyes, Johnnovan 85
Garcia, David 74
Team Leaders: Blocks
Player High
Blocks
Ortega, Edwin 48.0
George, J’Adon 46.0
Francis Ouellet, Steven 37.0
Martin, Frandie 36.0
Ramirez, Fidel 29.0