Monroe University - Bronx (6-5, 2-1 Region 15) -VS- Monroe University (6-5, 3-0 Region 15)

Box Score

Monroe University - Bronx logo
2
vs
Monroe University logo
3

Monroe University - Bronx (6-5, 2-1 Region 15)
-VS-
Monroe University (6-5, 3-0 Region 15)

Team Score By Period
Team 1 2 3 4 5
Monroe University - Bronx MU-BX 25 23 25 20 10
Winner Monroe University Monroe 17 25 18 25 15
Date:
2/28/2026
Time:
12:00 PM
Site:
Brooklyn, N.Y. ()
Attendance:
0
VIEW
Match History vs Monroe University

Match Details

Game Statistics By Set
Set Monroe University - Bronx Monroe University
K E TA % K E TA %
Set #1 8 4 19 .211 8 5 26 .115
Set #2 9 6 27 .111 11 7 29 .138
Set #3 10 5 23 .217 11 9 30 .067
Set #4 13 4 32 .281 16 4 31 .387
Set #5 5 5 14 .000 8 2 12 .500
Total 45 24 115 .183 54 27 128 .211
Team Statistical Comparison
Statistic Team Comparison
MU-BX - Monroe
Points
68.0
65.0
Kills
49
54
Aces
13
8
Blocks
6
3
Assists
43
45
Digs
51
48

Game Leaders

Monroe - Leaders
Statistic Leaders
Kills Yensy Rodriguez (20), Chijiaku Ndukanma (8), Jeisson Terrero (8)
Aces Hudson Irving (2), Luis Dutra (2), Yensy Rodriguez (1)
Blocks Chijiaku Ndukanma (2.0), Hudson Irving (1.0), Yensy Rodriguez (0.0)
Assists Hudson Irving (32), Cristian Nunez (11), Roy Cepeda (2)
Digs Roy Cepeda (22), Yensy Rodriguez (9), Hudson Irving (5)

Individual Statistics

Monroe University - Bronx (6-5, 2-1 Region 15)

MU-BX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Garcia, David 5 0 0 0 0 15 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Martin, Frandie 5 13 5 25 .320 0 0 0 0 0-0 2 1 1 4 0 0 15.5
6 6 Guarneros, Rogelio 5 0 0 0 0 1 0 2 2 2-2 0 0 0 3 0 0 2.0
9 9 Francis Ouellet, Steven 5 9 5 22 .182 0 0 6 1 6-1 0 0 0 11 0 1 15.0
10 10 Lopez, Darren 5 10 7 26 .115 1 0 1 5 1-5 1 0 0 4 0 4 12.0
12 12 George, J’Adon 5 7 3 15 .267 0 0 0 0 0-0 0 1 0 2 0 0 7.5
18 18 Ramirez, Fidel 5 6 1 15 .333 0 0 0 0 0-0 1 0 0 2 0 0 7.0
20 20 Reyes, Johnnovan 5 1 0 1 1.000 25 0 1 0 1-0 0 0 0 4 0 0 2.0
22 22 Bello Lopez, Pedro 5 0 0 4 .000 0 0 0 0 0-0 0 0 0 19 0 1 0.0
7 7 Ortega, Edwin 4 2 2 4 .000 0 0 1 2 1-2 0 0 0 0 0 0 3.0
11 11 Vasquez, Luis 3 1 1 3 .000 0 0 0 0 0-0 1 0 0 2 0 1 2.0
24 24 Ramos, Damien 3 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
21 21 Gutierrez, Erick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 24 115 .217 43 0 13 12 13-12 5 2 1 51 0 7 68
MU-BX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Garcia, David 5 0 0 0 0 0 0 1.0
4 4 Martin, Frandie 5 2 1 1 4 0 0 15.5
6 6 Guarneros, Rogelio 5 0 0 0 3 0 0 2.0
9 9 Francis Ouellet, Steven 5 0 0 0 11 0 1 15.0
10 10 Lopez, Darren 5 1 0 0 4 0 4 12.0
12 12 George, J’Adon 5 0 1 0 2 0 0 7.5
18 18 Ramirez, Fidel 5 1 0 0 2 0 0 7.0
20 20 Reyes, Johnnovan 5 0 0 0 4 0 0 2.0
22 22 Bello Lopez, Pedro 5 0 0 0 19 0 1 0.0
7 7 Ortega, Edwin 4 0 0 0 0 0 0 3.0
11 11 Vasquez, Luis 3 1 0 0 2 0 1 2.0
24 24 Ramos, Damien 3 0 0 0 0 0 0 1.0
21 21 Gutierrez, Erick 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 5 2 1 51 0 7 68

Monroe University (6-5, 3-0 Region 15)

Monroe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yensy Rodriguez 5 20 9 39 .282 0 0 1 3 1-3 0 0 0 9 0 0 21.0
2 2 Roy Cepeda 5 0 1 3 -.333 2 0 0 0 0-0 0 0 0 22 0 3 0.0
3 3 Cristian Nunez 5 2 1 4 .250 11 0 1 4 1-4 0 0 0 1 0 0 3.0
5 5 Hudson Irving 5 3 3 9 .000 32 0 2 0 2-0 1 0 1 5 0 0 6.0
8 8 Chijiaku Ndukanma 5 8 1 16 .438 0 0 0 0 0-0 2 0 4 0 0 0 10.0
10 10 Eric Martinez 5 6 3 12 .250 0 0 0 1 0-1 0 0 0 4 0 0 6.0
11 11 Jeisson Terrero 5 8 1 13 .538 0 0 1 2 1-2 0 0 0 0 0 0 9.0
12 12 Benny Rosado 5 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
13 13 Amavih Calvert 5 7 8 32 -.031 0 0 1 2 1-2 0 0 1 5 0 3 8.0
7 7 Luis Dutra 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 2 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 27 128 .211 45 0 8 16 8-16 3 0 6 48 0 8 65
Monroe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yensy Rodriguez 5 0 0 0 9 0 0 21.0
2 2 Roy Cepeda 5 0 0 0 22 0 3 0.0
3 3 Cristian Nunez 5 0 0 0 1 0 0 3.0
5 5 Hudson Irving 5 1 0 1 5 0 0 6.0
8 8 Chijiaku Ndukanma 5 2 0 4 0 0 0 10.0
10 10 Eric Martinez 5 0 0 0 4 0 0 6.0
11 11 Jeisson Terrero 5 0 0 0 0 0 0 9.0
12 12 Benny Rosado 5 0 0 0 1 0 0 0.0
13 13 Amavih Calvert 5 0 0 1 5 0 3 8.0
7 7 Luis Dutra 3 0 0 0 1 0 2 2.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 3 0 6 48 0 8 65