2025 Women's Volleyball Cumulative Statistics

Team (20-7, 14-2)

Overall Team Statistics
Statistic Monroe University - Opponents
Attack
Kills 930 594
Errors 518 422
Attempts 2809 2332
Percent .147 .074
Kills Per Set 9.9 6.3
Set
Assists 867 550
Assists Per Set 9.2 5.9
Ball Handling Errors 30 15
Serve
Aces 429 244
Errors 304 226
Aces Per Set 4.6 2.6
Receptions
Errors 221 409
Errors Per Set 2.4 4.4
Defense
Digs 1346 1216
Digs Per Set 14.3 12.9
Blocking
Solo 45 42
Assists 71 126
Errors 47 26
Blocks 80.5 105.0
Blocks Per Set .9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Ramos, Julia 94 27 27 92.0 0.98 9 0.10 3 33 .182 443 4.71 83 0.88 33
02 Tavarez, Lea 8 4 0 1.0 0.13 1 0.13 3 7 -.286 1 0.13 0 0.00 0
04 Bonilla, Yamelyn 68 27 6 50.5 0.74 41 0.60 39 131 .015 2 0.03 2 0.03 4
05 Hernandez, Sarai 83 24 24 135.5 1.63 73 0.88 53 246 .081 10 0.12 31 0.37 40
06 Lopez, Ayleenee 74 23 8 68.5 0.93 59 0.80 43 253 .063 25 0.34 5 0.07 6
07 Eddy, Robyn 93 27 26 150.5 1.62 111 1.19 73 297 .128 5 0.05 15 0.16 24
08 Batista, Kaileex 82 24 0 80.0 0.98 11 0.13 5 33 .182 251 3.06 69 0.84 59
09 Paul, Brycelynn 87 26 0 8.0 0.09 3 0.03 2 11 .091 6 0.07 5 0.06 7
11 Diaz, Aleishka 94 27 2 130.0 1.38 35 0.37 13 105 .210 101 1.07 95 1.01 47
12 Carmona, Cherlialix 94 27 27 411.0 4.37 339 3.61 112 865 .262 17 0.18 65 0.69 21
15 De La Rosa, Gabriela 85 25 25 276.0 3.25 219 2.58 136 692 .120 4 0.05 54 0.64 55
18 Stephenson, Diamondnique 61 26 17 36.5 0.60 29 0.48 36 136 -.051 2 0.03 5 0.08 8
Total 94 27 1,439.5 15.31 930 9.89 518 2809 .147 867 9.22 429 4.56 304
Opponents 94 27 943.0 10.03 594 6.32 422 2332 .074 550 5.85 244 2.60 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Ramos, Julia 94 173 1.84 13 44 .705 0.14 0 0 0 0.00 0 11
02 Tavarez, Lea 8 4 0.50 2 2 .000 0.25 0 0 0 0.00 0 0
04 Bonilla, Yamelyn 68 18 0.26 3 7 .571 0.04 2 11 13.0 0.19 7 0
05 Hernandez, Sarai 83 40 0.48 1 4 .750 0.01 24 15 39.0 0.47 10 3
06 Lopez, Ayleenee 74 48 0.65 9 23 .609 0.12 0 9 9.0 0.12 5 7
07 Eddy, Robyn 93 25 0.27 5 7 .286 0.05 15 19 34.0 0.37 10 1
08 Batista, Kaileex 82 95 1.16 4 16 .750 0.05 0 0 0 0.00 0 8
09 Paul, Brycelynn 87 129 1.48 38 273 .861 0.44 0 0 0 0.00 0 0
11 Diaz, Aleishka 94 463 4.93 76 562 .865 0.81 0 0 0 0.00 0 0
12 Carmona, Cherlialix 94 226 2.40 26 324 .920 0.28 4 6 10.0 0.11 6 0
15 De La Rosa, Gabriela 85 94 1.11 30 192 .844 0.35 0 6 6.0 0.07 4 0
18 Stephenson, Diamondnique 61 31 0.51 4 8 .500 0.07 0 5 5.0 0.08 5 0
Total 94 1346 14.32 221 1472 .850 2.35 45 71 80.5 0.86 47 30
Opponents 94 1216 12.94 409 1599 .744 4.35 42 126 105.0 1.12 26 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Ramos, Julia 48 15 15 60.0 1.25 6 0.13 1 19 .263 234 4.88 54 1.13 16
2 Tavarez, Lea 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
04 Bonilla, Yamelyn 36 15 1 25.5 0.71 21 0.58 23 70 -.029 0 0.00 1 0.03 1
05 Hernandez, Sarai 48 15 15 92.0 1.92 54 1.13 30 148 .162 3 0.06 22 0.46 24
06 Lopez, Ayleenee 42 14 4 35.0 0.83 32 0.76 26 132 .045 18 0.43 1 0.02 4
07 Eddy, Robyn 48 15 14 71.0 1.48 59 1.23 31 148 .189 2 0.04 0 0.00 2
08 Batista, Kaileex 45 14 0 48.0 1.07 7 0.16 5 21 .095 159 3.53 41 0.91 32
09 Paul, Brycelynn 46 15 0 3.0 0.07 2 0.04 1 8 .125 3 0.07 1 0.02 4
11 Diaz, Aleishka 48 15 2 86.0 1.79 27 0.56 9 74 .243 47 0.98 59 1.23 25
12 Carmona, Cherlialix 48 15 15 227.0 4.73 179 3.73 50 406 .318 10 0.21 44 0.92 16
15 De La Rosa, Gabriela 40 13 13 132.0 3.30 106 2.65 53 296 .179 1 0.03 25 0.63 20
18 Stephenson, Diamondnique 31 15 11 18.0 0.58 16 0.52 20 77 -.052 1 0.03 0 0.00 3
Total 48 15 797.5 16.61 509 10.60 251 1402 .184 478 9.96 248 5.17 147
Opponents 48 15 375.0 7.81 222 4.63 205 1058 .016 203 4.23 108 2.25 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Ramos, Julia 48 93 1.94 9 37 .757 0.19 0 0 0 0.00 0 7
2 Tavarez, Lea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Bonilla, Yamelyn 36 6 0.17 1 3 .667 0.03 0 7 7.0 0.19 4 0
05 Hernandez, Sarai 48 33 0.69 0 2 1.000 0.00 13 6 19.0 0.40 4 3
06 Lopez, Ayleenee 42 20 0.48 7 15 .533 0.17 0 4 4.0 0.10 3 7
07 Eddy, Robyn 48 6 0.13 2 3 .333 0.04 7 10 17.0 0.35 7 0
08 Batista, Kaileex 45 48 1.07 1 9 .889 0.02 0 0 0 0.00 0 4
09 Paul, Brycelynn 46 72 1.57 11 107 .897 0.24 0 0 0 0.00 0 0
11 Diaz, Aleishka 48 236 4.92 34 244 .861 0.71 0 0 0 0.00 0 0
12 Carmona, Cherlialix 48 131 2.73 11 118 .907 0.23 3 2 5.0 0.10 2 0
15 De La Rosa, Gabriela 40 51 1.28 8 78 .897 0.20 0 2 2.0 0.05 2 0
18 Stephenson, Diamondnique 31 13 0.42 0 0 .000 0.00 0 4 4.0 0.13 3 0
Total 48 709 14.77 85 617 .862 1.77 23 35 40.5 0.84 25 21
Opponents 48 548 11.42 228 766 .702 4.75 19 52 45.0 0.94 11 10

Match-By-Match

Monroe University -

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Finger Lakes Communi L 4 35 24 110 .100 35 9 9 14 42 0 2 0 1.0 2 45.0
8/30/2025 vs Hudson Valley Community College L 3 22 21 87 .011 19 12 9 10 29 2 0 2 2.0 1 36.0
8/31/2025 Roxbury Community Co W 3 19 8 38 .289 18 21 11 4 13 0 0 0 0.0 1 40.0
9/10/2025 at Union College W 5 33 29 120 .033 32 14 24 16 60 2 2 1 3.0 0 50.0
9/17/2025 at Bergen Community Col W 4 34 14 106 .189 34 23 14 22 65 4 0 0 4.0 0 61.0
9/23/2025 at LaGuardia Community W 3 47 9 111 .342 44 8 10 4 41 0 0 0 0.0 3 55.0
9/27/2025 vs Westchester Communit L 5 51 36 173 .087 46 14 11 12 72 1 0 2 1.0 1 66.0
9/27/2025 vs Rockland Community College W 3 30 10 74 .270 27 20 7 5 32 1 2 0 2.0 1 52.0
10/01/2025 Queensborough Commun W 3 31 18 85 .153 30 17 10 4 42 3 0 0 3.0 0 51.0
10/04/2025 at Nassau Community Col W 5 48 33 167 .090 41 18 12 10 78 1 6 1 4.0 0 70.0
10/07/2025 LaGuardia Community W 3 38 20 110 .164 35 12 8 9 59 2 4 0 4.0 0 54.0
10/09/2025 Nassau Community Col W 4 36 27 118 .076 35 21 11 7 53 1 9 4 5.5 0 62.5
10/11/2025 vs Dutchess Community C W 3 34 25 110 .082 30 15 6 8 62 2 2 9 3.0 1 52.0
10/11/2025 at Orange County Commun W 3 33 14 79 .241 30 14 7 3 48 4 4 10 6.0 6 53.0
10/14/2025 The New School W 3 34 18 88 .182 33 20 13 8 54 0 6 2 3.0 2 57.0
10/15/2025 at Queensborough Commun W 3 33 19 98 .143 33 15 13 6 53 1 0 0 1.0 1 49.0
10/18/2025 vs Bronx Community Coll W 3 23 9 58 .241 25 18 12 7 40 2 0 0 2.0 1 43.0
10/18/2025 vs Hostos Community Col W 3 44 17 101 .267 44 8 11 8 69 3 0 1 3.0 7 55.0
10/22/2025 Kingsborough Community College W 3 29 6 50 .460 25 31 6 3 25 0 0 0 0.0 0 60.0
10/22/2025 Kingsborough Communi W 3 31 9 55 .400 30 23 10 0 24 1 2 0 2.0 0 56.0
10/25/2025 vs Fashion Institute of L 3 25 24 118 .008 22 11 7 9 54 1 6 0 4.0 0 40.0
10/25/2025 vs Borough of Manhattan W 3 27 11 68 .235 27 17 17 2 29 1 0 0 1.0 1 45.0
10/30/2025 Orange County Commun W 4 47 34 156 .083 38 18 17 3 62 4 4 6 6.0 0 71.0
11/01/2025 vs Fashion Institute of W 5 58 22 177 .203 53 19 18 11 89 6 8 2 10.0 1 87.0
11/01/2025 vs Westchester Community College L 4 41 30 168 .065 40 12 15 10 71 1 2 3 2.0 1 55.0
11/13/2025 vs Minnesota West Community & Technical College L 3 21 11 71 .141 19 8 6 16 30 0 8 1 4.0 0 33.0
11/14/2025 vs Hudson Valley Community College L 3 26 20 113 .053 22 11 10 10 50 2 4 3 4.0 0 41.0
Monroe University - 94 930 518 2809 .147 867 429 304 221 1346 45 71 47 80.5 30 1,439.5
Opponents 94 594 422 2332 .074 550 244 226 409 1216 42 126 26 105.0 15 943.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.89
Assists Per Set 9.22
Service Aces Per Set 4.56
Reception Errors Per Set 2.35
Digs Per Set 14.32
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.32
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Finger Lakes Communi W 4 43 21 109 .202 40 14 14 9 47 2 5 2 4.5 1 61.5
8/30/2025 vs Hudson Valley Community College W 3 33 16 82 .207 32 10 1 12 37 0 8 0 4.0 0 47.0
8/31/2025 at Roxbury Community Co L 3 6 11 30 -.167 4 4 17 21 10 0 0 1 0.0 0 10.0
9/10/2025 Union College L 5 27 24 112 .027 27 16 20 14 55 0 5 2 2.5 1 45.5
9/17/2025 Bergen Community Col L 4 21 19 106 .019 19 22 10 23 58 3 0 0 3.0 0 46.0
9/23/2025 LaGuardia Community L 3 13 13 26 .000 13 38 7 10 35 5 0 2 5.0 0 56.0
9/27/2025 vs Westchester Communit W 5 46 21 144 .174 43 12 11 14 82 0 10 2 5.0 2 63.0
9/27/2025 vs Rockland Community College L 3 6 16 55 -.182 6 5 4 20 34 0 3 0 1.5 3 12.5
10/01/2025 at Queensborough Commun L 3 13 12 71 .014 11 4 9 17 36 1 2 0 2.0 0 19.0
10/04/2025 Nassau Community Col L 5 27 24 134 .022 24 10 10 18 82 3 10 4 8.0 0 45.0
10/07/2025 at LaGuardia Community L 3 12 14 88 -.023 10 9 4 12 51 0 3 0 1.5 0 22.5
10/09/2025 at Nassau Community Col L 4 28 22 103 .058 27 7 11 21 51 2 15 1 9.5 2 44.5
10/11/2025 vs Dutchess Community C L 3 16 14 81 .025 15 7 3 12 33 2 5 0 4.5 2 27.5
10/11/2025 Orange County Commun L 3 24 11 77 .169 21 2 11 16 19 4 2 0 5.0 0 31.0
10/14/2025 at The New School L 3 12 12 78 .000 12 8 8 20 36 1 4 2 3.0 0 23.0
10/15/2025 Queensborough Commun L 3 15 13 84 .024 13 6 9 15 45 0 0 0 0.0 2 21.0
10/18/2025 vs Bronx Community Coll L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2025 vs Hostos Community Col L 3 10 11 90 -.011 10 6 9 5 44 1 0 2 1.0 0 17.0
10/22/2025 at Kingsborough Community College L 3 8 9 42 -.024 6 3 4 31 13 0 0 0 0.0 0 11.0
10/22/2025 at Kingsborough Communi L 3 4 15 43 -.256 3 0 4 23 15 1 0 1 1.0 0 5.0
10/25/2025 vs Fashion Institute of W 3 34 13 105 .200 34 9 10 11 64 0 8 0 4.0 0 47.0
10/25/2025 vs Borough of Manhattan L 3 12 18 59 -.102 10 2 11 17 26 0 4 1 2.0 1 16.0
10/30/2025 at Orange County Commun L 4 27 19 111 .072 26 3 7 18 68 7 8 0 11.0 0 41.0
11/01/2025 vs Fashion Institute of L 5 49 25 177 .136 47 11 9 19 92 2 8 1 6.0 1 66.0
11/01/2025 vs Westchester Community College W 4 34 18 130 .123 32 10 10 12 88 6 10 1 11.0 0 55.0
11/13/2025 vs Minnesota West Community & Technical College W 3 38 14 86 .279 36 16 7 8 36 1 6 2 4.0 0 58.0
11/14/2025 vs Hudson Valley Community College W 3 36 17 109 .174 29 10 6 11 59 1 10 2 6.0 0 52.0
Opponents 94 594 422 2332 .074 550 244 226 409 1216 42 126 26 105.0 15 943.0
Monroe University - 94 930 518 2809 .147 867 429 304 221 1346 45 71 47 80.5 30 1,439.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 6.32
Assists Per Set 5.85
Service Aces Per Set 2.60
Reception Errors Per Set 4.35
Digs Per Set 12.94
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.16
Points Per Set 10.03

Leaders

Team Leaders: Kills
Player High
Kills
Carmona, Cherlialix 339
De La Rosa, Gabriela 219
Eddy, Robyn 111
Hernandez, Sarai 73
Lopez, Ayleenee 59
Team Leaders: Assists
Player High
Assists
Ramos, Julia 443
Batista, Kaileex 251
Diaz, Aleishka 101
Lopez, Ayleenee 25
Carmona, Cherlialix 17
Team Leaders: Service Aces
Player High
Service Aces
Diaz, Aleishka 95
Ramos, Julia 83
Batista, Kaileex 69
Carmona, Cherlialix 65
De La Rosa, Gabriela 54
Team Leaders: Digs
Player High
Digs
Diaz, Aleishka 463
Carmona, Cherlialix 226
Ramos, Julia 173
Paul, Brycelynn 129
Batista, Kaileex 95
Team Leaders: Blocks
Player High
Blocks
Hernandez, Sarai 39.0
Eddy, Robyn 34.0
Bonilla, Yamelyn 13.0
Carmona, Cherlialix 10.0
Lopez, Ayleenee 9.0