2025 Women's Volleyball Cumulative Statistics

Team (15-3, 11-1)

Overall Team Statistics
Statistic Monroe University - Opponents
Attack
Kills 625 352
Errors 351 274
Attempts 1833 1470
Percent .149 .053
Kills Per Set 9.9 5.6
Set
Assists 591 327
Assists Per Set 9.4 5.2
Ball Handling Errors 27 13
Serve
Aces 279 180
Errors 198 158
Aces Per Set 4.4 2.9
Receptions
Errors 157 259
Errors Per Set 2.5 4.1
Defense
Digs 912 755
Digs Per Set 14.5 12.0
Blocking
Solo 29 24
Assists 37 72
Errors 32 18
Blocks 47.5 60.0
Blocks Per Set .8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Ramos, Julia 63 18 18 66.0 1.05 6 0.10 3 27 .111 311 4.94 60 0.95 23
02 Tavarez, Lea 8 4 0 1.0 0.13 1 0.13 3 7 -.286 1 0.13 0 0.00 0
04 Bonilla, Yamelyn 46 18 4 31.5 0.68 24 0.52 23 73 .014 2 0.04 2 0.04 4
05 Hernandez, Sarai 52 15 15 94.5 1.82 55 1.06 40 173 .087 4 0.08 20 0.38 21
06 Lopez, Ayleenee 47 15 3 41.0 0.87 35 0.74 25 137 .073 25 0.53 5 0.11 6
07 Eddy, Robyn 63 18 17 100.5 1.60 79 1.25 48 201 .154 4 0.06 9 0.14 20
08 Batista, Kaileex 51 15 0 55.0 1.08 5 0.10 3 17 .118 170 3.33 50 0.98 37
09 Paul, Brycelynn 57 17 0 3.0 0.05 3 0.05 2 11 .091 0 0.00 0 0.00 1
11 Diaz, Aleishka 63 18 1 79.0 1.25 21 0.33 9 65 .185 58 0.92 58 0.92 32
12 Carmona, Cherlialix 63 18 18 267.0 4.24 229 3.63 72 553 .284 11 0.17 33 0.52 13
15 De La Rosa, Gabriela 55 16 16 182.5 3.32 144 2.62 90 447 .121 3 0.05 37 0.67 34
18 Stephenson, Diamondnique 50 18 16 30.5 0.61 23 0.46 33 122 -.082 2 0.04 5 0.10 7
Total 63 18 951.5 15.10 625 9.92 351 1833 .149 591 9.38 279 4.43 198
Opponents 63 18 592.0 9.40 352 5.59 274 1470 .053 327 5.19 180 2.86 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Ramos, Julia 63 120 1.90 12 38 .684 0.19 0 0 0 0.00 0 10
02 Tavarez, Lea 8 4 0.50 2 2 .000 0.25 0 0 0 0.00 0 0
04 Bonilla, Yamelyn 46 10 0.22 2 5 .600 0.04 1 9 10.0 0.22 4 0
05 Hernandez, Sarai 52 35 0.67 0 1 1.000 0.00 16 7 23.0 0.44 4 3
06 Lopez, Ayleenee 47 26 0.55 9 20 .550 0.19 0 2 2.0 0.04 4 7
07 Eddy, Robyn 63 14 0.22 5 5 .000 0.08 8 9 17.0 0.27 9 1
08 Batista, Kaileex 51 53 1.04 2 10 .800 0.04 0 0 0 0.00 0 6
09 Paul, Brycelynn 57 73 1.28 23 162 .858 0.40 0 0 0 0.00 0 0
11 Diaz, Aleishka 63 338 5.37 57 384 .852 0.90 0 0 0 0.00 0 0
12 Carmona, Cherlialix 63 151 2.40 14 175 .920 0.22 4 2 6.0 0.10 3 0
15 De La Rosa, Gabriela 55 60 1.09 19 122 .844 0.35 0 3 3.0 0.05 3 0
18 Stephenson, Diamondnique 50 28 0.56 4 8 .500 0.08 0 5 5.0 0.10 5 0
Total 63 912 14.48 157 940 .833 2.49 29 37 47.5 0.75 32 27
Opponents 63 755 11.98 259 1019 .746 4.11 24 72 60.0 0.95 18 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Ramos, Julia 36 11 11 46.0 1.28 4 0.11 1 17 .176 178 4.94 42 1.17 13
2 Tavarez, Lea 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
04 Bonilla, Yamelyn 29 11 0 21.0 0.72 17 0.59 16 53 .019 0 0.00 1 0.03 1
05 Hernandez, Sarai 36 11 11 76.5 2.13 45 1.25 27 122 .148 2 0.06 17 0.47 17
06 Lopez, Ayleenee 34 11 3 26.5 0.78 25 0.74 19 104 .058 18 0.53 1 0.03 4
07 Eddy, Robyn 36 11 10 59.5 1.65 51 1.42 25 122 .213 2 0.06 0 0.00 2
08 Batista, Kaileex 33 10 0 36.0 1.09 3 0.09 3 11 .000 128 3.88 33 1.00 24
09 Paul, Brycelynn 35 11 0 2.0 0.06 2 0.06 1 8 .125 0 0.00 0 0.00 1
11 Diaz, Aleishka 36 11 1 54.0 1.50 16 0.44 5 46 .239 38 1.06 38 1.06 17
12 Carmona, Cherlialix 36 11 11 165.0 4.58 143 3.97 40 320 .322 7 0.19 18 0.50 10
15 De La Rosa, Gabriela 29 9 9 98.0 3.38 81 2.79 45 239 .151 0 0.00 16 0.55 16
18 Stephenson, Diamondnique 25 11 10 12.0 0.48 10 0.40 17 66 -.106 1 0.04 0 0.00 2
Total 36 11 596.5 16.57 397 11.03 201 1111 .176 374 10.39 166 4.61 107
Opponents 36 11 296.0 8.22 164 4.56 150 809 .017 150 4.17 94 2.61 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Ramos, Julia 36 81 2.25 9 33 .727 0.25 0 0 0 0.00 0 6
2 Tavarez, Lea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Bonilla, Yamelyn 29 4 0.14 1 2 .500 0.03 0 6 6.0 0.21 4 0
05 Hernandez, Sarai 36 30 0.83 0 1 1.000 0.00 12 5 17.0 0.47 4 3
06 Lopez, Ayleenee 34 18 0.53 7 14 .500 0.21 0 1 1.0 0.03 3 7
07 Eddy, Robyn 36 5 0.14 2 2 .000 0.06 5 7 12.0 0.33 7 0
08 Batista, Kaileex 33 38 1.15 1 6 .833 0.03 0 0 0 0.00 0 4
09 Paul, Brycelynn 35 51 1.46 7 72 .903 0.20 0 0 0 0.00 0 0
11 Diaz, Aleishka 36 191 5.31 29 199 .854 0.81 0 0 0 0.00 0 0
12 Carmona, Cherlialix 36 108 3.00 8 86 .907 0.22 3 2 5.0 0.14 2 0
15 De La Rosa, Gabriela 29 40 1.38 7 61 .885 0.24 0 2 2.0 0.07 2 0
18 Stephenson, Diamondnique 25 11 0.44 0 0 .000 0.00 0 4 4.0 0.16 3 0
Total 36 577 16.03 71 476 .851 1.97 20 27 33.5 0.93 25 20
Opponents 36 430 11.94 146 526 .722 4.06 18 40 38.0 1.06 9 9

Match-By-Match

Monroe University -

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Finger Lakes Communi L 4 35 24 110 .100 35 9 9 14 42 0 2 0 1.0 2 45.0
8/30/2025 vs Hudson Valley Community College L 3 22 21 87 .011 19 12 9 10 29 2 0 2 2.0 1 36.0
8/31/2025 Roxbury Community Co W 3 19 8 38 .289 18 21 11 4 13 0 0 0 0.0 1 40.0
9/10/2025 at Union College W 5 33 29 120 .033 32 14 24 16 60 2 2 1 3.0 0 50.0
9/17/2025 at Bergen Community Col W 4 34 14 106 .189 34 23 14 22 65 4 0 0 4.0 0 61.0
9/23/2025 at LaGuardia Community W 3 47 9 111 .342 44 8 10 4 41 0 0 0 0.0 3 55.0
9/27/2025 vs Westchester Communit L 5 51 36 173 .087 46 14 11 12 72 1 0 2 1.0 1 66.0
9/27/2025 vs Rockland Community College W 3 30 10 74 .270 27 20 7 5 32 1 2 0 2.0 1 52.0
10/01/2025 Queensborough Commun W 3 31 18 85 .153 30 17 10 4 42 3 0 0 3.0 0 51.0
10/04/2025 at Nassau Community Col W 5 48 33 167 .090 41 18 12 10 78 1 6 1 4.0 0 70.0
10/07/2025 LaGuardia Community W 3 38 20 110 .164 35 12 8 9 59 2 4 0 4.0 0 54.0
10/09/2025 Nassau Community Col W 4 36 27 118 .076 35 21 11 7 53 1 9 4 5.5 0 62.5
10/11/2025 vs Dutchess Community C W 3 34 25 110 .082 30 15 6 8 62 2 2 9 3.0 1 52.0
10/11/2025 at Orange County Commun W 3 33 14 79 .241 30 14 7 3 48 4 4 10 6.0 6 53.0
10/14/2025 The New School W 3 34 18 88 .182 33 20 13 8 54 0 6 2 3.0 2 57.0
10/15/2025 at Queensborough Commun W 3 33 19 98 .143 33 15 13 6 53 1 0 0 1.0 1 49.0
10/18/2025 vs Bronx Community Coll W 3 23 9 58 .241 25 18 12 7 40 2 0 0 2.0 1 43.0
10/18/2025 vs Hostos Community Col W 3 44 17 101 .267 44 8 11 8 69 3 0 1 3.0 7 55.0
Monroe University - 63 625 351 1833 .149 591 279 198 157 912 29 37 32 47.5 27 951.5
Opponents 63 352 274 1470 .053 327 180 158 259 755 24 72 18 60.0 13 592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 9.92
Assists Per Set 9.38
Service Aces Per Set 4.43
Reception Errors Per Set 2.49
Digs Per Set 14.48
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.43
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Finger Lakes Communi W 4 43 21 109 .202 40 14 14 9 47 2 5 2 4.5 1 61.5
8/30/2025 vs Hudson Valley Community College W 3 33 16 82 .207 32 10 1 12 37 0 8 0 4.0 0 47.0
8/31/2025 at Roxbury Community Co L 3 6 11 30 -.167 4 4 17 21 10 0 0 1 0.0 0 10.0
9/10/2025 Union College L 5 27 24 112 .027 27 16 20 14 55 0 5 2 2.5 1 45.5
9/17/2025 Bergen Community Col L 4 21 19 106 .019 19 22 10 23 58 3 0 0 3.0 0 46.0
9/23/2025 LaGuardia Community L 3 13 13 26 .000 13 38 7 10 35 5 0 2 5.0 0 56.0
9/27/2025 vs Westchester Communit W 5 46 21 144 .174 43 12 11 14 82 0 10 2 5.0 2 63.0
9/27/2025 vs Rockland Community College L 3 6 16 55 -.182 6 5 4 20 34 0 3 0 1.5 3 12.5
10/01/2025 at Queensborough Commun L 3 13 12 71 .014 11 4 9 17 36 1 2 0 2.0 0 19.0
10/04/2025 Nassau Community Col L 5 27 24 134 .022 24 10 10 18 82 3 10 4 8.0 0 45.0
10/07/2025 at LaGuardia Community L 3 12 14 88 -.023 10 9 4 12 51 0 3 0 1.5 0 22.5
10/09/2025 at Nassau Community Col L 4 28 22 103 .058 27 7 11 21 51 2 15 1 9.5 2 44.5
10/11/2025 vs Dutchess Community C L 3 16 14 81 .025 15 7 3 12 33 2 5 0 4.5 2 27.5
10/11/2025 Orange County Commun L 3 24 11 77 .169 21 2 11 16 19 4 2 0 5.0 0 31.0
10/14/2025 at The New School L 3 12 12 78 .000 12 8 8 20 36 1 4 2 3.0 0 23.0
10/15/2025 Queensborough Commun L 3 15 13 84 .024 13 6 9 15 45 0 0 0 0.0 2 21.0
10/18/2025 vs Bronx Community Coll L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2025 vs Hostos Community Col L 3 10 11 90 -.011 10 6 9 5 44 1 0 2 1.0 0 17.0
Opponents 63 352 274 1470 .053 327 180 158 259 755 24 72 18 60.0 13 592.0
Monroe University - 63 625 351 1833 .149 591 279 198 157 912 29 37 32 47.5 27 951.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 5.59
Assists Per Set 5.19
Service Aces Per Set 2.86
Reception Errors Per Set 4.11
Digs Per Set 11.98
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.21
Points Per Set 9.40

Leaders

Team Leaders: Kills
Player High
Kills
Carmona, Cherlialix 229
De La Rosa, Gabriela 144
Eddy, Robyn 79
Hernandez, Sarai 55
Lopez, Ayleenee 35
Team Leaders: Assists
Player High
Assists
Ramos, Julia 311
Batista, Kaileex 170
Diaz, Aleishka 58
Lopez, Ayleenee 25
Carmona, Cherlialix 11
Team Leaders: Service Aces
Player High
Service Aces
Ramos, Julia 60
Diaz, Aleishka 58
Batista, Kaileex 50
De La Rosa, Gabriela 37
Carmona, Cherlialix 33
Team Leaders: Digs
Player High
Digs
Diaz, Aleishka 338
Carmona, Cherlialix 151
Ramos, Julia 120
Paul, Brycelynn 73
De La Rosa, Gabriela 60
Team Leaders: Blocks
Player High
Blocks
Hernandez, Sarai 23.0
Eddy, Robyn 17.0
Bonilla, Yamelyn 10.0
Carmona, Cherlialix 6.0
Stephenson, Diamondnique 5.0