2026 Women's Volleyball Cumulative Statistics

Team (5-1, 4-0)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Attack
Kills 151 103
Errors 102 81
Attempts 512 357
Percent .096 .062
Kills Per Set 7.6 5.2
Set
Assists 139 98
Assists Per Set 7.0 4.9
Ball Handling Errors 0 4
Serve
Aces 131 33
Errors 51 32
Aces Per Set 6.6 1.7
Receptions
Errors 35 79
Errors Per Set 1.8 4.0
Defense
Digs 215 199
Digs Per Set 10.8 10.0
Blocking
Solo 13 6
Assists 6 7
Errors 4 4
Blocks 16.0 9.5
Blocks Per Set .8 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Hernandez, Sarai 3 1 1 8.0 2.67 7 2.33 3 16 .250 0 0.00 1 0.33 0
02 Bonilla, Yamelyn 20 6 6 61.0 3.05 36 1.80 28 129 .062 4 0.20 25 1.25 7
03 Salbitani Lopez, Ayleenee 20 6 6 65.5 3.28 35 1.75 15 110 .182 3 0.15 30 1.50 7
05 Desruisseaux, Jessica 15 5 4 12.0 0.80 6 0.40 7 35 -.029 34 2.27 5 0.33 8
06 Paulino, Darilenia 19 6 4 27.5 1.45 11 0.58 7 38 .105 86 4.53 16 0.84 4
07 Eddy, Robyn 20 6 6 48.5 2.43 35 1.75 22 93 .140 3 0.15 0 0.00 2
09 Paul, Brycelynn 19 6 0 19.0 1.00 0 0.00 0 4 .000 5 0.26 19 1.00 11
11 Chalas, Jopnerys Espinal 12 4 2 4.0 0.33 2 0.17 5 10 -.300 4 0.33 2 0.17 3
14 Gamboa, Keilyn 7 4 1 8.0 1.14 3 0.43 4 14 -.071 0 0.00 5 0.71 0
15 Garrett, Nicole 19 6 6 44.5 2.34 16 0.84 11 63 .079 0 0.00 28 1.47 9
Total 20 6 298.0 14.90 151 7.55 102 512 .096 139 6.95 131 6.55 51
Opponents 20 6 145.5 7.28 103 5.15 81 357 .062 98 4.90 33 1.65 32

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hernandez, Sarai 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
02 Bonilla, Yamelyn 20 39 1.95 5 71 .930 0.25 0 0 0 0.00 2 0
03 Salbitani Lopez, Ayleenee 20 56 2.80 5 60 .917 0.25 0 1 1.0 0.05 0 0
05 Desruisseaux, Jessica 15 22 1.47 0 0 .000 0.00 1 0 1.0 0.07 0 0
06 Paulino, Darilenia 19 13 0.68 0 3 1.000 0.00 0 1 1.0 0.05 0 0
07 Eddy, Robyn 20 3 0.15 1 2 .500 0.05 12 3 15.0 0.75 2 0
09 Paul, Brycelynn 19 48 2.53 18 102 .824 0.95 0 0 0 0.00 0 0
11 Chalas, Jopnerys Espinal 12 15 1.25 4 40 .900 0.33 0 0 0 0.00 0 0
14 Gamboa, Keilyn 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
15 Garrett, Nicole 19 16 0.84 0 0 .000 0.00 0 1 1.0 0.05 0 0
Total 20 215 10.75 35 280 .875 1.75 13 6 16.0 0.80 4 0
Opponents 20 199 9.95 79 270 .707 3.95 6 7 9.5 0.48 4 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Hernandez, Sarai 3 1 1 8.0 2.67 7 2.33 3 16 .250 0 0.00 1 0.33 0
02 Bonilla, Yamelyn 12 4 4 42.0 3.50 22 1.83 13 64 .141 1 0.08 20 1.67 2
03 Salbitani Lopez, Ayleenee 12 4 4 47.5 3.96 20 1.67 11 55 .164 3 0.25 27 2.25 5
05 Desruisseaux, Jessica 7 3 2 5.0 0.71 1 0.14 3 14 -.143 22 3.14 3 0.43 4
06 Paulino, Darilenia 11 4 3 18.0 1.64 7 0.64 4 19 .158 47 4.27 11 1.00 1
07 Eddy, Robyn 12 4 4 35.0 2.92 25 2.08 14 61 .180 2 0.17 0 0.00 2
09 Paul, Brycelynn 11 4 0 15.0 1.36 0 0.00 0 1 .000 3 0.27 15 1.36 6
11 Chalas, Jopnerys Espinal 9 3 1 1.0 0.11 1 0.11 3 6 -.333 2 0.22 0 0.00 1
15 Garrett, Nicole 11 4 4 30.5 2.77 6 0.55 6 26 .000 0 0.00 24 2.18 5
17 Gamboa, Keilyn 6 3 1 8.0 1.33 3 0.50 3 13 .000 0 0.00 5 0.83 0
Total 12 4 210.0 17.50 92 7.67 60 275 .116 80 6.67 106 8.83 26
Opponents 12 4 27.0 2.25 18 1.50 28 95 -.105 17 1.42 8 0.67 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hernandez, Sarai 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
02 Bonilla, Yamelyn 12 18 1.50 2 28 .929 0.17 0 0 0 0.00 0 0
03 Salbitani Lopez, Ayleenee 12 18 1.50 3 25 .880 0.25 0 1 1.0 0.08 0 0
05 Desruisseaux, Jessica 7 9 1.29 0 0 .000 0.00 1 0 1.0 0.14 0 0
06 Paulino, Darilenia 11 6 0.55 0 3 1.000 0.00 0 0 0 0.00 0 0
07 Eddy, Robyn 12 2 0.17 0 1 1.000 0.00 9 2 11.0 0.92 0 0
09 Paul, Brycelynn 11 15 1.36 4 32 .875 0.36 0 0 0 0.00 0 0
11 Chalas, Jopnerys Espinal 9 12 1.33 1 29 .966 0.11 0 0 0 0.00 0 0
15 Garrett, Nicole 11 9 0.82 0 0 .000 0.00 0 1 1.0 0.09 0 0
17 Gamboa, Keilyn 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 92 7.67 10 118 .915 0.83 10 4 12.0 1.00 0 0
Opponents 12 69 5.75 54 131 .588 4.50 1 0 1.0 0.08 2 3

Match-By-Match

Monroe University - Bronx

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Kingsborough Community College W 3 19 9 49 .204 16 30 7 3 14 3 0 0 3.0 0 52.0
9/05/2026 vs Northern Essex Community College W 5 47 26 170 .124 47 15 18 13 89 2 2 1 3.0 0 65.0
9/10/2026 Union College L 3 12 16 67 -.060 12 10 7 12 34 1 0 3 1.0 0 23.0
9/12/2026 at Rockland Community College W 3 21 9 45 .267 17 31 5 0 14 3 2 0 4.0 0 56.0
9/12/2026 vs Westchester Community College W 3 25 22 84 .036 21 21 5 2 30 2 0 0 2.0 0 48.0
9/17/2026 at LaGuardia Community College W 3 27 20 97 .072 26 24 9 5 34 2 2 0 3.0 0 54.0
Monroe University - Bronx 20 151 102 512 .096 139 131 51 35 215 13 6 4 16.0 0 298.0
Opponents 20 103 81 357 .062 98 33 32 79 199 6 7 4 9.5 4 145.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 7.55
Assists Per Set 6.95
Service Aces Per Set 6.55
Reception Errors Per Set 1.75
Digs Per Set 10.75
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.00
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Kingsborough Community College L 3 7 9 30 -.067 6 3 6 30 20 0 0 2 0.0 3 10.0
9/05/2026 vs Northern Essex Community College L 5 50 40 180 .056 48 13 7 15 94 2 7 2 5.5 1 68.5
9/10/2026 at Union College W 3 35 13 82 .268 33 12 15 10 36 3 0 0 3.0 0 50.0
9/12/2026 Rockland Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2026 vs Westchester Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2026 LaGuardia Community College L 3 11 19 65 -.123 11 5 4 24 49 1 0 0 1.0 0 17.0
Opponents 20 103 81 357 .062 98 33 32 79 199 6 7 4 9.5 4 145.5
Monroe University - Bronx 20 151 102 512 .096 139 131 51 35 215 13 6 4 16.0 0 298.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 5.15
Assists Per Set 4.90
Service Aces Per Set 1.65
Reception Errors Per Set 3.95
Digs Per Set 9.95
Blocks Per Set 0.48
Ball Handling Errors Per Set 0.20
Points Per Set 7.28

Leaders

Team Leaders: Kills
Player High
Kills
Bonilla, Yamelyn 36
Eddy, Robyn 35
Salbitani Lopez, Ayleenee 35
Garrett, Nicole 16
Paulino, Darilenia 11
Team Leaders: Assists
Player High
Assists
Paulino, Darilenia 86
Desruisseaux, Jessica 34
Paul, Brycelynn 5
Bonilla, Yamelyn 4
Chalas, Jopnerys Espinal 4
Team Leaders: Service Aces
Player High
Service Aces
Salbitani Lopez, Ayleenee 30
Garrett, Nicole 28
Bonilla, Yamelyn 25
Paul, Brycelynn 19
Paulino, Darilenia 16
Team Leaders: Digs
Player High
Digs
Salbitani Lopez, Ayleenee 56
Paul, Brycelynn 48
Bonilla, Yamelyn 39
Desruisseaux, Jessica 22
Garrett, Nicole 16
Team Leaders: Blocks
Player High
Blocks
Eddy, Robyn 15.0
Desruisseaux, Jessica 1.0
Garrett, Nicole 1.0
Salbitani Lopez, Ayleenee 1.0
Paulino, Darilenia 1.0