2026 Women's Volleyball Cumulative Statistics

Team (15-10, 13-4)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Attack
Kills 719 558
Errors 499 418
Attempts 2499 2064
Percent .088 .068
Kills Per Set 8.7 6.7
Set
Assists 681 532
Assists Per Set 8.2 6.4
Ball Handling Errors 4 7
Serve
Aces 337 159
Errors 197 167
Aces Per Set 4.1 1.9
Receptions
Errors 186 265
Errors Per Set 2.2 3.2
Defense
Digs 1258 1005
Digs Per Set 15.2 12.1
Blocking
Solo 61 33
Assists 60 57
Errors 42 22
Blocks 91.0 61.5
Blocks Per Set 1.1 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Hernandez, Sarai 64 20 20 152.0 2.38 104 1.63 74 318 .094 10 0.16 25 0.39 25
02 Bonilla, Yamelyn 82 25 25 249.5 3.04 197 2.40 127 659 .106 20 0.24 51 0.62 32
03 Salbitani Lopez, Ayleenee 81 25 25 258.0 3.19 162 2.00 90 603 .119 18 0.22 95 1.17 31
05 Desruisseaux, Jessica 15 5 4 12.0 0.80 6 0.40 7 35 -.029 34 2.27 5 0.33 8
06 Paulino, Darilenia 81 25 23 78.0 0.96 31 0.38 26 133 .038 537 6.63 42 0.52 16
07 Eddy, Robyn 82 25 25 190.0 2.32 135 1.65 87 368 .130 9 0.11 3 0.04 8
09 Paul, Brycelynn 81 25 0 37.0 0.46 2 0.02 4 19 -.105 25 0.31 35 0.43 27
11 Chalas, Jopnerys Espinal 74 23 2 15.0 0.20 9 0.12 13 53 -.075 24 0.32 6 0.08 9
14 Gamboa, Keilyn 20 12 3 29.5 1.48 14 0.70 17 60 -.050 1 0.05 15 0.75 7
14 Urena, Eimy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Garrett, Nicole 73 24 23 126.0 1.73 59 0.81 54 250 .020 3 0.04 60 0.82 34
Total 83 25 1,147.0 13.82 719 8.66 499 2499 .088 681 8.20 337 4.06 197
Opponents 83 25 778.5 9.38 558 6.72 418 2064 .068 532 6.41 159 1.92 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hernandez, Sarai 64 43 0.67 0 1 1.000 0.00 19 8 27.0 0.42 7 0
02 Bonilla, Yamelyn 82 221 2.70 32 327 .902 0.39 0 3 3.0 0.04 4 0
03 Salbitani Lopez, Ayleenee 81 218 2.69 45 310 .855 0.56 0 2 2.0 0.02 2 0
05 Desruisseaux, Jessica 15 22 1.47 0 0 .000 0.00 1 0 1.0 0.07 0 0
06 Paulino, Darilenia 81 196 2.42 1 10 .900 0.01 0 10 10.0 0.12 2 2
07 Eddy, Robyn 82 23 0.28 1 3 .667 0.01 41 22 63.0 0.77 20 0
09 Paul, Brycelynn 81 200 2.47 53 395 .866 0.65 0 0 0 0.00 0 0
11 Chalas, Jopnerys Espinal 74 179 2.42 31 287 .892 0.42 0 0 0 0.00 0 1
14 Gamboa, Keilyn 20 22 1.10 0 1 1.000 0.00 0 1 1.0 0.05 0 1
14 Urena, Eimy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Garrett, Nicole 73 134 1.84 12 40 .700 0.16 0 14 14.0 0.19 7 0
Total 83 1258 15.16 186 1385 .866 2.24 61 60 91.0 1.10 42 4
Opponents 83 1005 12.11 265 1329 .801 3.19 33 57 61.5 0.74 22 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Hernandez, Sarai 44 14 14 114.5 2.60 77 1.75 49 220 .127 5 0.11 19 0.43 20
02 Bonilla, Yamelyn 54 17 17 179.0 3.31 138 2.56 75 426 .148 13 0.24 40 0.74 20
03 Salbitani Lopez, Ayleenee 53 17 17 198.0 3.74 120 2.26 61 387 .152 10 0.19 77 1.45 22
05 Desruisseaux, Jessica 7 3 2 5.0 0.71 1 0.14 3 14 -.143 22 3.14 3 0.43 4
06 Paulino, Darilenia 53 17 16 54.5 1.03 24 0.45 17 86 .081 388 7.32 29 0.55 11
07 Eddy, Robyn 54 17 17 138.5 2.56 100 1.85 63 257 .144 7 0.13 3 0.06 8
09 Paul, Brycelynn 53 17 0 27.0 0.51 2 0.04 3 14 -.071 21 0.40 25 0.47 16
11 Chalas, Jopnerys Espinal 51 16 1 10.0 0.20 7 0.14 9 39 -.051 19 0.37 3 0.06 6
14 Urena, Eimy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Garrett, Nicole 45 16 16 90.0 2.00 36 0.80 34 147 .014 2 0.04 50 1.11 22
17 Gamboa, Keilyn 18 10 2 29.5 1.64 14 0.78 13 55 .018 1 0.06 15 0.83 7
Total 55 17 846.0 15.38 519 9.44 327 1646 .117 488 8.87 264 4.80 136
Opponents 55 17 387.5 7.05 285 5.18 250 1185 .030 272 4.95 72 1.31 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hernandez, Sarai 44 27 0.61 0 0 .000 0.00 17 3 20.0 0.45 7 0
02 Bonilla, Yamelyn 54 140 2.59 18 194 .907 0.33 0 2 2.0 0.04 1 0
03 Salbitani Lopez, Ayleenee 53 116 2.19 27 188 .856 0.51 0 2 2.0 0.04 1 0
05 Desruisseaux, Jessica 7 9 1.29 0 0 .000 0.00 1 0 1.0 0.14 0 0
06 Paulino, Darilenia 53 123 2.32 0 9 1.000 0.00 0 3 3.0 0.06 2 1
07 Eddy, Robyn 54 15 0.28 0 2 1.000 0.00 29 13 42.0 0.78 15 0
09 Paul, Brycelynn 53 130 2.45 20 220 .909 0.38 0 0 0 0.00 0 0
11 Chalas, Jopnerys Espinal 51 125 2.45 14 165 .915 0.27 0 0 0 0.00 0 0
14 Urena, Eimy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Garrett, Nicole 45 77 1.71 10 24 .583 0.22 0 8 8.0 0.18 4 0
17 Gamboa, Keilyn 18 22 1.22 0 1 1.000 0.00 0 1 1.0 0.06 0 1
Total 55 784 14.25 92 806 .886 1.67 47 32 63.0 1.15 30 2
Opponents 55 590 10.73 197 875 .775 3.58 19 23 30.5 0.55 19 5

Match-By-Match

Monroe University - Bronx

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Kingsborough Community College W 3 19 9 49 .204 16 30 7 3 14 3 0 0 3.0 0 52.0
9/05/2026 vs Northern Essex Community College W 5 47 26 170 .124 47 15 18 13 89 2 2 1 3.0 0 65.0
9/10/2026 Union College L 3 12 16 67 -.060 12 10 7 12 34 1 0 3 1.0 0 23.0
9/12/2026 at Rockland Community College W 3 21 9 45 .267 17 31 5 0 14 3 2 0 4.0 0 56.0
9/12/2026 vs Westchester Community College W 3 25 22 84 .036 21 21 5 2 30 2 0 0 2.0 0 48.0
9/17/2026 at LaGuardia Community College W 3 27 20 97 .072 26 24 9 5 34 2 2 0 3.0 0 54.0
9/22/2026 LaGuardia Community College W 3 34 21 108 .120 32 12 11 5 46 0 0 2 0.0 0 46.0
9/24/2026 at Nassau Community College L 3 24 19 87 .057 22 5 6 6 39 2 4 3 4.0 0 33.0
9/30/2026 Queensborough Community College W 3 22 15 58 .121 22 24 5 3 29 1 0 1 1.0 0 47.0
10/03/2026 vs Fashion Institute of Technology L 4 42 36 160 .038 41 6 9 9 88 6 2 1 7.0 0 55.0
10/03/2026 at Borough of Manhattan Community College W 3 30 20 108 .093 27 9 8 7 58 3 6 1 6.0 0 45.0
10/05/2026 Kingsborough Community College W 3 34 13 62 .339 31 29 4 0 19 0 0 0 0.0 1 63.0
10/06/2026 Hostos Community College W 3 35 25 97 .103 34 10 2 2 42 0 4 2 2.0 0 47.0
10/08/2026 Suffolk CC W 4 43 28 139 .108 42 10 10 9 78 3 2 1 4.0 0 57.0
10/10/2026 vs Genesee Community College L 4 31 23 109 .073 30 12 7 18 60 4 6 2 7.0 0 50.0
10/10/2026 vs Jefferson Community College L 3 15 22 88 -.080 14 7 3 16 42 2 2 0 3.0 0 25.0
10/11/2026 vs Hudson Valley Community College L 3 28 22 84 .071 26 8 6 15 38 1 2 2 2.0 0 38.0
10/11/2026 at Finger Lakes Community College L 3 16 16 79 .000 15 5 7 7 47 1 10 0 6.0 1 27.0
10/14/2026 at Queensborough Community College W 3 24 15 81 .111 20 19 11 3 37 1 2 1 2.0 0 45.0
10/17/2026 vs Orange County Community College L 3 31 13 95 .189 27 3 11 9 50 4 0 9 4.0 0 38.0
10/17/2026 at Dutchess Community College W 4 35 13 124 .177 39 12 10 9 77 9 0 5 9.0 0 56.0
10/20/2026 Nassau Community College L 4 36 29 137 .051 35 12 17 16 67 5 2 3 6.0 0 54.0
10/22/2026 at Suffolk CC W 3 37 20 115 .148 36 7 6 4 62 3 6 1 6.0 1 50.0
10/29/2026 Suffolk CC W 4 36 29 166 .042 35 12 9 5 110 2 4 4 4.0 1 52.0
10/31/2026 vs Fashion Institute of Technology L 3 15 18 90 -.033 14 4 4 8 54 1 2 0 2.0 0 21.0
Monroe University - Bronx 83 719 499 2499 .088 681 337 197 186 1258 61 60 42 91.0 4 1,147.0
Opponents 83 558 418 2064 .068 532 159 167 265 1005 33 57 22 61.5 7 778.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 8.66
Assists Per Set 8.20
Service Aces Per Set 4.06
Reception Errors Per Set 2.24
Digs Per Set 15.16
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.05
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Kingsborough Community College L 3 7 9 30 -.067 6 3 6 30 20 0 0 2 0.0 3 10.0
9/05/2026 vs Northern Essex Community College L 5 50 40 180 .056 48 13 7 15 94 2 7 2 5.5 1 68.5
9/10/2026 at Union College W 3 35 13 82 .268 33 12 15 10 36 3 0 0 3.0 0 50.0
9/12/2026 Rockland Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2026 vs Westchester Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2026 LaGuardia Community College L 3 11 19 65 -.123 11 5 4 24 49 1 0 0 1.0 0 17.0
9/22/2026 at LaGuardia Community College L 3 19 14 81 .062 19 5 10 12 46 0 0 0 0.0 0 24.0
9/24/2026 Nassau Community College W 3 41 20 102 .206 41 6 10 5 42 1 2 0 2.0 0 49.0
9/30/2026 at Queensborough Community College L 3 8 17 56 -.161 8 3 7 24 21 2 0 2 2.0 0 13.0
10/03/2026 vs Fashion Institute of Technology W 4 41 28 164 .079 39 9 5 6 75 4 4 1 6.0 0 56.0
10/03/2026 Borough of Manhattan Community College L 3 30 27 119 .025 28 7 9 9 58 3 2 4 4.0 0 41.0
10/05/2026 at Kingsborough Community College L 3 8 7 34 .029 6 0 3 29 13 2 6 2 5.0 0 13.0
10/06/2026 at Hostos Community College L 3 17 19 79 -.025 13 2 6 10 35 4 0 3 4.0 1 23.0
10/08/2026 at Suffolk CC L 4 25 28 138 -.022 25 9 10 10 67 0 2 3 1.0 0 35.0
10/10/2026 vs Genesee Community College W 4 39 29 131 .076 37 18 8 12 52 0 6 0 3.0 0 60.0
10/10/2026 vs Jefferson Community College W 3 32 17 92 .163 30 16 12 7 49 2 12 1 8.0 0 56.0
10/11/2026 vs Hudson Valley Community College W 3 37 14 89 .258 36 15 6 8 31 2 9 0 6.5 1 58.5
10/11/2026 Finger Lakes Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2026 Queensborough Community College L 3 18 19 75 -.013 16 3 8 19 40 0 2 1 1.0 1 22.0
10/17/2026 vs Orange County Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2026 Dutchess Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2026 at Nassau Community College W 4 33 20 124 .105 33 16 11 12 69 0 5 1 2.5 0 51.5
10/22/2026 Suffolk CC L 3 27 23 118 .034 27 4 7 7 55 2 0 0 2.0 0 33.0
10/29/2026 at Suffolk CC L 4 42 34 190 .042 42 5 13 12 98 1 0 0 1.0 0 48.0
10/31/2026 vs Fashion Institute of Technology W 3 38 21 115 .148 34 8 10 4 55 4 0 0 4.0 0 50.0
Opponents 83 558 418 2064 .068 532 159 167 265 1005 33 57 22 61.5 7 778.5
Monroe University - Bronx 83 719 499 2499 .088 681 337 197 186 1258 61 60 42 91.0 4 1,147.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 6.72
Assists Per Set 6.41
Service Aces Per Set 1.92
Reception Errors Per Set 3.19
Digs Per Set 12.11
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.08
Points Per Set 9.38

Leaders

Team Leaders: Kills
Player High
Kills
Bonilla, Yamelyn 197
Salbitani Lopez, Ayleenee 162
Eddy, Robyn 135
Hernandez, Sarai 104
Garrett, Nicole 59
Team Leaders: Assists
Player High
Assists
Paulino, Darilenia 537
Desruisseaux, Jessica 34
Paul, Brycelynn 25
Chalas, Jopnerys Espinal 24
Bonilla, Yamelyn 20
Team Leaders: Service Aces
Player High
Service Aces
Salbitani Lopez, Ayleenee 95
Garrett, Nicole 60
Bonilla, Yamelyn 51
Paulino, Darilenia 42
Paul, Brycelynn 35
Team Leaders: Digs
Player High
Digs
Bonilla, Yamelyn 221
Salbitani Lopez, Ayleenee 218
Paul, Brycelynn 200
Paulino, Darilenia 196
Chalas, Jopnerys Espinal 179
Team Leaders: Blocks
Player High
Blocks
Eddy, Robyn 63.0
Hernandez, Sarai 27.0
Garrett, Nicole 14.0
Paulino, Darilenia 10.0
Bonilla, Yamelyn 3.0