2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Scoring
Total Points 101 35
Points Per Game 50.5 17.5
Scoring Margin 33.0 --
Shooting
FG: Made-Attempted 34-130 9-31
FG: Percentage .262 .290
FG: Per Game 17.0 4.5
3PT: Made-Attempted 9-54 1-10
3PT: Percentage .167 .100
3PT: Per Game 4.5 0.5
FT: Made-Attempted 24-43 16-29
FT: Percentage .558 .552
FT: Per Game 12.0 8.0
Rebounding
Total 64 41
Per Game 32.0 20.5
Margin 11.5 --
Assists
Total 23 7
Per Game 11.5 3.5
Turnovers
Total 48 48
Per Game 24.0 24.0
Margin 0.0 --
Assist/Turnover Ratio 0.5 0.1
Points Off Turnovers 16.5 7.5
Steals
Total 42 15
Per Game 21.0 7.5
Blocks
Total 8 2
Per Game 4.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Smith, Winter 2 2 48 24.0 7 26 .269 1 10 .100 8 10 .800 23 11.5 3 2 5 2.5 4 7 6 9 0
21 Rios, Jazmyne 2 2 38 19.0 7 22 .318 1 9 .111 4 6 .667 19 9.5 6 8 14 7.0 7 2 14 11 0
15 Harley, Khaliyah 2 0 28 14.0 4 13 .308 0 0 .000 6 15 .400 14 7.0 4 6 10 5.0 8 1 9 2 6
00 Kelly, Jaeda 2 0 32 16.0 3 17 .176 1 5 .200 3 6 .500 10 5.0 3 4 7 3.5 7 2 2 4 0
22 Richards, Aviah 2 0 27 13.5 4 5 .800 2 3 .667 0 0 .000 10 5.0 1 4 5 2.5 1 2 0 5 0
04 Pabon, Jhency 2 0 26 13.0 3 10 .300 2 9 .222 0 0 .000 8 4.0 0 1 1 0.5 4 0 0 2 0
30 Sidibe, Princess 2 2 32 16.0 3 9 .333 0 0 .000 0 0 .000 6 3.0 3 5 8 4.0 5 0 1 3 1
05 Tavarez, Lea 2 0 16 8.0 2 11 .182 2 10 .200 0 0 .000 6 3.0 0 1 1 0.5 1 1 2 1 0
10 Rivera, Zaila 2 0 15 7.5 1 3 .333 0 1 .000 1 2 .500 3 1.5 2 0 2 1.0 0 0 0 0 0
20 Williams, Tyra 2 2 28 14.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 2 3 1.5 4 3 7 2 0
55 Belizaire, Aleshia 2 0 15 7.5 0 3 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 3 0 1 0 1
02 Nicholson, Ava 2 2 39 19.5 0 9 .000 0 7 .000 0 0 .000 0 0.0 3 2 5 2.5 2 3 4 2 0
23 Anderson, Nyla 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
35 Henry, Raven 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Maxwell, Rehannah 2 0 16 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 4 0 1 1 0
12 Sanders, Ayanna 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
34 Sharrers, J-Deene 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0  
Total 2 402 201.0 34 130 .262 9 54 .167 24 43 .558 101 50.50 29 35 64 32.0 50 23 48 42 8
Opponents 2 200 100.0 9 31 .290 1 10 .100 16 29 .552 35 17.50 8 33 41 20.5 12 7 48 15 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Smith, Winter 2 2 48 7 26 .269 1 10 .100 8 10 .800 23 11.5
21 Rios, Jazmyne 2 2 38 7 22 .318 1 9 .111 4 6 .667 19 9.5
15 Harley, Khaliyah 2 0 28 4 13 .308 0 0 .000 6 15 .400 14 7.0
00 Kelly, Jaeda 2 0 32 3 17 .176 1 5 .200 3 6 .500 10 5.0
22 Richards, Aviah 2 0 27 4 5 .800 2 3 .667 0 0 .000 10 5.0
04 Pabon, Jhency 2 0 26 3 10 .300 2 9 .222 0 0 .000 8 4.0
30 Sidibe, Princess 2 2 32 3 9 .333 0 0 .000 0 0 .000 6 3.0
05 Tavarez, Lea 2 0 16 2 11 .182 2 10 .200 0 0 .000 6 3.0
10 Rivera, Zaila 2 0 15 1 3 .333 0 1 .000 1 2 .500 3 1.5
02 Nicholson, Ava 2 2 39 0 9 .000 0 7 .000 0 0 .000 0 0.0
20 Williams, Tyra 2 2 28 0 1 .000 0 0 .000 1 2 .500 1 0.5
23 Anderson, Nyla 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Belizaire, Aleshia 2 0 15 0 3 .000 0 0 .000 1 2 .500 1 0.5
35 Henry, Raven 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Maxwell, Rehannah 2 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Sanders, Ayanna 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Sharrers, J-Deene 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 402 34 130 .262 9 54 .167 24 43 .558 101 50.50
Opponents 2 200 9 31 .290 1 10 .100 16 29 .552 35 17.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Smith, Winter 2 24.0 .269 .100 .800 1.5 1.0 2.5 3.5 4.5 0.0 11.5
21 Rios, Jazmyne 2 19.0 .318 .111 .667 3.0 4.0 7.0 1.0 5.5 0.0 9.5
15 Harley, Khaliyah 2 14.0 .308 .000 .400 2.0 3.0 5.0 0.5 1.0 3.0 7.0
00 Kelly, Jaeda 2 16.0 .176 .200 .500 1.5 2.0 3.5 1.0 2.0 0.0 5.0
22 Richards, Aviah 2 13.5 .800 .667 .000 0.5 2.0 2.5 1.0 2.5 0.0 5.0
04 Pabon, Jhency 2 13.0 .300 .222 .000 0.0 0.5 0.5 0.0 1.0 0.0 4.0
30 Sidibe, Princess 2 16.0 .333 .000 .000 1.5 2.5 4.0 0.0 1.5 0.5 3.0
05 Tavarez, Lea 2 8.0 .182 .200 .000 0.0 0.5 0.5 0.5 0.5 0.0 3.0
10 Rivera, Zaila 2 7.5 .333 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.5
02 Nicholson, Ava 2 19.5 .000 .000 .000 1.5 1.0 2.5 1.5 1.0 0.0 0.0
20 Williams, Tyra 2 14.0 .000 .000 .500 0.5 1.0 1.5 1.5 1.0 0.0 0.5
23 Anderson, Nyla 2 5.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
55 Belizaire, Aleshia 2 7.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.5 0.5
35 Henry, Raven 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Maxwell, Rehannah 2 8.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
12 Sanders, Ayanna 2 5.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
34 Sharrers, J-Deene 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 201.0 .262 .167 .558 14.5 17.5 32.0 11.5 21.0 4.0 50.50
Opponents 2 100.0 .290 .100 .552 4.0 16.5 20.5 3.5 7.5 1.0 17.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Middlesex College 10/31/26 46-69 L 15-62 .242 5-24 .208 13-24 .542 11 14 25 25.0 24 8 19 5 10 48 48.0
vs Hudson County Community College 11/01/26 53-35 W 19-68 .279 4-30 .133 11-19 .579 18 21 39 32.0 26 15 29 3 32 53 50.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middlesex College 10/31/26 69-46 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Hudson County Community College 11/01/26 35-53 L 9-31 .290 1-10 .100 16-29 .552 8 33 41 20.5 12 7 48 2 15 35 17.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middlesex College 10/31/26 46-69 -23 15-62/0-0 .242/NaN 5-24/0-0 .208/NaN 13-24/0-0 .542-NaN 25/0 25 8/0 19/0 5/0 10/0 24/0
Hudson County Community College 11/01/26 53-35 18 19-68/9-31 .279/.290 4-30/1-10 .133/.100 11-19/16-29 .579-.552 39/41 -2 15/7 29/48 3/2 32/15 26/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Hudson County Community College (11/01/26)
FIELD GOALS MADE 19 Hudson County Community College (11/01/26)
FIELD GOAL ATTEMPTS 68 Hudson County Community College (11/01/26)
3 PT FIELD GOALS MADE 5 Middlesex College (10/31/26)
3 PT FG ATTEMPTS 30 Hudson County Community College (11/01/26)
FREE THROWS MADE 13 Middlesex College (10/31/26)
FREE THROW ATTEMPTS 24 Middlesex College (10/31/26)
REBOUNDS 39 Hudson County Community College (11/01/26)
ASSISTS 15 Hudson County Community College (11/01/26)
STEALS 32 Hudson County Community College (11/01/26)
BLOCKED SHOTS 5 Middlesex College (10/31/26)
TURNOVERS 29 Hudson County Community College (11/01/26)
FOULS 26 Hudson County Community College (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Winter Smith Middlesex College (10/31/26)
FIELD GOALS MADE 5 Winter Smith Middlesex College (10/31/26)
FIELD GOAL ATTEMPTS 18 Winter Smith Middlesex College (10/31/26)
3 PT FIELD GOALS MADE 2 Jhency Pabon; Lea Tavarez Hudson County Community College (11/01/26); Middlesex College (10/31/26)
3 PT FG ATTEMPTS 8 Lea Tavarez Middlesex College (10/31/26)
FREE THROWS MADE 6 Winter Smith Middlesex College (10/31/26)
FREE THROW ATTEMPTS 8 Winter Smith Middlesex College (10/31/26)
REBOUNDS 7 Jazmyne Rios Hudson County Community College (11/01/26); Middlesex College (10/31/26)
ASSISTS 4 Winter Smith Hudson County Community College (11/01/26)
STEALS 9 Jazmyne Rios Hudson County Community College (11/01/26)
BLOCKED SHOTS 3 Khaliyah Harley Hudson County Community College (11/01/26); Middlesex College (10/31/26)
TURNOVERS 10 Jazmyne Rios Hudson County Community College (11/01/26)
FOULS 5 Jaeda Kelly Middlesex College (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Smith, Winter 2 23 11.5
#21 Rios, Jazmyne 2 19 9.5
#15 Harley, Khaliyah 2 14 7.0
#00 Kelly, Jaeda 2 10 5.0
#22 Richards, Aviah 2 10 5.0
#04 Pabon, Jhency 2 8 4.0
#30 Sidibe, Princess 2 6 3.0
#05 Tavarez, Lea 2 6 3.0
#10 Rivera, Zaila 2 3 1.5
#55 Belizaire, Aleshia 2 1 0.5
#20 Williams, Tyra 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Rios, Jazmyne 2 7 22 .318 3.5 11.0
#03 Smith, Winter 2 7 26 .269 3.5 13.0
#15 Harley, Khaliyah 2 4 13 .308 2.0 6.5
#22 Richards, Aviah 2 4 5 .800 2.0 2.5
#00 Kelly, Jaeda 2 3 17 .176 1.5 8.5
#04 Pabon, Jhency 2 3 10 .300 1.5 5.0
#30 Sidibe, Princess 2 3 9 .333 1.5 4.5
#05 Tavarez, Lea 2 2 11 .182 1.0 5.5
#10 Rivera, Zaila 2 1 3 .333 0.5 1.5
#55 Belizaire, Aleshia 2 0 3 .000 0.0 1.5
#13 Maxwell, Rehannah 2 0 1 .000 0.0 0.5
#02 Nicholson, Ava 2 0 9 .000 0.0 4.5
#20 Williams, Tyra 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Pabon, Jhency 2 2 9 .222 1.0 4.5
#22 Richards, Aviah 2 2 3 .667 1.0 1.5
#05 Tavarez, Lea 2 2 10 .200 1.0 5.0
#00 Kelly, Jaeda 2 1 5 .200 0.5 2.5
#21 Rios, Jazmyne 2 1 9 .111 0.5 4.5
#03 Smith, Winter 2 1 10 .100 0.5 5.0
#02 Nicholson, Ava 2 0 7 .000 0.0 3.5
#10 Rivera, Zaila 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith, Winter 2 8 10 .800 4.0 5.0
#15 Harley, Khaliyah 2 6 15 .400 3.0 7.5
#21 Rios, Jazmyne 2 4 6 .667 2.0 3.0
#00 Kelly, Jaeda 2 3 6 .500 1.5 3.0
#55 Belizaire, Aleshia 2 1 2 .500 0.5 1.0
#10 Rivera, Zaila 2 1 2 .500 0.5 1.0
#20 Williams, Tyra 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Rios, Jazmyne 2 14 7.0 6 3.0 8 4.0
#15 Harley, Khaliyah 2 10 5.0 4 2.0 6 3.0
#30 Sidibe, Princess 2 8 4.0 3 1.5 5 2.5
#00 Kelly, Jaeda 2 7 3.5 3 1.5 4 2.0
#02 Nicholson, Ava 2 5 2.5 3 1.5 2 1.0
#22 Richards, Aviah 2 5 2.5 1 0.5 4 2.0
#03 Smith, Winter 2 5 2.5 3 1.5 2 1.0
#20 Williams, Tyra 2 3 1.5 1 0.5 2 1.0
#10 Rivera, Zaila 2 2 1.0 2 1.0 0 0.0
#13 Maxwell, Rehannah 2 1 0.5 1 0.5 0 0.0
#04 Pabon, Jhency 2 1 0.5 0 0.0 1 0.5
#12 Sanders, Ayanna 2 1 0.5 1 0.5 0 0.0
#05 Tavarez, Lea 2 1 0.5 0 0.0 1 0.5
#TM Team 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Smith, Winter 2 7 3.5
#02 Nicholson, Ava 2 3 1.5
#20 Williams, Tyra 2 3 1.5
#23 Anderson, Nyla 2 2 1.0
#00 Kelly, Jaeda 2 2 1.0
#22 Richards, Aviah 2 2 1.0
#21 Rios, Jazmyne 2 2 1.0
#15 Harley, Khaliyah 2 1 0.5
#05 Tavarez, Lea 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Harley, Khaliyah 2 6 3.0
#55 Belizaire, Aleshia 2 1 0.5
#30 Sidibe, Princess 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Rios, Jazmyne 2 11 5.5
#03 Smith, Winter 2 9 4.5
#22 Richards, Aviah 2 5 2.5
#00 Kelly, Jaeda 2 4 2.0
#30 Sidibe, Princess 2 3 1.5
#15 Harley, Khaliyah 2 2 1.0
#02 Nicholson, Ava 2 2 1.0
#04 Pabon, Jhency 2 2 1.0
#20 Williams, Tyra 2 2 1.0
#13 Maxwell, Rehannah 2 1 0.5
#05 Tavarez, Lea 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Rios, Jazmyne 2 14 7.0
#15 Harley, Khaliyah 2 9 4.5
#20 Williams, Tyra 2 7 3.5
#03 Smith, Winter 2 6 3.0
#02 Nicholson, Ava 2 4 2.0
#00 Kelly, Jaeda 2 2 1.0
#05 Tavarez, Lea 2 2 1.0
#55 Belizaire, Aleshia 2 1 0.5
#13 Maxwell, Rehannah 2 1 0.5
#34 Sharrers, J-Deene 1 1 1.0
#30 Sidibe, Princess 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Harley, Khaliyah 2 8 4.0
#00 Kelly, Jaeda 2 7 3.5
#21 Rios, Jazmyne 2 7 3.5
#30 Sidibe, Princess 2 5 2.5
#13 Maxwell, Rehannah 2 4 2.0
#04 Pabon, Jhency 2 4 2.0
#03 Smith, Winter 2 4 2.0
#20 Williams, Tyra 2 4 2.0
#55 Belizaire, Aleshia 2 3 1.5
#02 Nicholson, Ava 2 2 1.0
#22 Richards, Aviah 2 1 0.5
#05 Tavarez, Lea 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Smith, Winter 2 48 24.0
#02 Nicholson, Ava 2 39 19.5
#21 Rios, Jazmyne 2 38 19.0
#00 Kelly, Jaeda 2 32 16.0
#30 Sidibe, Princess 2 32 16.0
#15 Harley, Khaliyah 2 28 14.0
#20 Williams, Tyra 2 28 14.0
#22 Richards, Aviah 2 27 13.5
#04 Pabon, Jhency 2 26 13.0
#13 Maxwell, Rehannah 2 16 8.0
#05 Tavarez, Lea 2 16 8.0
#55 Belizaire, Aleshia 2 15 7.5
#10 Rivera, Zaila 2 15 7.5
#23 Anderson, Nyla 2 11 5.5
#12 Sanders, Ayanna 2 11 5.5
#35 Henry, Raven 1 10 10.0
#34 Sharrers, J-Deene 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Kelly, Jaeda 2 2 2 1.00
#03 Smith, Winter 2 7 6 1.17