2025-26 Women's Basketball Cumulative Statistics

Team Stats (26-8, 13-1)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Scoring
Total Points 2330 1728
Points Per Game 68.5 50.8
Scoring Margin 17.7 --
Shooting
FG: Made-Attempted 898-2511 601-1824
FG: Percentage .358 .329
FG: Per Game 26.4 17.7
3PT: Made-Attempted 232-981 106-515
3PT: Percentage .236 .206
3PT: Per Game 6.8 3.1
FT: Made-Attempted 302-571 420-732
FT: Percentage .529 .574
FT: Per Game 8.9 12.4
Rebounding
Total 1422 1585
Per Game 41.8 46.6
Margin -4.8 --
Assists
Total 506 382
Per Game 14.9 11.2
Turnovers
Total 755 1216
Per Game 22.2 35.8
Margin 13.6 --
Assist/Turnover Ratio 0.7 0.3
Points Off Turnovers 28.1 11.7
Steals
Total 753 336
Per Game 22.1 9.9
Blocks
Total 70 105
Per Game 2.1 3.1
Attendance
Total 1226 834
Per Game 12-102 16-52

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Beverly 34 34 1129 33.2 215 646 .333 94 365 .258 107 148 .723 631 18.6 33 98 131 3.9 74 86 88 171 2
05 McLamb, Aneyah 34 32 994 29.2 208 444 .468 0 2 .000 86 179 .480 502 14.8 124 144 268 7.9 73 86 146 132 23
12 Williams, Salimah 34 34 1008 29.6 169 427 .396 51 184 .277 42 81 .519 431 12.7 66 129 195 5.7 93 164 146 143 10
03 Smith, Winter 5 4 125 25.0 18 43 .419 4 14 .286 10 16 .625 50 10.0 11 12 23 4.6 12 24 24 37 1
21 Rios, Jazmyne 30 1 643 21.4 66 209 .316 23 92 .250 20 43 .465 175 5.8 76 76 152 5.1 76 14 63 49 8
13 Tavarez, Lea 32 0 468 14.6 57 229 .249 35 181 .193 8 16 .500 157 4.9 14 34 48 1.5 43 27 37 35 3
00 Kelly, Jaeda 34 31 777 22.9 59 195 .303 4 47 .085 14 30 .467 136 4.0 35 65 100 2.9 60 56 81 81 8
11 McCleod, Amira 9 8 187 20.8 12 48 .250 3 18 .167 2 5 .400 29 3.2 15 11 26 2.9 26 11 17 16 1
02 Pabon, Jhency 23 0 183 8.0 22 69 .319 15 57 .263 0 0 .000 59 2.6 4 13 17 0.7 11 7 6 12 1
15 Stephenson, Diamondnique 1 0 13 13.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 2 3 3 0
23 Gibbs, Sade 33 2 274 8.3 22 61 .361 0 3 .000 3 18 .167 47 1.4 45 60 105 3.2 35 3 21 10 7
20 Williams, Tyra 33 0 444 13.5 18 51 .353 2 15 .133 7 14 .500 45 1.4 34 50 84 2.5 53 12 40 29 1
22 Richards, Aviah 29 0 163 5.6 18 36 .500 0 2 .000 2 10 .200 38 1.3 30 23 53 1.8 33 5 11 15 0
15 Stephenson, Diamondnique 26 24 395 15.2 11 42 .262 0 0 .000 1 5 .200 23 0.9 35 27 62 2.4 68 9 22 18 5
34 Marquez, Moryliz 9 0 43 4.8 2 10 .200 1 1 1.000 0 6 .000 5 0.6 6 8 14 1.6 3 0 7 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 88 144 4.2 1 0 43 0 0  
Total 34 6846 201.4 898 2511 .358 232 981 .236 302 571 .529 2330 68.53 584 838 1422 41.8 662 506 755 753 70
Opponents 34 6659 195.9 601 1824 .329 106 515 .206 420 732 .574 1728 50.82 499 1086 1585 46.6 552 382 1216 336 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Beverly 14 14 418 29.9 98 264 .371 44 147 .299 38 53 .717 278 19.9 21 36 57 4.1 26 43 3.1 43 81 1
05 McLamb, Aneyah 14 13 374 26.7 87 171 .509 0 0 .000 26 69 .377 200 14.3 52 50 102 7.3 29 38 2.7 61 74 4
12 Williams, Salimah 14 14 384 27.4 73 173 .422 17 61 .279 24 34 .706 187 13.4 33 46 79 5.6 32 73 5.2 55 63 2
03 Smith, Winter 1 0 22 22.0 3 7 .429 0 3 .000 5 8 .625 11 11.0 2 2 4 4.0 3 6 6.0 2 8 0
13 Tavarez, Lea 14 0 223 15.9 39 135 .289 21 102 .206 6 11 .545 105 7.5 7 16 23 1.6 22 13 0.9 18 27 1
00 Kelly, Jaeda 14 14 341 24.4 32 81 .395 1 16 .063 7 14 .500 72 5.1 18 32 50 3.6 30 29 2.1 39 55 3
21 Rios, Jazmyne 10 0 178 17.8 17 68 .250 6 27 .222 5 13 .385 45 4.5 30 19 49 4.9 31 4 0.4 20 17 0
02 Pabon, Jhency 13 0 127 9.8 15 47 .319 9 37 .243 0 0 .000 39 3.0 4 8 12 0.9 7 6 0.5 4 10 1
11 McCleod, Amira 4 4 91 22.8 4 20 .200 1 10 .100 0 0 .000 9 2.3 9 8 17 4.3 9 7 1.8 9 13 0
22 Richards, Aviah 13 0 99 7.6 15 30 .500 0 1 .000 0 6 .000 30 2.3 22 14 36 2.8 15 3 0.2 10 12 0
20 Williams, Tyra 14 0 208 14.9 14 35 .400 2 8 .250 2 6 .333 32 2.3 18 24 42 3.0 20 7 0.5 21 18 1
15 Stephenson, Diamondnique 11 10 160 14.5 6 19 .316 0 0 .000 0 1 .000 12 1.1 13 10 23 2.1 29 4 0.4 11 7 1
23 Gibbs, Sade 14 1 143 10.2 12 37 .324 0 1 .000 2 12 .167 26 1.9 27 32 59 4.2 19 2 0.1 14 8 5
34 Marquez, Moryliz 6 0 31 5.2 2 9 .222 1 1 1.000 0 2 .000 5 0.8 6 6 12 2.0 2 0 0.0 6 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 38 62 4.4 0 0 0.0 9 0 0  
Total 14 2799 199.9 417 1096 .380 102 414 .246 115 229 .502 1051 75.07 286 341 627 44.8 274 235 16.8 322 394 19
Opponents 14 2800 200.0 192 664 .289 32 181 .177 145 268 .541 561 40.07 185 440 625 44.6 209 121 8.6 618 121 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williams, Beverly 34 34 1129 215 646 .333 94 365 .258 107 148 .723 631 18.6
05 McLamb, Aneyah 34 32 994 208 444 .468 0 2 .000 86 179 .480 502 14.8
12 Williams, Salimah 34 34 1008 169 427 .396 51 184 .277 42 81 .519 431 12.7
03 Smith, Winter 5 4 125 18 43 .419 4 14 .286 10 16 .625 50 10.0
21 Rios, Jazmyne 30 1 643 66 209 .316 23 92 .250 20 43 .465 175 5.8
00 Kelly, Jaeda 34 31 777 59 195 .303 4 47 .085 14 30 .467 136 4.0
13 Tavarez, Lea 32 0 468 57 229 .249 35 181 .193 8 16 .500 157 4.9
11 McCleod, Amira 9 8 187 12 48 .250 3 18 .167 2 5 .400 29 3.2
02 Pabon, Jhency 23 0 183 22 69 .319 15 57 .263 0 0 .000 59 2.6
15 Stephenson, Diamondnique 1 0 13 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Gibbs, Sade 33 2 274 22 61 .361 0 3 .000 3 18 .167 47 1.4
22 Richards, Aviah 29 0 163 18 36 .500 0 2 .000 2 10 .200 38 1.3
20 Williams, Tyra 33 0 444 18 51 .353 2 15 .133 7 14 .500 45 1.4
15 Stephenson, Diamondnique 26 24 395 11 42 .262 0 0 .000 1 5 .200 23 0.9
34 Marquez, Moryliz 9 0 43 2 10 .200 1 1 1.000 0 6 .000 5 0.6
Total 34 6846 898 2511 .358 232 981 .236 302 571 .529 2330 68.53
Opponents 34 6659 601 1824 .329 106 515 .206 420 732 .574 1728 50.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williams, Beverly 34 33.2 .333 .258 .723 1.0 2.9 3.9 2.5 5.0 0.1 18.6
05 McLamb, Aneyah 34 29.2 .468 .000 .480 3.6 4.2 7.9 2.5 3.9 0.7 14.8
12 Williams, Salimah 34 29.6 .396 .277 .519 1.9 3.8 5.7 4.8 4.2 0.3 12.7
03 Smith, Winter 5 25.0 .419 .286 .625 2.2 2.4 4.6 4.8 7.4 0.2 10.0
21 Rios, Jazmyne 30 21.4 .316 .250 .465 2.5 2.5 5.1 0.5 1.6 0.3 5.8
00 Kelly, Jaeda 34 22.9 .303 .085 .467 1.0 1.9 2.9 1.6 2.4 0.2 4.0
13 Tavarez, Lea 32 14.6 .249 .193 .500 0.4 1.1 1.5 0.8 1.1 0.1 4.9
11 McCleod, Amira 9 20.8 .250 .167 .400 1.7 1.2 2.9 1.2 1.8 0.1 3.2
02 Pabon, Jhency 23 8.0 .319 .263 .000 0.2 0.6 0.7 0.3 0.5 0.0 2.6
15 Stephenson, Diamondnique 1 13.0 1.000 .000 .000 0.0 0.0 0.0 2.0 3.0 0.0 2.0
23 Gibbs, Sade 33 8.3 .361 .000 .167 1.4 1.8 3.2 0.1 0.3 0.2 1.4
22 Richards, Aviah 29 5.6 .500 .000 .200 1.0 0.8 1.8 0.2 0.5 0.0 1.3
20 Williams, Tyra 33 13.5 .353 .133 .500 1.0 1.5 2.5 0.4 0.9 0.0 1.4
15 Stephenson, Diamondnique 26 15.2 .262 .000 .200 1.3 1.0 2.4 0.3 0.7 0.2 0.9
34 Marquez, Moryliz 9 4.8 .200 1.000 .000 0.7 0.9 1.6 0.0 0.2 0.0 0.6
Total 34 201.4 .358 .236 .529 17.2 24.6 41.8 14.9 22.1 2.1 68.53
Opponents 34 195.9 .329 .206 .574 14.7 31.9 46.6 11.2 9.9 3.1 50.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Essex Community Colle 11/01/25 80-33 W 32-88 .364 5-34 .147 11-33 .333 27 19 46 46.0 25 14 24 1 35 80 80.0
at Middlesex College 11/02/25 62-36 W 23-72 .319 5-30 .167 11-17 .647 20 27 47 46.5 20 14 29 3 29 62 71.0
vs Queensborough Community Colleg 11/06/25 95-29 W 38-94 .404 6-37 .162 13-22 .591 25 31 56 49.7 23 20 22 1 35 95 79.0
at Baltimore City Community Colle 11/08/25 68-34 W 27-70 .386 3-22 .136 11-27 .407 14 20 34 45.8 10 7 23 1 30 68 76.3
at CCBC Catonsville 11/09/25 69-65 W 24-76 .316 10-25 .400 11-16 .688 18 29 47 46.0 23 12 22 3 11 69 74.8
at LaGuardia Community College 11/11/25 72-28 W 28-79 .354 5-31 .161 11-14 .786 24 22 46 46.0 16 12 36 4 35 72 74.3
vs Borough of Manhattan Community 11/13/25 91-26 W 40-91 .440 8-26 .308 3-14 .214 21 19 40 45.1 10 15 14 0 40 91 76.7
at Chesapeake College 11/14/25 68-77 L 29-69 .420 8-25 .320 2-10 .200 13 22 35 43.9 17 18 24 2 16 68 75.6
vs Dutchess Community College 11/22/25 67-44 W 26-84 .310 8-42 .190 7-9 .778 21 19 40 43.4 22 16 28 0 32 67 74.7
at Suffolk CC 11/25/25 69-48 W 27-70 .386 12-39 .308 3-5 .600 15 21 36 42.7 25 18 22 2 24 69 74.1
vs Hostos Community College 12/02/25 97-48 W 40-94 .426 10-29 .345 7-16 .438 24 25 49 43.3 21 21 19 0 33 97 76.2
at Bronx C.C. 12/04/25 72-57 W 24-59 .407 6-21 .286 18-26 .692 10 20 30 42.2 27 14 23 6 18 72 75.8
vs Kingsborough Community College 12/07/25 59-58 W 21-51 .412 11-28 .393 6-20 .300 8 23 31 41.3 20 17 29 2 17 59 74.5
vs Herkimer College 12/14/25 69-59 W 27-77 .351 6-27 .222 9-12 .750 19 40 59 42.6 23 19 25 3 15 69 74.1
at Salem Community College 01/06/26 51-46 W 18-66 .273 6-36 .167 9-20 .450 11 31 42 42.5 15 8 18 2 13 51 72.6
vs Community College of Rhode Isl 01/08/26 57-54 W 20-56 .357 6-25 .240 11-18 .611 8 31 39 42.3 18 13 27 5 18 57 71.6
at Mohawk Valley Community Colleg 01/10/26 59-51 W 23-63 .365 6-27 .222 7-10 .700 13 27 40 42.2 19 17 17 1 12 59 70.9
at Onondaga Community College 01/11/26 77-68 W 30-66 .455 11-28 .393 6-6 1.000 8 14 22 41.1 18 8 18 4 16 77 71.2
at Borough of Manhattan Community 01/13/26 121-7 W 55-81 .679 6-21 .286 5-14 .357 16 23 39 40.9 7 27 11 2 40 121 73.8
at Hostos Community College 01/15/26 78-65 W 32-80 .400 6-28 .214 8-15 .533 17 27 44 41.1 23 25 22 3 24 78 74.1
at Rowan College South Jersey - Gloucester 01/24/26 58-55 W 21-67 .313 8-36 .222 8-14 .571 18 25 43 41.2 15 16 15 2 11 58 73.3
vs Bronx Community College 01/27/26 67-87 L 23-81 .284 5-18 .278 16-26 .615 21 27 48 41.5 27 12 23 1 17 67 73.0
vs LaGuardia Community College 01/29/26 63-19 W 25-82 .305 6-30 .200 7-17 .412 25 32 57 42.2 18 13 28 3 30 63 72.6
at Me.-Augusta 01/31/26 53-80 L 19-82 .232 8-39 .205 7-12 .583 9 20 29 41.6 24 11 7 1 11 53 71.8
at Central Maine CC 02/01/26 62-111 L 25-72 .347 7-25 .280 5-10 .500 11 18 29 41.1 11 20 27 4 10 62 71.4
at Kingsborough Community College 02/05/26 52-48 W 14-52 .269 8-23 .348 16-26 .615 10 18 28 40.6 26 9 25 0 19 52 70.6
at Westchester Community College 02/07/26 48-50 L 15-58 .259 6-29 .207 12-14 .857 7 31 38 40.5 21 13 27 1 13 48 69.8
at Dutchess Community College 02/10/26 60-31 W 25-91 .275 5-36 .139 5-12 .417 36 28 64 41.4 19 14 23 0 23 60 69.4
vs Suffolk CC 02/14/26 60-23 W 23-66 .348 6-26 .231 8-19 .421 23 26 49 41.6 17 16 20 1 25 60 69.1
vs Westchester Community College 02/20/26 60-64 L 24-79 .304 7-28 .250 5-8 .625 18 20 38 41.5 23 18 18 2 12 60 68.8
vs Hostos Community College 02/28/26 94-49 W 36-81 .444 8-24 .333 14-26 .538 13 24 37 41.4 14 19 19 0 39 94 69.6
vs Kingsborough Community College 03/01/26 56-55 W 18-77 .234 5-37 .135 15-27 .556 27 28 55 41.8 26 8 26 1 18 56 69.2
vs Fulton-Montgomery Community College 03/12/26 63-64 L 26-72 .361 7-28 .250 4-15 .267 17 30 47 41.9 21 12 18 3 12 63 69.0
vs Onondaga Community College 03/13/26 53-59 L 20-65 .308 2-21 .095 11-21 .524 17 21 38 41.8 18 10 26 6 20 53 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Essex Community Colle 11/01/25 33-80 L 9-32 .281 1-12 .083 14-24 .583 7 31 38 38.0 25 6 50 0 12 33 33.0
Middlesex College 11/02/25 36-62 L 12-53 .226 1-8 .125 11-21 .524 18 31 49 43.5 20 11 42 4 17 36 34.5
Queensborough Community Colleg 11/06/25 29-95 L 10-41 .244 2-19 .105 7-17 .412 5 35 40 42.3 17 6 56 0 5 29 32.7
Baltimore City Community Colle 11/08/25 34-68 L 13-31 .419 0-0 NaN 8-23 .348 10 24 34 40.3 20 3 44 1 7 34 33.0
CCBC Catonsville 11/09/25 65-69 L 20-61 .328 2-14 .143 23-43 .535 16 32 48 41.8 17 8 20 2 11 65 39.4
LaGuardia Community College 11/11/25 28-72 L 12-42 .286 0-3 .000 4-12 .333 11 29 40 41.5 12 8 63 8 17 28 37.5
Borough of Manhattan Community 11/13/25 26-91 L 10-35 .286 1-7 .143 5-8 .625 5 25 30 39.9 13 2 50 0 4 26 35.9
Chesapeake College 11/14/25 77-68 W 29-75 .387 4-25 .160 15-20 .750 23 32 55 41.8 14 12 27 1 14 77 41.0
Dutchess Community College 11/22/25 44-67 L 15-45 .333 1-11 .091 13-22 .591 16 38 54 43.1 12 11 55 4 9 44 41.3
Suffolk CC 11/25/25 48-69 L 16-44 .364 4-16 .250 12-24 .500 12 29 41 42.9 10 12 36 1 8 48 42.0
Hostos Community College 12/02/25 48-97 L 15-51 .294 6-25 .240 12-18 .667 13 34 47 43.3 15 10 47 5 8 48 42.5
Bronx C.C. 12/04/25 57-72 L 19-49 .388 1-6 .167 18-35 .514 19 26 45 43.4 22 14 36 5 15 57 43.8
Kingsborough Community College 12/07/25 58-59 L 21-64 .328 1-12 .083 15-29 .517 26 29 55 44.3 18 13 33 1 13 58 44.8
Herkimer College 12/14/25 59-69 L 19-61 .311 3-20 .150 18-29 .621 8 33 41 44.1 14 12 23 2 13 59 45.9
Salem Community College 01/06/26 46-51 L 19-60 .317 3-12 .250 5-15 .333 11 32 43 44.0 17 9 26 0 8 46 45.9
Community College of Rhode Isl 01/08/26 54-57 L 18-60 .300 4-22 .182 14-20 .700 14 30 44 44.0 15 15 25 4 13 54 46.4
Mohawk Valley Community Colleg 01/10/26 51-59 L 17-49 .347 2-7 .286 15-25 .600 12 28 40 43.8 14 12 21 4 9 51 46.6
Onondaga Community College 01/11/26 68-77 L 26-61 .426 2-14 .143 14-22 .636 19 21 40 43.6 13 15 24 2 10 68 47.8
Borough of Manhattan Community 01/13/26 7-121 L 3-26 .115 0-3 .000 1-3 .333 1 13 14 42.0 12 2 53 0 2 7 45.7
Hostos Community College 01/15/26 65-78 L 24-64 .375 7-19 .368 10-22 .455 22 35 57 42.8 15 17 38 7 9 65 46.7
Rowan College South Jersey - Gloucester 01/24/26 55-58 L 17-57 .298 3-27 .111 18-21 .857 18 30 48 43.0 16 13 23 1 9 55 47.0
Bronx Community College 01/27/26 87-67 W 29-63 .460 4-11 .364 25-37 .676 15 42 57 43.6 25 19 31 13 10 87 48.9
LaGuardia Community College 01/29/26 19-63 L 6-44 .136 0-5 .000 7-19 .368 11 36 47 43.8 13 3 47 4 12 19 47.6
Me.-Augusta 01/31/26 80-53 W 28-58 .483 9-27 .333 15-22 .682 9 48 57 44.3 17 20 19 1 2 80 48.9
Central Maine CC 02/01/26 111-62 W 43-92 .467 15-36 .417 10-14 .714 21 31 52 44.6 13 39 20 5 12 111 51.4
Kingsborough Community College 02/05/26 48-52 L 18-53 .340 0-9 .000 12-22 .545 19 32 51 44.9 21 10 35 2 9 48 51.3
Westchester Community College 02/07/26 50-48 W 17-54 .315 6-22 .273 10-20 .500 11 37 48 45.0 17 10 29 2 16 50 51.2
Dutchess Community College 02/10/26 31-60 L 8-47 .170 5-18 .278 10-16 .625 13 35 48 45.1 13 5 40 1 7 31 50.5
Suffolk CC 02/14/26 23-60 L 5-45 .111 1-23 .043 12-19 .632 16 28 44 45.1 13 3 34 3 8 23 49.6
Westchester Community College 02/20/26 64-60 W 22-49 .449 3-14 .214 17-32 .531 12 37 49 45.2 15 14 29 5 9 64 50.0
Hostos Community College 02/28/26 49-94 L 18-60 .300 5-17 .294 8-15 .533 20 38 58 45.6 17 12 55 6 8 49 50.0
Kingsborough Community College 03/01/26 55-56 L 21-65 .323 2-11 .182 11-24 .458 22 37 59 46.0 24 16 31 2 8 55 50.2
Fulton-Montgomery Community College 03/12/26 64-63 W 21-67 .313 7-26 .269 15-21 .714 19 34 53 46.2 14 8 19 7 9 64 50.6
Onondaga Community College 03/13/26 59-53 W 21-66 .318 1-14 .071 16-18 .889 25 34 59 46.6 19 12 35 2 13 59 50.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Essex Community Colle 11/01/25 80-33 47 32-88/9-32 .364/.281 5-34/1-12 .147/.083 11-33/14-24 .333-.583 46/38 8 14/6 24/50 1/0 35/12 25/25
Middlesex College 11/02/25 62-36 26 23-72/12-53 .319/.226 5-30/1-8 .167/.125 11-17/11-21 .647-.524 47/49 -2 14/11 29/42 3/4 29/17 20/20
Queensborough Community Colleg 11/06/25 95-29 66 38-94/10-41 .404/.244 6-37/2-19 .162/.105 13-22/7-17 .591-.412 56/40 16 20/6 22/56 1/0 35/5 23/17
Baltimore City Community Colle 11/08/25 68-34 34 27-70/13-31 .386/.419 3-22/0-0 .136/NaN 11-27/8-23 .407-.348 34/34 0 7/3 23/44 1/1 30/7 10/20
CCBC Catonsville 11/09/25 69-65 4 24-76/20-61 .316/.328 10-25/2-14 .400/.143 11-16/23-43 .688-.535 47/48 -1 12/8 22/20 3/2 11/11 23/17
LaGuardia Community College 11/11/25 72-28 44 28-79/12-42 .354/.286 5-31/0-3 .161/.000 11-14/4-12 .786-.333 46/40 6 12/8 36/63 4/8 35/17 16/12
Borough of Manhattan Community 11/13/25 91-26 65 40-91/10-35 .440/.286 8-26/1-7 .308/.143 3-14/5-8 .214-.625 40/30 10 15/2 14/50 0/0 40/4 10/13
Chesapeake College 11/14/25 68-77 -9 29-69/29-75 .420/.387 8-25/4-25 .320/.160 2-10/15-20 .200-.750 35/55 -20 18/12 24/27 2/1 16/14 17/14
Dutchess Community College 11/22/25 67-44 23 26-84/15-45 .310/.333 8-42/1-11 .190/.091 7-9/13-22 .778-.591 40/54 -14 16/11 28/55 0/4 32/9 22/12
Suffolk CC 11/25/25 69-48 21 27-70/16-44 .386/.364 12-39/4-16 .308/.250 3-5/12-24 .600-.500 36/41 -5 18/12 22/36 2/1 24/8 25/10
Hostos Community College 12/02/25 97-48 49 40-94/15-51 .426/.294 10-29/6-25 .345/.240 7-16/12-18 .438-.667 49/47 2 21/10 19/47 0/5 33/8 21/15
Bronx C.C. 12/04/25 72-57 15 24-59/19-49 .407/.388 6-21/1-6 .286/.167 18-26/18-35 .692-.514 30/45 -15 14/14 23/36 6/5 18/15 27/22
Kingsborough Community College 12/07/25 59-58 1 21-51/21-64 .412/.328 11-28/1-12 .393/.083 6-20/15-29 .300-.517 31/55 -24 17/13 29/33 2/1 17/13 20/18
Herkimer College 12/14/25 69-59 10 27-77/19-61 .351/.311 6-27/3-20 .222/.150 9-12/18-29 .750-.621 59/41 18 19/12 25/23 3/2 15/13 23/14
Salem Community College 01/06/26 51-46 5 18-66/19-60 .273/.317 6-36/3-12 .167/.250 9-20/5-15 .450-.333 42/43 -1 8/9 18/26 2/0 13/8 15/17
Community College of Rhode Isl 01/08/26 57-54 3 20-56/18-60 .357/.300 6-25/4-22 .240/.182 11-18/14-20 .611-.700 39/44 -5 13/15 27/25 5/4 18/13 18/15
Mohawk Valley Community Colleg 01/10/26 59-51 8 23-63/17-49 .365/.347 6-27/2-7 .222/.286 7-10/15-25 .700-.600 40/40 0 17/12 17/21 1/4 12/9 19/14
Onondaga Community College 01/11/26 77-68 9 30-66/26-61 .455/.426 11-28/2-14 .393/.143 6-6/14-22 1.000-.636 22/40 -18 8/15 18/24 4/2 16/10 18/13
Borough of Manhattan Community 01/13/26 121-7 114 55-81/3-26 .679/.115 6-21/0-3 .286/.000 5-14/1-3 .357-.333 39/14 25 27/2 11/53 2/0 40/2 7/12
Hostos Community College 01/15/26 78-65 13 32-80/24-64 .400/.375 6-28/7-19 .214/.368 8-15/10-22 .533-.455 44/57 -13 25/17 22/38 3/7 24/9 23/15
Rowan College South Jersey - Gloucester 01/24/26 58-55 3 21-67/17-57 .313/.298 8-36/3-27 .222/.111 8-14/18-21 .571-.857 43/48 -5 16/13 15/23 2/1 11/9 15/16
Bronx Community College 01/27/26 67-87 -20 23-81/29-63 .284/.460 5-18/4-11 .278/.364 16-26/25-37 .615-.676 48/57 -9 12/19 23/31 1/13 17/10 27/25
LaGuardia Community College 01/29/26 63-19 44 25-82/6-44 .305/.136 6-30/0-5 .200/.000 7-17/7-19 .412-.368 57/47 10 13/3 28/47 3/4 30/12 18/13
Me.-Augusta 01/31/26 53-80 -27 19-82/28-58 .232/.483 8-39/9-27 .205/.333 7-12/15-22 .583-.682 29/57 -28 11/20 7/19 1/1 11/2 24/17
Central Maine CC 02/01/26 62-111 -49 25-72/43-92 .347/.467 7-25/15-36 .280/.417 5-10/10-14 .500-.714 29/52 -23 20/39 27/20 4/5 10/12 11/13
Kingsborough Community College 02/05/26 52-48 4 14-52/18-53 .269/.340 8-23/0-9 .348/.000 16-26/12-22 .615-.545 28/51 -23 9/10 25/35 0/2 19/9 26/21
Westchester Community College 02/07/26 48-50 -2 15-58/17-54 .259/.315 6-29/6-22 .207/.273 12-14/10-20 .857-.500 38/48 -10 13/10 27/29 1/2 13/16 21/17
Dutchess Community College 02/10/26 60-31 29 25-91/8-47 .275/.170 5-36/5-18 .139/.278 5-12/10-16 .417-.625 64/48 16 14/5 23/40 0/1 23/7 19/13
Suffolk CC 02/14/26 60-23 37 23-66/5-45 .348/.111 6-26/1-23 .231/.043 8-19/12-19 .421-.632 49/44 5 16/3 20/34 1/3 25/8 17/13
Westchester Community College 02/20/26 60-64 -4 24-79/22-49 .304/.449 7-28/3-14 .250/.214 5-8/17-32 .625-.531 38/49 -11 18/14 18/29 2/5 12/9 23/15
Hostos Community College 02/28/26 94-49 45 36-81/18-60 .444/.300 8-24/5-17 .333/.294 14-26/8-15 .538-.533 37/58 -21 19/12 19/55 0/6 39/8 14/17
Kingsborough Community College 03/01/26 56-55 1 18-77/21-65 .234/.323 5-37/2-11 .135/.182 15-27/11-24 .556-.458 55/59 -4 8/16 26/31 1/2 18/8 26/24
Fulton-Montgomery Community College 03/12/26 63-64 -1 26-72/21-67 .361/.313 7-28/7-26 .250/.269 4-15/15-21 .267-.714 47/53 -6 12/8 18/19 3/7 12/9 21/14
Onondaga Community College 03/13/26 53-59 -6 20-65/21-66 .308/.318 2-21/1-14 .095/.071 11-21/16-18 .524-.889 38/59 -21 10/12 26/35 6/2 20/13 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Borough of Manhattan Community (01/13/26)
FIELD GOALS MADE 55 Borough of Manhattan Community (01/13/26)
FIELD GOAL ATTEMPTS 94 Queensborough Community Colleg (11/06/25); Hostos Community College (12/02/25)
3 PT FIELD GOALS MADE 12 Suffolk CC (11/25/25)
3 PT FG ATTEMPTS 42 Dutchess Community College (11/22/25)
FREE THROWS MADE 18 Bronx C.C. (12/04/25)
FREE THROW ATTEMPTS 33 Northern Essex Community Colle (11/01/25)
REBOUNDS 64 Dutchess Community College (02/10/26)
ASSISTS 27 Borough of Manhattan Community (01/13/26)
STEALS 40 Borough of Manhattan Community (11/13/25); Borough of Manhattan Community (01/13/26)
BLOCKED SHOTS 6 Onondaga Community College (03/13/26); Bronx C.C. (12/04/25)
TURNOVERS 36 LaGuardia Community College (11/11/25)
FOULS 27 Bronx Community College (01/27/26); Bronx C.C. (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Beverly Williams; Aneyah Mclamb Dutchess Community College (11/22/25); Fulton-Montgomery Community College (03/12/26)
FIELD GOALS MADE 13 Aneyah Mclamb Fulton-Montgomery Community College (03/12/26)
FIELD GOAL ATTEMPTS 31 Beverly Williams Kingsborough Community College (03/01/26)
3 PT FIELD GOALS MADE 6 Beverly Williams Kingsborough Community College (12/07/25)
3 PT FG ATTEMPTS 20 Beverly Williams Kingsborough Community College (03/01/26)
