2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Scoring
Total Points 62 36
Points Per Game 62.0 36.0
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 23-72 12-53
FG: Percentage .319 .226
FG: Per Game 23.0 12.0
3PT: Made-Attempted 5-30 1-8
3PT: Percentage .167 .125
3PT: Per Game 5.0 1.0
FT: Made-Attempted 11-17 11-21
FT: Percentage .647 .524
FT: Per Game 11.0 11.0
Rebounding
Total 47 49
Per Game 47.0 49.0
Margin -2.0 --
Assists
Total 14 11
Per Game 14.0 11.0
Turnovers
Total 29 42
Per Game 29.0 42.0
Margin 13.0 --
Assist/Turnover Ratio 0.5 0.3
Points Off Turnovers 20.0 14.0
Steals
Total 29 17
Per Game 29.0 17.0
Blocks
Total 3 4
Per Game 3.0 4.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams, Salimah 1 1 34 34.0 8 17 .471 4 7 .571 0 0 .000 20 20.0 3 4 7 7.0 4 1 5 8 1
04 Williams, Beverly 1 1 35 35.0 5 22 .227 0 11 .000 6 7 .857 16 16.0 0 1 1 1.0 2 0 4 6 0
05 Mclamb, Aneyah 1 1 38 38.0 5 7 .714 0 0 .000 1 2 .500 11 11.0 4 8 12 12.0 2 5 5 4 2
11 McCleod, Amira 1 1 18 18.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 1 0 1 1.0 4 0 1 0 0
03 Smith, Winter 1 1 37 37.0 1 6 .167 0 2 .000 2 2 1.000 4 4.0 1 6 7 7.0 1 7 9 8 0
21 Rios, Jazmyne 1 0 18 18.0 1 8 .125 0 4 .000 2 6 .333 4 4.0 5 1 6 6.0 4 0 2 2 0
00 Kelly, Jaeda 1 0 13 13.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 8.0 0 0 0 0 0  
20 Williams, Tyra 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 1 1 0 0
Total 1 200 200.0 23 72 .319 5 30 .167 11 17 .647 62 62.00 20 27 47 47.0 20 14 29 29 3
Opponents 1 200 200.0 12 53 .226 1 8 .125 11 21 .524 36 36.00 18 31 49 49.0 20 11 42 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Williams, Salimah 1 1 34 8 17 .471 4 7 .571 0 0 .000 20 20.0
04 Williams, Beverly 1 1 35 5 22 .227 0 11 .000 6 7 .857 16 16.0
05 Mclamb, Aneyah 1 1 38 5 7 .714 0 0 .000 1 2 .500 11 11.0
11 McCleod, Amira 1 1 18 2 6 .333 1 3 .333 0 0 .000 5 5.0
03 Smith, Winter 1 1 37 1 6 .167 0 2 .000 2 2 1.000 4 4.0
21 Rios, Jazmyne 1 0 18 1 8 .125 0 4 .000 2 6 .333 4 4.0
00 Kelly, Jaeda 1 0 13 1 6 .167 0 3 .000 0 0 .000 2 2.0
20 Williams, Tyra 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 72 .319 5 30 .167 11 17 .647 62 62.00
Opponents 1 200 12 53 .226 1 8 .125 11 21 .524 36 36.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Williams, Salimah 1 34.0 .471 .571 .000 3.0 4.0 7.0 1.0 8.0 1.0 20.0
04 Williams, Beverly 1 35.0 .227 .000 .857 0.0 1.0 1.0 0.0 6.0 0.0 16.0
05 Mclamb, Aneyah 1 38.0 .714 .000 .500 4.0 8.0 12.0 5.0 4.0 2.0 11.0
11 McCleod, Amira 1 18.0 .333 .333 .000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
03 Smith, Winter 1 37.0 .167 .000 1.000 1.0 6.0 7.0 7.0 8.0 0.0 4.0
21 Rios, Jazmyne 1 18.0 .125 .000 .333 5.0 1.0 6.0 0.0 2.0 0.0 4.0
00 Kelly, Jaeda 1 13.0 .167 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
20 Williams, Tyra 1 7.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
Total 1 200.0 .319 .167 .647 20.0 27.0 47.0 14.0 29.0 3.0 62.00
Opponents 1 200.0 .226 .125 .524 18.0 31.0 49.0 11.0 17.0 4.0 36.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Middlesex College 11/02/25 62-36 W 23-72 .319 5-30 .167 11-17 .647 20 27 47 47.0 20 14 29 3 29 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middlesex College 11/02/25 36-62 L 12-53 .226 1-8 .125 11-21 .524 18 31 49 49.0 20 11 42 4 17 36 36.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middlesex College 11/02/25 62-36 26 23-72/12-53 .319/.226 5-30/1-8 .167/.125 11-17/11-21 .647-.524 47/49 -2 14/11 29/42 3/4 29/17 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Middlesex College (11/02/25)
FIELD GOALS MADE 23 Middlesex College (11/02/25)
FIELD GOAL ATTEMPTS 72 Middlesex College (11/02/25)
3 PT FIELD GOALS MADE 5 Middlesex College (11/02/25)
3 PT FG ATTEMPTS 30 Middlesex College (11/02/25)
FREE THROWS MADE 11 Middlesex College (11/02/25)
FREE THROW ATTEMPTS 17 Middlesex College (11/02/25)
REBOUNDS 47 Middlesex College (11/02/25)
ASSISTS 14 Middlesex College (11/02/25)
STEALS 29 Middlesex College (11/02/25)
BLOCKED SHOTS 3 Middlesex College (11/02/25)
TURNOVERS 29 Middlesex College (11/02/25)
FOULS 20 Middlesex College (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Salimah Williams Middlesex College (11/02/25)
FIELD GOALS MADE 8 Salimah Williams Middlesex College (11/02/25)
FIELD GOAL ATTEMPTS 22 Beverly Williams Middlesex College (11/02/25)
3 PT FIELD GOALS MADE 4 Salimah Williams Middlesex College (11/02/25)
3 PT FG ATTEMPTS 11 Beverly Williams Middlesex College (11/02/25)
FREE THROWS MADE 6 Beverly Williams Middlesex College (11/02/25)
FREE THROW ATTEMPTS 7 Beverly Williams Middlesex College (11/02/25)
REBOUNDS 12 Aneyah Mclamb Middlesex College (11/02/25)
ASSISTS 7 Winter Smith Middlesex College (11/02/25)
STEALS 8 Winter Smith Middlesex College (11/02/25)
BLOCKED SHOTS 2 Aneyah Mclamb Middlesex College (11/02/25)
TURNOVERS 9 Winter Smith Middlesex College (11/02/25)
FOULS 4 Amira McCleod Middlesex College (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Williams, Salimah 1 20 20.0
#04 Williams, Beverly 1 16 16.0
#05 Mclamb, Aneyah 1 11 11.0
#11 McCleod, Amira 1 5 5.0
#21 Rios, Jazmyne 1 4 4.0
#03 Smith, Winter 1 4 4.0
#00 Kelly, Jaeda 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Williams, Salimah 1 8 17 .471 8.0 17.0
#05 Mclamb, Aneyah 1 5 7 .714 5.0 7.0
#04 Williams, Beverly 1 5 22 .227 5.0 22.0
#11 McCleod, Amira 1 2 6 .333 2.0 6.0
#00 Kelly, Jaeda 1 1 6 .167 1.0 6.0
#21 Rios, Jazmyne 1 1 8 .125 1.0 8.0
#03 Smith, Winter 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Williams, Salimah 1 4 7 .571 4.0 7.0
#11 McCleod, Amira 1 1 3 .333 1.0 3.0
#00 Kelly, Jaeda 1 0 3 .000 0.0 3.0
#21 Rios, Jazmyne 1 0 4 .000 0.0 4.0
#03 Smith, Winter 1 0 2 .000 0.0 2.0
#04 Williams, Beverly 1 0 11 .000 0.0 11.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Williams, Beverly 1 6 7 .857 6.0 7.0
#21 Rios, Jazmyne 1 2 6 .333 2.0 6.0
#03 Smith, Winter 1 2 2 1.000 2.0 2.0
#05 Mclamb, Aneyah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Mclamb, Aneyah 1 12 12.0 4 4.0 8 8.0
#TM Team 1 8 8.0 5 5.0 3 3.0
#03 Smith, Winter 1 7 7.0 1 1.0 6 6.0
#12 Williams, Salimah 1 7 7.0 3 3.0 4 4.0
#21 Rios, Jazmyne 1 6 6.0 5 5.0 1 1.0
#20 Williams, Tyra 1 3 3.0 1 1.0 2 2.0
#00 Kelly, Jaeda 1 2 2.0 0 0.0 2 2.0
#11 McCleod, Amira 1 1 1.0 1 1.0 0 0.0
#04 Williams, Beverly 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Smith, Winter 1 7 7.0
#05 Mclamb, Aneyah 1 5 5.0
#12 Williams, Salimah 1 1 1.0
#20 Williams, Tyra 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Mclamb, Aneyah 1 2 2.0
#12 Williams, Salimah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Smith, Winter 1 8 8.0
#12 Williams, Salimah 1 8 8.0
#04 Williams, Beverly 1 6 6.0
#05 Mclamb, Aneyah 1 4 4.0
#21 Rios, Jazmyne 1 2 2.0
#00 Kelly, Jaeda 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Smith, Winter 1 9 9.0
#05 Mclamb, Aneyah 1 5 5.0
#12 Williams, Salimah 1 5 5.0
#04 Williams, Beverly 1 4 4.0
#00 Kelly, Jaeda 1 2 2.0
#21 Rios, Jazmyne 1 2 2.0
#11 McCleod, Amira 1 1 1.0
#20 Williams, Tyra 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 McCleod, Amira 1 4 4.0
#21 Rios, Jazmyne 1 4 4.0
#12 Williams, Salimah 1 4 4.0
#05 Mclamb, Aneyah 1 2 2.0
#04 Williams, Beverly 1 2 2.0
#20 Williams, Tyra 1 2 2.0
#00 Kelly, Jaeda 1 1 1.0
#03 Smith, Winter 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Mclamb, Aneyah 1 38 38.0
#03 Smith, Winter 1 37 37.0
#04 Williams, Beverly 1 35 35.0
#12 Williams, Salimah 1 34 34.0
#11 McCleod, Amira 1 18 18.0
#21 Rios, Jazmyne 1 18 18.0
#00 Kelly, Jaeda 1 13 13.0
#20 Williams, Tyra 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Mclamb, Aneyah 1 5 5 1.00
#20 Williams, Tyra 1 1 1 1.00