2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Harriott, Ciara 10 Harriott, Ciara .421 1.144 43-43 121 51 51 9 2 3 23 73 .603 23 11 15 0 .541 2 0 29-34
7 Oliviery-Baker, Brendalie 7 Oliviery-Baker, Brendalie .405 .952 39-39 111 39 45 4 0 0 14 49 .441 15 9 12 0 .511 0 5 22-24
2 Vuorinen, Lauren 2 Vuorinen, Lauren .373 .906 39-39 102 37 38 3 1 0 16 43 .422 17 5 15 0 .484 0 1 11-15
11 Matias, Genesis 11 Matias, Genesis .358 .961 40-40 106 33 38 4 3 2 25 54 .509 15 3 21 0 .452 0 0 11-11
17 Rosario, Jaliyah 17 Rosario, Jaliyah .355 .987 39-39 93 21 33 5 1 3 32 49 .527 17 2 17 0 .460 1 0 5-5
4 Negrillo, Alicia 4 Negrillo, Alicia .349 .869 38-38 86 18 30 3 2 1 17 40 .465 7 1 29 0 .404 0 6 11-15
1 Rodriguez, Amandy 1 Rodriguez, Amandy .348 .927 42-42 92 23 32 5 1 1 19 42 .457 19 3 32 0 .470 1 1 6-9
3 Rosa, Sonia 3 Rosa, Sonia .286 .770 38-38 105 31 30 2 0 2 27 38 .362 19 4 21 0 .408 2 0 15-17
21 Gourdine, Judaiah 21 Gourdine, Judaiah .267 .803 39-39 120 31 32 5 1 6 27 57 .475 11 0 26 0 .328 0 0 19-20
8 Pena Puente , Darlene 8 Pena Puente , Darlene .400 .800 18-7 5 1 2 0 0 0 0 2 .400 0 0 3 0 .400 0 1 1-1
6 Miner, Jalyn 6 Miner, Jalyn .167 .453 14-3 6 0 1 0 0 0 0 1 .167 1 0 5 0 .286 0 1 0-1
15 Martinez, Melissa 15 Martinez, Melissa .143 .379 31-22 28 4 4 1 0 0 7 5 .179 2 0 13 0 .200 0 0 0-0
12 Castellar, Zaida 12 Castellar, Zaida .100 .282 5-3 10 2 1 0 0 0 0 1 .100 1 0 3 1 .182 0 0 0-0
29/25 Centeno, Yashira 29/25 Centeno, Yashira .091 .258 7-6 11 0 1 0 0 0 3 1 .091 1 0 3 0 .167 0 0 0-0
16 Cortes Molina, Michelle 16 Cortes Molina, Michelle .048 .248 17-6 21 0 1 0 0 0 2 1 .048 4 0 11 1 .200 0 0 1-1
13 Castellanos, Brianna 13 Castellanos, Brianna .000 .231 9-4 10 0 0 0 0 0 0 0 .000 1 2 8 0 .231 0 0 0-0
23 Reyes, Ren 23 Reyes, Ren .000 .300 7-2 7 1 0 0 0 0 0 0 .000 3 0 6 0 .300 0 0 1-2
14 Hoxie, Cheyenne 14 Hoxie, Cheyenne .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
5 Garcia, Trinity 5 Garcia, Trinity .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
26 Lopez, Nyabi 26 Lopez, Nyabi .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .326 .871 43-43 1039 292 339 41 11 18 212 456 .439 158 40 245 2 .432 6 15 133-156
Opponents .382 1.094 43-43 885 413 338 62 13 25 303 501 .566 226 60 85 1 .528 10 22 106-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Martinez, Melissa 15Martinez, Melissa 8.32 2.59 8-11 28-15 10 0-0 0 101.0 208 190 120 54 41 22 1 9 547 .380 11 16 0 1 3
21 Gourdine, Judaiah 21Gourdine, Judaiah 11.08 3.30 5-12 26-21 9 1-0 0 84.2 149 188 134 130 51 8 3 12 406 .367 36 21 0 4 3
6 Miner, Jalyn 6Miner, Jalyn 11.54 3.55 0-2 14-3 1 0-0 0 23.2 54 61 39 30 9 2 3 3 132 .409 17 15 0 0 2
8 Pena Puente , Darlene 8Pena Puente , Darlene 19.25 3.83 1-2 11-2 0 0-0 0 12.0 14 37 33 32 10 1 1 1 53 .264 7 13 0 1 0
29 Centeno, Yashira 29Centeno, Yashira 231.00 27.00 0-2 2-2 0 0-0 0 0.1 2 11 11 7 1 0 0 0 3 .667 3 3 0 0 0
Totals 10.64 3.07 14-29 81-43 20 0 0 221.2 427 487 337 253 112 33 8 25 1141 .374 74 68 0 6 8
Opponents 6.15 2.00 24-11 45-35 27 7 1 186.2 245 228 164 127 186 25 8 16 736 .333 48 27 0 5 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Castellar, Zaida 12 Castellar, Zaida 14 14 0 0 1.000 1 0 0 0 0
14 Hoxie, Cheyenne 14 Hoxie, Cheyenne 10 10 0 0 1.000 0 0 0 0 0
13 Castellanos, Brianna 13 Castellanos, Brianna 1 1 0 0 1.000 0 0 0 0 0
11 Matias, Genesis 11 Matias, Genesis 167 152 10 5 .970 2 0 0 0 0
17 Rosario, Jaliyah 17 Rosario, Jaliyah 135 103 23 9 .933 0 125 12 43 0
29 Centeno, Yashira 29 Centeno, Yashira 12 8 3 1 .917 1 1 0 0 0
8 Pena Puente , Darlene 8 Pena Puente , Darlene 21 15 4 2 .905 1 4 0 0 0
2 Vuorinen, Lauren 2 Vuorinen, Lauren 155 80 54 21 .865 2 0 0 0 0
4 Negrillo, Alicia 4 Negrillo, Alicia 20 17 0 3 .850 0 0 0 0 0
7 Oliviery-Baker, Brendalie 7 Oliviery-Baker, Brendalie 82 50 19 13 .841 2 0 0 0 0
1 Rodriguez, Amandy 1 Rodriguez, Amandy 35 29 0 6 .829 0 8 0 4 0
3 Rosa, Sonia 3 Rosa, Sonia 149 76 47 26 .826 2 4 0 4 0
10 Harriott, Ciara 10 Harriott, Ciara 101 60 22 19 .812 2 0 0 0 0
15 Martinez, Melissa 15 Martinez, Melissa 39 18 13 8 .795 0 38 0 0 0
21 Gourdine, Judaiah 21 Gourdine, Judaiah 64 32 17 15 .766 1 26 6 0 0
5 Garcia, Trinity 5 Garcia, Trinity 4 3 0 1 .750 0 0 0 0 0
6 Miner, Jalyn 6 Miner, Jalyn 6 2 2 2 .667 0 6 0 0 0
16 Cortes Molina, Michelle 16 Cortes Molina, Michelle 17 8 3 6 .647 0 0 0 0 0
23 Reyes, Ren 23 Reyes, Ren 0 0 0 0 .000 0 0 0 0 0
26 Lopez, Nyabi 26 Lopez, Nyabi 0 0 0 0 .000 0 1 0 0 0
Totals 1032 678 217 137 .867 4 213 18 51 0
Opponents 809 515 217 77 .905 7 208 23 39 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Oliviery-Baker, Brendalie 7Oliviery-Baker, Brendalie .600 1.307 8-8 25 12 15 1 0 0 6 16 .640 3 2 3 0 .667 0 2 6-7
4 Negrillo, Alicia 4Negrillo, Alicia .476 1.066 8-8 21 6 10 1 0 0 6 11 .524 2 1 4 0 .542 0 1 3-3
10 Harriott, Ciara 10Harriott, Ciara .393 1.078 8-8 28 11 11 4 1 0 5 17 .607 1 4 5 0 .471 1 0 1-2
11 Matias, Genesis 11Matias, Genesis .370 .970 8-8 27 5 10 0 1 1 4 15 .556 2 0 6 0 .414 0 0 1-1
17 Rosario, Jaliyah 17Rosario, Jaliyah .333 .823 8-8 27 8 9 0 0 1 6 12 .444 2 0 4 0 .379 0 0 1-1
1 Rodriguez, Amandy 1Rodriguez, Amandy .316 .917 8-8 19 5 6 1 0 1 7 10 .526 3 0 3 0 .391 1 0 1-1
2 Vuorinen, Lauren 2Vuorinen, Lauren .292 .706 8-8 24 11 7 0 0 0 1 7 .292 3 2 2 0 .414 0 0 2-3
3 Rosa, Sonia 3Rosa, Sonia .269 .592 8-8 26 4 7 0 0 0 8 7 .269 2 1 6 0 .323 2 0 0-0
21 Gourdine, Judaiah 21Gourdine, Judaiah .214 .777 8-8 28 4 6 0 0 3 8 15 .536 1 0 5 0 .241 0 0 1-2
15 Martinez, Melissa 15Martinez, Melissa .000 .000 6-5 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .355 .903 8-8 228 66 81 7 2 6 51 110 .482 19 10 41 0 .421 4 3 16-20
Opponents .368 1.048 8-8 163 66 60 8 5 3 53 87 .534 43 7 11 0 .514 1 5 22-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Martinez, Melissa 15Martinez, Melissa 4.42 2.51 2-1 5-3 2 0-0 0 25.1 51 36 16 12 4 1 0 2 133 .383 3 1 0 0 0
8 Pena Puente , Darlene 8Pena Puente , Darlene 5.25 2.73 1-0 2-0 0 0-0 0 1.1 0 2 1 3 2 0 0 0 5 .000 1 2 0 0 0
21 Gourdine, Judaiah 21Gourdine, Judaiah 8.54 3.13 1-3 5-5 3 0-0 0 19.2 34 40 24 26 10 1 2 1 97 .351 8 6 0 1 1
6 Miner, Jalyn 6Miner, Jalyn 12.60 5.83 0-0 1-0 0 0-0 0 1.2 4 4 3 3 0 0 1 0 9 .444 3 0 0 0 0
Totals 6.42 2.77 4-4 13-8 5 0 0 48.0 89 82 44 44 16 2 3 3 244 .365 15 9 0 1 1
Opponents 8.24 2.21 3-3 7-6 5 0 0 34.0 54 50 40 21 22 6 2 5 160 .338 7 5 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pena Puente , Darlene 8 Pena Puente , Darlene 1 0 1 0 1.000 0 0 0 0 0
11 Matias, Genesis 11 Matias, Genesis 46 42 2 2 .957 0 0 0 0 0
17 Rosario, Jaliyah 17 Rosario, Jaliyah 24 19 3 2 .917 0 32 3 7 0
7 Oliviery-Baker, Brendalie 7 Oliviery-Baker, Brendalie 22 15 4 3 .864 0 0 0 0 0
3 Rosa, Sonia 3 Rosa, Sonia 45 24 14 7 .844 1 0 0 0 0
2 Vuorinen, Lauren 2 Vuorinen, Lauren 35 19 10 6 .829 0 0 0 0 0
1 Rodriguez, Amandy 1 Rodriguez, Amandy 5 4 0 1 .800 0 0 0 0 0
10 Harriott, Ciara 10 Harriott, Ciara 12 7 2 3 .750 0 0 0 0 0
4 Negrillo, Alicia 4 Negrillo, Alicia 4 3 0 1 .750 0 0 0 0 0
21 Gourdine, Judaiah 21 Gourdine, Judaiah 19 8 6 5 .737 0 4 1 0 0
15 Martinez, Melissa 15 Martinez, Melissa 12 3 5 4 .667 0 6 0 0 0
6 Miner, Jalyn 6 Miner, Jalyn 1 0 0 1 .000 0 2 0 0 0
Totals 226 144 47 35 .845 1 44 4 7 0
Opponents 144 96 34 14 .903 4 18 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Salem Community Coll L 6-7 23 6 7 5 4 0 0 13 0 2 0 1 3 0 0 5 19 7 1 .304
3/1/2025 at Salem Community Coll L 6-19 18 6 5 6 1 0 1 7 0 6 1 0 1 0 1 6 12 8 1 .278
3/7/2025 at Howard Community Col L 0-9 17 0 3 0 0 0 0 0 0 1 0 1 0 0 0 3 12 5 3 .176
3/7/2025 at Howard Community Col L 4-12 21 4 5 1 1 0 0 4 0 2 1 0 1 1 0 5 13 5 2 .238
3/8/2025 at Howard Community Col L 0-17 16 0 1 0 1 0 0 3 0 0 1 2 0 0 0 3 12 8 3 .063
3/8/2025 at Howard Community Col L 5-11 29 5 8 4 1 0 1 2 0 2 0 0 0 0 0 6 18 9 2 .276
3/11/2025 Orange County Commun L 3-9 26 3 7 3 1 1 0 0 0 1 0 0 2 0 0 5 21 9 1 .269
3/11/2025 Orange County Commun L 6-22 21 6 5 5 0 0 1 2 0 0 0 0 0 0 0 9 15 5 8 .238
3/13/2025 Brookdale Community L 1-23 19 1 4 1 0 0 1 3 0 0 1 0 0 0 0 7 15 3 6 .211
3/13/2025 Brookdale Community L 3-18 19 3 3 2 1 0 0 5 0 0 0 2 0 0 0 5 15 7 5 .158
3/15/2025 Roxbury Community Co W 18-4 28 18 11 9 1 1 2 3 0 8 1 0 0 0 0 7 15 7 1 .393
3/18/2025 at Middlesex College L 5-14 25 5 10 5 1 0 0 3 0 1 0 1 1 0 0 7 12 0 3 .400
3/18/2025 at Middlesex College L 7-9 25 7 6 5 2 0 0 6 0 4 0 0 0 0 0 9 15 2 2 .240
3/20/2025 at Camden County Colleg L 14-15 35 14 22 14 4 1 0 4 0 0 2 0 0 0 0 3 16 7 4 .629
3/27/2025 Bergen Community Col W 6-4 27 6 7 3 1 2 0 1 0 0 1 0 0 0 0 5 21 7 1 .259
3/27/2025 Bergen Community Col W 16-3 27 16 13 16 1 1 5 6 0 5 0 1 0 0 0 2 15 8 3 .481
3/29/2025 Raritan Valley Commu W 8-7 32 8 11 7 2 0 0 2 0 4 1 2 0 0 0 7 21 9 3 .344
3/29/2025 Raritan Valley Commu W 19-15 35 19 14 10 0 1 0 6 0 9 0 3 0 0 0 5 21 12 0 .400
4/3/2025 at Raritan Valley Commu W 18-8 33 18 15 16 2 2 0 10 0 8 2 3 0 0 0 1 21 0 3 .455
4/3/2025 at Raritan Valley Community College W 14-5 21 14 6 12 2 0 1 8 0 4 0 3 0 0 0 5 15 0 2 .286
4/6/2025 at Rowan College South L 2-18 20 2 4 2 1 0 0 0 0 0 0 0 0 0 0 8 12 1 5 .200
4/6/2025 at Rowan College South L 2-20 19 2 6 1 0 0 0 3 0 1 2 0 0 0 0 4 12 0 2 .316
4/8/2025 Dutchess Community C W 11-10 37 11 17 9 3 0 2 1 0 0 1 0 0 0 0 7 24 11 3 .459
4/8/2025 Dutchess Community C W 13-12 33 13 18 12 2 0 2 2 0 3 1 2 0 1 0 5 21 12 7 .545
4/10/2025 at Brookdale Community L 1-24 19 1 4 1 0 0 0 1 0 0 1 0 0 0 0 9 11 3 8 .211
4/10/2025 at Brookdale Community L 2-16 19 2 6 2 1 0 0 2 0 0 2 0 0 0 0 4 11 5 5 .316
4/13/2025 Community College of L 0-16 23 0 3 0 0 0 0 5 0 1 1 0 0 0 0 15 21 8 3 .130
4/13/2025 Community College of L 0-19 16 0 3 0 0 0 0 2 0 0 0 1 1 0 1 7 15 4 5 .188
4/15/2025 at Orange County Commun L 0-8 19 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 12 1 1 .263
4/15/2025 at Orange County Community College L 2-10 22 2 10 2 2 0 0 0 0 2 1 1 0 0 0 6 13 2 2 .455
4/18/2025 at Roxbury Community Co W 26-11 30 26 16 17 2 0 0 14 0 23 0 2 0 1 0 4 15 7 1 .533
4/18/2025 at Roxbury Community College W 18-3 29 18 13 7 1 0 0 8 0 22 0 5 0 0 0 2 15 6 1 .448
4/19/2025 at Community College of L 0-12 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 12 2 5 .111
4/19/2025 at Community College of L 0-8 17 0 4 0 0 0 0 2 0 2 1 0 0 0 0 6 13 1 3 .235
4/22/2025 at Suffolk CC L 6-14 24 6 6 4 0 0 1 3 0 1 1 1 0 0 0 5 15 3 5 .250
4/22/2025 at Suffolk CC L 4-12 18 4 2 1 0 0 0 5 0 3 0 1 1 1 0 1 12 0 9 .111
4/24/2025 at Dutchess Community C L 5-8 32 5 10 5 0 0 0 0 0 3 0 1 0 0 0 12 18 3 4 .313
4/24/2025 at Dutchess Community College W 9-8 36 9 12 6 1 0 1 1 0 0 1 3 1 0 0 7 24 6 3 .333
4/27/2025 Suffolk CC W 15-7 26 15 9 11 1 2 0 5 0 1 0 1 1 1 0 3 15 7 2 .346
4/27/2025 Suffolk CC L 3-11 22 3 7 3 0 0 0 2 0 5 0 1 0 1 0 1 15 5 2 .318
5/3/2025 vs Dutchess Community C L 1-11 20 1 5 0 0 0 0 3 0 0 0 0 0 0 0 6 15 1 1 .250
5/3/2025 at Suffolk CC W 12-1 21 12 8 5 0 0 0 10 0 5 0 1 1 0 0 3 15 3 2 .381
5/4/2025 vs Dutchess Community C L 1-9 22 1 6 0 1 0 0 1 0 4 0 1 2 0 0 12 18 8 4 .273
Total 292-499 1039 292 339 212 41 11 18 158 0 133 23 40 15 6 2 245 678 217 137

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Salem Community Coll L 6-7 6.1 10 7 6 8 0 4 0 0 1 0 2 0 0 1 0 6.63
3/1/2025 at Salem Community Coll L 6-19 4.0 9 19 19 15 0 2 0 1 10 0 5 0 0 2 0 33.25
3/7/2025 at Howard Community Col L 0-9 4.0 7 9 6 10 2 1 0 0 0 0 0 0 0 3 0 10.50
3/7/2025 at Howard Community Col L 4-12 4.1 8 12 8 6 1 2 0 2 0 0 4 0 0 4 0 12.92
3/8/2025 at Howard Community Col L 0-17 4.0 9 17 12 7 2 4 0 1 4 0 3 0 0 5 0 21.00
3/8/2025 at Howard Community Col L 5-11 6.0 10 11 9 7 5 1 0 3 2 0 0 0 0 6 0 10.50
3/11/2025 Orange County Commun L 3-9 7.0 8 9 9 9 1 0 1 0 2 0 1 0 0 7 0 9.00
3/11/2025 Orange County Commun L 6-22 5.0 15 22 16 11 5 1 0 2 4 0 3 0 0 8 0 22.40
3/13/2025 Brookdale Community L 1-23 5.0 13 23 15 12 2 1 1 2 3 0 3 0 0 9 0 21.00
3/13/2025 Brookdale Community L 3-18 5.0 15 18 14 7 1 3 0 2 3 0 2 0 0 10 0 19.60
3/15/2025 Roxbury Community Co W 18-4 5.0 3 4 2 4 6 0 0 0 2 0 2 0 1 10 0 2.80
3/18/2025 at Middlesex College L 5-14 4.0 8 14 10 8 1 0 0 0 0 0 2 0 1 11 0 17.50
3/18/2025 at Middlesex College L 7-9 5.0 12 9 9 5 1 0 0 0 0 0 1 0 1 12 0 12.60
3/20/2025 at Camden County Colleg L 14-15 5.1 7 15 12 11 3 0 0 1 0 0 1 0 1 13 0 15.75
3/27/2025 Bergen Community Col W 6-4 7.0 5 4 3 7 9 0 0 2 2 0 0 0 2 13 0 3.00
3/27/2025 Bergen Community Col W 16-3 5.0 3 3 2 2 1 0 0 0 0 0 2 0 3 13 0 2.80
3/29/2025 Raritan Valley Commu W 8-7 7.0 4 7 2 6 3 0 0 0 0 0 3 0 4 13 0 2.00
3/29/2025 Raritan Valley Commu W 19-15 7.0 12 15 15 6 8 1 1 2 4 0 7 0 5 13 0 15.00
4/3/2025 at Raritan Valley Commu W 18-8 7.0 9 8 5 6 10 0 0 0 1 0 0 0 6 13 0 5.00
4/3/2025 at Raritan Valley Community College W 14-5 5.0 8 5 3 0 4 0 0 0 0 0 2 0 7 13 0 4.20
4/6/2025 at Rowan College South L 2-18 4.0 20 18 13 6 1 0 0 0 2 0 1 0 7 14 0 22.75
4/6/2025 at Rowan College South L 2-20 4.0 13 20 13 6 0 0 0 1 3 0 4 0 7 15 0 22.75
4/8/2025 Dutchess Community C W 11-10 8.0 9 10 6 8 4 0 1 1 1 0 2 0 8 15 0 5.25
4/8/2025 Dutchess Community C W 13-12 7.0 15 12 3 3 3 1 0 2 2 0 2 0 9 15 0 3.00
4/10/2025 at Brookdale Community L 1-24 4.0 19 24 12 3 0 0 0 0 0 0 1 0 9 16 0 21.00
4/10/2025 at Brookdale Community L 2-16 4.0 10 16 8 6 2 0 0 0 1 0 1 0 9 17 0 14.00
4/13/2025 Community College of L 0-16 7.0 16 16 13 2 5 5 0 1 0 0 2 0 9 18 0 13.00
4/13/2025 Community College of L 0-19 5.0 20 18 13 6 0 0 1 1 3 0 0 0 9 19 0 18.20
4/15/2025 at Orange County Commun L 0-8 4.0 8 8 6 7 2 0 0 0 2 0 0 0 9 20 0 10.50
4/15/2025 at Orange County Community College L 2-10 4.1 17 10 10 1 0 0 0 1 0 0 0 0 9 21 0 16.15
4/18/2025 at Roxbury Community Co W 26-11 5.0 6 11 9 10 8 0 0 0 3 0 1 0 10 21 0 12.60
4/18/2025 at Roxbury Community College W 18-3 5.0 4 3 1 1 5 3 0 0 1 0 1 0 11 21 0 1.40
4/19/2025 at Community College of L 0-12 4.0 9 12 4 3 2 0 0 0 2 0 2 0 11 22 0 7.00
4/19/2025 at Community College of L 0-8 4.1 5 8 5 6 0 0 0 0 2 0 3 0 11 23 0 8.08
4/22/2025 at Suffolk CC L 6-14 5.0 10 14 6 8 2 0 0 0 3 0 1 0 11 24 0 8.40
4/22/2025 at Suffolk CC L 4-12 4.0 9 12 4 2 1 0 0 0 1 0 0 0 11 25 0 7.00
4/24/2025 at Dutchess Community C L 5-8 6.0 13 8 4 3 4 0 0 0 1 0 2 0 11 26 0 4.67
4/24/2025 at Dutchess Community College W 9-8 8.0 22 8 7 1 1 0 0 0 0 0 1 0 12 26 0 6.13
4/27/2025 Suffolk CC W 15-7 5.0 5 7 4 10 0 0 0 0 2 0 0 0 13 26 0 5.60
4/27/2025 Suffolk CC L 3-11 5.0 6 11 10 9 1 1 2 0 5 0 1 0 13 27 0 14.00
5/3/2025 vs Dutchess Community C L 1-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 13 28 0 0.00
5/3/2025 at Suffolk CC W 12-1 5.0 3 1 1 0 5 0 0 0 1 0 0 0 14 28 0 1.40
5/4/2025 vs Dutchess Community C L 1-9 6.0 13 9 8 5 1 3 1 0 1 0 0 0 14 29 0 9.33
Total 292-499 221.2 427 487 337 253 112 33 8 25 74 0 68 0 14 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Dutchess Community C (4/8/2025)
RUNS SCORED 26 Roxbury Community Co (4/18/2025)
HITS 22 Camden County Colleg (3/20/2025)
RBIS 17 Roxbury Community Co (4/18/2025)
DOUBLES 4 Salem Community Coll (3/1/2025); Camden County Colleg (3/20/2025)
TRIPLES 2 Bergen Community Col (3/27/2025); Suffolk CC (4/27/2025); Raritan Valley Commu (4/3/2025)
HOME RUNS 5 Bergen Community Col (3/27/2025)
WALKS 14 Roxbury Community Co (4/18/2025)
STRIKEOUTS 15 Community College of (4/13/2025)
SAC HITS 3 Salem Community Coll (3/1/2025)
SAC FLIES 1 Dutchess Community C (4/8/2025); Suffolk CC (4/27/2025); Suffolk CC (4/27/2025); Howard Community Col (3/7/2025); Roxbury Community Co (4/18/2025)
STOLEN BASES 23 Roxbury Community Co (4/18/2025)
HIT BY PITCH 5 Roxbury Community College (4/18/2025)
CAUGHT STEALING 2 Camden County Colleg (3/20/2025); Raritan Valley Commu (4/3/2025); Rowan College South (4/6/2025); Brookdale Community (4/10/2025)
HIT INTO DP 2 Dutchess Community C (4/8/2025); Suffolk CC (5/3/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Dutchess Community C (4/8/2025); Dutchess Community College (4/24/2025)
RUNS ALLOWED 24 Brookdale Community (4/10/2025)
EARNED RUNS 19 Salem Community Coll (3/1/2025)
WALKS ALLOWED 15 Salem Community Coll (3/1/2025)
STRIKEOUTS 10 Raritan Valley Commu (4/3/2025)
HITS ALLOWED 22 Dutchess Community College (4/24/2025)
DOUBLES ALLOWED 5 Community College of (4/13/2025)
TRIPLES ALLOWED 2 Suffolk CC (4/27/2025)
HOME RUNS ALLOWED 3 Howard Community Col (3/8/2025)
WILD PITCHES 10 Salem Community Coll (3/1/2025)
HIT BATTERS 7 Raritan Valley Commu (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Dutchess Community C (4/8/2025); Dutchess Community College (4/24/2025)
ASSISTS 12 Raritan Valley Commu (3/29/2025); Dutchess Community C (4/8/2025)
ERRORS 9 Suffolk CC (4/22/2025)
PASSED BALLS 6 Howard Community Col (3/7/2025)
DPS TURNED 1 Orange County Commun (3/11/2025); Brookdale Community (3/13/2025); Howard Community Col (3/7/2025); Howard Community Col (3/8/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Gourdine; B. Oliviery-; C. Harriott Raritan Valley Commu (3/29/2025); Dutchess Community C (4/8/2025); Dutchess Community C (4/8/2025); Camden County Colleg (3/20/2025); Raritan Valley Commu (4/3/2025)
RUNS SCORED 5 C. Harriott Camden County Colleg (3/20/2025); Roxbury Community Co (4/18/2025)
HITS 5 C. Harriott Camden County Colleg (3/20/2025)
RBIS 5 A. Rodriguez; J. Rosario Dutchess Community C (4/8/2025); Raritan Valley Community College (4/3/2025)
DOUBLES 2 J. Gourdine; A. Rodriguez Camden County Colleg (3/20/2025); Raritan Valley Commu (4/3/2025)
TRIPLES 1 L. Vuorinen; J. Gourdine; J. Rosario; A. Rodriguez; G. Matias Orange County Commun (3/11/2025); Roxbury Community Co (3/15/2025); Bergen Community Col (3/27/2025); Bergen Community Col (3/27/2025); Raritan Valley Commu (3/29/2025)
HOME RUNS 2 S. Rosa; J. Gourdine Bergen Community Col (3/27/2025); Dutchess Community C (4/8/2025)
WALKS 4 C. Harriott Salem Community Coll (3/1/2025)
STRIKEOUTS 3 C. Hoxie; G. Matias; A. Rodriguez; M. Martinez Community College of (4/13/2025); Dutchess Community C (5/4/2025); Dutchess Community C (4/24/2025); Dutchess Community College (4/24/2025)
SAC HITS 2 A. Negrillo; B. Oliviery- Orange County Commun (3/11/2025); Salem Community Coll (3/1/2025)
SAC FLIES 1 A. Rodriguez; S. Rosa; C. Harriott; J. Rosario Dutchess Community C (4/8/2025); Suffolk CC (4/27/2025); Suffolk CC (4/27/2025); Howard Community Col (3/7/2025); Roxbury Community Co (4/18/2025)
STOLEN BASES 6 C. Harriott Roxbury Community Co (4/18/2025)
HIT BY PITCH 2 C. Harriott Brookdale Community (3/13/2025); Raritan Valley Community College (4/3/2025); Raritan Valley Commu (4/3/2025); Dutchess Community College (4/24/2025)
CAUGHT STEALING 1 A. Negrillo; C. Harriott; S. Rosa Brookdale Community (3/13/2025); Roxbury Community Co (3/15/2025); Bergen Community Col (3/27/2025); Raritan Valley Commu (3/29/2025); Dutchess Community C (4/8/2025)
HIT INTO DP 1 J. Rosario; M. Molina; G. Matias; B. Oliviery-; S. Rosa Dutchess Community C (4/8/2025); Community College of (4/13/2025); Salem Community Coll (3/1/2025); Howard Community Col (3/8/2025); Suffolk CC (5/3/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 J. Gourdine; M. Martinez Dutchess Community C (4/8/2025); Dutchess Community College (4/24/2025)
RUNS ALLOWED 24 M. Martinez Brookdale Community (4/10/2025)
EARNED RUNS 13 M. Martinez; J. Miner; J. Gourdine Community College of (4/13/2025); Community College of (4/13/2025); Rowan College South (4/6/2025)
WALKS ALLOWED 10 J. Gourdine Howard Community Col (3/7/2025)
STRIKEOUTS 9 J. Gourdine Bergen Community Col (3/27/2025); Raritan Valley Commu (4/3/2025)
HITS ALLOWED 22 M. Martinez Dutchess Community College (4/24/2025)
DOUBLES ALLOWED 5 M. Martinez Community College of (4/13/2025)
TRIPLES ALLOWED 1 J. Gourdine; J. Miner; D. Puente Orange County Commun (3/11/2025); Brookdale Community (3/13/2025); Raritan Valley Commu (3/29/2025); Dutchess Community C (4/8/2025); Community College of (4/13/2025)
HOME RUNS ALLOWED 3 J. Gourdine Howard Community Col (3/8/2025)
WILD PITCHES 5 J. Miner Salem Community Coll (3/1/2025)
