UCNJ (1-1) -VS- Monroe University - Bronx (1-1)

Box Score

UCNJ logo
0
vs
Monroe University - Bronx logo
3

UCNJ (1-1)
-VS-
Monroe University - Bronx (1-1)

Team Score By Period
Team 1 2 3
UCNJ UCNJ 23 21 22
Winner Monroe University - Bronx MONROE U 25 25 25
Date:
1/30/2026
Time:
3:00 PM
Site:
New Rochelle, NY (Monroe Athletic Complex)
Attendance:
85
VIEW
Match History vs UCNJ

Match Details

Game Statistics By Set
Set UCNJ Monroe University - Bronx
K E TA % K E TA %
Set #1 8 5 22 .136 13 8 30 .167
Set #2 16 5 27 .407 12 4 25 .320
Set #3 13 9 39 .103 14 4 29 .345
Total 37 19 88 .205 39 16 84 .274
Team Statistical Comparison
Statistic Team Comparison
UCNJ - MONROE U
Points
42.0
47.0
Kills
37
39
Aces
3
3
Blocks
2
5
Assists
31
33
Digs
32
35

Game Leaders

UCNJ - Leaders
Statistic Leaders
Kills Jaden Guzman (10), Kareem Jackman (7), Kevin Indoe (6)
Aces Mateo Jaramillo (2), Ethen Lugo (1)
Blocks Mateo Jaramillo (2.0), Ethen Lugo (0.0), Samuel Arias (0.0)
Assists Ethen Lugo (23), Kavon Hayes (8)
Digs Joshua Orihuela (8), Nicholas Bechara (6), Jaden Guzman (4)

Individual Statistics

UCNJ (1-1)

UCNJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ethen Lugo 3 0 0 1 .000 23 0 1 2 1-2 0 0 0 0 0 0 1.0
3 3 Mateo Jaramillo 3 5 1 8 .500 0 0 2 0 2-0 2 0 1 3 0 0 9.0
5 5 Joshua Orihuela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Jaden Guzman 3 10 8 28 .071 0 0 0 2 0-2 0 0 0 4 0 0 10.0
14 14 Kevin Indoe 3 6 3 14 .214 0 0 0 1 0-1 0 0 0 4 0 0 6.0
17 17 Kareem Jackman 3 7 0 11 .636 0 0 0 2 0-2 0 0 0 1 0 1 7.0
18 18 Nicholas Bechara 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 2 1.0
7 7 Kavon Hayes 2 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Sebastian Arias 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Samuel Arias 1 2 1 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 2.0
10 10 Christopher Del Rosario 1 3 2 10 .100 0 0 0 1 0-1 0 0 0 2 0 0 3.0
11 11 Brian Robinson 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
16 16 Christopher Mervin 1 1 3 6 -.333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 37 19 88 .205 31 0 3 10 3-10 2 0 1 32 0 3 42
UCNJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ethen Lugo 3 0 0 0 0 0 0 1.0
3 3 Mateo Jaramillo 3 2 0 1 3 0 0 9.0
5 5 Joshua Orihuela 3 0 0 0 8 0 0 0.0
13 13 Jaden Guzman 3 0 0 0 4 0 0 10.0
14 14 Kevin Indoe 3 0 0 0 4 0 0 6.0
17 17 Kareem Jackman 3 0 0 0 1 0 1 7.0
18 18 Nicholas Bechara 3 0 0 0 6 0 2 1.0
7 7 Kavon Hayes 2 0 0 0 0 0 0 0.0
8 8 Sebastian Arias 2 0 0 0 0 0 0 0.0
4 4 Samuel Arias 1 0 0 0 1 0 0 2.0
10 10 Christopher Del Rosario 1 0 0 0 2 0 0 3.0
11 11 Brian Robinson 1 0 0 0 3 0 0 2.0
16 16 Christopher Mervin 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 0 1 32 0 3 42

Monroe University - Bronx (1-1)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martin, Frandie 3 8 5 18 .167 0 0 0 0 0-0 1 0 0 1 0 0 9.0
7 7 Ortega, Edwin 3 6 0 9 .667 1 0 1 1 1-1 1 0 0 3 0 0 8.0
9 9 Francis Ouellet, Steven 3 7 2 13 .385 0 0 1 1 1-1 2 0 0 9 0 0 10.0
10 10 Lopez, Darren 3 15 5 32 .313 1 0 0 2 0-2 1 0 0 3 0 0 16.0
12 12 George, J’Adon 3 2 2 5 .000 0 0 0 1 0-1 0 0 1 1 0 0 2.0
20 20 Reyes, Johnnovan 3 1 1 2 .000 31 0 1 3 1-3 0 0 0 2 0 0 2.0
22 22 Bello Lopez, Pedro 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
25 25 Martinez, Adrian 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Guarneros, Rogelio 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Vasquez, Luis 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Somera, Mateo 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Guillen, Aiverson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 39 16 84 .274 33 0 3 9 3-9 5 0 1 35 0 3 47
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martin, Frandie 3 1 0 0 1 0 0 9.0
7 7 Ortega, Edwin 3 1 0 0 3 0 0 8.0
9 9 Francis Ouellet, Steven 3 2 0 0 9 0 0 10.0
10 10 Lopez, Darren 3 1 0 0 3 0 0 16.0
12 12 George, J’Adon 3 0 0 1 1 0 0 2.0
20 20 Reyes, Johnnovan 3 0 0 0 2 0 0 2.0
22 22 Bello Lopez, Pedro 3 0 0 0 3 0 2 0.0
25 25 Martinez, Adrian 3 0 0 0 8 0 1 0.0
6 6 Guarneros, Rogelio 2 0 0 0 1 0 0 0.0
11 11 Vasquez, Luis 2 0 0 0 3 0 0 0.0
5 5 Somera, Mateo 1 0 0 0 0 0 0 0.0
14 14 Guillen, Aiverson 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 5 0 1 35 0 3 47