Monroe University - Bronx (4-3) -VS- Harcum College (1-1)

Box Score

Monroe University - Bronx logo
3
vs
Harcum College logo
0

Monroe University - Bronx (4-3)
-VS-
Harcum College (1-1)

Team Score By Period
Team 1 2 3
Winner Monroe University - Bronx MONROE U 25 25 25
Harcum College HARCUM C 22 17 16
Date:
2/16/2026
Time:
6:30 PM
Site:
Klein Hall ()
Attendance:
65
VIEW
Match History vs Harcum College

Match Details

Game Statistics By Set
Set Monroe University - Bronx Harcum College
K E TA % K E TA %
Set #1 10 5 21 .238 12 7 25 .200
Set #2 9 5 21 .190 6 7 25 -.040
Set #3 9 4 25 .200 3 8 23 -.217
Total 28 14 67 .209 21 22 73 -.014
Team Statistical Comparison
Statistic Team Comparison
MONROE U - HARCUM C
Points
45.0
31.5
Kills
29
21
Aces
7
4
Blocks
9
6
Assists
28
19
Digs
31
32

Game Leaders

HARCUM C - Leaders
Statistic Leaders
Kills Semaj Roberts (6), Albert Belliard (5), Bryan Joesph (5)
Aces Albert Belliard (1), Bryan Joesph (1), Semaj Roberts (1)
Blocks Isaiah Williams (2.0), Semaj Roberts (2.0), Joshua Roberts (2.0)
Assists Fernando Lopez (18), Xariel Valdes (1)
Digs Xariel Valdes (10), Albert Belliard (5), Semaj Roberts (5)

Individual Statistics

Monroe University - Bronx (4-3)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Garcia, David 3 0 0 2 .000 3 0 0 3 0-3 0 0 0 4 0 0 0.0
4 4 Martin, Frandie 3 5 4 13 .077 0 0 0 0 0-0 0 5 0 0 0 0 7.5
6 6 Guarneros, Rogelio 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
7 7 Ortega, Edwin 3 1 0 4 .250 0 0 1 2 1-2 0 2 0 1 0 0 3.0
9 9 Francis Ouellet, Steven 3 7 5 19 .105 1 0 0 0 0-0 2 1 0 4 0 1 9.5
10 10 Lopez, Darren 3 10 4 16 .375 2 0 2 4 2-4 0 0 0 8 0 0 12.0
12 12 George, J’Adon 3 4 0 6 .667 0 0 0 0 0-0 1 4 0 0 0 0 7.0
18 18 Ramirez, Fidel 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Reyes, Johnnovan 3 1 1 5 .000 22 0 2 1 2-1 0 0 0 3 2 0 3.0
22 22 Bello Lopez, Pedro 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 3 0.0
5 5 Somera, Mateo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 14 67 .224 28 0 7 11 7-11 3 12 0 31 2 4 45
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Garcia, David 3 0 0 0 4 0 0 0.0
4 4 Martin, Frandie 3 0 5 0 0 0 0 7.5
6 6 Guarneros, Rogelio 3 0 0 0 1 0 0 2.0
7 7 Ortega, Edwin 3 0 2 0 1 0 0 3.0
9 9 Francis Ouellet, Steven 3 2 1 0 4 0 1 9.5
10 10 Lopez, Darren 3 0 0 0 8 0 0 12.0
12 12 George, J’Adon 3 1 4 0 0 0 0 7.0
18 18 Ramirez, Fidel 3 0 0 0 0 0 0 1.0
20 20 Reyes, Johnnovan 3 0 0 0 3 2 0 3.0
22 22 Bello Lopez, Pedro 3 0 0 0 10 0 3 0.0
5 5 Somera, Mateo 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 12 0 31 2 4 45

Harcum College (1-1)

HARCUM C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Albert Belliard 3 5 6 18 -.056 0 0 1 2 1-2 0 0 0 5 0 0 6.0
4 4 Bryan Joesph 3 5 5 15 .000 0 0 1 2 1-2 1 0 1 4 0 5 7.0
5 5 Xariel Valdes 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 Isaiah Williams 3 3 1 9 .222 0 0 0 1 0-1 2 0 2 0 0 0 5.0
7 7 Semaj Roberts 3 6 8 23 -.087 0 0 1 5 1-5 1 1 1 5 2 2 8.5
8 8 Elias Ayala 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Fernando Lopez 3 0 0 1 .000 18 0 1 2 1-2 0 1 3 4 0 0 1.5
13 13 Joshua Roberts 3 2 2 7 .000 0 0 0 0 0-0 1 1 2 0 0 0 3.5
29 29 Jalen Brooks 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM Team 0 0 -
Totals 21 22 73 -.014 19 0 4 13 4-13 5 3 9 32 2 9 31.5
HARCUM C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Albert Belliard 3 0 0 0 5 0 0 6.0
4 4 Bryan Joesph 3 1 0 1 4 0 5 7.0
5 5 Xariel Valdes 3 0 0 0 10 0 0 0.0
6 6 Isaiah Williams 3 2 0 2 0 0 0 5.0
7 7 Semaj Roberts 3 1 1 1 5 2 2 8.5
8 8 Elias Ayala 3 0 0 0 1 0 0 0.0
11 11 Fernando Lopez 3 0 1 3 4 0 0 1.5
13 13 Joshua Roberts 3 1 1 2 0 0 0 3.5
29 29 Jalen Brooks 3 0 0 0 3 0 2 0.0
TM TM Team 0
Totals 5 3 9 32 2 9 31.5