2026 Men's Soccer Cumulative Statistics

Team (12-5-2, 9-2-1)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Shots
Goals 85 20
Goals Per Game 4.47 1.05
Shots 393 170
Shots Per Game 20.7 8.9
Shots Percentage 0.216 0.118
Shots On Goal 212-393 81-170
Shots On Goal Percentage 0.539 0.476
Penalties
Yellow Cards 35 19
Red Cards 3 2
Miscellaneous
Assists 67 10
Saves 63 127
Fouls 240 152
Corner Kicks 99 54
Penalty Kicks: Goals-Attempts 3-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Barry, Oumar 19 11 803 17 6 40 56 0.304 33 0.589 1-0 2 0-1
29 Toure, Cheikh 13 11 664 11 6 28 31 0.355 20 0.645 0-0 1 1-1
35 Diallo, Aliou 15 12 640 11 5 27 49 0.224 25 0.510 2-0 1 0-1
10 Sarr, Abdoulaye 18 5 607 9 3 21 27 0.333 18 0.667 2-0 0 0-0
07 Bangoura, Mamadou 13 9 534 8 2 18 38 0.211 24 0.632 1-0 2 0-0
11 Palacios, Maynor 16 10 906 5 8 18 23 0.217 10 0.435 2-0 1 0-0
31 Loyola, Brandon 16 14 848 2 11 15 33 0.061 15 0.455 1-0 0 1-1
03 Arias, Robert 12 10 563 4 5 13 21 0.190 10 0.476 4-0 1 0-0
14 Wolfe, Kadiff 18 14 869 3 6 12 20 0.150 11 0.550 4-0 0 1-1
16 Top, Mamadou 16 11 694 5 0 10 18 0.278 9 0.500 4-0 1 0-0
08 Juca, Jeffrey 19 8 549 3 2 8 10 0.300 8 0.800 0-0 0 0-0
25 McGrath, Alanzo 15 6 382 2 3 7 20 0.100 7 0.350 1-0 1 0-0
33 Robinson, Dominic 6 0 100 2 1 5 5 0.400 5 1.000 0-0 0 0-0
04 Aventurin, Amedeus 15 13 766 0 2 2 3 0.000 1 0.333 2-0 0 0-0
37 Barry, Hamidou 7 2 143 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Cuero, Iker asprilla 11 1 285 0 2 2 11 0.000 3 0.273 1-0 0 0-1  
26 Diallo, Hassane 14 8 441 0 2 2 3 0.000 2 0.667 1-0 0 0-0
21 Kane, Mouhamed 9 0 72 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Marc, Rolensky 16 8 680 0 2 2 1 0.000 0 0.000 0-1 0 0-0
02 Suazo, Joshua 12 1 174 1 0 2 4 0.250 2 0.500 1-0 0 0-0
17 Jarry, Enzo 8 2 302 0 1 1 7 0.000 4 0.571 0-0 0 0-0
38 Abbott, Aaron 6 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Acosta, Nelson 7 4 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Arzu, Kimany 12 11 629 0 0 0 0 0.000 0 0.000 1-0 0 0-0
06 Cerrato, Sendel 1 0 22 0 0 0 0 0.000 0 0.000 1-1 0 0-0
56 Cruz, Moises 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dugarte, Joyser 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ferrer, Camilo 7 2 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Flores, Nathan 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gonsalves, Nalian 2 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jacinto, Brian 9 1 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Leyva, Joel 9 0 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Louis, Jean saint 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Meza, Oscar alba 13 3 361 0 0 0 4 0.000 0 0.000 2-0 0 0-0  
05 Narvaez, Sergio 15 12 896 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Reyes, David 14 9 601 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Rivas, Jermaine 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Romero, Raymond 5 2 287 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 15053 85 67 237 392 0.217 210 0.536 35-3 10 3-6
Opponent 19 - 14073 20 10 50 180 0.111 81 0.450 19-2 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Acosta, Nelson 7 4 385:19 7 1.64 14 0.667 3 1 1 1/2 21
22 Arzu, Kimany 12 11 808:41 11 1.22 34 0.756 6 4 1 2/2 45
56 Cruz, Moises 1 0 07:13 0 0.00 1 1.000 0 0 0 0/1 1
13 Gonsalves, Nalian 1 1 45:00 0 0.00 5 1.000 0 0 0 0/0 5
01 Romero, Raymond 5 2 287:47 2 0.63 10 0.833 2 0 0 1/1 12
Total 19 - 1534:00 20 1.17 64 0.762 11 5 2 8 84
Opponents 19 - 1534:00 85 4.99 126 0.597 3 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Barry, Oumar 12 7 439 15 5 35 41 0.366 25 0.610 0-0 2 0-1
35 Diallo, Aliou 11 10 540 9 4 22 39 0.231 21 0.538 1-0 1 0-1
10 Sarr, Abdoulaye 11 2 341 9 2 20 25 0.360 17 0.680 1-0 0 0-0
29 Toure, Cheikh 9 7 463 8 4 20 23 0.348 16 0.696 0-0 0 1-1
07 Bangoura, Mamadou 9 5 364 6 2 14 27 0.222 18 0.667 1-0 1 0-0
31 Loyola, Brandon 11 9 565 2 10 14 26 0.077 12 0.462 0-0 0 1-1
11 Palacios, Maynor 9 5 513 2 8 12 17 0.118 6 0.353 0-0 1 0-0
14 Wolfe, Kadiff 12 9 528 3 5 11 19 0.158 11 0.579 2-0 0 1-1
08 Juca, Jeffrey 12 7 401 3 2 8 10 0.300 8 0.800 0-0 0 0-0
16 Top, Mamadou 9 5 281 4 0 8 12 0.333 7 0.583 1-0 1 0-0
25 McGrath, Alanzo 9 5 234 2 2 6 16 0.125 7 0.438 0-0 1 0-0
03 Arias, Robert 8 6 343 1 3 5 11 0.091 3 0.273 2-0 0 0-0
33 Robinson, Dominic 6 0 100 2 1 5 5 0.400 5 1.000 0-0 0 0-0
37 Barry, Hamidou 6 2 129 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Cuero, Iker asprilla 7 1 197 0 2 2 11 0.000 3 0.273 1-0 0 0-1  
21 Kane, Mouhamed 6 0 57 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Marc, Rolensky 9 4 380 0 2 2 0 0.000 0 0.000 0-0 0 0-0
02 Suazo, Joshua 6 0 82 1 0 2 3 0.333 2 0.667 1-0 0 0-0
26 Diallo, Hassane 8 7 297 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Jarry, Enzo 6 1 174 0 1 1 4 0.000 2 0.500 0-0 0 0-0
38 Abbott, Aaron 6 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Acosta, Nelson 5 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Arzu, Kimany 8 7 379 0 0 0 0 0.000 0 0.000 1-0 0 0-0
04 Aventurin, Amedeus 9 8 448 0 0 0 3 0.000 1 0.333 1-0 0 0-0
56 Cruz, Moises 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dugarte, Joyser 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ferrer, Camilo 5 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Flores, Nathan 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gonsalves, Nalian 2 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jacinto, Brian 6 1 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Leyva, Joel 7 0 151 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Louis, Jean saint 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Meza, Oscar alba 9 3 304 0 0 0 3 0.000 0 0.000 2-0 0 0-0  
05 Narvaez, Sergio 8 5 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reyes, David 8 6 308 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Rivas, Jermaine 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Romero, Raymond 3 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 9314 69 54 192 304 0.227 168 0.553 35-3 7 3-6
Opponent 12 - 8152 9 6 24 97 0.093 51 0.526 19-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Acosta, Nelson 5 2 205:19 1 0.44 2 0.667 3 0 0 1/2 3
22 Arzu, Kimany 8 7 513:41 7 1.23 27 0.794 4 2 1 1/2 34
56 Cruz, Moises 1 0 07:13 0 0.00 1 1.000 0 0 0 0/1 1
13 Gonsalves, Nalian 1 1 45:00 0 0.00 5 1.000 0 0 0 0/0 5
01 Romero, Raymond 3 1 152:47 1 0.59 5 0.833 1 0 0 0/1 6
Total 12 - 924:00 9 0.88 40 0.816 8 2 1 6 49
Opponents 12 - 969:00 69 6.41 100 0.592 1 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 at Genesee Community College L 0-5 (0-1) 22
8/30/2026 at Finger Lakes Community College T 1-1 (0-1-1, 0-1-1) 0-1-1 0 Oumar Barry (0) (Abdoulaye Sarr)
9/2/2026 at Essex County College L 1-2 (0-2-1) 24 Maynor Palacios (1) (Oumar Barry)
9/5/2026 at Ulster County Community College W 3-2 (1-2-1, 1-0-0 Region 15) 1-0-0 Region 15 15 Oumar Barry () (Aliou Diallo)
Oumar Barry () (Jeffrey Juca)
Oumar Barry ()
9/8/2026 vs Orange County Community College W 12-0 (2-2-1, 2-0-0 Region 15) 2-0-0 Region 15 21 Aliou Diallo (1) (Oumar Barry)
Oumar Barry (5)
Aliou Diallo (2)
Aliou Diallo (3) (Kadiff Wolfe)
Oumar Barry (6) (Alanzo McGrath)
Mamadou Top (1)
Abdoulaye Sarr (1) (Brandon Loyola)
Maynor Palacios (2) (Oumar Barry)
Aliou Diallo (4) (Dominic Robinson)
Alanzo McGrath (0) (Kadiff Wolfe)
Abdoulaye Sarr (1) (Kadiff Wolfe)
Brandon Loyola (0)
9/15/2026 vs Bronx Community College W 9-1 (3-2-1, 3-0-0 Region 15) 3-0-0 Region 15 15 Jeffrey Juca (1) (Oumar Barry)
Alanzo McGrath (1) (Maynor Palacios)
Jeffrey Juca (1) (Aliou Diallo)
Aliou Diallo (2) (Maynor Palacios)
Cheikh Toure (0)
Kadiff Wolfe (0)
Aliou Diallo (3) (Brandon Loyola)
Cheikh Toure (2) (Abdoulaye Sarr)
Mamadou Bangoura (1) (Cheikh Toure)
9/19/2026 at Queensborough Community College W 9-0 (4-2-1, 4-0-0 Region 15) 4-0-0 Region 15 0 Mamadou Bangoura () (Brandon Loyola)
Aliou Diallo ()
Mamadou Bangoura () (Cheikh Toure)
Brandon Loyola ()
Abdoulaye Sarr () (Brandon Loyola)
Mamadou Bangoura () (Oumar Barry)
Kadiff Wolfe ()
Dominic Robinson () (Rolensky Marc)
Oumar Barry ()
9/22/2026 at LaGuardia Community College W 8-0 (5-2-1, 5-0-0 Region 15) 5-0-0 Region 15 15 Mamadou Top () (Robert Arias)
Oumar Barry ()
Oumar Barry () (Robert Arias)
Robert Arias ()
Abdoulaye Sarr () (Cheikh Toure)
Jeffrey Juca ()
Joshua Suazo () (Iker Asprilla Cuero)
Mamadou Top () (Kadiff Wolfe)
9/24/2026 vs Rockland Community College W 4-1 (6-2-1, 6-0-0 Region 15) 6-0-0 Region 15 28 Aliou Diallo (0) (Mamadou Bangoura)
Aliou Diallo (0) (Brandon Loyola)
Cheikh Toure (0) (Mamadou Bangoura)
Mamadou Bangoura (0) (Maynor Palacios)
9/29/2026 vs Kingsborough Community College W 2-0 (7-2-1, 7-0-0 Region 15) 7-0-0 Region 15 18 Mamadou Bangoura (0)
Cheikh Toure (0) (Kadiff Wolfe)
10/1/2026 at Westchester Community College W 9-0 (8-2-1, 8-0-0 Region 15) 8-0-0 Region 15 42 Maynor Palacios (0) (Alanzo McGrath)
Cheikh Toure (0) (Maynor Palacios)
Cheikh Toure (0) (Brandon Loyola)
Hamidou Barry (0) (Brandon Loyola)
Abdoulaye Sarr (0) (Aliou Diallo)
Oumar Barry (0)
Oumar Barry (0) (Abdoulaye Sarr)
Oumar Barry (0)
Dominic Robinson (0) (Iker Asprilla Cuero)
10/6/2026 at Nassau Community College L 0-1 (8-3-1, 8-1-0) 8-1-0 0
10/12/2026 vs Borough of Manhattan Community College L 2-3 (8-4-1, 8-2-0 Region 15) 8-2-0 Region 15 14 Cheikh Toure (0) (Rolensky Marc)
Cheikh Toure (0) (Robert Arias , Brandon Loyola)
10/13/2026 vs Dutchess Community College W 10-0 (9-4-1, 9-2-0 Region 15) 9-2-0 Region 15 37 Oumar Barry (0) (Maynor Palacios)
Oumar Barry (0) (Hassane Diallo)
Oumar Barry (0) (Maynor Palacios)
Mamadou Top (0) (Maynor Palacios)
Kadiff Wolfe (0)
Abdoulaye Sarr (0) (Maynor Palacios)
Abdoulaye Sarr (0) (Oumar Barry)
Abdoulaye Sarr (0) (Enzo Jarry)
Abdoulaye Sarr (0) (Brandon Loyola)
Mouhamed Kane (0) (Jeffrey Juca)
10/15/2026 at Suffolk CC T 1-1 (9-4-2, 9-2-1 Region 15) 9-2-1 Region 15 55 Oumar Barry (0) (Cheikh Toure , Brandon Loyola)
10/20/2026 at Mercer County Community College L 0-2 (9-5-2) 0
10/24/2026 vs Rockland Community College W 9-0 (10-5-2) 68 Mamadou Bangoura (0) (Aliou Diallo)
Robert Arias (0) (Amedeus Aventurin)
Maynor Palacios (0) (Cheikh Toure)
Aliou Diallo (0)
Oumar Barry (0) (Brandon Loyola)
Aliou Diallo (0) (Cheikh Toure)
Cheikh Toure (0)
Mamadou Bangoura (0) (Hassane Diallo)
Cheikh Toure (0) (Alanzo McGrath)
10/28/2026 vs Kingsborough Community College W 4-1 (11-5-2) 28 Maynor Palacios (0)
Cheikh Toure (0) (Robert Arias)
Robert Arias (0) (Kadiff Wolfe)
Mamadou Top (0) (Robert Arias)
10/31/2026 at Nassau Community College W 1-0 (12-5-2) 0 Robert Arias (0) (Amedeus Aventurin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 at Genesee Community College 0-5 0 0 0 6 0.000 3 0.500 3-1 0 0-0 1005
8/30/2026 at Finger Lakes Community College 1-1 1 1 3 6 0.167 3 0.500 4-0 0 0-0 956
9/2/2026 at Essex County College 1-2 1 1 3 8 0.125 7 0.875 4-0 0 0-0 1028
9/5/2026 at Ulster County Community College 3-2 3 2 8 13 0.231 6 0.462 4-0 1 0-0 0
9/8/2026 vs Orange County Community College 12-0 12 8 32 43 0.279 29 0.674 2-0 1 0-1 1023
9/15/2026 vs Bronx Community College 9-1 9 7 25 32 0.281 20 0.625 1-0 1 1-2 876
9/19/2026 at Queensborough Community College 9-0 9 5 23 31 0.290 21 0.677 0-0 1 1-1 0
9/22/2026 at LaGuardia Community College 8-0 8 5 21 24 0.333 13 0.542 2-0 1 0-0 0
9/24/2026 vs Rockland Community College 4-1 4 5 13 31 0.129 20 0.645 1-0 1 0-0 1661
9/29/2026 vs Kingsborough Community College 2-0 2 1 5 18 0.111 6 0.333 4-0 1 0-0 1032
10/1/2026 at Westchester Community College 9-0 9 7 25 27 0.333 15 0.556 0-0 1 0-0 845
10/6/2026 at Nassau Community College 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 971
10/12/2026 vs Borough of Manhattan Community College 2-3 2 3 7 17 0.118 5 0.294 0-0 0 0-0 993
10/13/2026 vs Dutchess Community College 10-0 10 9 29 44 0.227 28 0.636 0-0 1 1-2 795
10/15/2026 at Suffolk CC 1-1 1 2 4 17 0.059 5 0.294 1-0 0 0-0 1118
10/20/2026 at Mercer County Community College 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 0
10/24/2026 vs Rockland Community College 9-0 9 7 25 26 0.346 13 0.500 1-0 1 0-0 830
10/28/2026 vs Kingsborough Community College 4-1 4 3 11 25 0.160 11 0.440 1-0 1 0-0 993
10/31/2026 at Nassau Community College 1-0 1 1 3 10 0.100 3 0.300 5-2 1 0-0 927
Total 85-20 85 67 237 393 0.216 212 0.539 35-3 12 3-6 15053
Opponent - 20 10 50 170 0.118 81 0.476 19-2 5 - 14073

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Genesee Community College 0-5 90:00 5 5.00 6 0.545 0 1 0 0 11
8/30/2026 Finger Lakes Community College 1-1 90:00 1 3.00 6 0.857 0 0 1 0 7
9/2/2026 Essex County College 1-2 90:00 2 2.67 2 0.500 0 1 0 0 4
9/5/2026 Ulster County Community College 3-2 90:00 2 2.50 8 0.800 1 0 0 0 10
9/8/2026 Orange County Community College 12-0 70:00 0 2.09 0 0.00 1 0 0 1 0
9/15/2026 Bronx Community College 9-1 70:00 1 1.98 0 0.000 1 0 0 0 1
9/19/2026 Queensborough Community College 9-0 70:00 0 1.74 3 1.000 1 0 0 1 3
9/22/2026 LaGuardia Community College 8-0 79:00 0 1.53 4 1.000 1 0 0 1 4
9/24/2026 Rockland Community College 4-1 90:00 1 1.46 7 0.875 1 0 0 0 8
9/29/2026 Kingsborough Community College 2-0 90:00 0 1.30 5 1.000 1 0 0 1 5
10/1/2026 Westchester Community College 9-0 70:00 0 1.20 3 1.000 1 0 0 1 3
10/6/2026 Nassau Community College 0-1 90:00 1 1.18 3 0.750 0 1 0 0 4
10/12/2026 Borough of Manhattan Community College 2-3 90:00 3 1.33 3 0.500 0 1 0 0 6
10/13/2026 Dutchess Community College 10-0 70:00 0 1.25 3 1.000 1 0 0 1 3
10/15/2026 Suffolk CC 1-1 90:00 1 1.23 3 0.750 0 0 1 0 4
10/20/2026 Mercer County Community College 0-2 90:00 2 1.29 3 0.600 0 1 0 0 5
10/24/2026 Rockland Community College 9-0 70:00 0 1.22 2 1.000 1 0 0 1 2
10/28/2026 Kingsborough Community College 4-1 90:00 1 1.21 2 0.667 1 0 0 0 3
10/31/2026 Nassau Community College 1-0 90:00 0 1.14 3 1.000 1 0 0 1 3
Totals - 1579 20 1.14 66 0.767 12 5 2 8 86
Opponent - 1534:00 85 4.99 126 0.597 5 12 2 3 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Genesee Community College 5-0 5 4 14 22 0.227 11 0.500 1-0 1 1-1 988
8/30/2026 Finger Lakes Community College 1-1 1 0 2 12 0.083 7 0.583 2-0 0 1-1 1168
9/2/2026 Essex County College 2-1 2 0 4 20 0.100 4 0.200 1-0 1 1-1 990
9/5/2026 Ulster County Community College 2-3 2 0 4 0 0.000 10 0.000 0-0 0 0-0 0
9/8/2026 Orange County Community College 0-12 0 0 0 0 0.000 0 0.000 1-0 0 0-0 772
9/15/2026 Bronx Community College 1-9 1 0 2 1 1.000 1 1.000 1-0 0 0-0 770
9/19/2026 Queensborough Community College 0-9 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
9/22/2026 LaGuardia Community College 0-8 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
9/24/2026 Rockland Community College 1-4 1 1 3 13 0.077 8 0.615 0-0 0 0-0 1083
9/29/2026 Kingsborough Community College 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-0 1015
10/1/2026 Westchester Community College 0-9 0 0 0 5 0.000 3 0.600 1-0 0 0-0 770
10/6/2026 Nassau Community College 1-0 1 2 4 10 0.100 4 0.400 0-1 1 0-0 978
10/12/2026 Borough of Manhattan Community College 3-2 3 3 9 10 0.300 6 0.600 0-0 1 0-0 990
10/13/2026 Dutchess Community College 0-10 0 0 0 8 0.000 3 0.375 1-0 0 0-0 766
10/15/2026 Suffolk CC 1-1 1 0 2 12 0.083 4 0.333 1-0 0 0-0 1008
10/20/2026 Mercer County Community College 2-0 2 0 4 0 0.000 0 0.000 0-0 1 0-0 0
10/24/2026 Rockland Community College 0-9 0 0 0 4 0.000 2 0.500 2-0 0 0-0 761
10/28/2026 Kingsborough Community College 1-4 1 0 2 12 0.083 3 0.250 3-0 0 0-0 988
10/31/2026 Nassau Community College 0-1 0 0 0 13 0.000 3 0.231 3-1 0 0-0 1026
Total 20-85 20 10 50 170 0.118 81 0.476 19-2 5 3-3 14073
Monroe University - Bronx - 85 67 237 393 0.216 212 0.539 35-3 12 - 15053

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Genesee Community College 5-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/30/2026 Finger Lakes Community College 1-1 90:00 1 0.50 2 0.667 0 0 1 0 3
9/2/2026 Essex County College 2-1 90:00 1 0.67 6 0.857 1 0 0 0 7
9/5/2026 Ulster County Community College 2-3 90:00 3 1.25 3 0.500 0 1 0 0 6
9/8/2026 Orange County Community College 0-12 70:00 12 3.56 17 0.586 0 1 0 0 29
9/15/2026 Bronx Community College 1-9 70:00 9 4.68 11 0.550 0 1 0 0 20
9/19/2026 Queensborough Community College 0-9 70:00 9 5.53 11 0.550 0 1 0 0 20
9/22/2026 LaGuardia Community College 0-8 79:00 8 5.96 5 0.385 0 1 0 0 13
9/24/2026 Rockland Community College 1-4 90:00 4 5.72 16 0.800 0 1 0 0 20
9/29/2026 Kingsborough Community College 0-2 90:00 2 5.32 4 0.667 0 1 0 0 6
10/1/2026 Westchester Community College 0-9 70:00 9 5.81 6 0.400 0 1 0 0 15
10/6/2026 Nassau Community College 1-0 90:00 0 5.28 2 1.000 1 0 0 1 2
10/12/2026 Borough of Manhattan Community College 3-2 90:00 2 5.00 3 0.600 1 0 0 0 5
10/13/2026 Dutchess Community College 0-10 70:00 10 5.48 18 0.643 0 1 0 0 28
10/15/2026 Suffolk CC 1-1 90:00 1 5.16 4 0.800 0 0 1 0 5
10/20/2026 Mercer County Community College 2-0 90:00 0 4.81 2 1.000 1 0 0 1 2
10/24/2026 Rockland Community College 0-9 70:00 9 5.15 4 0.308 0 1 0 0 13
10/28/2026 Kingsborough Community College 1-4 45:00 4 5.24 7 0.636 0 1 0 0 11
10/31/2026 Nassau Community College 0-1 90:00 1 4.99 2 0.667 0 1 0 0 3
Totals - 1534 85 4.99 126 0.597 5 12 2 3 211
Monroe University - Bronx - 1579:00 20 1.14 66 0.767 12 5 2 8 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 at Genesee Community College 0-5 0/5 0/4 6/22 3/11 2/15 3/1 1/0
8/30/2026 at Finger Lakes Community College 1-1 1/1 1/0 6/12 3/7 0/9 4/2 0/0
9/2/2026 at Essex County College 1-2 1/2 1/0 8/20 7/4 4/7 4/1 0/0
9/5/2026 at Ulster County Community College 3-2 3/2 2/0 13/0 6/10 3/0 4/0 0/0
9/8/2026 vs Orange County Community College 12-0 12/0 8/0 43/0 29/0 7/0 2/1 0/0
9/15/2026 vs Bronx Community College 9-1 9/1 7/0 32/1 20/1 14/1 1/1 0/0
9/19/2026 at Queensborough Community College 9-0 9/0 5/0 31/6 21/3 12/0 0/0 0/0
9/22/2026 at LaGuardia Community College 8-0 8/0 5/0 24/7 13/4 7/0 2/0 0/0
9/24/2026 vs Rockland Community College 4-1 4/1 5/1 31/13 20/8 4/3 1/0 0/0
9/29/2026 vs Kingsborough Community College 2-0 2/0 1/0 18/15 6/5 6/1 4/2 0/0
10/1/2026 at Westchester Community College 9-0 9/0 7/0 27/5 15/3 4/4 0/1 0/0
10/6/2026 at Nassau Community College 0-1 0/1 0/2 8/10 2/4 2/3 0/0 0/1
10/12/2026 vs Borough of Manhattan Community College 2-3 2/3 3/3 17/10 5/6 3/1 0/0 0/0
10/13/2026 vs Dutchess Community College 10-0 10/0 9/0 44/8 28/3 7/0 0/1 0/0
10/15/2026 at Suffolk CC 1-1 1/1 2/0 17/12 5/4 3/5 1/1 0/0
10/20/2026 at Mercer County Community College 0-2 0/2 0/0 7/0 2/0 5/0 2/0 0/0
10/24/2026 vs Rockland Community College 9-0 9/0 7/0 26/4 13/2 3/0 1/2 0/0
10/28/2026 vs Kingsborough Community College 4-1 4/1 3/0 25/12 11/3 6/2 1/3 0/0
10/31/2026 at Nassau Community College 1-0 1/0 1/0 10/13 3/3 7/3 5/3 2/1
Totals 85/20 67/10 393/170 212/81 99/54 35/19 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Orange County Community College (9/8/2026)
GOALS 12 Orange County Community College (9/8/2026)
ASSISTS 9 Dutchess Community College (10/13/2026)
SHOTS 44 Dutchess Community College (10/13/2026)
SHOTS ON GOAL 29 Orange County Community College (9/8/2026)
SAVES 8 Ulster County Community College (9/5/2026)
FOULS 24 Nassau Community College (10/31/2026)
CORNER KICKS 14 Bronx Community College (9/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Genesee Community College (8/29/2026)
GOALS 5 Genesee Community College (8/29/2026)
ASSISTS 4 Genesee Community College (8/29/2026)
SHOTS 22 Genesee Community College (8/29/2026)
SHOTS ON GOAL 11 Genesee Community College (8/29/2026)
SAVES 18 Dutchess Community College (10/13/2026)
FOULS 15 Genesee Community College (8/29/2026)
CORNER KICKS 15 Genesee Community College (8/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Finger Lakes Community College (8/30/2026)
Essex County College (9/2/2026)
Nassau Community College (10/31/2026)
GOALS 1 Finger Lakes Community College (8/30/2026)
Essex County College (9/2/2026)
Suffolk CC (10/15/2026)
Nassau Community College (10/31/2026)
ASSISTS 1 Finger Lakes Community College (8/30/2026)
Essex County College (9/2/2026)
Kingsborough Community College (9/29/2026)
Nassau Community College (10/31/2026)
SHOTS 6 Genesee Community College (8/29/2026)
Finger Lakes Community College (8/30/2026)
Mercer County Community College (10/20/2026)
SHOTS ON GOAL 2 Genesee Community College (8/29/2026)
Finger Lakes Community College (8/30/2026)
Nassau Community College (10/6/2026)
Mercer County Community College (10/20/2026)
Nassau Community College (10/31/2026)
SAVES 2 Essex County College (9/2/2026)
Rockland Community College (10/24/2026)
Kingsborough Community College (10/28/2026)
FOULS 6 Ulster County Community College (9/5/2026)
Orange County Community College (9/8/2026)
Rockland Community College (10/24/2026)
CORNER KICKS 2 Genesee Community College (8/29/2026)
Nassau Community College (10/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Finger Lakes Community College (8/30/2026)
Bronx Community College (9/15/2026)
Suffolk CC (10/15/2026)
Kingsborough Community College (10/28/2026)
GOALS 1 Finger Lakes Community College (8/30/2026)
Bronx Community College (9/15/2026)
Rockland Community College (9/24/2026)
Nassau Community College (10/6/2026)
Suffolk CC (10/15/2026)
Kingsborough Community College (10/28/2026)
ASSISTS 1 Rockland Community College (9/24/2026)
SHOTS 1 Bronx Community College (9/15/2026)
SHOTS ON GOAL 1 Bronx Community College (9/15/2026)
SAVES 2 Genesee Community College (8/29/2026)
Finger Lakes Community College (8/30/2026)
Ulster County Community College (9/5/2026)
Nassau Community College (10/6/2026)
Borough of Manhattan Community College (10/12/2026)
