2026 Men's Soccer Cumulative Statistics

Team (4-2-1, 4-0)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Shots
Goals 35 11
Goals Per Game 5.00 1.57
Shots 139 61
Shots Per Game 19.9 8.7
Shots Percentage 0.252 0.180
Shots On Goal 89-139 36-61
Shots On Goal Percentage 0.640 0.590
Penalties
Yellow Cards 18 6
Red Cards 1 0
Miscellaneous
Assists 24 4
Saves 25 54
Fouls 79 45
Corner Kicks 42 32
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Barry, Oumar 7 6 350 7 5 19 27 0.259 17 0.630 1-0 1 0-1
35 Diallo, Aliou 4 4 101 7 2 16 22 0.318 15 0.682 1-0 0 0-1
7 Bangoura, Mamadou 2 1 41 4 0 8 11 0.364 9 0.818 0-0 1 0-0
31 Loyola, Brandon 5 5 177 2 4 8 12 0.167 6 0.500 1-0 0 1-1
10 Sarr, Abdoulaye 6 3 275 3 2 8 9 0.333 7 0.778 2-0 0 0-0
14 Wolfe, Kadiff 7 5 287 2 3 7 9 0.222 6 0.667 2-0 0 0-0
11 Palacios, Maynor 5 4 374 2 2 6 8 0.250 4 0.500 1-0 0 0-0
29 Toure, Cheikh 2 1 41 2 2 6 7 0.286 5 0.714 0-0 0 1-1
8 Juca, Jeffrey 7 5 217 2 1 5 5 0.400 4 0.800 0-0 0 0-0
25 McGrath, Alanzo 6 4 200 2 1 5 12 0.167 4 0.333 1-0 1 0-0
33 Robinson, Dominic 2 0 46 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Top, Mamadou 7 4 294 1 0 2 4 0.250 3 0.750 2-0 0 0-0
24 Marc, Rolensky 5 3 232 0 1 1 0 0.000 0 0.000 0-0 0 0-0
38 Abbott, Aaron 3 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Acosta, Nelson 5 4 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Arias, Robert 2 1 41 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Arzu, Kimany 3 3 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Aventurin, Amedeus 5 4 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
06 Cerrato, Sendel 1 0 22 0 0 0 0 0.000 0 0.000 1-1 0 0-0
26 Diallo, Hassane 7 4 239 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Dugarte, Joyser 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ferrer, Camilo 5 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Flores, Nathan 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jacinto, Brian 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jarry, Enzo 4 1 154 0 0 0 6 0.000 4 0.667 0-0 0 0-0
32 Leyva, Joel 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Louis, Jean saint 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Meza, Oscar alba 5 1 124 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
5 Narvaez, Sergio 5 4 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Reyes, David 5 4 274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Rivas, Jermaine 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Suazo, Joshua 5 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 4926 35 24 94 140 0.250 89 0.636 18-1 3 2-4
Opponent 7 - 4510 11 4 26 71 0.155 36 0.507 6-0 1 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Acosta, Nelson 5 4 345:00 7 1.83 12 0.632 2 1 0 1/1 19
22 Arzu, Kimany 3 3 225:00 4 1.60 13 0.765 2 1 0 0/1 17
Total 7 - 570:00 11 1.74 25 0.694 4 2 0 2 36
Opponents 7 - 570:00 35 5.53 53 0.602 1 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Barry, Oumar 4 3 128 6 4 16 20 0.300 11 0.550 0-0 1 0-1
35 Diallo, Aliou 4 4 101 7 2 16 22 0.318 15 0.682 1-0 0 0-1
7 Bangoura, Mamadou 2 1 41 4 0 8 11 0.364 9 0.818 0-0 1 0-0
31 Loyola, Brandon 4 4 112 2 4 8 12 0.167 6 0.500 0-0 0 1-1
10 Sarr, Abdoulaye 3 0 74 3 1 7 7 0.429 6 0.857 1-0 0 0-0
14 Wolfe, Kadiff 4 3 83 2 3 7 9 0.222 6 0.667 1-0 0 0-0
29 Toure, Cheikh 2 1 41 2 2 6 7 0.286 5 0.714 0-0 0 1-1
8 Juca, Jeffrey 4 4 95 2 1 5 5 0.400 4 0.800 0-0 0 0-0
25 McGrath, Alanzo 3 3 82 2 1 5 10 0.200 4 0.400 0-0 1 0-0
11 Palacios, Maynor 2 1 116 1 2 4 5 0.200 2 0.400 0-0 0 0-0
33 Robinson, Dominic 2 0 46 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Top, Mamadou 4 1 69 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Marc, Rolensky 2 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
38 Abbott, Aaron 3 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Acosta, Nelson 3 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Arias, Robert 2 1 41 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Arzu, Kimany 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Aventurin, Amedeus 3 3 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Diallo, Hassane 4 3 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dugarte, Joyser 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ferrer, Camilo 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Flores, Nathan 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jacinto, Brian 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jarry, Enzo 2 0 26 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Leyva, Joel 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Louis, Jean saint 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Meza, Oscar alba 3 1 80 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
5 Narvaez, Sergio 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reyes, David 3 2 94 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Rivas, Jermaine 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Suazo, Joshua 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 1899 33 22 88 120 0.275 76 0.633 18-1 3 2-4
Opponent 4 - 1542 3 0 6 17 0.176 14 0.824 6-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Acosta, Nelson 3 2 165:00 1 0.55 0 0 2 0 0 1/1 1
22 Arzu, Kimany 2 2 135:00 2 1.33 11 0.846 2 0 0 0/1 13
Total 4 - 300:00 3 0.90 11 0.786 4 0 0 2 14
Opponents 4 - 300:00 33 9.90 42 0.560 0 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 at Genesee Community College L 0-5 (0-1) 22
8/30/2026 at Finger Lakes Community College T 1-1 (0-1-1, 0-0) 0-0 0 Oumar Barry (0) (Abdoulaye Sarr)
9/2/2026 at Essex County College L 1-2 (0-2-1) 24 Maynor Palacios (1) (Oumar Barry)
9/5/2026 at Ulster County Community College W 3-2 (1-2-1, 1-0-0 Region 15) 1-0-0 Region 15 15 Oumar Barry () (Aliou Diallo)
Oumar Barry () (Jeffrey Juca)
Oumar Barry ()
9/8/2026 vs Orange County Community College W 12-0 (2-2-1, 2-0-0 Region 15) 2-0-0 Region 15 21 Aliou Diallo (1) (Oumar Barry)
Oumar Barry (5)
Aliou Diallo (2)
Aliou Diallo (3) (Kadiff Wolfe)
Oumar Barry (6) (Alanzo McGrath)
Mamadou Top (1)
Abdoulaye Sarr (1) (Brandon Loyola)
Maynor Palacios (2) (Oumar Barry)
Aliou Diallo (4) (Dominic Robinson)
Alanzo McGrath (0) (Kadiff Wolfe)
Abdoulaye Sarr (1) (Kadiff Wolfe)
Brandon Loyola (0)
9/15/2026 vs Bronx Community College W 9-1 (3-2-1, 3-0-0 Region 15) 3-0-0 Region 15 15 Jeffrey Juca (1) (Oumar Barry)
Alanzo McGrath (1) (Maynor Palacios)
Jeffrey Juca (1) (Aliou Diallo)
Aliou Diallo (2) (Maynor Palacios)
Cheikh Toure (0)
Kadiff Wolfe (0)
Aliou Diallo (3) (Brandon Loyola)
Cheikh Toure (2) (Abdoulaye Sarr)
Mamadou Bangoura (1) (Cheikh Toure)
9/19/2026 at Queensborough Community College W 9-0 (4-2-1, 4-0-0 Region 15) 4-0-0 Region 15 0 Mamadou Bangoura () (Brandon Loyola)
Aliou Diallo ()
Mamadou Bangoura () (Cheikh Toure)
Brandon Loyola ()
Abdoulaye Sarr () (Brandon Loyola)
Mamadou Bangoura () (Oumar Barry)
Kadiff Wolfe ()
Dominic Robinson () (Rolensky Marc)
Oumar Barry ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 at Genesee Community College 0-5 0 0 0 6 0.000 3 0.500 3-1 0 0-0 1005
8/30/2026 at Finger Lakes Community College 1-1 1 1 3 6 0.167 3 0.500 4-0 0 0-0 994
9/2/2026 at Essex County College 1-2 1 1 3 8 0.125 7 0.875 4-0 0 0-0 1028
9/5/2026 at Ulster County Community College 3-2 3 2 8 13 0.231 6 0.462 4-0 1 0-0 0
9/8/2026 vs Orange County Community College 12-0 12 8 32 43 0.279 29 0.674 2-0 1 0-1 1023
9/15/2026 vs Bronx Community College 9-1 9 7 25 32 0.281 20 0.625 1-0 1 1-2 876
9/19/2026 at Queensborough Community College 9-0 9 5 23 31 0.290 21 0.677 0-0 1 1-1 0
Total 35-11 35 24 94 139 0.252 89 0.640 18-1 4 2-4 4926
Opponent - 11 4 26 61 0.180 36 0.590 6-0 2 - 4510

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Genesee Community College 0-5 90:00 5 5.00 6 0.545 0 1 0 0 11
8/30/2026 Finger Lakes Community College 1-1 90:00 1 3.00 6 0.857 0 0 1 0 7
9/2/2026 Essex County College 1-2 90:00 2 2.67 2 0.500 0 1 0 0 4
9/5/2026 Ulster County Community College 3-2 90:00 2 2.50 8 0.800 1 0 0 0 10
9/8/2026 Orange County Community College 12-0 70:00 0 2.09 0 0.00 1 0 0 1 0
9/15/2026 Bronx Community College 9-1 70:00 1 1.98 0 0.000 1 0 0 0 1
9/19/2026 Queensborough Community College 9-0 70:00 0 1.74 3 1.000 1 0 0 1 3
Totals - 570 11 1.74 25 0.694 4 2 1 2 36
Opponent - 570:00 35 5.53 53 0.602 2 4 1 1 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Genesee Community College 5-0 5 4 14 22 0.227 11 0.500 1-0 1 1-1 988
8/30/2026 Finger Lakes Community College 1-1 1 0 2 12 0.083 7 0.583 2-0 0 1-1 990
9/2/2026 Essex County College 2-1 2 0 4 20 0.100 4 0.200 1-0 1 1-1 990
9/5/2026 Ulster County Community College 2-3 2 0 4 0 0.000 10 0.000 0-0 0 0-0 0
9/8/2026 Orange County Community College 0-12 0 0 0 0 0.000 0 0.000 1-0 0 0-0 772
9/15/2026 Bronx Community College 1-9 1 0 2 1 1.000 1 1.000 1-0 0 0-0 770
9/19/2026 Queensborough Community College 0-9 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
Total 11-35 11 4 26 61 0.180 36 0.590 6-0 2 3-3 4510
Monroe University - Bronx - 35 24 94 139 0.252 89 0.640 18-1 4 - 4926

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Genesee Community College 5-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/30/2026 Finger Lakes Community College 1-1 90:00 1 0.50 2 0.667 0 0 1 0 3
9/2/2026 Essex County College 2-1 90:00 1 0.67 6 0.857 1 0 0 0 7
9/5/2026 Ulster County Community College 2-3 90:00 3 1.25 3 0.500 0 1 0 0 6
9/8/2026 Orange County Community College 0-12 70:00 12 3.56 17 0.586 0 1 0 0 29
9/15/2026 Bronx Community College 1-9 70:00 9 4.68 11 0.550 0 1 0 0 20
9/19/2026 Queensborough Community College 0-9 70:00 9 5.53 11 0.550 0 1 0 0 20
Totals - 570 35 5.53 53 0.602 2 4 1 1 88
Monroe University - Bronx - 570:00 11 1.74 25 0.694 4 2 1 2 36

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 at Genesee Community College 0-5 0/5 0/4 6/22 3/11 2/15 3/1 1/0
8/30/2026 at Finger Lakes Community College 1-1 1/1 1/0 6/12 3/7 0/9 4/2 0/0
9/2/2026 at Essex County College 1-2 1/2 1/0 8/20 7/4 4/7 4/1 0/0
9/5/2026 at Ulster County Community College 3-2 3/2 2/0 13/0 6/10 3/0 4/0 0/0
9/8/2026 vs Orange County Community College 12-0 12/0 8/0 43/0 29/0 7/0 2/1 0/0
9/15/2026 vs Bronx Community College 9-1 9/1 7/0 32/1 20/1 14/1 1/1 0/0
9/19/2026 at Queensborough Community College 9-0 9/0 5/0 31/6 21/3 12/0 0/0 0/0
Totals 35/11 24/4 139/61 89/36 42/32 18/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Orange County Community College (9/8/2026)
GOALS 12 Orange County Community College (9/8/2026)
ASSISTS 8 Orange County Community College (9/8/2026)
SHOTS 43 Orange County Community College (9/8/2026)
SHOTS ON GOAL 29 Orange County Community College (9/8/2026)
SAVES 8 Ulster County Community College (9/5/2026)
FOULS 20 Essex County College (9/2/2026)
CORNER KICKS 14 Bronx Community College (9/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Genesee Community College (8/29/2026)
GOALS 5 Genesee Community College (8/29/2026)
ASSISTS 4 Genesee Community College (8/29/2026)
SHOTS 22 Genesee Community College (8/29/2026)
SHOTS ON GOAL 11 Genesee Community College (8/29/2026)
SAVES 17 Orange County Community College (9/8/2026)
FOULS 15 Genesee Community College (8/29/2026)
CORNER KICKS 15 Genesee Community College (8/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Finger Lakes Community College (8/30/2026)
Essex County College (9/2/2026)
GOALS 1 Finger Lakes Community College (8/30/2026)
Essex County College (9/2/2026)
ASSISTS 1 Finger Lakes Community College (8/30/2026)
Essex County College (9/2/2026)
SHOTS 6 Genesee Community College (8/29/2026)
Finger Lakes Community College (8/30/2026)
Essex County College (9/2/2026)
SHOTS ON GOAL 3 Genesee Community College (8/29/2026)
Finger Lakes Community College (8/30/2026)
Ulster County Community College (9/5/2026)
SAVES 2 Essex County College (9/2/2026)
FOULS 6 Ulster County Community College (9/5/2026)
Orange County Community College (9/8/2026)
CORNER KICKS 2 Genesee Community College (8/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Finger Lakes Community College (8/30/2026)
Bronx Community College (9/15/2026)
GOALS 1 Finger Lakes Community College (8/30/2026)
Bronx Community College (9/15/2026)
ASSISTS 4 Genesee Community College (8/29/2026)
SHOTS 1 Bronx Community College (9/15/2026)
SHOTS ON GOAL 1 Bronx Community College (9/15/2026)
SAVES 2 Genesee Community College (8/29/2026)
Finger Lakes Community College (8/30/2026)
Ulster County Community College (9/5/2026)
FOULS 6 Finger Lakes Community College (8/30/2026)
CORNER KICKS 1 Bronx Community College (9/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Orange County Community College (9/8/2026)
GOALS 4 Orange County Community College (9/8/2026)
ASSISTS 3 Orange County Community College (9/8/2026)
SHOTS 8 Orange County Community College (9/8/2026)
Queensborough Community College (9/19/2026)
SHOTS ON GOAL 7 Queensborough Community College (9/19/2026)
SAVES 8 Ulster County Community College (9/5/2026)
FOULS 4 Finger Lakes Community College (8/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Orange County Community College (9/8/2026)
GOALS 12 Orange County Community College (9/8/2026)
ASSISTS 8 Orange County Community College (9/8/2026)
SHOTS 43 Orange County Community College (9/8/2026)
SHOTS ON GOAL 29 Orange County Community College (9/8/2026)
SAVES 8 Ulster County Community College (9/5/2026)
FOULS 20 Essex County College (9/2/2026)
CORNER KICKS 14 Bronx Community College (9/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Aliou Diallo
Orange County Community College (9/8/2026)
GOALS 4 Aliou Diallo
Orange County Community College (9/8/2026)
ASSISTS 3 Kadiff Wolfe
Orange County Community College (9/8/2026)
SHOTS 8 Brandon Loyola
Mamadou Bangoura
Orange County Community College (9/8/2026)
Queensborough Community College (9/19/2026)
SHOTS ON GOAL 7 Mamadou Bangoura
Queensborough Community College (9/19/2026)
SAVES 8 Kimany Arzu
Ulster County Community College (9/5/2026)
FOULS 4 Maynor Palacios
Finger Lakes Community College (8/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Barry, Oumar 19
Diallo, Aliou 16
Bangoura, Mamadou 8
Loyola, Brandon 8
Sarr, Abdoulaye 8
Team Leaders: Goals
Player High
Goals
Barry, Oumar 7
Diallo, Aliou 7
Bangoura, Mamadou 4
Sarr, Abdoulaye 3
Loyola, Brandon 2
Team Leaders: Assists
Player High
Assists
Barry, Oumar 5
Loyola, Brandon 4
Wolfe, Kadiff 3
Diallo, Aliou 2
Sarr, Abdoulaye 2
Team Leaders: Shots
Player High
Shots
Barry, Oumar 27
Diallo, Aliou 22
Loyola, Brandon 12
McGrath, Alanzo 12
Bangoura, Mamadou 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barry, Oumar 17
Diallo, Aliou 15
Bangoura, Mamadou 9
Sarr, Abdoulaye 7
Loyola, Brandon 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barry, Oumar 1
Bangoura, Mamadou 1
McGrath, Alanzo 1