Central International College (72, 0-0, 0-0) vs Monroe College - Bronx (82, 9-3, 5-2)

Box Score

Monroe College - Bronx logo
82
vs
72
Central International College logo
9-3, 5-2
0-0, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner MONROE C Monroe College - Bronx 44 38 82 9-3, 5-2
CENTRAL Central International College 35 37 72 0-0, 0-0

Monroe College - Bronx 82

Monroe College - Bronx 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stone, Isaiah * 24 6-11 0-0 2-4 5-10 15 4 1 4 0 2 14
05 05 Barnes, Jasigha * 37 4-9 0-2 0-0 0-4 4 1 1 3 0 3 8
14 14 Niang, Babacar * 20 3-4 0-0 2-4 1-2 3 1 0 0 0 0 8
15 15 Simon, Jaiden * 30 3-5 0-0 0-2 3-7 10 2 0 2 0 0 6
01 01 McNair, Siddiq * 23 2-10 0-1 1-1 2-2 4 1 3 1 0 1 5
02 02 Cordero, Jabnel 22 6-10 2-2 1-2 3-3 6 3 0 0 0 1 15
11 11 Miller, Onterio 19 5-13 1-5 1-2 3-5 8 2 0 1 0 1 12
10 10 Johnson, Issac 28 3-6 0-0 5-7 1-4 5 1 0 0 0 1 11
12 12 Duke, Chad 9 0-0 0-0 3-6 0-1 1 1 0 2 0 0 3
25 25 Carlos Triunfel, Jean 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Brooks Jr., Damon 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 216 32-68 3-10 15-28 19-38 57 16 5 13 0 9 82
Team Summary FG 3PT FT
Total 32-68 3-10 15-28
47.1% 30.0% 53.6%
Column One Column Two Column Three

Central International College 72

Central International College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Player #35 * 34 10-17 4-9 0-2 3-6 9 1 0 0 0 1 24
4 4 Player #4 * 25 3-7 0-1 3-4 3-1 4 4 1 2 0 0 9
14 14 Player #14 * 23 3-7 2-5 0-0 0-4 4 1 1 0 0 0 8
3 3 Player #3 * 26 1-5 1-4 0-0 0-2 2 5 2 2 0 0 3
10 10 Player #10 * 25 0-0 0-0 2-2 0-1 1 3 0 1 0 3 2
2 2 Player #2 31 5-11 0-0 3-4 2-4 6 1 0 2 0 0 13
0 0 Player #0 39 4-14 0-0 2-4 0-1 1 1 1 3 0 1 10
11 11 Player #11 13 1-3 1-2 0-0 0-0 0 2 0 0 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 216 27-64 8-21 10-16 8-19 27 18 5 10 0 6 72
Team Summary FG 3PT FT
Total 27-64 8-21 10-16
42.2% 38.1% 62.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Monroe College - Bronx
Central International College
2nd Chance Points
Team Total
Monroe College - Bronx
Central International College
Bench Points
Team Total
Monroe College - Bronx
Central International College
Lead Gained By
Team Total
Monroe College - Bronx
Central International College
Points in Paint
Team Total
Monroe College - Bronx
Central International College
Fast Break Points
Team Total
Monroe College - Bronx
Central International College
Score Tied By
Team Total
Monroe College - Bronx
Central International College