2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-5, 11-2)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Scoring
Total Points 1465 1262
Points Per Game 73.3 63.1
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 542-1296 457-1160
FG: Percentage .418 .394
FG: Per Game 27.1 22.9
3PT: Made-Attempted 101-325 100-350
3PT: Percentage .311 .286
3PT: Per Game 5.1 5.0
FT: Made-Attempted 280-433 248-396
FT: Percentage .647 .626
FT: Per Game 14.0 12.4
Rebounding
Total 884 721
Per Game 44.2 36.1
Margin 8.2 --
Assists
Total 357 248
Per Game 17.9 12.4
Turnovers
Total 375 359
Per Game 18.8 18.0
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 23.3 19.2
Steals
Total 228 210
Per Game 11.4 10.5
Blocks
Total 54 98
Per Game 2.7 4.9
Attendance
Total 758 950
Per Game 9-84 10-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McGriff, Steven 20 19 517 25.9 94 203 .463 14 45 .311 78 104 .750 280 14.0 38 90 128 6.4 58 36 62 23 9
00 Pittman, Jalonie 19 16 480 25.3 81 162 .500 1 6 .167 33 61 .541 196 10.3 51 59 110 5.8 33 44 36 27 3
24 Rosario, Adrian 18 8 375 20.8 57 131 .435 0 1 .000 35 73 .479 149 8.3 51 71 122 6.8 27 13 33 10 16
14 Avvento, Paolo 19 15 447 23.5 56 163 .344 25 76 .329 15 19 .789 152 8.0 16 45 61 3.2 37 35 29 30 5
03 Smart, Malike 20 5 359 18.0 47 112 .420 9 27 .333 37 49 .755 140 7.0 14 40 54 2.7 37 33 38 17 3
23 Metaliaj, Andi 19 4 264 13.9 49 92 .533 0 1 .000 17 26 .654 115 6.1 30 48 78 4.1 31 30 32 8 7
15 Samuda, Michael 20 15 487 24.4 41 123 .333 14 48 .292 16 27 .593 112 5.6 24 83 107 5.4 26 95 46 52 3
01 Acevedo, Josmar 20 0 273 13.7 36 82 .439 19 52 .365 7 10 .700 98 4.9 9 25 34 1.7 12 19 20 12 1
02 Dunn, Caleb 20 0 244 12.2 29 82 .354 10 35 .286 9 14 .643 77 3.9 7 20 27 1.4 36 12 19 15 0
10 Maldonado, Damien 16 5 156 9.8 19 45 .422 4 11 .364 15 18 .833 57 3.6 13 11 24 1.5 6 20 18 13 1
21 Willingham, Erskin 11 7 134 12.2 10 28 .357 0 0 .000 8 17 .471 28 2.5 15 9 24 2.2 6 9 7 2 5
05 Lewis, Ramsey 8 0 38 4.8 7 17 .412 0 1 .000 1 2 .500 15 1.9 5 1 6 0.8 0 0 1 2 0
12 White, Javaughn 15 4 140 9.3 10 30 .333 3 8 .375 4 6 .667 27 1.8 14 18 32 2.1 9 6 15 12 0
04 Sarr, Moustapha 9 0 42 4.7 4 14 .286 2 10 .200 3 5 .600 13 1.4 1 4 5 0.6 5 3 7 3 0
13 McCallop, Nehemiah 9 2 43 4.8 2 12 .167 0 4 .000 2 2 1.000 6 0.7 4 6 10 1.1 10 2 4 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 3.1 0 0 8 0 0  
Total 20 3999 200.0 542 1296 .418 101 325 .311 280 433 .647 1465 73.25 322 562 884 44.2 333 357 375 228 54
Opponents 20 3801 190.1 457 1160 .394 100 350 .286 248 396 .626 1262 63.10 236 485 721 36.1 344 248 359 210 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McGriff, Steven 12 11 323 26.9 60 134 .448 10 32 .313 45 57 .789 175 14.6 23 60 83 6.9 33 23 1.9 37 15 5
00 Pittman, Jalonie 11 8 287 26.1 50 102 .490 1 6 .167 17 29 .586 118 10.7 39 32 71 6.5 14 33 3.0 20 16 2
14 Avvento, Paolo 12 10 288 24.0 38 103 .369 16 49 .327 5 6 .833 97 8.1 10 32 42 3.5 25 16 1.3 22 20 4
24 Rosario, Adrian 10 4 200 20.0 30 77 .390 0 0 .000 16 40 .400 76 7.6 25 45 70 7.0 15 6 0.6 11 6 9
03 Smart, Malike 12 4 221 18.4 30 73 .411 8 19 .421 21 30 .700 89 7.4 10 21 31 2.6 20 18 1.5 26 12 3
15 Samuda, Michael 12 10 320 26.7 28 82 .341 7 29 .241 12 19 .632 75 6.3 16 60 76 6.3 18 69 5.8 25 35 3
23 Metaliaj, Andi 12 2 155 12.9 26 51 .510 0 0 .000 6 7 .857 58 4.8 20 29 49 4.1 13 19 1.6 19 4 6
01 Acevedo, Josmar 12 0 168 14.0 20 52 .385 9 31 .290 3 5 .600 52 4.3 6 18 24 2.0 7 9 0.8 15 10 1
02 Dunn, Caleb 12 0 136 11.3 19 56 .339 6 25 .240 4 8 .500 48 4.0 4 13 17 1.4 19 7 0.6 16 10 0
21 Willingham, Erskin 6 5 92 15.3 9 20 .450 0 0 .000 5 9 .556 23 3.8 13 7 20 3.3 6 7 1.2 6 1 5
10 Maldonado, Damien 9 3 66 7.3 11 22 .500 4 7 .571 2 3 .667 28 3.1 7 5 12 1.3 1 9 1.0 9 5 1
12 White, Javaughn 8 2 65 8.1 7 16 .438 3 5 .600 1 2 .500 18 2.3 7 4 11 1.4 4 3 0.4 9 8 0
05 Lewis, Ramsey 5 0 24 4.8 5 11 .455 0 1 .000 0 0 .000 10 2.0 3 0 3 0.6 0 0 0.0 1 2 0
13 McCallop, Nehemiah 5 1 27 5.4 2 7 .286 0 2 .000 2 2 1.000 6 1.2 3 4 7 1.4 4 1 0.2 0 1 1
04 Sarr, Moustapha 7 0 27 3.9 2 8 .250 1 6 .167 2 3 .667 7 1.0 0 2 2 0.3 5 3 0.4 3 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 3.3 0 0 0.0 5 0 0  
Total 12 2399 199.9 337 814 .414 65 212 .307 141 220 .641 880 73.33 203 355 558 46.5 184 223 18.6 224 146 40
Opponents 12 2400 200.0 279 742 .376 64 234 .274 138 234 .590 760 63.33 147 315 462 38.5 197 155 12.9 229 136 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McGriff, Steven 20 19 517 94 203 .463 14 45 .311 78 104 .750 280 14.0
00 Pittman, Jalonie 19 16 480 81 162 .500 1 6 .167 33 61 .541 196 10.3
14 Avvento, Paolo 19 15 447 56 163 .344 25 76 .329 15 19 .789 152 8.0
24 Rosario, Adrian 18 8 375 57 131 .435 0 1 .000 35 73 .479 149 8.3
03 Smart, Malike 20 5 359 47 112 .420 9 27 .333 37 49 .755 140 7.0
23 Metaliaj, Andi 19 4 264 49 92 .533 0 1 .000 17 26 .654 115 6.1
15 Samuda, Michael 20 15 487 41 123 .333 14 48 .292 16 27 .593 112 5.6
01 Acevedo, Josmar 20 0 273 36 82 .439 19 52 .365 7 10 .700 98 4.9
10 Maldonado, Damien 16 5 156 19 45 .422 4 11 .364 15 18 .833 57 3.6
02 Dunn, Caleb 20 0 244 29 82 .354 10 35 .286 9 14 .643 77 3.9
21 Willingham, Erskin 11 7 134 10 28 .357 0 0 .000 8 17 .471 28 2.5
12 White, Javaughn 15 4 140 10 30 .333 3 8 .375 4 6 .667 27 1.8
05 Lewis, Ramsey 8 0 38 7 17 .412 0 1 .000 1 2 .500 15 1.9
04 Sarr, Moustapha 9 0 42 4 14 .286 2 10 .200 3 5 .600 13 1.4
13 McCallop, Nehemiah 9 2 43 2 12 .167 0 4 .000 2 2 1.000 6 0.7
Total 20 3999 542 1296 .418 101 325 .311 280 433 .647 1465 73.25
Opponents 20 3801 457 1160 .394 100 350 .286 248 396 .626 1262 63.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McGriff, Steven 20 25.9 .463 .311 .750 1.9 4.5 6.4 1.8 1.2 0.5 14.0
00 Pittman, Jalonie 19 25.3 .500 .167 .541 2.7 3.1 5.8 2.3 1.4 0.2 10.3
14 Avvento, Paolo 19 23.5 .344 .329 .789 0.8 2.4 3.2 1.8 1.6 0.3 8.0
24 Rosario, Adrian 18 20.8 .435 .000 .479 2.8 3.9 6.8 0.7 0.6 0.9 8.3
03 Smart, Malike 20 18.0 .420 .333 .755 0.7 2.0 2.7 1.7 0.9 0.2 7.0
23 Metaliaj, Andi 19 13.9 .533 .000 .654 1.6 2.5 4.1 1.6 0.4 0.4 6.1
15 Samuda, Michael 20 24.4 .333 .292 .593 1.2 4.2 5.4 4.8 2.6 0.2 5.6
01 Acevedo, Josmar 20 13.7 .439 .365 .700 0.5 1.3 1.7 1.0 0.6 0.1 4.9
10 Maldonado, Damien 16 9.8 .422 .364 .833 0.8 0.7 1.5 1.3 0.8 0.1 3.6
02 Dunn, Caleb 20 12.2 .354 .286 .643 0.4 1.0 1.4 0.6 0.8 0.0 3.9
21 Willingham, Erskin 11 12.2 .357 .000 .471 1.4 0.8 2.2 0.8 0.2 0.5 2.5
12 White, Javaughn 15 9.3 .333 .375 .667 0.9 1.2 2.1 0.4 0.8 0.0 1.8
05 Lewis, Ramsey 8 4.8 .412 .000 .500 0.6 0.1 0.8 0.0 0.3 0.0 1.9
04 Sarr, Moustapha 9 4.7 .286 .200 .600 0.1 0.4 0.6 0.3 0.3 0.0 1.4
13 McCallop, Nehemiah 9 4.8 .167 .000 1.000 0.4 0.7 1.1 0.2 0.2 0.1 0.7
Total 20 200.0 .418 .311 .647 16.1 28.1 44.2 17.9 11.4 2.7 73.25
Opponents 20 190.1 .394 .286 .626 11.8 24.3 36.1 12.4 10.5 4.9 63.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brookdale Community College 11/01/25 62-60 W 24-60 .400 2-8 .250 12-24 .500 20 30 50 50.0 14 9 25 2 6 62 62.0
at Northern Essex Community Colle 11/02/25 62-78 L 20-64 .313 6-23 .261 16-23 .696 11 26 37 43.5 17 15 17 0 7 62 62.0
vs Queensborough Community Colleg 11/06/25 53-73 L 20-56 .357 6-23 .261 7-12 .583 11 36 47 44.7 16 15 30 2 7 53 59.0
at LaGuardia Community College 11/11/25 75-54 W 30-86 .349 4-22 .182 11-14 .786 28 27 55 47.3 10 23 11 5 20 75 63.0
vs Borough of Manhattan Community 11/13/25 68-65 W 26-59 .441 3-14 .214 13-19 .684 9 27 36 45.0 14 16 12 0 6 68 64.0
vs Nassau Community College 11/20/25 64-47 W 25-66 .379 6-13 .462 8-12 .667 16 30 46 45.2 8 15 7 2 10 64 64.0
vs Dutchess Community College 11/22/25 60-72 L 22-65 .338 2-18 .111 14-25 .560 21 30 51 46.0 18 10 23 6 10 60 63.4
at Suffolk CC 11/25/25 78-63 W 30-71 .423 7-19 .368 11-21 .524 15 33 48 46.3 20 20 18 4 11 78 65.3
vs Hostos Community College 12/02/25 62-59 W 23-59 .390 4-12 .333 12-20 .600 16 28 44 46.0 15 15 21 8 8 62 64.9
at Bronx Broncos 12/04/25 93-67 W 36-71 .507 5-14 .357 16-25 .640 25 30 55 46.9 12 28 13 7 12 93 67.7
vs Kingsborough Community College 12/07/25 90-49 W 34-76 .447 8-22 .364 14-19 .737 18 29 47 46.9 16 25 15 2 27 90 69.7
vs Sullivan County Community Coll 12/13/25 102-74 W 40-66 .606 8-17 .471 14-21 .667 14 27 41 46.4 22 28 27 4 15 102 72.4
at Virginia Peninsula CC 12/18/25 68-79 L 26-68 .382 4-14 .286 12-24 .500 22 19 41 46.0 16 14 21 2 16 68 72.1
at Bryant & Stratton College (VA) 12/19/25 87-68 W 33-60 .550 6-13 .462 15-22 .682 10 31 41 45.6 15 28 20 0 11 87 73.1
at Camp Community College 12/20/25 76-74 W 16-43 .372 6-13 .462 38-45 .844 8 21 29 44.5 24 14 14 0 9 76 73.3
vs Bryant & Stratton College (VA) JV 01/10/26 74-66 W 25-60 .417 3-15 .200 21-37 .568 11 33 44 44.5 25 10 19 2 9 74 73.4
at Borough of Manhattan Community 01/13/26 72-57 W 29-63 .460 4-14 .286 10-18 .556 12 33 45 44.5 17 19 18 1 9 72 73.3
at Hostos Community College 01/15/26 70-67 W 24-68 .353 6-14 .429 16-23 .696 18 28 46 44.6 18 12 24 2 11 70 73.1
at Sullivan County Community College 01/17/26 86-80 W 34-79 .430 7-24 .292 11-16 .688 25 27 52 45.0 10 25 18 4 12 86 73.8
vs Northampton Community College 01/24/26 63-70 L 25-56 .446 4-13 .308 9-13 .692 12 17 29 44.2 26 16 22 1 12 63 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brookdale Community College 11/01/25 60-62 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Northern Essex Community Colle 11/02/25 78-62 W 27-66 .409 6-17 .353 18-24 .750 16 35 51 25.5 19 15 17 4 8 78 39.0
Queensborough Community Colleg 11/06/25 73-53 W 26-67 .388 6-20 .300 15-26 .577 10 27 37 29.3 17 20 13 3 21 73 50.3
LaGuardia Community College 11/11/25 54-75 L 23-59 .390 3-16 .188 5-12 .417 11 30 41 32.3 13 13 24 13 5 54 51.3
Borough of Manhattan Community 11/13/25 65-68 L 24-73 .329 5-17 .294 12-16 .750 18 24 42 34.2 15 10 9 4 5 65 54.0
Nassau Community College 11/20/25 47-64 L 17-57 .298 7-24 .292 6-12 .500 12 27 39 35.0 10 11 12 9 4 47 52.8
Dutchess Community College 11/22/25 72-60 W 25-68 .368 5-17 .294 17-26 .654 16 27 43 36.1 20 6 16 11 13 72 55.6
Suffolk CC 11/25/25 63-78 L 22-57 .386 8-22 .364 11-23 .478 9 32 41 36.8 21 14 22 6 12 63 56.5
Hostos Community College 12/02/25 59-62 L 21-63 .333 5-23 .217 12-19 .632 19 24 43 37.4 21 12 22 6 16 59 56.8
Bronx Broncos 12/04/25 67-93 L 25-65 .385 10-14 .714 7-12 .583 14 16 30 36.7 21 11 14 1 9 67 57.8
Kingsborough Community College 12/07/25 49-90 L 17-51 .333 5-18 .278 10-18 .556 9 28 37 36.7 17 12 31 1 6 49 57.0
Sullivan County Community Coll 12/13/25 74-102 L 28-60 .467 4-14 .286 14-29 .483 10 16 26 35.8 16 16 26 4 15 74 58.4
Virginia Peninsula CC 12/18/25 79-68 W 31-58 .534 4-16 .250 13-15 .867 10 27 37 35.9 21 19 22 5 16 79 60.0
Bryant & Stratton College (VA) 12/19/25 68-87 L 23-67 .343 6-25 .240 16-21 .762 14 20 34 35.8 15 15 19 3 13 68 60.6
Camp Community College 12/20/25 74-76 L 28-54 .519 4-13 .308 14-28 .500 13 22 35 35.7 26 15 14 3 9 74 61.5
Bryant & Stratton College (VA) JV 01/10/26 66-74 L 23-58 .397 3-17 .176 17-31 .548 7 28 35 35.7 27 5 20 3 7 66 61.8
Borough of Manhattan Community 01/13/26 57-72 L 22-56 .393 4-19 .211 9-14 .643 4 27 31 35.4 16 14 18 6 15 57 61.5
Hostos Community College 01/15/26 67-70 L 22-65 .338 6-22 .273 17-25 .680 20 30 50 36.2 18 9 17 8 11 67 61.8
Sullivan County Community College 01/17/26 80-86 L 32-66 .485 6-22 .273 10-14 .714 9 23 32 36.0 13 18 19 5 13 80 62.7
Northampton Community College 01/24/26 70-63 W 21-50 .420 3-14 .214 25-31 .806 15 22 37 36.1 18 13 24 3 12 70 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brookdale Community College 11/01/25 62-60 2 24-60/0-0 .400/NaN 2-8/0-0 .250/NaN 12-24/0-0 .500-NaN 50/0 50 9/0 25/0 2/0 6/0 14/0
Northern Essex Community Colle 11/02/25 62-78 -16 20-64/27-66 .313/.409 6-23/6-17 .261/.353 16-23/18-24 .696-.750 37/51 -14 15/15 17/17 0/4 7/8 17/19
Queensborough Community Colleg 11/06/25 53-73 -20 20-56/26-67 .357/.388 6-23/6-20 .261/.300 7-12/15-26 .583-.577 47/37 10 15/20 30/13 2/3 7/21 16/17
LaGuardia Community College 11/11/25 75-54 21 30-86/23-59 .349/.390 4-22/3-16 .182/.188 11-14/5-12 .786-.417 55/41 14 23/13 11/24 5/13 20/5 10/13
Borough of Manhattan Community 11/13/25 68-65 3 26-59/24-73 .441/.329 3-14/5-17 .214/.294 13-19/12-16 .684-.750 36/42 -6 16/10 12/9 0/4 6/5 14/15
Nassau Community College 11/20/25 64-47 17 25-66/17-57 .379/.298 6-13/7-24 .462/.292 8-12/6-12 .667-.500 46/39 7 15/11 7/12 2/9 10/4 8/10
Dutchess Community College 11/22/25 60-72 -12 22-65/25-68 .338/.368 2-18/5-17 .111/.294 14-25/17-26 .560-.654 51/43 8 10/6 23/16 6/11 10/13 18/20
Suffolk CC 11/25/25 78-63 15 30-71/22-57 .423/.386 7-19/8-22 .368/.364 11-21/11-23 .524-.478 48/41 7 20/14 18/22 4/6 11/12 20/21
Hostos Community College 12/02/25 62-59 3 23-59/21-63 .390/.333 4-12/5-23 .333/.217 12-20/12-19 .600-.632 44/43 1 15/12 21/22 8/6 8/16 15/21
Bronx Broncos 12/04/25 93-67 26 36-71/25-65 .507/.385 5-14/10-14 .357/.714 16-25/7-12 .640-.583 55/30 25 28/11 13/14 7/1 12/9 12/21
Kingsborough Community College 12/07/25 90-49 41 34-76/17-51 .447/.333 8-22/5-18 .364/.278 14-19/10-18 .737-.556 47/37 10 25/12 15/31 2/1 27/6 16/17
Sullivan County Community Coll 12/13/25 102-74 28 40-66/28-60 .606/.467 8-17/4-14 .471/.286 14-21/14-29 .667-.483 41/26 15 28/16 27/26 4/4 15/15 22/16
Virginia Peninsula CC 12/18/25 68-79 -11 26-68/31-58 .382/.534 4-14/4-16 .286/.250 12-24/13-15 .500-.867 41/37 4 14/19 21/22 2/5 16/16 16/21
Bryant & Stratton College (VA) 12/19/25 87-68 19 33-60/23-67 .550/.343 6-13/6-25 .462/.240 15-22/16-21 .682-.762 41/34 7 28/15 20/19 0/3 11/13 15/15
Camp Community College 12/20/25 76-74 2 16-43/28-54 .372/.519 6-13/4-13 .462/.308 38-45/14-28 .844-.500 29/35 -6 14/15 14/14 0/3 9/9 24/26
Bryant & Stratton College (VA) JV 01/10/26 74-66 8 25-60/23-58 .417/.397 3-15/3-17 .200/.176 21-37/17-31 .568-.548 44/35 9 10/5 19/20 2/3 9/7 25/27
Borough of Manhattan Community 01/13/26 72-57 15 29-63/22-56 .460/.393 4-14/4-19 .286/.211 10-18/9-14 .556-.643 45/31 14 19/14 18/18 1/6 9/15 17/16
Hostos Community College 01/15/26 70-67 3 24-68/22-65 .353/.338 6-14/6-22 .429/.273 16-23/17-25 .696-.680 46/50 -4 12/9 24/17 2/8 11/11 18/18
Sullivan County Community College 01/17/26 86-80 6 34-79/32-66 .430/.485 7-24/6-22 .292/.273 11-16/10-14 .688-.714 52/32 20 25/18 18/19 4/5 12/13 10/13
Northampton Community College 01/24/26 63-70 -7 25-56/21-50 .446/.420 4-13/3-14 .308/.214 9-13/25-31 .692-.806 29/37 -8 16/13 22/24 1/3 12/12 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Sullivan County Community Coll (12/13/25)
FIELD GOALS MADE 40 Sullivan County Community Coll (12/13/25)
FIELD GOAL ATTEMPTS 86 LaGuardia Community College (11/11/25)
3 PT FIELD GOALS MADE 8 Kingsborough Community College (12/07/25); Sullivan County Community Coll (12/13/25)
3 PT FG ATTEMPTS 24 Sullivan County Community College (01/17/26)
FREE THROWS MADE 38 Camp Community College (12/20/25)
FREE THROW ATTEMPTS 45 Camp Community College (12/20/25)
REBOUNDS 55 LaGuardia Community College (11/11/25); Bronx Broncos (12/04/25)
ASSISTS 28 Sullivan County Community Coll (12/13/25); Bronx Broncos (12/04/25); Bryant & Stratton College (VA) (12/19/25)
STEALS 27 Kingsborough Community College (12/07/25)
BLOCKED SHOTS 8 Hostos Community College (12/02/25)
TURNOVERS 30 Queensborough Community Colleg (11/06/25)
FOULS 26 Northampton Community College (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Steven McGriff Nassau Community College (11/20/25)
FIELD GOALS MADE 10 Steven McGriff Sullivan County Community College (01/17/26)
FIELD GOAL ATTEMPTS 19 Steven McGriff Sullivan County Community College (01/17/26)
3 PT FIELD GOALS MADE 5 Paolo Avvento Sullivan County Community Coll (12/13/25)
3 PT FG ATTEMPTS 9 Paolo Avvento Sullivan County Community Coll (12/13/25)
FREE THROWS MADE 15 Steven McGriff Camp Community College (12/20/25)
FREE THROW ATTEMPTS 18 Steven McGriff Camp Community College (12/20/25)
REBOUNDS 18 Adrian Rosario Queensborough Community Colleg (11/06/25)
ASSISTS 14 Michael Samuda Sullivan County Community Coll (12/13/25)
STEALS 6 Michael Samuda Borough of Manhattan Community (01/13/26)
BLOCKED SHOTS 5 Adrian Rosario Hostos Community College (12/02/25)
TURNOVERS 8 Steven McGriff Queensborough Community Colleg (11/06/25)
FOULS 5 Jalonie Pittman; Steven McGriff; Malike Smart Bryant & Stratton College (VA) JV (01/10/26); Northampton Community College (01/24/26); Northern Essex Community Colle (11/02/25); Suffolk CC (11/25/25); Borough of Manhattan Community (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McGriff, Steven 20 280 14.0
#00 Pittman, Jalonie 19 196 10.3
#14 Avvento, Paolo 19 152 8.0
#24 Rosario, Adrian 18 149 8.3
#03 Smart, Malike 20 140 7.0
#23 Metaliaj, Andi 19 115 6.1
#15 Samuda, Michael 20 112 5.6
#01 Acevedo, Josmar 20 98 4.9
#02 Dunn, Caleb 20 77 3.9
#10 Maldonado, Damien 16 57 3.6
#21 Willingham, Erskin 11 28 2.5
#12 White, Javaughn 15 27 1.8
#05 Lewis, Ramsey 8 15 1.9
#04 Sarr, Moustapha 9 13 1.4
#13 McCallop, Nehemiah 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McGriff, Steven 20 94 203 .463 4.7 10.2
#00 Pittman, Jalonie 19 81 162 .500 4.3 8.5
#24 Rosario, Adrian 18 57 131 .435 3.2 7.3
#14 Avvento, Paolo 19 56 163 .344 2.9 8.6
#23 Metaliaj, Andi 19 49 92 .533 2.6 4.8
#03 Smart, Malike 20 47 112 .420 2.4 5.6
#15 Samuda, Michael 20 41 123 .333 2.1 6.2
#01 Acevedo, Josmar 20 36 82 .439 1.8 4.1
#02 Dunn, Caleb 20 29 82 .354 1.5 4.1
#10 Maldonado, Damien 16 19 45 .422 1.2 2.8
#12 White, Javaughn 15 10 30 .333 0.7 2.0
#21 Willingham, Erskin 11 10 28 .357 0.9 2.5
#05 Lewis, Ramsey 8 7 17 .412 0.9 2.1
#04 Sarr, Moustapha 9 4 14 .286 0.4 1.6
#13 McCallop, Nehemiah 9 2 12 .167 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Avvento, Paolo 19 25 76 .329 1.3 4.0
#01 Acevedo, Josmar 20 19 52 .365 1.0 2.6
#11 McGriff, Steven 20 14 45 .311 0.7 2.3
#15 Samuda, Michael 20 14 48 .292 0.7 2.4
#02 Dunn, Caleb 20 10 35 .286 0.5 1.8
#03 Smart, Malike 20 9 27 .333 0.5 1.4
#10 Maldonado, Damien 16 4 11 .364 0.3 0.7
#12 White, Javaughn 15 3 8 .375 0.2 0.5
#04 Sarr, Moustapha 9 2 10 .200 0.2 1.1
#00 Pittman, Jalonie 19 1 6 .167 0.1 0.3
#05 Lewis, Ramsey 8 0 1 .000 0.0 0.1
#13 McCallop, Nehemiah 9 0 4 .000 0.0 0.4
#23 Metaliaj, Andi 19 0 1 .000 0.0 0.1
#24 Rosario, Adrian 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 McGriff, Steven 20 78 104 .750 3.9 5.2
#03 Smart, Malike 20 37 49 .755 1.9 2.5
#24 Rosario, Adrian 18 35 73 .479 1.9 4.1
#00 Pittman, Jalonie 19 33 61 .541 1.7 3.2
#23 Metaliaj, Andi 19 17 26 .654 0.9 1.4
#15 Samuda, Michael 20 16 27 .593 0.8 1.4
#14 Avvento, Paolo 19 15 19 .789 0.8 1.0
#10 Maldonado, Damien 16 15 18 .833 0.9 1.1
#02 Dunn, Caleb 20 9 14 .643 0.5 0.7
#21 Willingham, Erskin 11 8 17 .471 0.7 1.5
#01 Acevedo, Josmar 20 7 10 .700 0.4 0.5
#12 White, Javaughn 15 4 6 .667 0.3 0.4
#04 Sarr, Moustapha 9 3 5 .600 0.3 0.6
#13 McCallop, Nehemiah 9 2 2 1.000 0.2 0.2
#05 Lewis, Ramsey 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 McGriff, Steven 20 128 6.4 38 1.9 90 4.5
#24 Rosario, Adrian 18 122 6.8 51 2.8 71 3.9
#00 Pittman, Jalonie 19 110 5.8 51 2.7 59 3.1
#15 Samuda, Michael 20 107 5.4 24 1.2 83 4.2
#23 Metaliaj, Andi 19 78 4.1 30 1.6 48 2.5
#TM Team 20 62 3.1 30 1.5 32 1.6
#14 Avvento, Paolo 19 61 3.2 16 0.8 45 2.4
#03 Smart, Malike 20 54 2.7 14 0.7 40 2.0
#01 Acevedo, Josmar 20 34 1.7 9 0.5 25 1.3
#12 White, Javaughn 15 32 2.1 14 0.9 18 1.2
#02 Dunn, Caleb 20 27 1.4 7 0.4 20 1.0
#10 Maldonado, Damien 16 24 1.5 13 0.8 11 0.7
#21 Willingham, Erskin 11 24 2.2 15 1.4 9 0.8
#13 McCallop, Nehemiah 9 10 1.1 4 0.4 6 0.7
#05 Lewis, Ramsey 8 6 0.8 5 0.6 1 0.1
#04 Sarr, Moustapha 9 5 0.6 1 0.1 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Samuda, Michael 20 95 4.8
#00 Pittman, Jalonie 19 44 2.3
#11 McGriff, Steven 20 36 1.8
#14 Avvento, Paolo 19 35 1.8
#03 Smart, Malike 20 33 1.7
#23 Metaliaj, Andi 19 30 1.6
#10 Maldonado, Damien 16 20 1.3
#01 Acevedo, Josmar 20 19 1.0
#24 Rosario, Adrian 18 13 0.7
#02 Dunn, Caleb 20 12 0.6
#21 Willingham, Erskin 11 9 0.8
#12 White, Javaughn 15 6 0.4
#04 Sarr, Moustapha 9 3 0.3
#13 McCallop, Nehemiah 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Rosario, Adrian 18 16 0.9
#11 McGriff, Steven 20 9 0.5
#23 Metaliaj, Andi 19 7 0.4
#14 Avvento, Paolo 19 5 0.3
#21 Willingham, Erskin 11 5 0.5
#00 Pittman, Jalonie 19 3 0.2
#15 Samuda, Michael 20 3 0.2
#03 Smart, Malike 20 3 0.2
#01 Acevedo, Josmar 20 1 0.1
#10 Maldonado, Damien 16 1 0.1
#13 McCallop, Nehemiah 9 1 0.1

Steals

