2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Scoring
Total Points 130 153
Points Per Game 65.0 76.5
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 50-121 62-136
FG: Percentage .413 .456
FG: Per Game 25.0 31.0
3PT: Made-Attempted 7-28 8-26
3PT: Percentage .250 .308
3PT: Per Game 3.5 4.0
FT: Made-Attempted 23-39 21-42
FT: Percentage .590 .500
FT: Per Game 11.5 10.5
Rebounding
Total 63 92
Per Game 31.5 46.0
Margin -14.5 --
Assists
Total 34 34
Per Game 17.0 17.0
Turnovers
Total 47 46
Per Game 23.5 23.0
Margin -0.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 13.0 18.0
Steals
Total 28 18
Per Game 14.0 9.0
Blocks
Total 2 9
Per Game 1.0 4.5
Attendance
Total 0 125
Per Game 0-0 1-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Dunn, Caleb 2 2 72 36.0 11 20 .550 6 10 .600 6 9 .667 34 17.0 3 9 12 6.0 4 6 7 6 0
0 Pittman, Jalonie 2 2 61 30.5 9 20 .450 0 3 .000 4 9 .444 22 11.0 2 6 8 4.0 7 7 13 4 1
23 Metaliaj, Andi 2 1 35 17.5 8 19 .421 0 0 .000 3 4 .750 19 9.5 3 4 7 3.5 0 2 7 3 0
14 Guillen, Haley 2 0 47 23.5 6 16 .375 0 7 .000 4 6 .667 16 8.0 0 3 3 1.5 3 3 2 3 0
05 Worlanyo Dzah, Wilson 1 0 12 12.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 0 0 0.0 2 2 0 1 0
10 Maldonado, Damien 2 2 39 19.5 5 10 .500 1 2 .500 0 3 .000 11 5.5 3 2 5 2.5 0 3 4 3 0
30 Konate, Ibrahim 2 0 46 23.0 3 9 .333 0 1 .000 2 2 1.000 8 4.0 2 7 9 4.5 3 2 6 2 0
4 Linder, Kanaz 2 2 52 26.0 3 12 .250 0 2 .000 1 1 1.000 7 3.5 2 8 10 5.0 3 7 3 3 1
1 Wynn, Tristian 2 0 30 15.0 3 12 .250 0 3 .000 1 3 .333 7 3.5 1 4 5 2.5 6 2 3 3 0
11 Sonko, Mohammed 1 1 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 2 0 0  
Total 2 400 200.0 50 121 .413 7 28 .250 23 39 .590 130 65.00 18 45 63 31.5 28 34 47 28 2
Opponents 2 400 200.0 62 136 .456 8 26 .308 21 42 .500 153 76.50 35 57 92 46.0 38 34 46 18 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Dunn, Caleb 2 2 72 11 20 .550 6 10 .600 6 9 .667 34 17.0
0 Pittman, Jalonie 2 2 61 9 20 .450 0 3 .000 4 9 .444 22 11.0
23 Metaliaj, Andi 2 1 35 8 19 .421 0 0 .000 3 4 .750 19 9.5
14 Guillen, Haley 2 0 47 6 16 .375 0 7 .000 4 6 .667 16 8.0
05 Worlanyo Dzah, Wilson 1 0 12 2 3 .667 0 0 .000 2 2 1.000 6 6.0
10 Maldonado, Damien 2 2 39 5 10 .500 1 2 .500 0 3 .000 11 5.5
30 Konate, Ibrahim 2 0 46 3 9 .333 0 1 .000 2 2 1.000 8 4.0
4 Linder, Kanaz 2 2 52 3 12 .250 0 2 .000 1 1 1.000 7 3.5
1 Wynn, Tristian 2 0 30 3 12 .250 0 3 .000 1 3 .333 7 3.5
11 Sonko, Mohammed 1 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 50 121 .413 7 28 .250 23 39 .590 130 65.00
Opponents 2 400 62 136 .456 8 26 .308 21 42 .500 153 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Dunn, Caleb 2 36.0 .550 .600 .667 1.5 4.5 6.0 3.0 3.0 0.0 17.0
0 Pittman, Jalonie 2 30.5 .450 .000 .444 1.0 3.0 4.0 3.5 2.0 0.5 11.0
23 Metaliaj, Andi 2 17.5 .421 .000 .750 1.5 2.0 3.5 1.0 1.5 0.0 9.5
14 Guillen, Haley 2 23.5 .375 .000 .667 0.0 1.5 1.5 1.5 1.5 0.0 8.0
05 Worlanyo Dzah, Wilson 1 12.0 .667 .000 1.000 0.0 0.0 0.0 2.0 1.0 0.0 6.0
10 Maldonado, Damien 2 19.5 .500 .500 .000 1.5 1.0 2.5 1.5 1.5 0.0 5.5
30 Konate, Ibrahim 2 23.0 .333 .000 1.000 1.0 3.5 4.5 1.0 1.0 0.0 4.0
4 Linder, Kanaz 2 26.0 .250 .000 1.000 1.0 4.0 5.0 3.5 1.5 0.5 3.5
1 Wynn, Tristian 2 15.0 .250 .000 .333 0.5 2.0 2.5 1.0 1.5 0.0 3.5
11 Sonko, Mohammed 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .413 .250 .590 9.0 22.5 31.5 17.0 14.0 1.0 65.00
Opponents 2 200.0 .456 .308 .500 17.5 28.5 46.0 17.0 9.0 4.5 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Essex Community College 10/31/26 65-73 L 28-64 .438 3-13 .231 6-13 .462 6 22 28 28.0 10 18 19 0 11 65 65.0
at Brookdale Community College 11/01/26 65-79 L 22-57 .386 4-15 .267 17-26 .654 12 23 35 31.5 18 16 28 2 17 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Essex Community College 10/31/26 73-65 W 29-65 .446 4-12 .333 12-25 .480 17 29 46 46.0 16 15 21 2 8 74 74.0
Brookdale Community College 11/01/26 79-65 W 33-71 .465 4-14 .286 9-17 .529 18 28 46 46.0 22 19 25 7 10 79 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Essex Community College 10/31/26 65-73 -8 28-64/29-65 .438/.446 3-13/4-12 .231/.333 6-13/12-25 .462-.480 28/46 -18 18/15 19/21 0/2 11/8 10/16
Brookdale Community College 11/01/26 65-79 -14 22-57/33-71 .386/.465 4-15/4-14 .267/.286 17-26/9-17 .654-.529 35/46 -11 16/19 28/25 2/7 17/10 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Northern Essex Community College (10/31/26); Brookdale Community College (11/01/26)
FIELD GOALS MADE 28 Northern Essex Community College (10/31/26)
FIELD GOAL ATTEMPTS 64 Northern Essex Community College (10/31/26)
3 PT FIELD GOALS MADE 4 Brookdale Community College (11/01/26)
3 PT FG ATTEMPTS 15 Brookdale Community College (11/01/26)
FREE THROWS MADE 17 Brookdale Community College (11/01/26)
FREE THROW ATTEMPTS 26 Brookdale Community College (11/01/26)
REBOUNDS 35 Brookdale Community College (11/01/26)
ASSISTS 18 Northern Essex Community College (10/31/26)
STEALS 17 Brookdale Community College (11/01/26)
BLOCKED SHOTS 2 Brookdale Community College (11/01/26)
TURNOVERS 28 Brookdale Community College (11/01/26)
FOULS 18 Brookdale Community College (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Caleb Dunn Brookdale Community College (11/01/26)
FIELD GOALS MADE 6 Andi Metaliaj; Caleb Dunn Northern Essex Community College (10/31/26); Brookdale Community College (11/01/26)
FIELD GOAL ATTEMPTS 15 Andi Metaliaj Northern Essex Community College (10/31/26)
3 PT FIELD GOALS MADE 4 Caleb Dunn Brookdale Community College (11/01/26)
3 PT FG ATTEMPTS 6 Haley Guillen Brookdale Community College (11/01/26)
FREE THROWS MADE 5 Caleb Dunn Brookdale Community College (11/01/26)
FREE THROW ATTEMPTS 7 Jalonie Pittman Brookdale Community College (11/01/26)
REBOUNDS 8 Caleb Dunn Brookdale Community College (11/01/26)
ASSISTS 4 Jalonie Pittman Brookdale Community College (11/01/26)
STEALS 5 Caleb Dunn Brookdale Community College (11/01/26)
BLOCKED SHOTS 1 Jalonie Pittman Brookdale Community College (11/01/26)
TURNOVERS 9 Jalonie Pittman Brookdale Community College (11/01/26)
FOULS 5 Jalonie Pittman; Tristian Wynn Northern Essex Community College (10/31/26); Brookdale Community College (11/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Dunn, Caleb 2 34 17.0
#0 Pittman, Jalonie 2 22 11.0
#23 Metaliaj, Andi 2 19 9.5
#14 Guillen, Haley 2 16 8.0
#10 Maldonado, Damien 2 11 5.5
#30 Konate, Ibrahim 2 8 4.0
#4 Linder, Kanaz 2 7 3.5
#1 Wynn, Tristian 2 7 3.5
#05 Worlanyo Dzah, Wilson 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Dunn, Caleb 2 11 20 .550 5.5 10.0
#0 Pittman, Jalonie 2 9 20 .450 4.5 10.0
#23 Metaliaj, Andi 2 8 19 .421 4.0 9.5
#14 Guillen, Haley 2 6 16 .375 3.0 8.0
#10 Maldonado, Damien 2 5 10 .500 2.5 5.0
#30 Konate, Ibrahim 2 3 9 .333 1.5 4.5
#4 Linder, Kanaz 2 3 12 .250 1.5 6.0
#1 Wynn, Tristian 2 3 12 .250 1.5 6.0
#05 Worlanyo Dzah, Wilson 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Dunn, Caleb 2 6 10 .600 3.0 5.0
#10 Maldonado, Damien 2 1 2 .500 0.5 1.0
#14 Guillen, Haley 2 0 7 .000 0.0 3.5
#30 Konate, Ibrahim 2 0 1 .000 0.0 0.5
#4 Linder, Kanaz 2 0 2 .000 0.0 1.0
#0 Pittman, Jalonie 2 0 3 .000 0.0 1.5
#1 Wynn, Tristian 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Dunn, Caleb 2 6 9 .667 3.0 4.5
#14 Guillen, Haley 2 4 6 .667 2.0 3.0
#0 Pittman, Jalonie 2 4 9 .444 2.0 4.5
#23 Metaliaj, Andi 2 3 4 .750 1.5 2.0
#05 Worlanyo Dzah, Wilson 1 2 2 1.000 2.0 2.0
#30 Konate, Ibrahim 2 2 2 1.000 1.0 1.0
#4 Linder, Kanaz 2 1 1 1.000 0.5 0.5
#1 Wynn, Tristian 2 1 3 .333 0.5 1.5
#10 Maldonado, Damien 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Dunn, Caleb 2 12 6.0 3 1.5 9 4.5
#4 Linder, Kanaz 2 10 5.0 2 1.0 8 4.0
#30 Konate, Ibrahim 2 9 4.5 2 1.0 7 3.5
#0 Pittman, Jalonie 2 8 4.0 2 1.0 6 3.0
#23 Metaliaj, Andi 2 7 3.5 3 1.5 4 2.0
#10 Maldonado, Damien 2 5 2.5 3 1.5 2 1.0
#1 Wynn, Tristian 2 5 2.5 1 0.5 4 2.0
#TM Team 2 4 2.0 2 1.0 2 1.0
#14 Guillen, Haley 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Linder, Kanaz 2 7 3.5
#0 Pittman, Jalonie 2 7 3.5
#2 Dunn, Caleb 2 6 3.0
#14 Guillen, Haley 2 3 1.5
#10 Maldonado, Damien 2 3 1.5
#05 Worlanyo Dzah, Wilson 1 2 2.0
#30 Konate, Ibrahim 2 2 1.0
#23 Metaliaj, Andi 2 2 1.0
#1 Wynn, Tristian 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Linder, Kanaz 2 1 0.5
#0 Pittman, Jalonie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Dunn, Caleb 2 6 3.0
#0 Pittman, Jalonie 2 4 2.0
#14 Guillen, Haley 2 3 1.5
#4 Linder, Kanaz 2 3 1.5
#10 Maldonado, Damien 2 3 1.5
#23 Metaliaj, Andi 2 3 1.5
#1 Wynn, Tristian 2 3 1.5
#30 Konate, Ibrahim 2 2 1.0
#05 Worlanyo Dzah, Wilson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Pittman, Jalonie 2 13 6.5
#2 Dunn, Caleb 2 7 3.5
#23 Metaliaj, Andi 2 7 3.5
#30 Konate, Ibrahim 2 6 3.0
#10 Maldonado, Damien 2 4 2.0
#4 Linder, Kanaz 2 3 1.5
#1 Wynn, Tristian 2 3 1.5
#14 Guillen, Haley 2 2 1.0
#TM Team 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Pittman, Jalonie 2 7 3.5
#1 Wynn, Tristian 2 6 3.0
#2 Dunn, Caleb 2 4 2.0
#14 Guillen, Haley 2 3 1.5
#30 Konate, Ibrahim 2 3 1.5
#4 Linder, Kanaz 2 3 1.5
#05 Worlanyo Dzah, Wilson 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Dunn, Caleb 2 72 36.0
#0 Pittman, Jalonie 2 61 30.5
#4 Linder, Kanaz 2 52 26.0
#14 Guillen, Haley 2 47 23.5
#30 Konate, Ibrahim 2 46 23.0
#10 Maldonado, Damien 2 39 19.5
#23 Metaliaj, Andi 2 35 17.5
#1 Wynn, Tristian 2 30 15.0
#05 Worlanyo Dzah, Wilson 1 12 12.0
#11 Sonko, Mohammed 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Linder, Kanaz 2 7 3 2.33
#14 Guillen, Haley 2 3 2 1.50