2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Scoring
Total Points 767 627
Points Per Game 69.7 57.0
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 290-733 227-626
FG: Percentage .396 .363
FG: Per Game 26.4 20.6
3PT: Made-Attempted 53-188 60-188
3PT: Percentage .282 .319
3PT: Per Game 4.8 5.5
FT: Made-Attempted 134-214 113-188
FT: Percentage .626 .601
FT: Per Game 12.2 10.3
Rebounding
Total 516 404
Per Game 46.9 36.7
Margin 10.2 --
Assists
Total 190 124
Per Game 17.3 11.3
Turnovers
Total 192 180
Per Game 17.5 16.4
Margin -1.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.0 12.2
Steals
Total 124 99
Per Game 11.3 9.0
Blocks
Total 38 58
Per Game 3.5 5.3
Attendance
Total 635 571
Per Game 6-106 4-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McGriff, Steven 11 11 286 26.0 50 111 .450 7 24 .292 37 48 .771 144 13.1 21 50 71 6.5 28 16 35 16 5
00 Pittman, Jalonie 10 7 226 22.6 35 81 .432 1 4 .250 17 29 .586 88 8.8 27 30 57 5.7 14 23 14 10 0
24 Rosario, Adrian 10 2 200 20.0 33 77 .429 0 0 .000 18 41 .439 84 8.4 31 50 81 8.1 12 6 11 5 13
01 Acevedo, Josmar 11 0 170 15.5 28 59 .475 16 36 .444 4 6 .667 76 6.9 8 13 21 1.9 6 11 12 10 1
14 Avvento, Paolo 11 7 231 21.0 28 85 .329 11 42 .262 5 6 .833 72 6.5 10 25 35 3.2 17 16 17 18 5
03 Smart, Malike 11 4 202 18.4 25 66 .379 5 15 .333 8 11 .727 63 5.7 6 26 32 2.9 16 21 24 10 2
15 Samuda, Michael 11 7 246 22.4 22 68 .324 2 22 .091 12 20 .600 58 5.3 11 46 57 5.2 14 48 19 23 1
23 Metaliaj, Andi 10 2 129 12.9 20 40 .500 0 1 .000 5 7 .714 45 4.5 15 26 41 4.1 12 14 14 4 5
02 Dunn, Caleb 11 0 155 14.1 19 55 .345 4 22 .182 4 8 .500 46 4.2 6 16 22 2.0 18 9 14 10 0
21 Willingham, Erskin 7 6 105 15.0 7 23 .304 0 0 .000 7 14 .500 21 3.0 10 5 15 2.1 5 8 4 2 4
10 Maldonado, Damien 9 4 72 8.0 7 21 .333 3 8 .375 9 11 .818 26 2.9 5 2 7 0.8 3 9 8 8 1
12 White, Javaughn 7 4 80 11.4 7 17 .412 3 4 .750 2 4 .500 19 2.7 9 10 19 2.7 4 5 6 4 0
05 Lewis, Ramsey 5 0 32 6.4 5 13 .385 0 1 .000 1 2 .500 11 2.2 4 0 4 0.8 0 0 1 2 0
04 Sarr, Moustapha 5 0 31 6.2 2 8 .250 1 6 .167 3 5 .600 8 1.6 1 4 5 1.0 4 3 3 1 0
13 McCallop, Nehemiah 5 1 35 7.0 2 9 .222 0 3 .000 2 2 1.000 6 1.2 4 6 10 2.0 7 1 3 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 3.5 0 0 7 0 0  
Total 11 2200 200.0 290 733 .396 53 188 .282 134 214 .626 767 69.73 190 326 516 46.9 160 190 192 124 38
Opponents 11 2000 181.8 227 626 .363 60 188 .319 113 188 .601 627 57.00 134 270 404 36.7 174 124 180 99 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McGriff, Steven 8 8 216 27.0 37 83 .446 5 19 .263 32 40 .800 111 13.9 15 41 56 7.0 19 14 1.8 24 13 3
14 Avvento, Paolo 8 6 187 23.4 24 65 .369 9 31 .290 3 4 .750 60 7.5 9 20 29 3.6 14 10 1.3 15 14 4
00 Pittman, Jalonie 7 4 164 23.4 22 55 .400 1 4 .250 8 13 .615 53 7.6 19 20 39 5.6 9 19 2.7 10 7 0
24 Rosario, Adrian 7 1 141 20.1 22 57 .386 0 0 .000 10 27 .370 54 7.7 20 39 59 8.4 11 5 0.7 6 3 8
15 Samuda, Michael 8 6 210 26.3 20 60 .333 2 18 .111 11 18 .611 53 6.6 10 36 46 5.8 11 40 5.0 13 21 1
03 Smart, Malike 8 4 154 19.3 19 49 .388 5 13 .385 6 9 .667 49 6.1 5 17 22 2.8 12 12 1.5 19 9 2
01 Acevedo, Josmar 8 0 115 14.4 16 42 .381 8 25 .320 2 3 .667 42 5.3 5 10 15 1.9 5 5 0.6 10 9 1
23 Metaliaj, Andi 8 2 98 12.3 17 33 .515 0 0 .000 4 5 .800 38 4.8 13 20 33 4.1 8 9 1.1 10 4 4
21 Willingham, Erskin 5 4 73 14.6 6 15 .400 0 0 .000 5 8 .625 17 3.4 9 4 13 2.6 5 6 1.2 3 1 4
12 White, Javaughn 4 2 44 11.0 5 13 .385 3 4 .750 1 2 .500 14 3.5 5 2 7 1.8 2 3 0.8 4 3 0
02 Dunn, Caleb 8 0 98 12.3 12 38 .316 3 17 .176 3 6 .500 30 3.8 4 11 15 1.9 12 6 0.8 13 9 0
10 Maldonado, Damien 6 2 33 5.5 4 9 .444 3 5 .600 1 2 .500 12 2.0 2 0 2 0.3 1 5 0.8 4 3 1
05 Lewis, Ramsey 3 0 21 7.0 3 8 .375 0 1 .000 0 0 .000 6 2.0 2 0 2 0.7 0 0 0.0 1 2 0
13 McCallop, Nehemiah 4 1 26 6.5 2 7 .286 0 2 .000 2 2 1.000 6 1.5 3 4 7 1.8 4 1 0.3 0 1 1
04 Sarr, Moustapha 4 0 20 5.0 1 4 .250 1 4 .250 2 3 .667 5 1.3 0 2 2 0.5 4 3 0.8 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 3.4 0 0 0.0 4 0 0  
Total 8 1600 200.0 210 538 .390 40 143 .280 90 142 .634 550 68.75 134 240 374 46.8 117 138 17.3 137 99 29
Opponents 8 1600 200.0 175 495 .354 44 157 .280 88 152 .579 482 60.25 104 219 323 40.4 134 98 12.3 149 82 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McGriff, Steven 11 11 286 50 111 .450 7 24 .292 37 48 .771 144 13.1
00 Pittman, Jalonie 10 7 226 35 81 .432 1 4 .250 17 29 .586 88 8.8
24 Rosario, Adrian 10 2 200 33 77 .429 0 0 .000 18 41 .439 84 8.4
14 Avvento, Paolo 11 7 231 28 85 .329 11 42 .262 5 6 .833 72 6.5
01 Acevedo, Josmar 11 0 170 28 59 .475 16 36 .444 4 6 .667 76 6.9
15 Samuda, Michael 11 7 246 22 68 .324 2 22 .091 12 20 .600 58 5.3
03 Smart, Malike 11 4 202 25 66 .379 5 15 .333 8 11 .727 63 5.7
23 Metaliaj, Andi 10 2 129 20 40 .500 0 1 .000 5 7 .714 45 4.5
02 Dunn, Caleb 11 0 155 19 55 .345 4 22 .182 4 8 .500 46 4.2
21 Willingham, Erskin 7 6 105 7 23 .304 0 0 .000 7 14 .500 21 3.0
10 Maldonado, Damien 9 4 72 7 21 .333 3 8 .375 9 11 .818 26 2.9
12 White, Javaughn 7 4 80 7 17 .412 3 4 .750 2 4 .500 19 2.7
05 Lewis, Ramsey 5 0 32 5 13 .385 0 1 .000 1 2 .500 11 2.2
13 McCallop, Nehemiah 5 1 35 2 9 .222 0 3 .000 2 2 1.000 6 1.2
04 Sarr, Moustapha 5 0 31 2 8 .250 1 6 .167 3 5 .600 8 1.6
Total 11 2200 290 733 .396 53 188 .282 134 214 .626 767 69.73
Opponents 11 2000 227 626 .363 60 188 .319 113 188 .601 627 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McGriff, Steven 11 26.0 .450 .292 .771 1.9 4.5 6.5 1.5 1.5 0.5 13.1
00 Pittman, Jalonie 10 22.6 .432 .250 .586 2.7 3.0 5.7 2.3 1.0 0.0 8.8
24 Rosario, Adrian 10 20.0 .429 .000 .439 3.1 5.0 8.1 0.6 0.5 1.3 8.4
14 Avvento, Paolo 11 21.0 .329 .262 .833 0.9 2.3 3.2 1.5 1.6 0.5 6.5
01 Acevedo, Josmar 11 15.5 .475 .444 .667 0.7 1.2 1.9 1.0 0.9 0.1 6.9
15 Samuda, Michael 11 22.4 .324 .091 .600 1.0 4.2 5.2 4.4 2.1 0.1 5.3
03 Smart, Malike 11 18.4 .379 .333 .727 0.5 2.4 2.9 1.9 0.9 0.2 5.7
23 Metaliaj, Andi 10 12.9 .500 .000 .714 1.5 2.6 4.1 1.4 0.4 0.5 4.5
02 Dunn, Caleb 11 14.1 .345 .182 .500 0.5 1.5 2.0 0.8 0.9 0.0 4.2
21 Willingham, Erskin 7 15.0 .304 .000 .500 1.4 0.7 2.1 1.1 0.3 0.6 3.0
10 Maldonado, Damien 9 8.0 .333 .375 .818 0.6 0.2 0.8 1.0 0.9 0.1 2.9
12 White, Javaughn 7 11.4 .412 .750 .500 1.3 1.4 2.7 0.7 0.6 0.0 2.7
05 Lewis, Ramsey 5 6.4 .385 .000 .500 0.8 0.0 0.8 0.0 0.4 0.0 2.2
13 McCallop, Nehemiah 5 7.0 .222 .000 1.000 0.8 1.2 2.0 0.2 0.2 0.2 1.2
04 Sarr, Moustapha 5 6.2 .250 .167 .600 0.2 0.8 1.0 0.6 0.2 0.0 1.6
Total 11 200.0 .396 .282 .626 17.3 29.6 46.9 17.3 11.3 3.5 69.73
Opponents 11 181.8 .363 .319 .601 12.2 24.5 36.7 11.3 9.0 5.3 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brookdale Community College 11/01/25 62-60 W 24-60 .400 2-8 .250 12-24 .500 20 30 50 50.0 14 9 25 2 6 62 62.0
at Northern Essex Community Colle 11/02/25 62-78 L 20-64 .313 6-23 .261 16-23 .696 11 26 37 43.5 17 15 17 0 7 62 62.0
vs Queensborough Community Colleg 11/06/25 53-73 L 20-56 .357 6-23 .261 7-12 .583 11 36 47 44.7 16 15 30 2 7 53 59.0
at LaGuardia Community College 11/11/25 75-54 W 30-86 .349 4-22 .182 11-14 .786 28 27 55 47.3 10 23 11 5 20 75 63.0
vs Borough of Manhattan Community 11/13/25 68-65 W 26-59 .441 3-14 .214 13-19 .684 9 27 36 45.0 14 16 12 0 6 68 64.0
vs Nassau Community College 11/20/25 64-47 W 25-66 .379 6-13 .462 8-12 .667 16 30 46 45.2 8 15 7 2 10 64 64.0
vs Dutchess Community College 11/22/25 60-72 L 22-65 .338 2-18 .111 14-25 .560 21 30 51 46.0 18 10 23 6 10 60 63.4
at Suffolk CC 11/25/25 78-63 W 30-71 .423 7-19 .368 11-21 .524 15 33 48 46.3 20 19 18 4 11 78 65.3
vs Hostos Community College 12/02/25 62-59 W 23-59 .390 4-12 .333 12-20 .600 16 28 44 46.0 15 15 21 8 8 62 64.9
at Bronx Broncos 12/04/25 93-67 W 36-71 .507 5-14 .357 16-25 .640 25 30 55 46.9 12 28 13 7 12 93 67.7
vs Kingsborough Community College 12/07/25 90-49 W 34-76 .447 8-22 .364 14-19 .737 18 29 47 46.9 16 25 15 2 27 90 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brookdale Community College 11/01/25 60-62 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Northern Essex Community Colle 11/02/25 78-62 W 27-66 .409 6-17 .353 18-24 .750 16 35 51 25.5 19 15 17 4 8 78 39.0
Queensborough Community Colleg 11/06/25 73-53 W 26-67 .388 6-20 .300 15-26 .577 10 27 37 29.3 17 20 13 3 21 73 50.3
LaGuardia Community College 11/11/25 54-75 L 23-59 .390 3-16 .188 5-12 .417 11 30 41 32.3 13 13 24 13 5 54 51.3
Borough of Manhattan Community 11/13/25 65-68 L 24-73 .329 5-17 .294 12-16 .750 18 24 42 34.2 15 10 9 4 5 65 54.0
Nassau Community College 11/20/25 47-64 L 17-57 .298 7-24 .292 6-12 .500 12 27 39 35.0 10 11 12 9 4 47 52.8
Dutchess Community College 11/22/25 72-60 W 25-68 .368 5-17 .294 17-26 .654 16 27 43 36.1 20 6 16 11 13 72 55.6
Suffolk CC 11/25/25 63-78 L 22-57 .386 8-22 .364 11-23 .478 9 32 41 36.8 21 14 22 6 12 63 56.5
Hostos Community College 12/02/25 59-62 L 21-63 .333 5-23 .217 12-19 .632 19 24 43 37.4 21 12 22 6 16 59 56.8
Bronx Broncos 12/04/25 67-93 L 25-65 .385 10-14 .714 7-12 .583 14 16 30 36.7 21 11 14 1 9 67 57.8
Kingsborough Community College 12/07/25 49-90 L 17-51 .333 5-18 .278 10-18 .556 9 28 37 36.7 17 12 31 1 6 49 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brookdale Community College 11/01/25 62-60 2 24-60/0-0 .400/NaN 2-8/0-0 .250/NaN 12-24/0-0 .500-NaN 50/0 50 9/0 25/0 2/0 6/0 14/0
Northern Essex Community Colle 11/02/25 62-78 -16 20-64/27-66 .313/.409 6-23/6-17 .261/.353 16-23/18-24 .696-.750 37/51 -14 15/15 17/17 0/4 7/8 17/19
Queensborough Community Colleg 11/06/25 53-73 -20 20-56/26-67 .357/.388 6-23/6-20 .261/.300 7-12/15-26 .583-.577 47/37 10 15/20 30/13 2/3 7/21 16/17
LaGuardia Community College 11/11/25 75-54 21 30-86/23-59 .349/.390 4-22/3-16 .182/.188 11-14/5-12 .786-.417 55/41 14 23/13 11/24 5/13 20/5 10/13
Borough of Manhattan Community 11/13/25 68-65 3 26-59/24-73 .441/.329 3-14/5-17 .214/.294 13-19/12-16 .684-.750 36/42 -6 16/10 12/9 0/4 6/5 14/15
Nassau Community College 11/20/25 64-47 17 25-66/17-57 .379/.298 6-13/7-24 .462/.292 8-12/6-12 .667-.500 46/39 7 15/11 7/12 2/9 10/4 8/10
Dutchess Community College 11/22/25 60-72 -12 22-65/25-68 .338/.368 2-18/5-17 .111/.294 14-25/17-26 .560-.654 51/43 8 10/6 23/16 6/11 10/13 18/20
Suffolk CC 11/25/25 78-63 15 30-71/22-57 .423/.386 7-19/8-22 .368/.364 11-21/11-23 .524-.478 48/41 7 19/14 18/22 4/6 11/12 20/21
Hostos Community College 12/02/25 62-59 3 23-59/21-63 .390/.333 4-12/5-23 .333/.217 12-20/12-19 .600-.632 44/43 1 15/12 21/22 8/6 8/16 15/21
Bronx Broncos 12/04/25 93-67 26 36-71/25-65 .507/.385 5-14/10-14 .357/.714 16-25/7-12 .640-.583 55/30 25 28/11 13/14 7/1 12/9 12/21
Kingsborough Community College 12/07/25 90-49 41 34-76/17-51 .447/.333 8-22/5-18 .364/.278 14-19/10-18 .737-.556 47/37 10 25/12 15/31 2/1 27/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Bronx Broncos (12/04/25)
FIELD GOALS MADE 36 Bronx Broncos (12/04/25)
FIELD GOAL ATTEMPTS 86 LaGuardia Community College (11/11/25)
3 PT FIELD GOALS MADE 8 Kingsborough Community College (12/07/25)
3 PT FG ATTEMPTS 23 Queensborough Community Colleg (11/06/25); Northern Essex Community Colle (11/02/25)
FREE THROWS MADE 16 Northern Essex Community Colle (11/02/25); Bronx Broncos (12/04/25)
FREE THROW ATTEMPTS 25 Dutchess Community College (11/22/25); Bronx Broncos (12/04/25)
REBOUNDS 55 LaGuardia Community College (11/11/25); Bronx Broncos (12/04/25)
ASSISTS 28 Bronx Broncos (12/04/25)
STEALS 27 Kingsborough Community College (12/07/25)
BLOCKED SHOTS 8 Hostos Community College (12/02/25)
TURNOVERS 30 Queensborough Community Colleg (11/06/25)
FOULS 20 Suffolk CC (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Steven McGriff Nassau Community College (11/20/25)
FIELD GOALS MADE 8 Steven McGriff Nassau Community College (11/20/25)
FIELD GOAL ATTEMPTS 15 Steven McGriff; Paolo Avvento LaGuardia Community College (11/11/25); Suffolk CC (11/25/25)
3 PT FIELD GOALS MADE 4 Josmar Acevedo Bronx Broncos (12/04/25)
3 PT FG ATTEMPTS 7 Paolo Avvento LaGuardia Community College (11/11/25); Suffolk CC (11/25/25)
FREE THROWS MADE 6 Steven McGriff; Adrian Rosario; Jalonie Pittman Borough of Manhattan Community (11/13/25); Northern Essex Community Colle (11/02/25); Bronx Broncos (12/04/25)
FREE THROW ATTEMPTS 8 Michael Samuda; Steven McGriff Dutchess Community College (11/22/25); Suffolk CC (11/25/25)
REBOUNDS 18 Adrian Rosario Queensborough Community Colleg (11/06/25)
ASSISTS 10 Michael Samuda Kingsborough Community College (12/07/25)
STEALS 4 Michael Samuda; Paolo Avvento; Caleb Dunn Queensborough Community Colleg (11/06/25); Nassau Community College (11/20/25); Kingsborough Community College (12/07/25)
BLOCKED SHOTS 5 Adrian Rosario Hostos Community College (12/02/25)
TURNOVERS 8 Steven McGriff Queensborough Community Colleg (11/06/25)
FOULS 5 Steven McGriff; Malike Smart Northern Essex Community Colle (11/02/25); Suffolk CC (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McGriff, Steven 11 144 13.1
#00 Pittman, Jalonie 10 88 8.8
#24 Rosario, Adrian 10 84 8.4
#01 Acevedo, Josmar 11 76 6.9
#14 Avvento, Paolo 11 72 6.5
#03 Smart, Malike 11 63 5.7
#15 Samuda, Michael 11 58 5.3
#02 Dunn, Caleb 11 46 4.2
#23 Metaliaj, Andi 10 45 4.5
#10 Maldonado, Damien 9 26 2.9
#21 Willingham, Erskin 7 21 3.0
#12 White, Javaughn 7 19 2.7
#05 Lewis, Ramsey 5 11 2.2
#04 Sarr, Moustapha 5 8 1.6
#13 McCallop, Nehemiah 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McGriff, Steven 11 50 111 .450 4.5 10.1
#00 Pittman, Jalonie 10 35 81 .432 3.5 8.1
#24 Rosario, Adrian 10 33 77 .429 3.3 7.7
#01 Acevedo, Josmar 11 28 59 .475 2.5 5.4
#14 Avvento, Paolo 11 28 85 .329 2.5 7.7
#03 Smart, Malike 11 25 66 .379 2.3 6.0
#15 Samuda, Michael 11 22 68 .324 2.0 6.2
#23 Metaliaj, Andi 10 20 40 .500 2.0 4.0
#02 Dunn, Caleb 11 19 55 .345 1.7 5.0
#10 Maldonado, Damien 9 7 21 .333 0.8 2.3
#12 White, Javaughn 7 7 17 .412 1.0 2.4
#21 Willingham, Erskin 7 7 23 .304 1.0 3.3
#05 Lewis, Ramsey 5 5 13 .385 1.0 2.6
#13 McCallop, Nehemiah 5 2 9 .222 0.4 1.8
#04 Sarr, Moustapha 5 2 8 .250 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Acevedo, Josmar 11 16 36 .444 1.5 3.3
#14 Avvento, Paolo 11 11 42 .262 1.0 3.8
#11 McGriff, Steven 11 7 24 .292 0.6 2.2
#03 Smart, Malike 11 5 15 .333 0.5 1.4
#02 Dunn, Caleb 11 4 22 .182 0.4 2.0
#10 Maldonado, Damien 9 3 8 .375 0.3 0.9
#12 White, Javaughn 7 3 4 .750 0.4 0.6
#15 Samuda, Michael 11 2 22 .091 0.2 2.0
#00 Pittman, Jalonie 10 1 4 .250 0.1 0.4
#04 Sarr, Moustapha 5 1 6 .167 0.2 1.2
#05 Lewis, Ramsey 5 0 1 .000 0.0 0.2
#13 McCallop, Nehemiah 5 0 3 .000 0.0 0.6
#23 Metaliaj, Andi 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 McGriff, Steven 11 37 48 .771 3.4 4.4
#24 Rosario, Adrian 10 18 41 .439 1.8 4.1
#00 Pittman, Jalonie 10 17 29 .586 1.7 2.9
#15 Samuda, Michael 11 12 20 .600 1.1 1.8
#10 Maldonado, Damien 9 9 11 .818 1.0 1.2
#03 Smart, Malike 11 8 11 .727 0.7 1.0
#21 Willingham, Erskin 7 7 14 .500 1.0 2.0
#14 Avvento, Paolo 11 5 6 .833 0.5 0.5
#23 Metaliaj, Andi 10 5 7 .714 0.5 0.7
#01 Acevedo, Josmar 11 4 6 .667 0.4 0.5
#02 Dunn, Caleb 11 4 8 .500 0.4 0.7
#04 Sarr, Moustapha 5 3 5 .600 0.6 1.0
#13 McCallop, Nehemiah 5 2 2 1.000 0.4 0.4
#12 White, Javaughn 7 2 4 .500 0.3 0.6
#05 Lewis, Ramsey 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rosario, Adrian 10 81 8.1 31 3.1 50 5.0
#11 McGriff, Steven 11 71 6.5 21 1.9 50 4.5
#00 Pittman, Jalonie 10 57 5.7 27 2.7 30 3.0
#15 Samuda, Michael 11 57 5.2 11 1.0 46 4.2
#23 Metaliaj, Andi 10 41 4.1 15 1.5 26 2.6
#TM Team 11 39 3.5 22 2.0 17 1.5
#14 Avvento, Paolo 11 35 3.2 10 0.9 25 2.3
#03 Smart, Malike 11 32 2.9 6 0.5 26 2.4
#02 Dunn, Caleb 11 22 2.0 6 0.5 16 1.5
#01 Acevedo, Josmar 11 21 1.9 8 0.7 13 1.2
#12 White, Javaughn 7 19 2.7 9 1.3 10 1.4
#21 Willingham, Erskin 7 15 2.1 10 1.4 5 0.7
#13 McCallop, Nehemiah 5 10 2.0 4 0.8 6 1.2
#10 Maldonado, Damien 9 7 0.8 5 0.6 2 0.2
#04 Sarr, Moustapha 5 5 1.0 1 0.2 4 0.8
#05 Lewis, Ramsey 5 4 0.8 4 0.8 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Samuda, Michael 11 48 4.4
#00 Pittman, Jalonie 10 23 2.3
#03 Smart, Malike 11 21 1.9
#14 Avvento, Paolo 11 16 1.5
#11 McGriff, Steven 11 16 1.5
#23 Metaliaj, Andi 10 14 1.4
#01 Acevedo, Josmar 11 11 1.0
#02 Dunn, Caleb 11 9 0.8
#10 Maldonado, Damien 9 9 1.0
#21 Willingham, Erskin 7 8 1.1
#24 Rosario, Adrian 10 6 0.6
#12 White, Javaughn 7 5 0.7
#04 Sarr, Moustapha 5 3 0.6
#13 McCallop, Nehemiah 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Rosario, Adrian 10 13 1.3
#14 Avvento, Paolo 11 5 0.5
#11 McGriff, Steven 11 5 0.5
#23 Metaliaj, Andi 10 5 0.5
#21 Willingham, Erskin 7 4 0.6
#03 Smart, Malike 11 2 0.2
#01 Acevedo, Josmar 11 1 0.1
#10 Maldonado, Damien 9 1 0.1
#13 McCallop, Nehemiah 5 1 0.2
#15 Samuda, Michael 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Samuda, Michael 11 23 2.1
#14 Avvento, Paolo 11 18 1.6
#11 McGriff, Steven 11 16 1.5
#01 Acevedo, Josmar 11 10 0.9
#02 Dunn, Caleb 11 10 0.9
#00 Pittman, Jalonie 10 10 1.0
#03 Smart, Malike 11 10 0.9
#10 Maldonado, Damien 9 8 0.9
#24 Rosario, Adrian 10 5 0.5
#23 Metaliaj, Andi 10 4 0.4
#12 White, Javaughn 7 4 0.6
#05 Lewis, Ramsey 5 2 0.4
#21 Willingham, Erskin 7 2 0.3
#13 McCallop, Nehemiah 5 1 0.2
#04 Sarr, Moustapha 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 McGriff, Steven 11 35 3.2
#03 Smart, Malike 11 24 2.2
#15 Samuda, Michael 11 19 1.7
#14 Avvento, Paolo 11 17 1.5
#02 Dunn, Caleb 11 14 1.3
#23 Metaliaj, Andi 10 14 1.4
#00 Pittman, Jalonie 10 14 1.4
#01 Acevedo, Josmar 11 12 1.1
#24 Rosario, Adrian 10 11 1.1
#10 Maldonado, Damien 9 8 0.9
#TM Team 11 7 0.6
#12 White, Javaughn 7 6 0.9
#21 Willingham, Erskin 7 4 0.6
#13 McCallop, Nehemiah 5 3 0.6
#04 Sarr, Moustapha 5 3 0.6
#05 Lewis, Ramsey 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 McGriff, Steven 11 28 2.5
#02 Dunn, Caleb 11 18 1.6
#14 Avvento, Paolo 11 17 1.5
#03 Smart, Malike 11 16 1.5
#00 Pittman, Jalonie 10 14 1.4
#15 Samuda, Michael 11 14 1.3
#23 Metaliaj, Andi 10 12 1.2
#24 Rosario, Adrian 10 12 1.2
#13 McCallop, Nehemiah 5 7 1.4
#01 Acevedo, Josmar 11 6 0.5
#21 Willingham, Erskin 7 5 0.7
#04 Sarr, Moustapha 5 4 0.8
#12 White, Javaughn 7 4 0.6
#10 Maldonado, Damien 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 McGriff, Steven 11 286 26.0
#15 Samuda, Michael 11 246 22.4
#14 Avvento, Paolo 11 231 21.0
#00 Pittman, Jalonie 10 226 22.6
#03 Smart, Malike 11 202 18.4
#24 Rosario, Adrian 10 200 20.0
#01 Acevedo, Josmar 11 170 15.5
#02 Dunn, Caleb 11 155 14.1
#23 Metaliaj, Andi 10 129 12.9
#21 Willingham, Erskin 7 105 15.0
#12 White, Javaughn 7 80 11.4
#10 Maldonado, Damien 9 72 8.0
#13 McCallop, Nehemiah 5 35 7.0
#05 Lewis, Ramsey 5 32 6.4
#04 Sarr, Moustapha 5 31 6.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Samuda, Michael 11 48 19 2.53
#21 Willingham, Erskin 7 8 4 2.00
#10 Maldonado, Damien 9 9 8 1.13
#23 Metaliaj, Andi 10 14 14 1.00
#00 Pittman, Jalonie 10 23 14 1.64
#04 Sarr, Moustapha 5 3 3 1.00