2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-9, 15-5)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Scoring
Total Points 2242 1907
Points Per Game 74.7 63.6
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 850-1991 701-1781
FG: Percentage .427 .394
FG: Per Game 28.3 23.4
3PT: Made-Attempted 146-479 138-520
3PT: Percentage .305 .265
3PT: Per Game 4.9 4.6
FT: Made-Attempted 396-612 367-603
FT: Percentage .647 .609
FT: Per Game 13.2 12.2
Rebounding
Total 1371 1080
Per Game 45.7 36.0
Margin 9.7 --
Assists
Total 553 381
Per Game 18.4 12.7
Turnovers
Total 550 530
Per Game 18.3 17.7
Margin -0.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 22.5 17.6
Steals
Total 330 310
Per Game 11.0 10.3
Blocks
Total 92 146
Per Game 3.1 4.9
Attendance
Total 1250 1202
Per Game 13-96 14-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McGriff, Steven 30 29 775 25.8 135 303 .446 17 62 .274 105 142 .739 392 13.1 55 140 195 6.5 87 65 84 37 15
00 Pittman, Jalonie 29 26 714 24.6 126 247 .510 2 10 .200 52 93 .559 306 10.6 76 85 161 5.6 54 62 59 36 5
14 Avvento, Paolo 29 24 639 22.0 86 235 .366 32 105 .305 24 30 .800 228 7.9 20 60 80 2.8 57 51 47 44 8
24 Rosario, Adrian 24 8 476 19.8 75 166 .452 0 1 .000 38 84 .452 188 7.8 66 87 153 6.4 37 14 42 13 24
15 Samuda, Michael 29 23 707 24.4 70 183 .383 25 74 .338 26 45 .578 191 6.6 36 117 153 5.3 41 129 62 69 4
23 Metaliaj, Andi 27 8 405 15.0 74 157 .471 0 1 .000 22 33 .667 170 6.3 39 86 125 4.6 45 59 44 14 10
03 Smart, Malike 29 7 503 17.3 57 156 .365 12 39 .308 43 57 .754 169 5.8 20 62 82 2.8 54 49 54 26 4
01 Acevedo, Josmar 25 1 334 13.4 49 112 .438 23 68 .338 9 14 .643 130 5.2 11 32 43 1.7 16 28 25 14 1
10 Maldonado, Damien 24 5 300 12.5 45 97 .464 6 21 .286 27 32 .844 123 5.1 23 25 48 2.0 13 44 32 26 2
02 Dunn, Caleb 30 0 403 13.4 56 149 .376 18 65 .277 17 25 .680 147 4.9 18 36 54 1.8 51 20 25 17 1
21 Willingham, Erskin 21 13 313 14.9 25 58 .431 0 0 .000 15 33 .455 65 3.1 36 30 66 3.1 13 13 17 4 15
05 Lewis, Ramsey 13 0 71 5.5 17 30 .567 1 2 .500 5 6 .833 40 3.1 7 3 10 0.8 2 1 3 6 0
04 Sarr, Moustapha 14 0 87 6.2 11 33 .333 4 14 .286 6 9 .667 32 2.3 3 11 14 1.0 14 7 12 4 2
13 McCallop, Nehemiah 13 2 67 5.2 9 23 .391 3 8 .375 2 2 1.000 23 1.8 7 15 22 1.7 13 3 8 4 1
12 White, Javaughn 23 4 206 9.0 15 42 .357 3 9 .333 5 7 .714 38 1.7 25 32 57 2.5 14 8 26 16 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 52 108 3.6 0 0 10 0 0  
Total 30 6000 200.0 850 1991 .427 146 479 .305 396 612 .647 2242 74.73 498 873 1371 45.7 511 553 550 330 92
Opponents 30 5801 193.4 701 1781 .394 138 520 .265 367 603 .609 1907 63.57 357 723 1080 36.0 508 381 530 310 146

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McGriff, Steven 19 18 506 26.6 90 207 .435 11 45 .244 65 88 .739 256 13.5 33 94 127 6.7 51 45 2.4 51 27 10
00 Pittman, Jalonie 18 15 456 25.3 87 166 .524 2 10 .200 33 56 .589 209 11.6 56 48 104 5.8 26 46 2.6 38 25 4
14 Avvento, Paolo 19 16 431 22.7 64 163 .393 21 71 .296 11 13 .846 160 8.4 13 43 56 2.9 40 31 1.6 32 33 6
24 Rosario, Adrian 14 4 270 19.3 44 101 .436 0 0 .000 18 46 .391 106 7.6 35 57 92 6.6 21 7 0.5 19 9 15
15 Samuda, Michael 18 15 443 24.6 43 113 .381 12 42 .286 14 25 .560 112 6.2 23 83 106 5.9 30 90 5.0 35 43 3
23 Metaliaj, Andi 17 6 254 14.9 47 102 .461 0 0 .000 11 13 .846 105 6.2 26 61 87 5.1 21 36 2.1 28 7 9
03 Smart, Malike 18 6 310 17.2 34 92 .370 9 25 .360 21 30 .700 98 5.4 15 35 50 2.8 30 29 1.6 36 18 4
10 Maldonado, Damien 15 3 169 11.3 29 58 .500 6 14 .429 11 14 .786 75 5.0 16 15 31 2.1 7 28 1.9 18 15 2
01 Acevedo, Josmar 17 1 229 13.5 33 82 .402 13 47 .277 5 9 .556 84 4.9 8 25 33 1.9 11 18 1.1 20 12 1
02 Dunn, Caleb 19 0 236 12.4 36 96 .375 11 42 .262 5 10 .500 88 4.6 12 19 31 1.6 28 13 0.7 19 12 0
05 Lewis, Ramsey 8 0 52 6.5 15 23 .652 1 2 .500 4 4 1.000 35 4.4 5 2 7 0.9 1 1 0.1 3 6 0
21 Willingham, Erskin 13 8 210 16.2 17 40 .425 0 0 .000 11 23 .478 45 3.5 30 20 50 3.8 9 11 0.8 14 1 12
13 McCallop, Nehemiah 8 1 49 6.1 9 18 .500 3 6 .500 2 2 1.000 23 2.9 6 13 19 2.4 7 2 0.3 4 3 1
04 Sarr, Moustapha 11 0 69 6.3 9 26 .346 3 10 .300 5 7 .714 26 2.4 2 9 11 1.0 14 7 0.6 8 2 2
12 White, Javaughn 14 2 116 8.3 11 26 .423 3 5 .600 2 3 .667 27 1.9 15 16 31 2.2 7 4 0.3 18 11 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 3.7 0 0 0.0 7 0 0  
Total 19 3800 200.0 568 1313 .433 95 319 .298 218 343 .636 1449 76.26 330 575 905 47.6 303 368 19.4 350 224 69
Opponents 19 3800 200.0 444 1178 .377 90 354 .254 224 377 .594 1202 63.26 234 475 709 37.3 310 248 13.1 358 200 114

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McGriff, Steven 30 29 775 135 303 .446 17 62 .274 105 142 .739 392 13.1
00 Pittman, Jalonie 29 26 714 126 247 .510 2 10 .200 52 93 .559 306 10.6
14 Avvento, Paolo 29 24 639 86 235 .366 32 105 .305 24 30 .800 228 7.9
24 Rosario, Adrian 24 8 476 75 166 .452 0 1 .000 38 84 .452 188 7.8
15 Samuda, Michael 29 23 707 70 183 .383 25 74 .338 26 45 .578 191 6.6
23 Metaliaj, Andi 27 8 405 74 157 .471 0 1 .000 22 33 .667 170 6.3
03 Smart, Malike 29 7 503 57 156 .365 12 39 .308 43 57 .754 169 5.8
10 Maldonado, Damien 24 5 300 45 97 .464 6 21 .286 27 32 .844 123 5.1
01 Acevedo, Josmar 25 1 334 49 112 .438 23 68 .338 9 14 .643 130 5.2
02 Dunn, Caleb 30 0 403 56 149 .376 18 65 .277 17 25 .680 147 4.9
21 Willingham, Erskin 21 13 313 25 58 .431 0 0 .000 15 33 .455 65 3.1
05 Lewis, Ramsey 13 0 71 17 30 .567 1 2 .500 5 6 .833 40 3.1
04 Sarr, Moustapha 14 0 87 11 33 .333 4 14 .286 6 9 .667 32 2.3
12 White, Javaughn 23 4 206 15 42 .357 3 9 .333 5 7 .714 38 1.7
13 McCallop, Nehemiah 13 2 67 9 23 .391 3 8 .375 2 2 1.000 23 1.8
Total 30 6000 850 1991 .427 146 479 .305 396 612 .647 2242 74.73
Opponents 30 5801 701 1781 .394 138 520 .265 367 603 .609 1907 63.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McGriff, Steven 30 25.8 .446 .274 .739 1.8 4.7 6.5 2.2 1.2 0.5 13.1
00 Pittman, Jalonie 29 24.6 .510 .200 .559 2.6 2.9 5.6 2.1 1.2 0.2 10.6
14 Avvento, Paolo 29 22.0 .366 .305 .800 0.7 2.1 2.8 1.8 1.5 0.3 7.9
24 Rosario, Adrian 24 19.8 .452 .000 .452 2.8 3.6 6.4 0.6 0.5 1.0 7.8
15 Samuda, Michael 29 24.4 .383 .338 .578 1.2 4.0 5.3 4.4 2.4 0.1 6.6
23 Metaliaj, Andi 27 15.0 .471 .000 .667 1.4 3.2 4.6 2.2 0.5 0.4 6.3
03 Smart, Malike 29 17.3 .365 .308 .754 0.7 2.1 2.8 1.7 0.9 0.1 5.8
10 Maldonado, Damien 24 12.5 .464 .286 .844 1.0 1.0 2.0 1.8 1.1 0.1 5.1
01 Acevedo, Josmar 25 13.4 .438 .338 .643 0.4 1.3 1.7 1.1 0.6 0.0 5.2
02 Dunn, Caleb 30 13.4 .376 .277 .680 0.6 1.2 1.8 0.7 0.6 0.0 4.9
21 Willingham, Erskin 21 14.9 .431 .000 .455 1.7 1.4 3.1 0.6 0.2 0.7 3.1
05 Lewis, Ramsey 13 5.5 .567 .500 .833 0.5 0.2 0.8 0.1 0.5 0.0 3.1
04 Sarr, Moustapha 14 6.2 .333 .286 .667 0.2 0.8 1.0 0.5 0.3 0.1 2.3
12 White, Javaughn 23 9.0 .357 .333 .714 1.1 1.4 2.5 0.3 0.7 0.0 1.7
13 McCallop, Nehemiah 13 5.2 .391 .375 1.000 0.5 1.2 1.7 0.2 0.3 0.1 1.8
Total 30 200.0 .427 .305 .647 16.6 29.1 45.7 18.4 11.0 3.1 74.73
Opponents 30 193.4 .394 .265 .609 11.9 24.1 36.0 12.7 10.3 4.9 63.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brookdale Community College 11/01/25 62-60 W 24-60 .400 2-8 .250 12-24 .500 20 30 50 50.0 14 9 25 2 6 62 62.0
at Northern Essex Community Colle 11/02/25 62-78 L 20-64 .313 6-23 .261 16-23 .696 11 26 37 43.5 17 15 17 0 7 62 62.0
vs Queensborough Community Colleg 11/06/25 53-73 L 20-56 .357 6-23 .261 7-12 .583 11 36 47 44.7 16 15 30 2 7 53 59.0
at LaGuardia Community College 11/11/25 75-54 W 30-86 .349 4-22 .182 11-14 .786 28 27 55 47.3 10 23 11 5 20 75 63.0
vs Borough of Manhattan Community 11/13/25 68-65 W 26-59 .441 3-14 .214 13-19 .684 9 27 36 45.0 14 16 12 0 6 68 64.0
vs Nassau Community College 11/20/25 64-47 W 25-66 .379 6-13 .462 8-12 .667 16 30 46 45.2 8 15 7 2 10 64 64.0
vs Dutchess Community College 11/22/25 60-72 L 22-65 .338 2-18 .111 14-25 .560 21 30 51 46.0 18 10 23 6 10 60 63.4
at Suffolk CC 11/25/25 78-63 W 30-71 .423 7-19 .368 11-21 .524 15 33 48 46.3 20 20 18 4 11 78 65.3
vs Hostos Community College 12/02/25 62-59 W 23-59 .390 4-12 .333 12-20 .600 16 28 44 46.0 15 15 21 8 8 62 64.9
at Bronx Broncos 12/04/25 93-67 W 36-71 .507 5-14 .357 16-25 .640 25 30 55 46.9 12 28 13 7 12 93 67.7
vs Kingsborough Community College 12/07/25 90-49 W 34-76 .447 8-22 .364 14-19 .737 18 29 47 46.9 16 25 15 2 27 90 69.7
vs Sullivan County Community Coll 12/13/25 102-74 W 40-66 .606 8-17 .471 14-21 .667 14 27 41 46.4 22 28 27 4 15 102 72.4
at Virginia Peninsula CC 12/18/25 68-79 L 26-68 .382 4-14 .286 12-24 .500 22 19 41 46.0 16 14 21 2 16 68 72.1
at Bryant & Stratton College (VA) 12/19/25 87-68 W 33-60 .550 6-13 .462 15-22 .682 10 31 41 45.6 15 28 20 0 11 87 73.1
at Camp Community College 12/20/25 76-74 W 16-43 .372 6-13 .462 38-45 .844 8 21 29 44.5 24 14 14 0 9 76 73.3
vs Bryant & Stratton College (VA) JV 01/10/26 74-66 W 25-60 .417 3-15 .200 21-37 .568 11 33 44 44.5 25 10 19 2 9 74 73.4
at Borough of Manhattan Community 01/13/26 72-57 W 29-63 .460 4-14 .286 10-18 .556 12 33 45 44.5 17 19 18 1 9 72 73.3
at Hostos Community College 01/15/26 70-67 W 24-68 .353 6-14 .429 16-23 .696 18 28 46 44.6 18 12 24 2 11 70 73.1
at Sullivan County Community College 01/17/26 86-80 W 34-79 .430 7-24 .292 11-16 .688 25 27 52 45.0 10 25 18 4 12 86 73.8
vs Northampton Community College 01/24/26 63-70 L 25-56 .446 4-13 .308 9-13 .692 12 17 29 44.2 26 16 22 1 12 63 73.3
vs Bronx Community College 01/27/26 98-42 W 40-75 .533 9-23 .391 9-15 .600 17 38 55 44.7 12 30 16 6 16 98 74.4
vs LaGuardia Community College 01/29/26 83-63 W 36-79 .456 5-16 .313 6-9 .667 19 24 43 44.6 9 26 7 4 11 83 74.8
at Kingsborough Community College 02/05/26 93-58 W 40-84 .476 6-19 .316 7-12 .583 24 43 67 45.6 17 25 19 4 11 93 75.6
at Dutchess Community College 02/10/26 79-84 L 32-60 .533 0-5 .000 15-18 .833 11 26 37 45.3 23 16 27 6 6 79 75.8
at Queensborough Community College 02/12/26 62-71 L 23-56 .411 5-21 .238 11-23 .478 14 30 44 45.2 22 12 27 4 8 62 75.2
vs Suffolk CC 02/14/26 88-48 W 34-81 .420 4-15 .267 16-25 .640 29 36 65 46.0 16 24 17 5 18 88 75.7
at Nassau Community College 02/17/26 66-76 L 26-64 .406 1-8 .125 13-21 .619 13 23 36 45.6 20 12 13 0 8 66 75.3
vs Borough of Manhattan Community College 02/25/26 64-53 W 24-65 .369 4-16 .250 12-15 .800 20 33 53 45.9 20 14 15 0 8 64 74.9
vs Sullivan County Community College 02/28/26 80-63 W 33-71 .465 5-14 .357 9-15 .600 19 31 50 46.0 15 27 17 3 7 80 75.1
at Dutchess Community College 03/01/26 64-87 L 20-60 .333 6-17 .353 18-26 .692 10 27 37 45.7 24 10 17 6 9 64 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brookdale Community College 11/01/25 60-62 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Northern Essex Community Colle 11/02/25 78-62 W 27-66 .409 6-17 .353 18-24 .750 16 35 51 25.5 19 15 17 4 8 78 39.0
Queensborough Community Colleg 11/06/25 73-53 W 26-67 .388 6-20 .300 15-26 .577 10 27 37 29.3 17 20 13 3 21 73 50.3
LaGuardia Community College 11/11/25 54-75 L 23-59 .390 3-16 .188 5-12 .417 11 30 41 32.3 13 13 24 13 5 54 51.3
Borough of Manhattan Community 11/13/25 65-68 L 24-73 .329 5-17 .294 12-16 .750 18 24 42 34.2 15 10 9 4 5 65 54.0
Nassau Community College 11/20/25 47-64 L 17-57 .298 7-24 .292 6-12 .500 12 27 39 35.0 10 11 12 9 4 47 52.8
Dutchess Community College 11/22/25 72-60 W 25-68 .368 5-17 .294 17-26 .654 16 27 43 36.1 20 6 16 11 13 72 55.6
Suffolk CC 11/25/25 63-78 L 22-57 .386 8-22 .364 11-23 .478 9 32 41 36.8 21 14 22 6 12 63 56.5
Hostos Community College 12/02/25 59-62 L 21-63 .333 5-23 .217 12-19 .632 19 24 43 37.4 21 12 22 6 16 59 56.8
Bronx Broncos 12/04/25 67-93 L 25-65 .385 10-14 .714 7-12 .583 14 16 30 36.7 21 11 14 1 9 67 57.8
Kingsborough Community College 12/07/25 49-90 L 17-51 .333 5-18 .278 10-18 .556 9 28 37 36.7 17 12 31 1 6 49 57.0
Sullivan County Community Coll 12/13/25 74-102 L 28-60 .467 4-14 .286 14-29 .483 10 16 26 35.8 16 16 26 4 15 74 58.4
Virginia Peninsula CC 12/18/25 79-68 W 31-58 .534 4-16 .250 13-15 .867 10 27 37 35.9 21 19 22 5 16 79 60.0
Bryant & Stratton College (VA) 12/19/25 68-87 L 23-67 .343 6-25 .240 16-21 .762 14 20 34 35.8 15 15 19 3 13 68 60.6
Camp Community College 12/20/25 74-76 L 28-54 .519 4-13 .308 14-28 .500 13 22 35 35.7 26 15 14 3 9 74 61.5
Bryant & Stratton College (VA) JV 01/10/26 66-74 L 23-58 .397 3-17 .176 17-31 .548 7 28 35 35.7 27 5 20 3 7 66 61.8
Borough of Manhattan Community 01/13/26 57-72 L 22-56 .393 4-19 .211 9-14 .643 4 27 31 35.4 16 14 18 6 15 57 61.5
Hostos Community College 01/15/26 67-70 L 22-65 .338 6-22 .273 17-25 .680 20 30 50 36.2 18 9 17 8 11 67 61.8
Sullivan County Community College 01/17/26 80-86 L 32-66 .485 6-22 .273 10-14 .714 9 23 32 36.0 13 18 19 5 13 80 62.7
Northampton Community College 01/24/26 70-63 W 21-50 .420 3-14 .214 25-31 .806 15 22 37 36.1 18 13 24 3 12 70 63.1
Bronx Community College 01/27/26 42-98 L 17-61 .279 2-14 .143 6-14 .429 11 22 33 35.9 15 12 24 0 9 42 62.1
LaGuardia Community College 01/29/26 63-83 L 28-64 .438 3-14 .214 4-7 .571 15 25 40 36.1 12 17 20 9 5 63 62.1
Kingsborough Community College 02/05/26 58-93 L 23-73 .315 3-20 .150 9-23 .391 15 22 37 36.1 12 15 15 5 11 58 62.0
Dutchess Community College 02/10/26 84-79 W 30-68 .441 3-14 .214 21-31 .677 18 18 36 36.1 19 10 15 6 15 84 62.9
Queensborough Community College 02/12/26 71-62 W 23-56 .411 6-19 .316 19-27 .704 9 24 33 36.0 23 14 16 2 9 71 63.2
Suffolk CC 02/14/26 48-88 L 16-53 .302 4-21 .190 12-19 .632 7 21 28 35.7 15 10 24 8 10 48 62.6
Nassau Community College 02/17/26 76-66 W 28-61 .459 5-18 .278 15-22 .682 12 28 40 35.9 17 15 15 8 5 76 63.1
Borough of Manhattan Community College 02/25/26 53-64 L 18-49 .367 5-20 .250 12-23 .522 5 22 27 35.5 15 10 14 3 9 53 62.8
Sullivan County Community College 02/28/26 63-80 L 27-64 .422 3-17 .176 6-13 .462 10 23 33 35.4 14 18 16 3 14 63 62.8
Dutchess Community College 03/01/26 87-64 W 34-72 .472 4-13 .308 15-28 .536 19 33 52 36.0 22 12 12 4 13 87 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brookdale Community College 11/01/25 62-60 2 24-60/0-0 .400/NaN 2-8/0-0 .250/NaN 12-24/0-0 .500-NaN 50/0 50 9/0 25/0 2/0 6/0 14/0
Northern Essex Community Colle 11/02/25 62-78 -16 20-64/27-66 .313/.409 6-23/6-17 .261/.353 16-23/18-24 .696-.750 37/51 -14 15/15 17/17 0/4 7/8 17/19
Queensborough Community Colleg 11/06/25 53-73 -20 20-56/26-67 .357/.388 6-23/6-20 .261/.300 7-12/15-26 .583-.577 47/37 10 15/20 30/13 2/3 7/21 16/17
LaGuardia Community College 11/11/25 75-54 21 30-86/23-59 .349/.390 4-22/3-16 .182/.188 11-14/5-12 .786-.417 55/41 14 23/13 11/24 5/13 20/5 10/13
Borough of Manhattan Community 11/13/25 68-65 3 26-59/24-73 .441/.329 3-14/5-17 .214/.294 13-19/12-16 .684-.750 36/42 -6 16/10 12/9 0/4 6/5 14/15
Nassau Community College 11/20/25 64-47 17 25-66/17-57 .379/.298 6-13/7-24 .462/.292 8-12/6-12 .667-.500 46/39 7 15/11 7/12 2/9 10/4 8/10
Dutchess Community College 11/22/25 60-72 -12 22-65/25-68 .338/.368 2-18/5-17 .111/.294 14-25/17-26 .560-.654 51/43 8 10/6 23/16 6/11 10/13 18/20
Suffolk CC 11/25/25 78-63 15 30-71/22-57 .423/.386 7-19/8-22 .368/.364 11-21/11-23 .524-.478 48/41 7 20/14 18/22 4/6 11/12 20/21
Hostos Community College 12/02/25 62-59 3 23-59/21-63 .390/.333 4-12/5-23 .333/.217 12-20/12-19 .600-.632 44/43 1 15/12 21/22 8/6 8/16 15/21
Bronx Broncos 12/04/25 93-67 26 36-71/25-65 .507/.385 5-14/10-14 .357/.714 16-25/7-12 .640-.583 55/30 25 28/11 13/14 7/1 12/9 12/21
Kingsborough Community College 12/07/25 90-49 41 34-76/17-51 .447/.333 8-22/5-18 .364/.278 14-19/10-18 .737-.556 47/37 10 25/12 15/31 2/1 27/6 16/17
Sullivan County Community Coll 12/13/25 102-74 28 40-66/28-60 .606/.467 8-17/4-14 .471/.286 14-21/14-29 .667-.483 41/26 15 28/16 27/26 4/4 15/15 22/16
Virginia Peninsula CC 12/18/25 68-79 -11 26-68/31-58 .382/.534 4-14/4-16 .286/.250 12-24/13-15 .500-.867 41/37 4 14/19 21/22 2/5 16/16 16/21
Bryant & Stratton College (VA) 12/19/25 87-68 19 33-60/23-67 .550/.343 6-13/6-25 .462/.240 15-22/16-21 .682-.762 41/34 7 28/15 20/19 0/3 11/13 15/15
Camp Community College 12/20/25 76-74 2 16-43/28-54 .372/.519 6-13/4-13 .462/.308 38-45/14-28 .844-.500 29/35 -6 14/15 14/14 0/3 9/9 24/26
Bryant & Stratton College (VA) JV 01/10/26 74-66 8 25-60/23-58 .417/.397 3-15/3-17 .200/.176 21-37/17-31 .568-.548 44/35 9 10/5 19/20 2/3 9/7 25/27
Borough of Manhattan Community 01/13/26 72-57 15 29-63/22-56 .460/.393 4-14/4-19 .286/.211 10-18/9-14 .556-.643 45/31 14 19/14 18/18 1/6 9/15 17/16
Hostos Community College 01/15/26 70-67 3 24-68/22-65 .353/.338 6-14/6-22 .429/.273 16-23/17-25 .696-.680 46/50 -4 12/9 24/17 2/8 11/11 18/18
Sullivan County Community College 01/17/26 86-80 6 34-79/32-66 .430/.485 7-24/6-22 .292/.273 11-16/10-14 .688-.714 52/32 20 25/18 18/19 4/5 12/13 10/13
Northampton Community College 01/24/26 63-70 -7 25-56/21-50 .446/.420 4-13/3-14 .308/.214 9-13/25-31 .692-.806 29/37 -8 16/13 22/24 1/3 12/12 26/18
Bronx Community College 01/27/26 98-42 56 40-75/17-61 .533/.279 9-23/2-14 .391/.143 9-15/6-14 .600-.429 55/33 22 30/12 16/24 6/0 16/9 12/15
LaGuardia Community College 01/29/26 83-63 20 36-79/28-64 .456/.438 5-16/3-14 .313/.214 6-9/4-7 .667-.571 43/40 3 26/17 7/20 4/9 11/5 9/12
Kingsborough Community College 02/05/26 93-58 35 40-84/23-73 .476/.315 6-19/3-20 .316/.150 7-12/9-23 .583-.391 67/37 30 25/15 19/15 4/5 11/11 17/12
Dutchess Community College 02/10/26 79-84 -5 32-60/30-68 .533/.441 0-5/3-14 .000/.214 15-18/21-31 .833-.677 37/36 1 16/10 27/15 6/6 6/15 23/19
Queensborough Community College 02/12/26 62-71 -9 23-56/23-56 .411/.411 5-21/6-19 .238/.316 11-23/19-27 .478-.704 44/33 11 12/14 27/16 4/2 8/9 22/23
Suffolk CC 02/14/26 88-48 40 34-81/16-53 .420/.302 4-15/4-21 .267/.190 16-25/12-19 .640-.632 65/28 37 24/10 17/24 5/8 18/10 16/15
Nassau Community College 02/17/26 66-76 -10 26-64/28-61 .406/.459 1-8/5-18 .125/.278 13-21/15-22 .619-.682 36/40 -4 12/15 13/15 0/8 8/5 20/17
Borough of Manhattan Community College 02/25/26 64-53 11 24-65/18-49 .369/.367 4-16/5-20 .250/.250 12-15/12-23 .800-.522 53/27 26 14/10 15/14 0/3 8/9 20/15
Sullivan County Community College 02/28/26 80-63 17 33-71/27-64 .465/.422 5-14/3-17 .357/.176 9-15/6-13 .600-.462 50/33 17 27/18 17/16 3/3 7/14 15/14
Dutchess Community College 03/01/26 64-87 -23 20-60/34-72 .333/.472 6-17/4-13 .353/.308 18-26/15-28 .692-.536 37/52 -15 10/12 17/12 6/4 9/13 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Sullivan County Community Coll (12/13/25)
FIELD GOALS MADE 40 Sullivan County Community Coll (12/13/25); Bronx Community College (01/27/26); Kingsborough Community College (02/05/26)
FIELD GOAL ATTEMPTS 86 LaGuardia Community College (11/11/25)
3 PT FIELD GOALS MADE 9 Bronx Community College (01/27/26)
3 PT FG ATTEMPTS 24 Sullivan County Community College (01/17/26)
FREE THROWS MADE 38 Camp Community College (12/20/25)
FREE THROW ATTEMPTS 45 Camp Community College (12/20/25)
REBOUNDS 67 Kingsborough Community College (02/05/26)
ASSISTS 30 Bronx Community College (01/27/26)
STEALS 27 Kingsborough Community College (12/07/25)
BLOCKED SHOTS 8 Hostos Community College (12/02/25)
TURNOVERS 30 Queensborough Community Colleg (11/06/25)
FOULS 26 Northampton Community College (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Steven McGriff Nassau Community College (11/20/25)
FIELD GOALS MADE 10 Steven McGriff Sullivan County Community College (01/17/26)
FIELD GOAL ATTEMPTS 23 Andi Metaliaj LaGuardia Community College (01/29/26)
3 PT FIELD GOALS MADE 5 Paolo Avvento Sullivan County Community Coll (12/13/25)
3 PT FG ATTEMPTS 9 Paolo Avvento Sullivan County Community Coll (12/13/25)
FREE THROWS MADE 15 Steven McGriff Camp Community College (12/20/25)
FREE THROW ATTEMPTS 18 Steven McGriff Camp Community College (12/20/25)
REBOUNDS 18 Adrian Rosario Queensborough Community Colleg (11/06/25)
ASSISTS 14 Michael Samuda Sullivan County Community Coll (12/13/25)
STEALS 6 Michael Samuda Borough of Manhattan Community (01/13/26)
BLOCKED SHOTS 5 Adrian Rosario Hostos Community College (12/02/25)
TURNOVERS 8 Steven McGriff Queensborough Community Colleg (11/06/25)
FOULS 5 Jalonie Pittman; Steven McGriff; Malike Smart; Paolo Avvento Bryant & Stratton College (VA) JV (01/10/26); Northampton Community College (01/24/26); Northern Essex Community Colle (11/02/25); Suffolk CC (11/25/25); Borough of Manhattan Community (01/13/26); Dutchess Community College (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McGriff, Steven 30 392 13.1
#00 Pittman, Jalonie 29 306 10.6
#14 Avvento, Paolo 29 228 7.9
#15 Samuda, Michael 29 191 6.6
#24 Rosario, Adrian 24 188 7.8
#23 Metaliaj, Andi 27 170 6.3
#03 Smart, Malike 29 169 5.8
#02 Dunn, Caleb 30 147 4.9
#01 Acevedo, Josmar 25 130 5.2
#10 Maldonado, Damien 24 123 5.1
#21 Willingham, Erskin 21 65 3.1
#05 Lewis, Ramsey 13 40 3.1
#12 White, Javaughn 23 38 1.7
#04 Sarr, Moustapha 14 32 2.3
#13 McCallop, Nehemiah 13 23 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McGriff, Steven 30 135 303 .446 4.5 10.1
#00 Pittman, Jalonie 29 126 247 .510 4.3 8.5
