2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-11, 12-6)

Overall Team Statistics
Statistic Monroe University - Bronx Opponents
Scoring
Total Points 2309 1908
Points Per Game 74.5 61.5
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 885-2102 702-1856
FG: Percentage .421 .378
FG: Per Game 28.5 22.6
3PT: Made-Attempted 107-422 141-558
3PT: Percentage .254 .253
3PT: Per Game 3.5 4.5
FT: Made-Attempted 432-652 363-564
FT: Percentage .663 .644
FT: Per Game 13.9 11.7
Rebounding
Total 1541 1061
Per Game 49.7 34.2
Margin 15.5 --
Assists
Total 524 354
Per Game 16.9 11.4
Turnovers
Total 624 485
Per Game 20.1 15.6
Margin -4.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.5 16.5
Steals
Total 337 349
Per Game 10.9 11.3
Blocks
Total 137 158
Per Game 4.4 5.1
Attendance
Total 1034 1246
Per Game 12-86 14-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Alston, Dimitre 31 28 900 29.0 228 437 .522 10 46 .217 163 229 .712 629 20.3 99 130 229 7.4 71 87 105 29 26
14 Avvento, Paolo 31 30 847 27.3 125 329 .380 39 133 .293 37 49 .755 326 10.5 31 85 116 3.7 62 52 66 50 7
00 Gamory, Jayden 18 16 441 24.5 49 125 .392 13 40 .325 31 48 .646 142 7.9 18 56 74 4.1 37 68 34 26 3
10 Malone, David 30 3 644 21.5 89 184 .484 0 3 .000 31 65 .477 209 7.0 121 200 321 10.7 59 45 44 37 30
11 Samuda, Michael 26 19 570 21.9 69 178 .388 14 61 .230 14 28 .500 166 6.4 26 80 106 4.1 40 66 61 33 3
03 Smart, Malike 31 4 646 20.8 62 172 .360 7 31 .226 49 60 .817 180 5.8 28 66 94 3.0 53 56 68 42 6
01 Guillen, Haley 17 1 254 14.9 38 95 .400 8 36 .222 9 16 .563 93 5.5 7 35 42 2.5 46 31 33 47 8
22 Frazier, Shain 25 13 375 15.0 53 121 .438 0 2 .000 26 44 .591 132 5.3 50 61 111 4.4 23 15 41 2 14
30 Williams, Rene 28 15 421 15.0 56 129 .434 0 0 .000 26 45 .578 138 4.9 72 108 180 6.4 48 6 39 13 32
12 Lee, Jayquan 26 8 344 13.2 47 132 .356 2 20 .100 14 24 .583 110 4.2 11 39 50 1.9 20 26 33 14 1
05 Taylor, Davon 22 6 314 14.3 26 77 .338 8 21 .381 18 23 .783 78 3.5 9 41 50 2.3 31 34 44 14 3
04 Sarr, Moustapha 16 1 106 6.6 11 43 .256 2 14 .143 9 13 .692 33 2.1 4 7 11 0.7 11 6 5 12 1
02 White, Javaughn 22 9 281 12.8 20 48 .417 3 8 .375 2 4 .500 45 2.0 13 33 46 2.1 20 27 25 17 2
15 Culmer, Marvin 9 0 44 4.9 6 15 .400 0 4 .000 2 2 1.000 14 1.6 5 5 10 1.1 5 1 3 0 0
13 McCallop, Nehemiah 11 2 84 7.6 6 17 .353 1 3 .333 1 2 .500 14 1.3 4 16 20 1.8 7 4 11 1 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 2.6 2 0 12 0 0  
Total 31 6271 202.3 885 2102 .421 107 422 .254 432 652 .663 2309 74.48 536 1005 1541 49.7 535 524 624 337 137
Opponents 31 5299 170.9 702 1856 .378 141 558 .253 363 564 .644 1908 61.55 330 731 1061 34.2 493 354 485 349 158

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Alston, Dimitre 17 15 516 30.4 124 251 .494 8 31 .258 97 135 .719 353 20.8 60 77 137 8.1 39 46 2.7 59 17 12
14 Avvento, Paolo 17 16 472 27.8 70 176 .398 24 75 .320 17 24 .708 181 10.6 19 40 59 3.5 35 33 1.9 46 36 3
00 Gamory, Jayden 9 8 199 22.1 29 70 .414 4 21 .190 9 20 .450 71 7.9 13 23 36 4.0 15 27 3.0 17 14 1
10 Malone, David 17 2 369 21.7 58 122 .475 0 3 .000 14 41 .341 130 7.6 82 117 199 11.7 34 28 1.6 29 23 16
01 Guillen, Haley 8 0 109 13.6 20 52 .385 2 15 .133 6 10 .600 48 6.0 5 13 18 2.3 21 13 1.6 10 28 5
11 Samuda, Michael 14 9 309 22.1 35 90 .389 7 33 .212 5 13 .385 82 5.9 12 45 57 4.1 18 30 2.1 30 22 0
22 Frazier, Shain 15 8 234 15.6 30 72 .417 0 2 .000 18 30 .600 78 5.2 31 39 70 4.7 14 8 0.5 23 1 9
03 Smart, Malike 17 2 362 21.3 36 98 .367 5 20 .250 24 30 .800 101 5.9 12 43 55 3.2 31 32 1.9 34 27 3
12 Lee, Jayquan 15 7 215 14.3 29 83 .349 2 12 .167 8 14 .571 68 4.5 4 24 28 1.9 13 18 1.2 18 11 1
30 Williams, Rene 14 7 183 13.1 17 54 .315 0 0 .000 11 21 .524 45 3.2 38 53 91 6.5 15 3 0.2 20 8 11
05 Taylor, Davon 14 5 221 15.8 17 49 .347 4 12 .333 10 13 .769 48 3.4 7 29 36 2.6 20 26 1.9 28 10 3
02 White, Javaughn 10 3 131 13.1 10 27 .370 1 3 .333 0 0 .000 21 2.1 5 14 19 1.9 11 11 1.1 9 7 0
15 Culmer, Marvin 5 0 25 5.0 2 6 .333 0 2 .000 2 2 1.000 6 1.2 3 1 4 0.8 4 1 0.2 2 0 0
13 McCallop, Nehemiah 5 2 45 9.0 2 7 .286 0 1 .000 0 0 .000 4 0.8 1 6 7 1.4 3 2 0.4 4 0 0
04 Sarr, Moustapha 11 1 56 5.1 4 19 .211 0 4 .000 2 3 .667 10 0.9 1 2 3 0.3 5 3 0.3 2 3 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.7 0 0 0.0 6 0 0  
Total 17 3446 202.7 483 1176 .411 57 234 .244 223 356 .626 1246 73.29 317 548 865 50.9 278 281 16.5 337 207 65
Opponents 17 3064 180.2 415 1074 .386 78 309 .252 171 283 .604 1079 63.47 204 433 637 37.5 284 215 12.6 311 195 96

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Alston, Dimitre 31 28 900 228 437 .522 10 46 .217 163 229 .712 629 20.3
14 Avvento, Paolo 31 30 847 125 329 .380 39 133 .293 37 49 .755 326 10.5
00 Gamory, Jayden 18 16 441 49 125 .392 13 40 .325 31 48 .646 142 7.9
10 Malone, David 30 3 644 89 184 .484 0 3 .000 31 65 .477 209 7.0
11 Samuda, Michael 26 19 570 69 178 .388 14 61 .230 14 28 .500 166 6.4
22 Frazier, Shain 25 13 375 53 121 .438 0 2 .000 26 44 .591 132 5.3
03 Smart, Malike 31 4 646 62 172 .360 7 31 .226 49 60 .817 180 5.8
01 Guillen, Haley 17 1 254 38 95 .400 8 36 .222 9 16 .563 93 5.5
30 Williams, Rene 28 15 421 56 129 .434 0 0 .000 26 45 .578 138 4.9
12 Lee, Jayquan 26 8 344 47 132 .356 2 20 .100 14 24 .583 110 4.2
05 Taylor, Davon 22 6 314 26 77 .338 8 21 .381 18 23 .783 78 3.5
02 White, Javaughn 22 9 281 20 48 .417 3 8 .375 2 4 .500 45 2.0
04 Sarr, Moustapha 16 1 106 11 43 .256 2 14 .143 9 13 .692 33 2.1
13 McCallop, Nehemiah 11 2 84 6 17 .353 1 3 .333 1 2 .500 14 1.3
15 Culmer, Marvin 9 0 44 6 15 .400 0 4 .000 2 2 1.000 14 1.6
Total 31 6271 885 2102 .421 107 422 .254 432 652 .663 2309 74.48
Opponents 31 5299 702 1856 .378 141 558 .253 363 564 .644 1908 61.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Alston, Dimitre 31 29.0 .522 .217 .712 3.2 4.2 7.4 2.8 0.9 0.8 20.3
14 Avvento, Paolo 31 27.3 .380 .293 .755 1.0 2.7 3.7 1.7 1.6 0.2 10.5
00 Gamory, Jayden 18 24.5 .392 .325 .646 1.0 3.1 4.1 3.8 1.4 0.2 7.9
10 Malone, David 30 21.5 .484 .000 .477 4.0 6.7 10.7 1.5 1.2 1.0 7.0
11 Samuda, Michael 26 21.9 .388 .230 .500 1.0 3.1 4.1 2.5 1.3 0.1 6.4
22 Frazier, Shain 25 15.0 .438 .000 .591 2.0 2.4 4.4 0.6 0.1 0.6 5.3
03 Smart, Malike 31 20.8 .360 .226 .817 0.9 2.1 3.0 1.8 1.4 0.2 5.8
01 Guillen, Haley 17 14.9 .400 .222 .563 0.4 2.1 2.5 1.8 2.8 0.5 5.5
30 Williams, Rene 28 15.0 .434 .000 .578 2.6 3.9 6.4 0.2 0.5 1.1 4.9
12 Lee, Jayquan 26 13.2 .356 .100 .583 0.4 1.5 1.9 1.0 0.5 0.0 4.2
05 Taylor, Davon 22 14.3 .338 .381 .783 0.4 1.9 2.3 1.5 0.6 0.1 3.5
02 White, Javaughn 22 12.8 .417 .375 .500 0.6 1.5 2.1 1.2 0.8 0.1 2.0
04 Sarr, Moustapha 16 6.6 .256 .143 .692 0.3 0.4 0.7 0.4 0.8 0.1 2.1
13 McCallop, Nehemiah 11 7.6 .353 .333 .500 0.4 1.5 1.8 0.4 0.1 0.1 1.3
15 Culmer, Marvin 9 4.9 .400 .000 1.000 0.6 0.6 1.1 0.1 0.0 0.0 1.6
Total 31 202.3 .421 .254 .663 17.3 32.4 49.7 16.9 10.9 4.4 74.48
Opponents 31 170.9 .378 .253 .644 10.6 23.6 34.2 11.4 11.3 5.1 61.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Essex Community College 11/02/24 70-60 W 26-59 .441 1-6 .167 17-22 .773 7 31 38 38.0 17 12 20 3 7 70 70.0
at Brookdale Community College 11/03/24 59-73 L 22-60 .367 2-12 .167 13-21 .619 16 39 55 46.5 18 17 28 4 3 59 64.5
at Queensborough Community Colleg 11/07/24 70-65 W 28-60 .467 4-13 .308 10-17 .588 16 28 44 45.7 13 19 13 1 6 70 66.3
vs LaGuardia Community College 11/12/24 68-35 W 28-62 .452 4-9 .444 8-10 .800 14 35 49 46.5 13 21 21 2 16 68 66.8
at Borough of Manhattan Community 11/14/24 81-57 W 32-73 .438 4-11 .364 13-17 .765 16 42 58 48.8 17 19 14 2 13 81 69.6
vs Anne Arundel Community College 11/16/24 68-64 W 31-65 .477 0-10 .000 6-10 .600 14 28 42 47.7 9 16 10 3 4 68 69.3
at Nassau Community College 11/21/24 83-69 W (OT) 28-59 .475 3-12 .250 24-39 .615 10 32 42 46.9 18 11 14 4 13 83 71.3
at Dutchess Community College 11/23/24 67-79 L 25-77 .325 0-15 .000 17-21 .810 20 28 48 47.0 17 12 18 4 13 67 70.8
vs Suffolk CC 11/26/24 86-59 W 38-78 .487 3-11 .273 7-10 .700 18 33 51 47.4 9 22 16 6 13 86 72.4
at Hostos Community College 12/03/24 77-114 L 24-75 .320 2-13 .154 27-38 .711 27 29 56 48.3 16 11 35 6 14 77 72.9
vs Bronx Community College 12/05/24 71-65 W 28-61 .459 2-10 .200 13-21 .619 13 43 56 49.0 12 21 32 6 11 71 72.7
at Kingsborough Community College 12/07/24 67-69 L 24-62 .387 8-25 .320 11-18 .611 15 36 51 49.2 23 17 22 4 8 67 72.3
vs Bryant & Stratton VA (JV) 12/14/24 74-84 L 25-65 .385 3-18 .167 21-27 .778 21 28 49 49.2 20 15 21 5 7 74 72.4
at Camp Community College 12/19/24 68-66 W (OT) 26-63 .413 4-15 .267 12-19 .632 13 35 48 49.1 22 14 25 6 16 68 72.1
at Virginia Peninsula CC 12/20/24 72-83 L 26-70 .371 2-13 .154 18-22 .818 18 27 45 48.8 17 14 22 7 11 72 72.1
at Bryant & Stratton College (VA) 12/21/24 67-69 L 24-59 .407 5-18 .278 14-23 .609 15 38 53 49.1 27 10 26 9 7 67 71.8
vs Queensborough Community Colleg 01/07/25 83-80 W (OT) 28-72 .389 7-15 .467 20-32 .625 19 29 48 49.0 19 14 15 9 5 83 72.4
at Bristol Community College 01/11/25 86-80 W 30-70 .429 2-14 .143 24-30 .800 11 24 35 48.2 22 11 18 4 18 86 73.2
vs Borough of Manhattan Community 01/14/25 77-54 W 31-78 .397 6-19 .316 9-14 .643 27 37 64 49.1 14 20 20 2 11 77 73.4
vs Hostos Community College 01/16/25 81-96 L 31-81 .383 3-20 .150 16-32 .500 31 40 71 50.2 24 12 32 8 16 81 73.8
vs Bergen Community College 01/23/25 101-71 W 41-86 .477 7-19 .368 12-17 .706 23 41 64 50.8 12 28 15 4 8 101 75.0
at Bronx Community College 01/28/25 74-48 W 32-81 .395 3-11 .273 7-12 .583 22 30 52 50.9 13 21 12 5 14 74 75.0
at LaGuardia Community College 01/30/25 67-34 W 26-60 .433 1-13 .077 14-16 .875 8 22 30 50.0 15 17 13 1 24 67 74.7
vs Kingsborough Community College 02/06/25 51-61 L 21-66 .318 3-14 .214 6-17 .353 25 31 56 50.2 15 14 24 4 11 51 73.7
vs Sullivan County Community Coll 02/08/25 84-56 W 38-78 .487 2-13 .154 6-10 .600 23 38 61 50.6 18 23 22 6 8 84 74.1
vs Dutchess Community College 02/11/25 60-66 L 24-65 .369 2-8 .250 10-19 .526 15 31 46 50.5 29 13 22 3 12 60 73.5
at Suffolk CC 02/15/25 85-60 W 37-65 .569 2-13 .154 9-12 .750 13 27 40 50.1 12 19 15 0 14 85 74.0
vs Nassau Community College 02/18/25 66-63 W 26-63 .413 4-11 .364 10-21 .476 22 30 52 50.1 12 19 20 0 9 66 73.7
vs Queensborough Community Colleg 02/25/25 65-58 W 22-57 .386 8-15 .533 13-19 .684 15 33 48 50.1 15 16 17 9 7 65 73.4
at Hostos Community College 03/01/25 100-82 W 33-69 .478 5-11 .455 29-34 .853 12 31 43 49.8 31 22 20 6 12 100 74.3
at Dutchess Community College 03/02/25 81-88 L 30-63 .476 5-15 .333 16-32 .500 17 29 46 49.7 16 24 22 4 6 81 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Essex Community College 11/02/24 60-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Brookdale Community College 11/03/24 73-59 W 26-73 .356 5-15 .333 16-27 .593 14 27 41 20.5 15 14 11 5 14 73 36.5
Queensborough Community Colleg 11/07/24 65-70 L 27-64 .422 5-20 .250 6-8 .750 11 19 30 23.7 17 14 12 9 9 65 46.0
LaGuardia Community College 11/12/24 35-68 L 15-56 .268 0-15 .000 5-14 .357 10 22 32 25.8 12 6 24 6 10 35 43.3
Borough of Manhattan Community 11/14/24 57-81 L 22-68 .324 4-23 .174 9-16 .563 9 21 30 26.6 16 7 21 6 5 57 46.0
Anne Arundel Community College 11/16/24 64-68 L 25-62 .403 4-22 .182 10-13 .769 2 22 24 26.2 9 9 8 0 8 64 49.0
Nassau Community College 11/21/24 69-83 L (OT) 25-72 .347 11-26 .423 8-17 .471 19 28 47 29.1 26 13 23 3 6 69 51.9
Dutchess Community College 11/23/24 79-67 W 33-70 .471 2-9 .222 11-19 .579 16 35 51 31.9 18 18 22 12 11 79 55.3
Suffolk CC 11/26/24 59-86 L 23-63 .365 6-23 .261 7-10 .700 7 24 31 31.8 10 15 20 6 9 59 55.7
Hostos Community College 12/03/24 114-77 W 44-86 .512 15-32 .469 11-17 .647 15 32 47 33.3 27 23 25 7 25 114 61.5
Bronx Community College 12/05/24 65-71 L 25-82 .305 6-19 .316 9-13 .692 14 25 39 33.8 17 11 15 5 24 65 61.8
Kingsborough Community College 12/07/24 69-67 W 25-66 .379 2-15 .133 17-28 .607 15 26 41 34.4 16 16 15 5 11 69 62.4
Bryant & Stratton VA (JV) 12/14/24 84-74 W 28-65 .431 6-17 .353 22-26 .846 10 24 34 34.4 23 15 11 3 12 84 64.1
Camp Community College 12/19/24 66-68 L (OT) 21-71 .296 7-24 .292 17-21 .810 15 30 45 35.1 15 11 21 5 14 66 64.2
Virginia Peninsula CC 12/20/24 83-72 W 31-67 .463 8-25 .320 13-23 .565 13 29 42 35.6 17 14 16 13 12 83 65.5
Bryant & Stratton College (VA) 12/21/24 69-67 W 20-63 .317 4-17 .235 25-35 .714 11 24 35 35.6 23 4 13 2 15 69 65.7
Queensborough Community Colleg 01/07/25 80-83 L (OT) 29-72 .403 3-16 .188 19-25 .760 15 31 46 36.2 20 15 14 5 10 80 66.5
Bristol Community College 01/11/25 80-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.2 0 0 0 0 0 0 62.8
Borough of Manhattan Community 01/14/25 54-77 L 22-62 .355 5-24 .208 5-9 .556 6 24 30 33.9 12 14 17 5 8 54 62.4
Hostos Community College 01/16/25 96-81 W 39-92 .424 7-17 .412 11-29 .379 26 28 54 35.0 26 19 22 9 25 96 64.1
Bergen Community College 01/23/25 71-101 L 28-73 .384 8-30 .267 7-14 .500 9 25 34 34.9 14 16 12 6 9 71 64.4
Bronx Community College 01/28/25 48-74 L 17-56 .304 3-18 .167 11-12 .917 10 30 40 35.1 13 10 24 3 4 48 63.6
LaGuardia Community College 01/30/25 34-67 L 11-40 .275 1-8 .125 11-14 .786 8 27 35 35.1 10 5 35 2 4 34 62.3
Kingsborough Community College 02/06/25 61-51 W 25-57 .439 5-21 .238 6-11 .545 4 28 32 35.0 18 19 14 7 15 61 62.3
Sullivan County Community Coll 02/08/25 56-84 L 17-63 .270 7-30 .233 15-23 .652 10 18 28 34.7 17 8 16 0 12 56 62.0
Dutchess Community College 02/11/25 66-60 W 22-61 .361 1-17 .059 21-39 .538 19 33 52 35.4 20 9 21 9 17 66 62.2
Suffolk CC 02/15/25 60-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.1 0 0 0 0 0 0 59.9
Nassau Community College 02/18/25 63-66 L 26-63 .413 2-21 .095 9-16 .563 10 22 32 34.0 18 7 11 3 12 63 60.0
Queensborough Community Colleg 02/25/25 58-65 L 20-59 .339 4-12 .333 14-18 .778 9 24 33 34.0 13 11 11 8 14 58 59.9
Hostos Community College 03/01/25 82-100 L 22-62 .355 6-25 .240 32-44 .727 14 27 41 34.2 26 13 20 6 16 82 60.7
Dutchess Community College 03/02/25 88-81 W 34-68 .500 4-17 .235 16-23 .696 9 26 35 34.2 25 18 11 8 18 88 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Essex Community College 11/02/24 70-60 10 26-59/0-0 .441/NaN 1-6/0-0 .167/NaN 17-22/0-0 .773-NaN 38/0 38 12/0 20/0 3/0 7/0 17/0
Brookdale Community College 11/03/24 59-73 -14 22-60/26-73 .367/.356 2-12/5-15 .167/.333 13-21/16-27 .619-.593 55/41 14 17/14 28/11 4/5 3/14 18/15
Queensborough Community Colleg 11/07/24 70-65 5 28-60/27-64 .467/.422 4-13/5-20 .308/.250 10-17/6-8 .588-.750 44/30 14 19/14 13/12 1/9 6/9 13/17
LaGuardia Community College 11/12/24 68-35 33 28-62/15-56 .452/.268 4-9/0-15 .444/.000 8-10/5-14 .800-.357 49/32 17 21/6 21/24 2/6 16/10 13/12
Borough of Manhattan Community 11/14/24 81-57 24 32-73/22-68 .438/.324 4-11/4-23 .364/.174 13-17/9-16 .765-.563 58/30 28 19/7 14/21 2/6 13/5 17/16
Anne Arundel Community College 11/16/24 68-64 4 31-65/25-62 .477/.403 0-10/4-22 .000/.182 6-10/10-13 .600-.769 42/24 18 16/9 10/8 3/0 4/8 9/9
Nassau Community College 11/21/24 83-69 14 28-59/25-72 .475/.347 3-12/11-26 .250/.423 24-39/8-17 .615-.471 42/47 -5 11/13 14/23 4/3 13/6 18/26
Dutchess Community College 11/23/24 67-79 -12 25-77/33-70 .325/.471 0-15/2-9 .000/.222 17-21/11-19 .810-.579 48/51 -3 12/18 18/22 4/12 13/11 17/18
Suffolk CC 11/26/24 86-59 27 38-78/23-63 .487/.365 3-11/6-23 .273/.261 7-10/7-10 .700-.700 51/31 20 22/15 16/20 6/6 13/9 9/10
Hostos Community College 12/03/24 77-114 -37 24-75/44-86 .320/.512 2-13/15-32 .154/.469 27-38/11-17 .711-.647 56/47 9 11/23 35/25 6/7 14/25 16/27
Bronx Community College 12/05/24 71-65 6 28-61/25-82 .459/.305 2-10/6-19 .200/.316 13-21/9-13 .619-.692 56/39 17 21/11 32/15 6/5 11/24 12/17
Kingsborough Community College 12/07/24 67-69 -2 24-62/25-66 .387/.379 8-25/2-15 .320/.133 11-18/17-28 .611-.607 51/41 10 17/16 22/15 4/5 8/11 23/16
Bryant & Stratton VA (JV) 12/14/24 74-84 -10 25-65/28-65 .385/.431 3-18/6-17 .167/.353 21-27/22-26 .778-.846 49/34 15 15/15 21/11 5/3 7/12 20/23
Camp Community College 12/19/24 68-66 2 26-63/21-71 .413/.296 4-15/7-24 .267/.292 12-19/17-21 .632-.810 48/45 3 14/11 25/21 6/5 16/14 22/15
Virginia Peninsula CC 12/20/24 72-83 -11 26-70/31-67 .371/.463 2-13/8-25 .154/.320 18-22/13-23 .818-.565 45/42 3 14/14 22/16 7/13 11/12 17/17
Bryant & Stratton College (VA) 12/21/24 67-69 -2 24-59/20-63 .407/.317 5-18/4-17 .278/.235 14-23/25-35 .609-.714 53/35 18 10/4 26/13 9/2 7/15 27/23
Queensborough Community Colleg 01/07/25 83-80 3 28-72/29-72 .389/.403 7-15/3-16 .467/.188 20-32/19-25 .625-.760 48/46 2 14/15 15/14 9/5 5/10 19/20
Bristol Community College 01/11/25 86-80 6 30-70/0-0 .429/NaN 2-14/0-0 .143/NaN 24-30/0-0 .800-NaN 35/0 35 11/0 18/0 4/0 18/0 22/0
Borough of Manhattan Community 01/14/25 77-54 23 31-78/22-62 .397/.355 6-19/5-24 .316/.208 9-14/5-9 .643-.556 64/30 34 20/14 20/17 2/5 11/8 14/12
Hostos Community College 01/16/25 81-96 -15 31-81/39-92 .383/.424 3-20/7-17 .150/.412 16-32/11-29 .500-.379 71/54 17 12/19 32/22 8/9 16/25 24/26
Bergen Community College 01/23/25 101-71 30 41-86/28-73 .477/.384 7-19/8-30 .368/.267 12-17/7-14 .706-.500 64/34 30 28/16 15/12 4/6 8/9 12/14
Bronx Community College 01/28/25 74-48 26 32-81/17-56 .395/.304 3-11/3-18 .273/.167 7-12/11-12 .583-.917 52/40 12 21/10 12/24 5/3 14/4 13/13
LaGuardia Community College 01/30/25 67-34 33 26-60/11-40 .433/.275 1-13/1-8 .077/.125 14-16/11-14 .875-.786 30/35 -5 17/5 13/35 1/2 24/4 15/10
Kingsborough Community College 02/06/25 51-61 -10 21-66/25-57 .318/.439 3-14/5-21 .214/.238 6-17/6-11 .353-.545 56/32 24 14/19 24/14 4/7 11/15 15/18
Sullivan County Community Coll 02/08/25 84-56 28 38-78/17-63 .487/.270 2-13/7-30 .154/.233 6-10/15-23 .600-.652 61/28 33 23/8 22/16 6/0 8/12 18/17
Dutchess Community College 02/11/25 60-66 -6 24-65/22-61 .369/.361 2-8/1-17 .250/.059 10-19/21-39 .526-.538 46/52 -6 13/9 22/21 3/9 12/17 29/20
Suffolk CC 02/15/25 85-60 25 37-65/0-0 .569/NaN 2-13/0-0 .154/NaN 9-12/0-0 .750-NaN 40/0 40 19/0 15/0 0/0 14/0 12/0
Nassau Community College 02/18/25 66-63 3 26-63/26-63 .413/.413 4-11/2-21 .364/.095 10-21/9-16 .476-.563 52/32 20 19/7 20/11 0/3 9/12 12/18
Queensborough Community Colleg 02/25/25 65-58 7 22-57/20-59 .386/.339 8-15/4-12 .533/.333 13-19/14-18 .684-.778 48/33 15 16/11 17/11 9/8 7/14 15/13
Hostos Community College 03/01/25 100-82 18 33-69/22-62 .478/.355 5-11/6-25 .455/.240 29-34/32-44 .853-.727 43/41 2 22/13 20/20 6/6 12/16 31/26
Dutchess Community College 03/02/25 81-88 -7 30-63/34-68 .476/.500 5-15/4-17 .333/.235 16-32/16-23 .500-.696 46/35 11 24/18 22/11 4/8 6/18 16/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bergen Community College (01/23/25)
FIELD GOALS MADE 41 Bergen Community College (01/23/25)
FIELD GOAL ATTEMPTS 86 Bergen Community College (01/23/25)
3 PT FIELD GOALS MADE 8 Queensborough Community Colleg (02/25/25); Kingsborough Community College (12/07/24)
3 PT FG ATTEMPTS 25 Kingsborough Community College (12/07/24)
FREE THROWS MADE 29 Hostos Community College (03/01/25)
FREE THROW ATTEMPTS 39 Nassau Community College (11/21/24)
REBOUNDS 71 Hostos Community College (01/16/25)
ASSISTS 28 Bergen Community College (01/23/25)
STEALS 24 LaGuardia Community College (01/30/25)
BLOCKED SHOTS 9 Queensborough Community Colleg (01/07/25); Queensborough Community Colleg (02/25/25); Bryant & Stratton College (VA) (12/21/24)
TURNOVERS 35 Hostos Community College (12/03/24)
FOULS 31 Hostos Community College (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dimitre Alston Virginia Peninsula CC (12/20/24)
FIELD GOALS MADE 12 Dimitre Alston Sullivan County Community Coll (02/08/25); Virginia Peninsula CC (12/20/24)
FIELD GOAL ATTEMPTS 26 Dimitre Alston Dutchess Community College (11/23/24)
3 PT FIELD GOALS MADE 4 Paolo Avvento LaGuardia Community College (11/12/24); Queensborough Community Colleg (01/07/25)
3 PT FG ATTEMPTS 11 Paolo Avvento Kingsborough Community College (12/07/24)
FREE THROWS MADE 11 Dimitre Alston Nassau Community College (11/21/24)
FREE THROW ATTEMPTS 14 Dimitre Alston Bronx Community College (12/05/24)
REBOUNDS 20 Dimitre Alston Borough of Manhattan Community (11/14/24)
ASSISTS 11 Dimitre Alston Hostos Community College (03/01/25)
STEALS 7 Haley Guillen Borough of Manhattan Community (01/14/25); LaGuardia Community College (01/30/25)
BLOCKED SHOTS 5 Rene Williams Hostos Community College (01/16/25)
TURNOVERS 9 Davon Taylor Hostos Community College (12/03/24)
FOULS 5 David Malone; Haley Guillen; Michael Samuda; Malike Smart; Dimitre Alston; Rene Williams Queensborough Community Colleg (01/07/25); Hostos Community College (01/16/25); Dutchess Community College (11/23/24); Hostos Community College (12/03/24); Kingsborough Community College (12/07/24); Camp Community College (12/19/24); Bryant & Stratton College (VA) (12/21/24); Bristol Community College (01/11/25); Hostos Community College (03/01/25); Dutchess Community College (03/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Alston, Dimitre 31 629 20.3
#14 Avvento, Paolo 31 326 10.5
#10 Malone, David 30 209 7.0
#03 Smart, Malike 31 180 5.8
#11 Samuda, Michael 26 166 6.4
#00 Gamory, Jayden 18 142 7.9
