Ulster County Community Colleg (78, 0-1) vs Monroe Express (107, 2-1)

Box Score

Monroe Express logo
107
vs
78
Ulster County Community Colleg logo
2-1
0-1
Team Score By Half
Team 1 2 Total F Records
Winner MCBX-M Monroe Express 48 59 107 2-1
ULSTER Ulster County Community Colleg 43 35 78 0-1

Monroe Express 107

Monroe Express 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian * 1 12-22 1-3 3-4 2-5 7 4 7 1 0 2 28
13 13 Peterson, Tyhj * 1 5-11 2-2 0-0 1-3 4 4 3 1 0 1 12
21 21 Melendez, Andres * 1 6-8 0-1 0-0 2-4 6 4 0 2 4 1 12
05 05 Davis, Christopher * 1 3-5 0-0 4-5 2-11 13 4 5 1 0 4 10
24 24 Aviles, Luis * 1 1-3 0-1 0-0 0-0 0 4 3 2 0 0 2
22 22 Hines, Dashawn 1 13-21 0-2 2-3 8-9 17 2 8 0 1 2 28
10 10 Goodman, Eric 1 2-2 1-1 2-2 0-2 2 0 0 2 0 1 7
02 02 Johnson, Khalik 1 2-2 0-0 0-0 0-2 2 3 2 1 1 0 4
30 30 Sealy, Arturo 1 2-6 0-1 0-4 0-0 0 4 0 0 0 1 4
Totals - 9 46-80 4-11 11-18 15-36 51 29 28 10 6 12 107
Team Summary FG 3PT FT
Total 46-80 4-11 11-18
57.5% 36.4% 61.1%
Column One Column Two Column Three

Ulster County Community Colleg 78

Ulster County Community Colleg 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Elijah Barnett * 31 9-15 2-3 2-3 2-6 8 2 0 0 3 0 22
22 22 Jose Figueroa * 16 2-7 2-6 4-4 1-0 1 2 3 3 0 1 10
1 1 Josiah Borden * 25 2-4 1-2 2-4 1-4 5 5 8 5 0 1 7
11 11 Jhonny Ozuna * 23 2-11 0-6 3-3 0-0 0 1 1 1 0 0 7
21 21 Liam Grennan * 18 2-4 0-0 2-2 2-0 2 0 0 0 0 0 6
5 5 Raheem Ragsdale 27 4-9 0-0 6-8 3-6 9 4 0 2 1 0 14
10 10 Sergiu Zimbatu 20 2-3 1-1 2-2 0-3 3 1 0 1 2 0 7
2 2 Shaun De Leon 22 1-7 1-4 3-4 0-2 2 0 1 2 0 1 6
4 4 Nick Murray 10 0-1 0-1 0-0 0-1 1 0 0 2 0 0 0
44 44 Ryan Gertler 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
14 14 Dakota Stauber 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
41 41 Patrick Theus 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 24-62 7-23 24-30 10-22 32 16 13 17 6 3 79
Team Summary FG 3PT FT
Total 24-62 7-23 24-30
38.7% 30.4% 80.0%
Column One Column Two Column Three

1st Half Box Score

Monroe Express 48

Monroe Express 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian 1 12-22 1-3 3-4 2-5 7 4 7 1 0 2 28
13 13 Peterson, Tyhj 1 5-11 2-2 0-0 1-3 4 4 3 1 0 1 12
21 21 Melendez, Andres 1 6-8 0-1 0-0 2-4 6 4 0 2 4 1 12
5 5 Davis, Christopher 1 3-5 0-0 4-5 2-11 13 4 5 1 0 4 10
24 24 Aviles, Luis 1 1-3 0-1 0-0 0-0 0 4 3 2 0 0 2
22 22 Hines, Dashawn 1 13-21 0-2 2-3 8-9 17 2 8 0 1 2 28
10 10 Goodman, Eric 1 2-2 1-1 2-2 0-2 2 0 0 2 0 1 7
2 2 Johnson, Khalik 1 2-2 0-0 0-0 0-2 2 3 2 1 1 0 4
30 30 Sealy, Arturo 1 2-6 0-1 0-4 0-0 0 4 0 0 0 1 4
Totals 9 (57.5%) 46-80 (36.4%) 4-11 (61.1%) 11-18 15-36 51 29 28 10 6 12 107
Team Total % 57.5% 36.4% 61.1%

Ulster County Community Colleg 43

Ulster County Community Colleg 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Elijah Barnett 31 9-15 2-3 2-3 2-6 8 2 0 0 3 0 22
22 22 Jose Figueroa 16 2-7 2-6 4-4 1-0 1 2 3 3 0 1 10
1 1 Josiah Borden 25 2-4 1-2 2-4 1-4 5 5 8 5 0 1 7
11 11 Jhonny Ozuna 23 2-11 0-6 3-3 0-0 0 1 1 1 0 0 7
21 21 Liam Grennan 18 2-4 0-0 2-2 2-0 2 0 0 0 0 0 6
5 5 Raheem Ragsdale 27 4-9 0-0 6-8 3-6 9 4 0 2 1 0 14
10 10 Sergiu Zimbatu 20 2-3 1-1 2-2 0-3 3 1 0 1 2 0 7
2 2 Shaun De Leon 22 1-7 1-4 3-4 0-2 2 0 1 2 0 1 6
4 4 Nick Murray 10 0-1 0-1 0-0 0-1 1 0 0 2 0 0 0
14 14 Dakota Stauber 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
41 41 Patrick Theus 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Ryan Gertler 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (38.7%) 24-62 (30.4%) 7-23 (80.0%) 24-30 10-22 32 16 13 17 6 3 79
Team Total % 38.7% 30.4% 80.0%

2nd Half Box Score

Monroe Express 59

Monroe Express 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Peterson, Tyhj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Melendez, Andres 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Davis, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Aviles, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hines, Dashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Goodman, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Johnson, Khalik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sealy, Arturo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ulster County Community Colleg 35

Ulster County Community Colleg 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Elijah Barnett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jose Figueroa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Josiah Borden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jhonny Ozuna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Liam Grennan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Raheem Ragsdale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sergiu Zimbatu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Shaun De Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nick Murray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dakota Stauber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Patrick Theus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ryan Gertler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe Express 0
Ulster County Community Colleg 0
0
0
2nd Chance Points
Team Total
Monroe Express 0
Ulster County Community Colleg 0
0
0
Bench Points
Team Total
Monroe Express 0
Ulster County Community Colleg 0
0
0
Lead Gained By
Team Total
Monroe Express 0
Ulster County Community Colleg 0
0
0
Points in Paint
Team Total
Monroe Express 0
Ulster County Community Colleg 0
0
0
Fast Break Points
Team Total
Monroe Express 0
Ulster County Community Colleg 0
0
0
Score Tied By
Team Total
Monroe Express 0
Ulster County Community Colleg 0
0
0