Suffolk County CC (84, 17-0 (10-0)) vs Monroe Express (76, 10-10 (6-8))

Box Score

Monroe Express logo
76
vs
84
Suffolk County CC logo
10-10 (6-8)
17-0 (10-0)
Team Score By Half
Team 1 2 Total F Records
MCBX-M Monroe Express 33 43 76 10-10 (6-8)
Winner SUFFOLK Suffolk County CC 28 56 84 17-0 (10-0)

Monroe Express 76

Monroe Express 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Deloatch, Loquan * 1 7-11 1-2 6-7 0-2 2 4 4 5 0 0 21
05 05 Davis, Christopher * 1 10-15 1-1 0-2 3-4 7 4 2 4 1 0 21
11 11 Allui, Ghetty Dimitri * 1 3-9 0-1 2-3 0-6 6 4 1 7 0 1 8
15 15 Batista, Gian * 1 2-5 0-1 4-4 1-2 3 4 4 2 0 0 8
13 13 Peterson, Tyhj * 1 0-2 0-2 0-0 0-0 0 4 0 2 0 0 0
24 24 Aviles, Luis 1 6-10 2-3 0-0 1-4 5 5 1 3 0 0 14
02 02 Johnson, Khalik 1 1-3 0-0 2-3 2-2 4 0 4 0 0 1 4
Totals - 7 29-55 4-10 14-19 7-20 27 25 16 23 1 2 76
Team Summary FG 3PT FT
Total 29-55 4-10 14-19
52.7% 40.0% 73.7%
Column One Column Two Column Three

Suffolk County CC 84

Suffolk County CC 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Steven Tynes * 1 5-10 2-5 7-11 3-3 6 2 15 2 0 5 19
23 23 James Signer * 1 8-8 1-1 2-4 7-3 10 4 0 3 3 2 19
12 12 Tyree Grimsley * 1 6-9 0-0 4-5 7-3 10 3 1 3 0 4 16
3 3 Jaye Bookhart * 1 3-12 1-6 2-2 1-2 3 3 2 3 0 1 9
13 13 Ryan Graziano * 1 4-12 1-7 0-0 2-2 4 3 2 2 0 1 9
2 2 Ronald Walker 1 3-5 0-2 2-4 4-2 6 5 1 1 1 1 8
11 11 Jonathan Agostino 1 0-2 0-1 2-2 0-0 0 1 1 0 0 1 2
14 14 Michael Picataggio 1 1-3 0-2 0-0 1-0 1 0 0 0 0 0 2
1 1 Joshua Nunez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Thomas McGuire 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rajkumar Noak 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Andrew Hampton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 12 30-61 5-24 19-28 25-15 40 21 22 14 4 16 84
Team Summary FG 3PT FT
Total 30-61 5-24 19-28
49.2% 20.8% 67.9%
Column One Column Two Column Three

1st Half Box Score

Monroe Express 33

Monroe Express 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Deloatch, Loquan 1 7-11 1-2 6-7 0-2 2 4 4 5 0 0 21
5 5 Davis, Christopher 1 10-15 1-1 0-2 3-4 7 4 2 4 1 0 21
11 11 Allui, Ghetty Dimitri 1 3-9 0-1 2-3 0-6 6 4 1 7 0 1 8
15 15 Batista, Gian 1 2-5 0-1 4-4 1-2 3 4 4 2 0 0 8
13 13 Peterson, Tyhj 1 0-2 0-2 0-0 0-0 0 4 0 2 0 0 0
24 24 Aviles, Luis 1 6-10 2-3 0-0 1-4 5 5 1 3 0 0 14
2 2 Johnson, Khalik 1 1-3 0-0 2-3 2-2 4 0 4 0 0 1 4
Totals 7 (52.7%) 29-55 (40.0%) 4-10 (73.7%) 14-19 7-20 27 25 16 23 1 2 76
Team Total % 52.7% 40.0% 73.7%

Suffolk County CC 28

Suffolk County CC 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Steven Tynes 1 5-10 2-5 7-11 3-3 6 2 15 2 0 5 19
23 23 James Signer 1 8-8 1-1 2-4 7-3 10 4 0 3 3 2 19
12 12 Tyree Grimsley 1 6-9 0-0 4-5 7-3 10 3 1 3 0 4 16
3 3 Jaye Bookhart 1 3-12 1-6 2-2 1-2 3 3 2 3 0 1 9
13 13 Ryan Graziano 1 4-12 1-7 0-0 2-2 4 3 2 2 0 1 9
2 2 Ronald Walker 1 3-5 0-2 2-4 4-2 6 5 1 1 1 1 8
11 11 Jonathan Agostino 1 0-2 0-1 2-2 0-0 0 1 1 0 0 1 2
14 14 Michael Picataggio 1 1-3 0-2 0-0 1-0 1 0 0 0 0 0 2
1 1 Joshua Nunez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Thomas McGuire 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rajkumar Noak 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Andrew Hampton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 12 (49.2%) 30-61 (20.8%) 5-24 (67.9%) 19-28 25-15 40 21 22 14 4 16 84
Team Total % 49.2% 20.8% 67.9%

2nd Half Box Score

Monroe Express 43

Monroe Express 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Deloatch, Loquan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Davis, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Allui, Ghetty Dimitri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Batista, Gian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Peterson, Tyhj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Aviles, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Johnson, Khalik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Suffolk County CC 56

Suffolk County CC 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Steven Tynes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 James Signer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tyree Grimsley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jaye Bookhart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ryan Graziano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ronald Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jonathan Agostino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Michael Picataggio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Joshua Nunez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Thomas McGuire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rajkumar Noak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Andrew Hampton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe Express 0
Suffolk County CC 0
0
0
2nd Chance Points
Team Total
Monroe Express 0
Suffolk County CC 0
0
0
Bench Points
Team Total
Monroe Express 0
Suffolk County CC 0
0
0
Lead Gained By
Team Total
Monroe Express 0
Suffolk County CC 0
0
0
Points in Paint
Team Total
Monroe Express 0
Suffolk County CC 0
0
0
Fast Break Points
Team Total
Monroe Express 0
Suffolk County CC 0
0
0
Score Tied By
Team Total
Monroe Express 0
Suffolk County CC 0
0
0