Orange County Community Colleg (81, 2-1) vs Monroe Express (74, 1-1)

Box Score

Monroe Express logo
74
vs
81
Orange County Community Colleg logo
1-1
2-1
Team Score By Half
Team 1 2 Total F Records
MCBX-M Monroe Express 39 35 74 1-1
Winner ORANGE Orange County Community Colleg 32 49 81 2-1

Monroe Express 74

Monroe Express 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian * 1 9-19 2-7 2-4 3-6 9 1 6 1 1 0 22
11 11 Allui, Ghetty Dimitri * 1 5-9 0-1 4-4 0-3 3 5 2 2 0 2 14
99 99 Sealy, Arturo * 1 5-12 1-4 0-0 0-4 4 4 2 4 1 0 11
05 05 Davis, Christopher * 1 3-3 0-0 0-2 3-4 7 4 0 3 2 4 6
13 13 Peterson, Tyhj * 1 1-1 0-0 0-0 0-0 0 2 3 4 0 0 2
21 21 Melendez, Andres 1 3-5 0-0 3-4 1-1 2 4 0 2 2 0 9
22 22 Hines, Dashawn 1 4-11 0-0 0-0 3-2 5 3 3 2 0 4 8
10 10 Goodman, Eric 1 1-4 0-1 0-0 0-0 0 0 0 1 0 1 2
02 02 Johnson, Khalik 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Almonte, Francisco 1 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
24 24 Aviles, Luis 1 0-3 0-1 0-0 0-1 1 2 2 0 0 0 0
Totals - 11 31-68 3-15 9-14 10-22 32 27 18 20 6 11 74
Team Summary FG 3PT FT
Total 31-68 3-15 9-14
45.6% 20.0% 64.3%
Column One Column Two Column Three

Orange County Community Colleg 81

Orange County Community Colleg 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tanner McFarlane * 1 7-14 4-4 5-12 0-1 1 3 5 2 0 5 23
22 22 Justin Feldman * 1 7-18 1-6 1-3 4-6 10 2 4 4 0 2 16
14 14 Keith Karen * 1 3-5 3-4 0-0 0-1 1 1 3 1 0 0 9
25 25 Joshua Parker * 1 4-5 0-0 0-2 2-4 6 1 0 1 0 0 8
11 11 Stefon Miller * 1 1-5 0-1 2-2 1-5 6 3 2 3 1 2 4
24 24 Zayne Watson 1 5-7 1-1 2-5 3-6 9 0 0 1 0 0 13
15 15 Alec Economos 1 1-2 0-1 2-2 0-2 2 4 4 4 3 0 4
34 34 Jose Gonzalez 1 2-3 0-0 0-0 0-1 1 0 1 1 0 0 4
4 4 Dominique Bowens 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Terrell Harris 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Ryan Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ramil Johnson 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 Chance Greene 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 30-59 9-17 12-26 10-26 36 15 19 19 4 9 81
Team Summary FG 3PT FT
Total 30-59 9-17 12-26
50.8% 52.9% 46.2%
Column One Column Two Column Three

1st Half Box Score

Monroe Express 39

Monroe Express 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian 1 9-19 2-7 2-4 3-6 9 1 6 1 1 0 22
11 11 Allui, Ghetty Dimitri 1 5-9 0-1 4-4 0-3 3 5 2 2 0 2 14
99 99 Sealy, Arturo 1 5-12 1-4 0-0 0-4 4 4 2 4 1 0 11
5 5 Davis, Christopher 1 3-3 0-0 0-2 3-4 7 4 0 3 2 4 6
13 13 Peterson, Tyhj 1 1-1 0-0 0-0 0-0 0 2 3 4 0 0 2
21 21 Melendez, Andres 1 3-5 0-0 3-4 1-1 2 4 0 2 2 0 9
22 22 Hines, Dashawn 1 4-11 0-0 0-0 3-2 5 3 3 2 0 4 8
10 10 Goodman, Eric 1 1-4 0-1 0-0 0-0 0 0 0 1 0 1 2
2 2 Johnson, Khalik 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Almonte, Francisco 1 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
24 24 Aviles, Luis 1 0-3 0-1 0-0 0-1 1 2 2 0 0 0 0
Totals 11 (45.6%) 31-68 (20.0%) 3-15 (64.3%) 9-14 10-22 32 27 18 20 6 11 74
Team Total % 45.6% 20.0% 64.3%

Orange County Community Colleg 32

Orange County Community Colleg 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tanner McFarlane 1 7-14 4-4 5-12 0-1 1 3 5 2 0 5 23
22 22 Justin Feldman 1 7-18 1-6 1-3 4-6 10 2 4 4 0 2 16
14 14 Keith Karen 1 3-5 3-4 0-0 0-1 1 1 3 1 0 0 9
25 25 Joshua Parker 1 4-5 0-0 0-2 2-4 6 1 0 1 0 0 8
11 11 Stefon Miller 1 1-5 0-1 2-2 1-5 6 3 2 3 1 2 4
24 24 Zayne Watson 1 5-7 1-1 2-5 3-6 9 0 0 1 0 0 13
15 15 Alec Economos 1 1-2 0-1 2-2 0-2 2 4 4 4 3 0 4
34 34 Jose Gonzalez 1 2-3 0-0 0-0 0-1 1 0 1 1 0 0 4
4 4 Dominique Bowens 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Terrell Harris 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Ryan Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ramil Johnson 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 Chance Greene 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13 (50.8%) 30-59 (52.9%) 9-17 (46.2%) 12-26 10-26 36 15 19 19 4 9 81
Team Total % 50.8% 52.9% 46.2%

2nd Half Box Score

Monroe Express 35

Monroe Express 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Allui, Ghetty Dimitri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Sealy, Arturo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Davis, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Peterson, Tyhj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Melendez, Andres 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hines, Dashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Goodman, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Johnson, Khalik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Almonte, Francisco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Aviles, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Orange County Community Colleg 49

Orange County Community Colleg 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tanner McFarlane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Justin Feldman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Keith Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Joshua Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stefon Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zayne Watson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Alec Economos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jose Gonzalez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dominique Bowens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Terrell Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ryan Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ramil Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Chance Greene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe Express 0
Orange County Community Colleg 0
0
0
2nd Chance Points
Team Total
Monroe Express 0
Orange County Community Colleg 0
0
0
Bench Points
Team Total
Monroe Express 0
Orange County Community Colleg 0
0
0
Lead Gained By
Team Total
Monroe Express 0
Orange County Community Colleg 0
0
0
Points in Paint
Team Total
Monroe Express 0
Orange County Community Colleg 0
0
0
Fast Break Points
Team Total
Monroe Express 0
Orange County Community Colleg 0
0
0
Score Tied By
Team Total
Monroe Express 0
Orange County Community Colleg 0
0
0