Nassau Community College (90, 9-3 (5-0)) vs Monroe Express (88, 4-6 (2-5))

Box Score

Monroe Express logo
88
vs
90
Nassau Community College logo
4-6 (2-5)
9-3 (5-0)
Team Score By Half
Team 1 2 Total F Records
MCBX-M Monroe Express 32 56 88 4-6 (2-5)
Winner NASSAU Nassau Community College 39 51 90 9-3 (5-0)

Monroe Express 88

Monroe Express 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Davis, Christopher * 1 6-12 0-0 4-5 6-7 13 5 0 2 2 2 16
11 11 Allui, Ghetty Dimitri * 1 6-11 0-0 2-4 3-1 4 4 2 0 0 0 14
15 15 Batista, Gian * 1 5-10 0-2 4-4 3-0 3 4 4 1 0 0 14
13 13 Peterson, Tyhj * 1 3-12 1-6 6-6 0-1 1 3 7 0 0 0 13
22 22 Hines, Dashawn * 1 4-9 1-1 0-3 1-4 5 5 1 0 1 0 9
04 04 Sanogo, Moussa 1 4-9 3-5 1-4 0-2 2 1 2 1 0 0 12
99 99 Sealy, Arturo 1 4-11 0-4 0-0 1-2 3 2 1 0 0 1 8
02 02 Johnson, Khalik 1 1-1 0-0 0-0 3-2 5 0 0 1 0 1 2
Totals - 8 33-75 5-18 17-26 17-19 36 24 17 5 3 4 88
Team Summary FG 3PT FT
Total 33-75 5-18 17-26
44.0% 27.8% 65.4%
Column One Column Two Column Three

Nassau Community College 90

Nassau Community College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cheyenne Nettleton * 1 10-16 8-11 1-2 1-1 2 4 7 2 0 1 29
10 10 Darius Young * 1 7-10 2-4 2-3 1-5 6 2 6 2 0 0 18
11 11 Jordan Lee * 1 7-9 1-1 2-2 3-7 10 3 10 3 0 3 17
23 23 Stephen Moncrieffe * 1 2-3 0-0 1-2 0-2 2 1 0 0 0 0 5
35 35 Justin Brown * 1 0-4 0-2 0-0 0-0 0 0 3 1 0 0 0
3 3 Matthew Trepeta 1 4-6 2-4 0-0 1-2 3 0 2 1 0 0 10
33 33 Josue Oreste 1 4-6 0-0 0-0 3-0 3 4 0 0 1 0 8
24 24 Darius Celestin 1 1-1 0-0 0-0 0-2 2 3 0 1 0 0 2
4 4 Taliq Abdul-Rahim 1 0-0 0-0 1-2 0-0 0 1 2 2 0 0 1
22 22 Nicholas Anthony 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniel Azu 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 35-55 13-22 7-11 9-19 28 18 30 12 1 4 90
Team Summary FG 3PT FT
Total 35-55 13-22 7-11
63.6% 59.1% 63.6%
Column One Column Two Column Three

1st Half Box Score

Monroe Express 32

Monroe Express 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Davis, Christopher 1 6-12 0-0 4-5 6-7 13 5 0 2 2 2 16
11 11 Allui, Ghetty Dimitri 1 6-11 0-0 2-4 3-1 4 4 2 0 0 0 14
15 15 Batista, Gian 1 5-10 0-2 4-4 3-0 3 4 4 1 0 0 14
13 13 Peterson, Tyhj 1 3-12 1-6 6-6 0-1 1 3 7 0 0 0 13
22 22 Hines, Dashawn 1 4-9 1-1 0-3 1-4 5 5 1 0 1 0 9
4 4 Sanogo, Moussa 1 4-9 3-5 1-4 0-2 2 1 2 1 0 0 12
99 99 Sealy, Arturo 1 4-11 0-4 0-0 1-2 3 2 1 0 0 1 8
2 2 Johnson, Khalik 1 1-1 0-0 0-0 3-2 5 0 0 1 0 1 2
Totals 8 (44.0%) 33-75 (27.8%) 5-18 (65.4%) 17-26 17-19 36 24 17 5 3 4 88
Team Total % 44.0% 27.8% 65.4%

Nassau Community College 39

Nassau Community College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cheyenne Nettleton 1 10-16 8-11 1-2 1-1 2 4 7 2 0 1 29
10 10 Darius Young 1 7-10 2-4 2-3 1-5 6 2 6 2 0 0 18
11 11 Jordan Lee 1 7-9 1-1 2-2 3-7 10 3 10 3 0 3 17
23 23 Stephen Moncrieffe 1 2-3 0-0 1-2 0-2 2 1 0 0 0 0 5
35 35 Justin Brown 1 0-4 0-2 0-0 0-0 0 0 3 1 0 0 0
3 3 Matthew Trepeta 1 4-6 2-4 0-0 1-2 3 0 2 1 0 0 10
33 33 Josue Oreste 1 4-6 0-0 0-0 3-0 3 4 0 0 1 0 8
24 24 Darius Celestin 1 1-1 0-0 0-0 0-2 2 3 0 1 0 0 2
4 4 Taliq Abdul-Rahim 1 0-0 0-0 1-2 0-0 0 1 2 2 0 0 1
22 22 Nicholas Anthony 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniel Azu 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11 (63.6%) 35-55 (59.1%) 13-22 (63.6%) 7-11 9-19 28 18 30 12 1 4 90
Team Total % 63.6% 59.1% 63.6%

2nd Half Box Score

Monroe Express 56

Monroe Express 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Davis, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Allui, Ghetty Dimitri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Batista, Gian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Peterson, Tyhj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hines, Dashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sanogo, Moussa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Sealy, Arturo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Johnson, Khalik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Nassau Community College 51

Nassau Community College 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cheyenne Nettleton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Darius Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jordan Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Stephen Moncrieffe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Justin Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Matthew Trepeta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Josue Oreste 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Darius Celestin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taliq Abdul-Rahim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nicholas Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniel Azu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe Express 0
Nassau Community College 0
0
0
2nd Chance Points
Team Total
Monroe Express 0
Nassau Community College 0
0
0
Bench Points
Team Total
Monroe Express 0
Nassau Community College 0
0
0
Lead Gained By
Team Total
Monroe Express 0
Nassau Community College 0
0
0
Points in Paint
Team Total
Monroe Express 0
Nassau Community College 0
0
0
Fast Break Points
Team Total
Monroe Express 0
Nassau Community College 0
0
0
Score Tied By
Team Total
Monroe Express 0
Nassau Community College 0
0
0