Sullivan County Community Coll (73, 10-1) vs Monroe Express (60, 2-7)

Box Score

Monroe Express logo
60
vs
73
Sullivan County Community Coll logo
2-7
10-1
Team Score By Half
Team 1 2 Total F Records
MCBX-M Monroe Express 26 34 60 2-7
Winner SCCC Sullivan County Community Coll 45 28 73 10-1

Monroe Express 60

Monroe Express 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian * 1 5-9 1-2 3-4 3-2 5 2 4 5 0 2 14
21 21 Allui, Ghetty Dimitri * 1 5-13 0-3 0-0 2-11 13 4 0 4 0 1 10
12 12 Middleton, Kashawn * 1 2-3 0-0 3-6 1-3 4 3 0 4 0 2 7
3 3 Florimon, Louis * 1 0-4 0-3 0-0 0-0 0 1 0 2 0 0 0
4 4 Aviles, Luis * 1 0-0 0-0 0-0 0-2 2 0 2 1 0 0 0
32 32 Bellamy, Jovan 1 5-8 0-0 2-2 4-5 9 2 1 4 3 1 12
22 22 Jimenez, Jessy 1 5-11 1-3 0-1 2-9 11 3 2 9 1 4 11
2 2 Johnson, Khalik 1 1-3 0-0 0-0 0-1 1 3 1 2 0 0 2
14 14 Davila, Trevaun 1 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
30 30 Santos Paulino, Julio 1 1-4 0-1 0-0 0-2 2 2 1 3 0 0 2
11 11 Lane, Andre 1 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 11 25-57 2-12 8-13 12-36 48 22 11 35 4 10 60
Team Summary FG 3PT FT
Total 25-57 2-12 8-13
43.9% 16.7% 61.5%
Column One Column Two Column Three

Sullivan County Community Coll 73

Sullivan County Community Coll 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jamari Lewis * 1 5-12 3-7 4-4 3-6 9 0 5 4 0 4 17
5 5 Justin Mitchell * 1 3-8 1-4 5-6 0-2 2 2 1 4 2 2 12
3 3 Tony Holder * 1 2-8 0-1 0-0 2-3 5 0 2 2 0 4 4
23 23 Arafat Shaibu * 1 2-6 0-0 0-1 2-2 4 0 0 0 2 0 4
24 24 Nyonty Wisseh * 1 0-1 0-0 0-0 0-0 0 0 2 0 0 1 0
34 34 Khuvon Daniel 1 5-6 0-0 6-6 4-5 9 3 1 3 0 0 16
14 14 Terrin Roy 1 4-7 3-5 0-0 0-2 2 1 1 1 1 1 11
11 11 Shalek Rodriguez 1 3-8 0-1 0-1 0-1 1 1 0 4 2 1 6
32 32 Jaheel Pryce 1 1-7 0-0 1-2 0-0 0 1 0 0 0 0 3
22 22 Spencer Saxon 1 0-2 0-0 0-0 0-1 1 3 0 2 0 1 0
Totals - 10 25-65 7-18 16-20 11-22 33 11 12 20 7 14 73
Team Summary FG 3PT FT
Total 25-65 7-18 16-20
38.5% 38.9% 80.0%
Column One Column Two Column Three

1st Half Box Score

Monroe Express 26

Monroe Express 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian 1 5-9 1-2 3-4 3-2 5 2 4 5 0 2 14
21 21 Allui, Ghetty Dimitri 1 5-13 0-3 0-0 2-11 13 4 0 4 0 1 10
12 12 Middleton, Kashawn 1 2-3 0-0 3-6 1-3 4 3 0 4 0 2 7
3 3 Florimon, Louis 1 0-4 0-3 0-0 0-0 0 1 0 2 0 0 0
4 4 Aviles, Luis 1 0-0 0-0 0-0 0-2 2 0 2 1 0 0 0
32 32 Bellamy, Jovan 1 5-8 0-0 2-2 4-5 9 2 1 4 3 1 12
22 22 Jimenez, Jessy 1 5-11 1-3 0-1 2-9 11 3 2 9 1 4 11
2 2 Johnson, Khalik 1 1-3 0-0 0-0 0-1 1 3 1 2 0 0 2
14 14 Davila, Trevaun 1 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
30 30 Santos Paulino, Julio 1 1-4 0-1 0-0 0-2 2 2 1 3 0 0 2
11 11 Lane, Andre 1 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals 11 (43.9%) 25-57 (16.7%) 2-12 (61.5%) 8-13 12-36 48 22 11 35 4 10 60
Team Total % 43.9% 16.7% 61.5%

Sullivan County Community Coll 45

Sullivan County Community Coll 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jamari Lewis 1 5-12 3-7 4-4 3-6 9 0 5 4 0 4 17
5 5 Justin Mitchell 1 3-8 1-4 5-6 0-2 2 2 1 4 2 2 12
3 3 Tony Holder 1 2-8 0-1 0-0 2-3 5 0 2 2 0 4 4
23 23 Arafat Shaibu 1 2-6 0-0 0-1 2-2 4 0 0 0 2 0 4
24 24 Nyonty Wisseh 1 0-1 0-0 0-0 0-0 0 0 2 0 0 1 0
34 34 Khuvon Daniel 1 5-6 0-0 6-6 4-5 9 3 1 3 0 0 16
14 14 Terrin Roy 1 4-7 3-5 0-0 0-2 2 1 1 1 1 1 11
11 11 Shalek Rodriguez 1 3-8 0-1 0-1 0-1 1 1 0 4 2 1 6
32 32 Jaheel Pryce 1 1-7 0-0 1-2 0-0 0 1 0 0 0 0 3
22 22 Spencer Saxon 1 0-2 0-0 0-0 0-1 1 3 0 2 0 1 0
Totals 10 (38.5%) 25-65 (38.9%) 7-18 (80.0%) 16-20 11-22 33 11 12 20 7 14 73
Team Total % 38.5% 38.9% 80.0%

2nd Half Box Score

Monroe Express 34

Monroe Express 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Allui, Ghetty Dimitri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Middleton, Kashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Florimon, Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Aviles, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bellamy, Jovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jimenez, Jessy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Johnson, Khalik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Davila, Trevaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Santos Paulino, Julio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lane, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Sullivan County Community Coll 28

Sullivan County Community Coll 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jamari Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Justin Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tony Holder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Arafat Shaibu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nyonty Wisseh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Khuvon Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Terrin Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Shalek Rodriguez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jaheel Pryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spencer Saxon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe Express 0
Sullivan County Community Coll 0
0
0
2nd Chance Points
Team Total
Monroe Express 0
Sullivan County Community Coll 0
0
0
Bench Points
Team Total
Monroe Express 0
Sullivan County Community Coll 0
0
0
Lead Gained By
Team Total
Monroe Express 0
Sullivan County Community Coll 0
0
0
Points in Paint
Team Total
Monroe Express 0
Sullivan County Community Coll 0
0
0
Fast Break Points
Team Total
Monroe Express 0
Sullivan County Community Coll 0
0
0
Score Tied By
Team Total
Monroe Express 0
Sullivan County Community Coll 0
0
0