2022-23 JV Women's Basketball Cumulative Statistics

Team Stats (10-6)

Overall Team Statistics
Statistic Monroe College - Bronx JV Opponents
Scoring
Total Points 753 506
Points Per Game 62.8 42.2
Scoring Margin 20.6 --
Shooting
FG: Made-Attempted 294-798 191-582
FG: Percentage .368 .328
FG: Per Game 24.5 15.9
3PT: Made-Attempted 27-155 31-177
3PT: Percentage .174 .175
3PT: Per Game 2.3 2.6
FT: Made-Attempted 138-255 93-153
FT: Percentage .541 .608
FT: Per Game 11.5 7.8
Rebounding
Total 510 328
Per Game 42.5 27.3
Margin 15.2 --
Assists
Total 143 74
Per Game 11.9 6.2
Turnovers
Total 316 244
Per Game 26.3 20.3
Margin -6.0 --
Assist/Turnover Ratio 0.5 0.3
Points Off Turnovers 13.5 6.9
Steals
Total 161 142
Per Game 13.4 11.8
Blocks
Total 32 16
Per Game 2.7 1.3
Attendance
Total 0 0
Per Game 4-0 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Green, Kuari 12 8 350 29.2 70 176 .398 9 44 .205 49 72 .681 198 16.5 38 25 63 5.3 32 19 55 27 1
12 Brooks, Doretha 9 5 244 27.1 30 103 .291 7 43 .163 12 18 .667 79 8.8 13 45 58 6.4 22 21 41 10 2
02 Reilly, Christina 12 10 356 29.7 46 109 .422 0 3 .000 4 14 .286 96 8.0 20 57 77 6.4 17 3 15 11 23
01 Marks, Kassandra 12 4 238 19.8 39 101 .386 0 7 .000 18 37 .486 96 8.0 12 12 24 2.0 28 13 40 20 2
23 Carter, Aiyana 2 1 40 20.0 7 18 .389 0 0 .000 2 3 .667 16 8.0 4 8 12 6.0 3 4 3 7 0
04 Ballantyne, Shasauna 7 3 146 20.9 18 46 .391 3 9 .333 10 28 .357 49 7.0 9 12 21 3.0 18 25 23 15 1
21 Aybar, Adriana 12 7 293 24.4 24 58 .414 1 3 .333 14 23 .609 63 5.3 35 50 85 7.1 19 7 32 18 0
00 Jimenez, Edenisse 12 8 316 26.3 22 76 .289 4 22 .182 12 20 .600 60 5.0 14 33 47 3.9 28 23 45 15 2
10 Guzman, Esmeralda 10 4 232 23.2 19 65 .292 2 18 .111 10 18 .556 50 5.0 21 43 64 6.4 12 13 28 28 0
05 Espinal, Deeosmary 4 0 57 14.3 9 17 .529 0 2 .000 2 6 .333 20 5.0 7 8 15 3.8 8 8 14 9 0
11 Yaogo, Soumayatou 2 0 28 14.0 3 6 .500 1 4 .250 0 0 .000 7 3.5 0 2 2 1.0 1 0 1 0 1
31 Stewart-Greer, Xing 8 0 105 13.1 7 23 .304 0 0 .000 5 16 .313 19 2.4 14 28 42 5.3 24 7 19 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
Total 12 2405 200.4 294 798 .368 27 155 .174 138 255 .541 753 62.75 187 323 510 42.5 213 143 316 161 32
Opponents 12 1597 133.1 191 582 .328 31 177 .175 93 153 .608 506 42.17 133 195 328 27.3 155 74 244 142 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Green, Kuari 2 1 54 27.0 17 35 .486 1 6 .167 6 10 .600 41 20.5 4 0 4 2.0 3 6 3.0 7 9 0
04 Ballantyne, Shasauna 1 0 17 17.0 5 9 .556 1 1 1.000 1 4 .250 12 12.0 4 1 5 5.0 3 2 2.0 3 3 0
02 Reilly, Christina 2 1 58 29.0 11 23 .478 0 0 .000 1 4 .250 23 11.5 2 11 13 6.5 5 1 0.5 1 8 3
12 Brooks, Doretha 2 1 60 30.0 8 23 .348 1 8 .125 4 4 1.000 21 10.5 3 10 13 6.5 3 10 5.0 4 3 0
00 Jimenez, Edenisse 2 1 55 27.5 7 13 .538 3 6 .500 3 4 .750 20 10.0 3 4 7 3.5 2 5 2.5 11 4 0
05 Espinal, Deeosmary 2 0 20 10.0 7 11 .636 0 1 .000 2 5 .400 16 8.0 2 2 4 2.0 4 5 2.5 4 7 0
10 Guzman, Esmeralda 2 0 45 22.5 6 16 .375 1 3 .333 2 3 .667 15 7.5 5 3 8 4.0 2 3 1.5 5 8 0
21 Aybar, Adriana 2 1 52 26.0 4 11 .364 0 0 .000 4 6 .667 12 6.0 3 4 7 3.5 4 1 0.5 4 5 0
01 Marks, Kassandra 2 0 32 16.0 6 15 .400 0 2 .000 1 4 .250 13 6.5 2 1 3 1.5 7 2 1.0 3 5 0
31 Stewart-Greer, Xing 1 0 7 7.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 4 1 1.0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 2 400 200.0 71 156 .455 7 27 .259 24 46 .522 173 86.50 28 37 65 32.5 37 36 18.0 44 52 3
Opponents 2 198 99.0 14 41 .341 1 8 .125 8 17 .471 37 18.50 9 22 31 15.5 25 7 3.5 57 9 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Green, Kuari 12 8 350 70 176 .398 9 44 .205 49 72 .681 198 16.5
02 Reilly, Christina 12 10 356 46 109 .422 0 3 .000 4 14 .286 96 8.0
12 Brooks, Doretha 9 5 244 30 103 .291 7 43 .163 12 18 .667 79 8.8
01 Marks, Kassandra 12 4 238 39 101 .386 0 7 .000 18 37 .486 96 8.0
23 Carter, Aiyana 2 1 40 7 18 .389 0 0 .000 2 3 .667 16 8.0
04 Ballantyne, Shasauna 7 3 146 18 46 .391 3 9 .333 10 28 .357 49 7.0
00 Jimenez, Edenisse 12 8 316 22 76 .289 4 22 .182 12 20 .600 60 5.0
21 Aybar, Adriana 12 7 293 24 58 .414 1 3 .333 14 23 .609 63 5.3
10 Guzman, Esmeralda 10 4 232 19 65 .292 2 18 .111 10 18 .556 50 5.0
05 Espinal, Deeosmary 4 0 57 9 17 .529 0 2 .000 2 6 .333 20 5.0
11 Yaogo, Soumayatou 2 0 28 3 6 .500 1 4 .250 0 0 .000 7 3.5
31 Stewart-Greer, Xing 8 0 105 7 23 .304 0 0 .000 5 16 .313 19 2.4
Total 12 2405 294 798 .368 27 155 .174 138 255 .541 753 62.75
Opponents 12 1597 191 582 .328 31 177 .175 93 153 .608 506 42.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Green, Kuari 12 29.2 .398 .205 .681 3.2 2.1 5.3 1.6 2.3 0.1 16.5
02 Reilly, Christina 12 29.7 .422 .000 .286 1.7 4.8 6.4 0.3 0.9 1.9 8.0
12 Brooks, Doretha 9 27.1 .291 .163 .667 1.4 5.0 6.4 2.3 1.1 0.2 8.8
01 Marks, Kassandra 12 19.8 .386 .000 .486 1.0 1.0 2.0 1.1 1.7 0.2 8.0
23 Carter, Aiyana 2 20.0 .389 .000 .667 2.0 4.0 6.0 2.0 3.5 0.0 8.0
04 Ballantyne, Shasauna 7 20.9 .391 .333 .357 1.3 1.7 3.0 3.6 2.1 0.1 7.0
00 Jimenez, Edenisse 12 26.3 .289 .182 .600 1.2 2.8 3.9 1.9 1.3 0.2 5.0
21 Aybar, Adriana 12 24.4 .414 .333 .609 2.9 4.2 7.1 0.6 1.5 0.0 5.3
10 Guzman, Esmeralda 10 23.2 .292 .111 .556 2.1 4.3 6.4 1.3 2.8 0.0 5.0
05 Espinal, Deeosmary 4 14.3 .529 .000 .333 1.8 2.0 3.8 2.0 2.3 0.0 5.0
11 Yaogo, Soumayatou 2 14.0 .500 .250 .000 0.0 1.0 1.0 0.0 0.0 0.5 3.5
31 Stewart-Greer, Xing 8 13.1 .304 .000 .313 1.8 3.5 5.3 0.9 0.1 0.0 2.4
Total 12 200.4 .368 .174 .541 15.6 26.9 42.5 11.9 13.4 2.7 62.75
Opponents 12 133.1 .328 .175 .608 11.1 16.3 27.3 6.2 11.8 1.3 42.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Yale Club 11/05/22 52-50 W 23-81 .284 2-22 .091 4-8 .500 20 21 41 41.0 18 7 21 6 15 52 52.0
at SUNY Sullivan JV 11/08/22 66-22 W 24-69 .348 1-7 .143 19-29 .655 15 34 49 45.0 16 12 3 10 13 68 60.0
at Monroe College JV 11/12/22 108-37 W 44-78 .564 3-8 .375 17-29 .586 9 16 25 38.3 12 24 19 3 37 108 76.0
at SUNY Sullivan JV 11/16/22 65-60 W 27-78 .346 4-19 .211 7-17 .412 19 21 40 38.8 25 12 25 0 15 65 73.3
at Storm King Prep 11/19/22 50-59 L 19-47 .404 4-10 .400 8-15 .533 12 18 30 37.0 17 7 24 0 3 50 68.6
vs Busche Academy 11/20/22 37-75 L 12-46 .261 1-8 .125 12-24 .500 13 23 36 36.8 18 7 47 1 6 37 63.3
vs Monroe College JV 11/23/22 73-31 W 32-69 .464 3-17 .176 6-12 .500 9 30 39 37.1 8 22 18 6 24 73 64.7
at Monroe College JV 12/04/22 78-41 W 29-60 .483 1-8 .125 17-28 .607 16 27 43 37.9 15 10 29 3 19 76 66.1
at Putnam Science Academy 12/06/22 49-106 L 19-73 .260 3-16 .188 8-16 .500 14 35 49 39.1 15 9 40 1 10 49 64.2
at Bryant & Stratton Albany 12/10/22 63-74 L 21-62 .339 1-12 .083 20-38 .526 20 38 58 41.0 23 11 8 0 1 63 64.1
vs Bryant & Stratton - Syracuse 01/22/23 37-73 L 15-60 .250 1-14 .071 6-14 .429 16 32 48 41.6 21 4 52 1 8 37 61.6
vs Nassau Community College 02/05/23 75-69 W 29-75 .387 3-14 .214 14-25 .560 24 28 52 42.5 25 18 30 1 10 75 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yale Club 11/05/22 50-52 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
SUNY Sullivan JV 11/08/22 22-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Monroe College JV 11/12/22 37-108 L 14-41 .341 1-8 .125 8-17 .471 9 22 31 10.3 25 7 57 1 9 37 12.3
SUNY Sullivan JV 11/16/22 60-65 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 7.8 0 0 0 0 0 0 9.3
Storm King Prep 11/19/22 59-50 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 6.2 0 0 0 0 0 0 7.4
Busche Academy 11/20/22 75-37 W 29-78 .372 2-16 .125 15-23 .652 22 19 41 12.0 26 11 27 5 26 75 18.7
Monroe College JV 11/23/22 31-73 L 15-59 .254 0-3 .000 1-4 .250 9 27 36 15.4 11 3 35 1 8 31 20.4
Monroe College JV 12/04/22 41-78 L 16-61 .262 3-15 .200 6-9 .667 17 20 37 18.1 23 6 39 0 13 41 23.0
Putnam Science Academy 12/06/22 106-49 W 38-99 .384 18-61 .295 12-19 .632 22 37 59 22.7 14 24 17 2 25 106 32.2
Bryant & Stratton Albany 12/10/22 74-63 W 27-88 .307 1-23 .043 19-28 .679 22 27 49 25.3 24 11 25 2 20 74 36.4
Bryant & Stratton - Syracuse 01/22/23 73-37 W 26-85 .306 2-26 .077 19-29 .655 21 22 43 26.9 15 2 23 2 32 73 39.7
Nassau Community College 02/05/23 69-75 L 26-71 .366 4-25 .160 13-24 .542 11 21 32 27.3 17 10 21 3 9 69 42.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yale Club 11/05/22 52-50 2 23-81/0-0 .284/NaN 2-22/0-0 .091/NaN 4-8/0-0 .500-NaN 41/0 41 7/0 21/0 6/0 15/0 18/0
SUNY Sullivan JV 11/08/22 66-22 44 24-69/0-0 .348/NaN 1-7/0-0 .143/NaN 19-29/0-0 .655-NaN 49/0 49 12/0 3/0 10/0 13/0 16/0
Monroe College JV 11/12/22 108-37 71 44-78/14-41 .564/.341 3-8/1-8 .375/.125 17-29/8-17 .586-.471 25/31 -6 24/7 19/57 3/1 37/9 12/25
SUNY Sullivan JV 11/16/22 65-60 5 27-78/0-0 .346/NaN 4-19/0-0 .211/NaN 7-17/0-0 .412-NaN 40/0 40 12/0 25/0 0/0 15/0 25/0
Storm King Prep 11/19/22 50-59 -9 19-47/0-0 .404/NaN 4-10/0-0 .400/NaN 8-15/0-0 .533-NaN 30/0 30 7/0 24/0 0/0 3/0 17/0
Busche Academy 11/20/22 37-75 -38 12-46/29-78 .261/.372 1-8/2-16 .125/.125 12-24/15-23 .500-.652 36/41 -5 7/11 47/27 1/5 6/26 18/26
Monroe College JV 11/23/22 73-31 42 32-69/15-59 .464/.254 3-17/0-3 .176/.000 6-12/1-4 .500-.250 39/36 3 22/3 18/35 6/1 24/8 8/11
Monroe College JV 12/04/22 78-41 37 29-60/16-61 .483/.262 1-8/3-15 .125/.200 17-28/6-9 .607-.667 43/37 6 10/6 29/39 3/0 19/13 15/23
Putnam Science Academy 12/06/22 49-106 -57 19-73/38-99 .260/.384 3-16/18-61 .188/.295 8-16/12-19 .500-.632 49/59 -10 9/24 40/17 1/2 10/25 15/14
Bryant & Stratton Albany 12/10/22 63-74 -11 21-62/27-88 .339/.307 1-12/1-23 .083/.043 20-38/19-28 .526-.679 58/49 9 11/11 8/25 0/2 1/20 23/24
Bryant & Stratton - Syracuse 01/22/23 37-73 -36 15-60/26-85 .250/.306 1-14/2-26 .071/.077 6-14/19-29 .429-.655 48/43 5 4/2 52/23 1/2 8/32 21/15
Nassau Community College 02/05/23 75-69 6 29-75/26-71 .387/.366 3-14/4-25 .214/.160 14-25/13-24 .560-.542 52/32 20 18/10 30/21 1/3 10/9 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Monroe College JV (11/12/22)
FIELD GOALS MADE 44 Monroe College JV (11/12/22)
FIELD GOAL ATTEMPTS 81 Yale Club (11/05/22)
3 PT FIELD GOALS MADE 4 SUNY Sullivan JV (11/16/22); Storm King Prep (11/19/22)
3 PT FG ATTEMPTS 22 Yale Club (11/05/22)
FREE THROWS MADE 20 Bryant & Stratton Albany (12/10/22)
FREE THROW ATTEMPTS 38 Bryant & Stratton Albany (12/10/22)
REBOUNDS 58 Bryant & Stratton Albany (12/10/22)
ASSISTS 24 Monroe College JV (11/12/22)
STEALS 37 Monroe College JV (11/12/22)
BLOCKED SHOTS 10 SUNY Sullivan JV (11/08/22)
TURNOVERS 52 Bryant & Stratton - Syracuse (01/22/23)
FOULS 25 Nassau Community College (02/05/23); SUNY Sullivan JV (11/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kuari Green Monroe College JV (12/04/22)
FIELD GOALS MADE 12 Christina Reilly Nassau Community College (02/05/23)
FIELD GOAL ATTEMPTS 22 Christina Reilly Nassau Community College (02/05/23)
3 PT FIELD GOALS MADE 3 Kuari Green Storm King Prep (11/19/22)
3 PT FG ATTEMPTS 8 Doretha Brooks Yale Club (11/05/22)
FREE THROWS MADE 12 Kuari Green Monroe College JV (12/04/22)
FREE THROW ATTEMPTS 19 Shasauna Ballantyne Bryant & Stratton Albany (12/10/22)
REBOUNDS 16 Adriana Aybar Bryant & Stratton Albany (12/10/22)
ASSISTS 9 Shasauna Ballantyne Monroe College JV (11/23/22)
STEALS 8 Kuari Green Monroe College JV (12/04/22)
BLOCKED SHOTS 8 Christina Reilly SUNY Sullivan JV (11/08/22)
TURNOVERS 12 Kuari Green Busche Academy (11/20/22)
FOULS 5 Xing Stewart-Greer; Shasauna Ballantyne; Doretha Brooks; Kuari Green; Kassandra Marks; Edenisse Jimenez Busche Academy (11/20/22); Nassau Community College (02/05/23); Yale Club (11/05/22); Monroe College JV (12/04/22); Putnam Science Academy (12/06/22); Bryant & Stratton Albany (12/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Green, Kuari 12 198 16.5
#01 Marks, Kassandra 12 96 8.0
#02 Reilly, Christina 12 96 8.0
#12 Brooks, Doretha 9 79 8.8
#21 Aybar, Adriana 12 63 5.3
#00 Jimenez, Edenisse 12 60 5.0
#10 Guzman, Esmeralda 10 50 5.0
#04 Ballantyne, Shasauna 7 49 7.0
#05 Espinal, Deeosmary 4 20 5.0
#31 Stewart-Greer, Xing 8 19 2.4
#23 Carter, Aiyana 2 16 8.0
#11 Yaogo, Soumayatou 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Green, Kuari 12 70 176 .398 5.8 14.7
#02 Reilly, Christina 12 46 109 .422 3.8 9.1
#01 Marks, Kassandra 12 39 101 .386 3.3 8.4
#12 Brooks, Doretha 9 30 103 .291 3.3 11.4
#21 Aybar, Adriana 12 24 58 .414 2.0 4.8
#00 Jimenez, Edenisse 12 22 76 .289 1.8 6.3
#10 Guzman, Esmeralda 10 19 65 .292 1.9 6.5
#04 Ballantyne, Shasauna 7 18 46 .391 2.6 6.6
#05 Espinal, Deeosmary 4 9 17 .529 2.3 4.3
#23 Carter, Aiyana 2 7 18 .389 3.5 9.0
#31 Stewart-Greer, Xing 8 7 23 .304 0.9 2.9
#11 Yaogo, Soumayatou 2 3 6 .500 1.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Kuari 12 9 44 .205 0.8 3.7
#12 Brooks, Doretha 9 7 43 .163 0.8 4.8
#00 Jimenez, Edenisse 12 4 22 .182 0.3 1.8
#04 Ballantyne, Shasauna 7 3 9 .333 0.4 1.3
#10 Guzman, Esmeralda 10 2 18 .111 0.2 1.8
#21 Aybar, Adriana 12 1 3 .333 0.1 0.3
#11 Yaogo, Soumayatou 2 1 4 .250 0.5 2.0
#05 Espinal, Deeosmary 4 0 2 .000 0.0 0.5
#01 Marks, Kassandra 12 0 7 .000 0.0 0.6
#02 Reilly, Christina 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Green, Kuari 12 49 72 .681 4.1 6.0
#01 Marks, Kassandra 12 18 37 .486 1.5 3.1
#21 Aybar, Adriana 12 14 23 .609 1.2 1.9
#12 Brooks, Doretha 9 12 18 .667 1.3 2.0
#00 Jimenez, Edenisse 12 12 20 .600 1.0 1.7
#04 Ballantyne, Shasauna 7 10 28 .357 1.4 4.0
#10 Guzman, Esmeralda 10 10 18 .556 1.0 1.8
#31 Stewart-Greer, Xing 8 5 16 .313 0.6 2.0
#02 Reilly, Christina 12 4 14 .286 0.3 1.2
#23 Carter, Aiyana 2 2 3 .667 1.0 1.5
#05 Espinal, Deeosmary 4 2 6 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Aybar, Adriana 12 85 7.1 35 2.9 50 4.2
#02 Reilly, Christina 12 77 6.4 20 1.7 57 4.8
#10 Guzman, Esmeralda 10 64 6.4 21 2.1 43 4.3
#03 Green, Kuari 12 63 5.3 38 3.2 25 2.1
#12 Brooks, Doretha 9 58 6.4 13 1.4 45 5.0
#00 Jimenez, Edenisse 12 47 3.9 14 1.2 33 2.8
#31 Stewart-Greer, Xing 8 42 5.3 14 1.8 28 3.5
#01 Marks, Kassandra 12 24 2.0 12 1.0 12 1.0
#04 Ballantyne, Shasauna 7 21 3.0 9 1.3 12 1.7
#05 Espinal, Deeosmary 4 15 3.8 7 1.8 8 2.0
#23 Carter, Aiyana 2 12 6.0 4 2.0 8 4.0
#11 Yaogo, Soumayatou 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ballantyne, Shasauna 7 25 3.6
#00 Jimenez, Edenisse 12 23 1.9
#12 Brooks, Doretha 9 21 2.3
#03 Green, Kuari 12 19 1.6
#10 Guzman, Esmeralda 10 13 1.3
#01 Marks, Kassandra 12 13 1.1
#05 Espinal, Deeosmary 4 8 2.0
#21 Aybar, Adriana 12 7 0.6
#31 Stewart-Greer, Xing 8 7 0.9
#23 Carter, Aiyana 2 4 2.0
#02 Reilly, Christina 12 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Reilly, Christina 12 23 1.9
#12 Brooks, Doretha 9 2 0.2
#00 Jimenez, Edenisse 12 2 0.2
#01 Marks, Kassandra 12 2 0.2
#04 Ballantyne, Shasauna 7 1 0.1
#03 Green, Kuari 12 1 0.1
#11 Yaogo, Soumayatou 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Guzman, Esmeralda 10 28 2.8
#03 Green, Kuari 12 27 2.3
#01 Marks, Kassandra 12 20 1.7
#21 Aybar, Adriana 12 18 1.5
#04 Ballantyne, Shasauna 7 15 2.1
#00 Jimenez, Edenisse 12 15 1.3
#02 Reilly, Christina 12 11 0.9
#12 Brooks, Doretha 9 10 1.1
#05 Espinal, Deeosmary 4 9 2.3
#23 Carter, Aiyana 2 7 3.5
#31 Stewart-Greer, Xing 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Green, Kuari 12 55 4.6
#00 Jimenez, Edenisse 12 45 3.8
#12 Brooks, Doretha 9 41 4.6
#01 Marks, Kassandra 12 40 3.3
#21 Aybar, Adriana 12 32 2.7
#10 Guzman, Esmeralda 10 28 2.8
#04 Ballantyne, Shasauna 7 23 3.3
#31 Stewart-Greer, Xing 8 19 2.4
#02 Reilly, Christina 12 15 1.3
#05 Espinal, Deeosmary 4 14 3.5
#23 Carter, Aiyana 2 3 1.5
#11 Yaogo, Soumayatou 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Green, Kuari 12 32 2.7
#00 Jimenez, Edenisse 12 28 2.3
#01 Marks, Kassandra 12 28 2.3
#31 Stewart-Greer, Xing 8 24 3.0
#12 Brooks, Doretha 9 22 2.4
#21 Aybar, Adriana 12 19 1.6
#04 Ballantyne, Shasauna 7 18 2.6
#02 Reilly, Christina 12 17 1.4
#10 Guzman, Esmeralda 10 12 1.2
#05 Espinal, Deeosmary 4 8 2.0
#23 Carter, Aiyana 2 3 1.5
#TM Team 12 1 0.1
#11 Yaogo, Soumayatou 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Reilly, Christina 12 356 29.7
#03 Green, Kuari 12 350 29.2
#00 Jimenez, Edenisse 12 316 26.3
#21 Aybar, Adriana 12 293 24.4
#12 Brooks, Doretha 9 244 27.1
#01 Marks, Kassandra 12 238 19.8
#10 Guzman, Esmeralda 10 232 23.2
#04 Ballantyne, Shasauna 7 146 20.9
#31 Stewart-Greer, Xing 8 105 13.1
#05 Espinal, Deeosmary 4 57 14.3
#23 Carter, Aiyana 2 40 20.0
#11 Yaogo, Soumayatou 2 28 14.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ballantyne, Shasauna 7 25 23 1.09
#23 Carter, Aiyana 2 4 3 1.33