2021-22 JV Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Monroe College - Bronx JV Opponents
Scoring
Total Points 688 641
Points Per Game 68.8 64.1
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 266-624 242-596
FG: Percentage .426 .406
FG: Per Game 26.6 24.2
3PT: Made-Attempted 54-182 55-196
3PT: Percentage .297 .281
3PT: Per Game 5.4 5.5
FT: Made-Attempted 102-173 102-151
FT: Percentage .590 .675
FT: Per Game 10.2 10.2
Rebounding
Total 388 348
Per Game 38.8 34.8
Margin 4.0 --
Assists
Total 110 87
Per Game 11.0 8.7
Turnovers
Total 166 148
Per Game 16.6 14.8
Margin -1.8 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.1 14.7
Steals
Total 81 76
Per Game 8.1 7.6
Blocks
Total 16 25
Per Game 1.6 2.5
Attendance
Total 20 0
Per Game 9-2 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Baskerville, Chamarri 10 8 309 30.9 60 146 .411 20 56 .357 32 50 .640 172 17.2 13 63 76 7.6 31 33 33 18 0
11 Falconer, Audley 10 10 350 35.0 63 132 .477 15 44 .341 15 25 .600 156 15.6 19 15 34 3.4 19 23 25 10 2
23 Rivers, Darius 10 10 268 26.8 49 93 .527 1 3 .333 16 35 .457 115 11.5 40 57 97 9.7 27 5 16 7 8
24 Bryant, Leshawn 10 10 288 28.8 37 109 .339 4 26 .154 19 27 .704 97 9.7 9 27 36 3.6 28 27 28 27 0
32 Carlos Triunfel, Jean 3 0 48 16.0 11 17 .647 0 0 .000 1 4 .250 23 7.7 8 14 22 7.3 2 1 4 3 0
31 Brooks Jr., Damon 1 0 13 13.0 3 3 1.000 0 0 .000 0 2 .000 6 6.0 3 2 5 5.0 0 0 0 0 0
03 Wilson, Jordan 10 10 345 34.5 24 75 .320 9 33 .273 2 7 .286 59 5.9 21 54 75 7.5 18 11 14 7 3
15 Garcia, Ismael 4 0 36 9.0 6 14 .429 1 5 .200 6 8 .750 19 4.8 2 6 8 2.0 2 2 6 4 1
13 Augustin, Marcos 1 0 13 13.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 2 0 0  
20 Ontiveros, Jayden 1 0 7 7.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 1 1 1 0 0
25 Parks, Kyle 8 2 118 14.8 8 25 .320 3 12 .250 9 13 .692 28 3.5 6 19 25 3.1 9 7 17 4 1
21 Castillo, Leandro 4 0 11 2.8 2 3 .667 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 2 0 1 0 0
31 Cromwell, Giles 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 1 0 1 0 1
32 Carlos Triunfel, Jean 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.4 1 0 17 0 0  
Total 10 1813 181.3 266 624 .426 54 182 .297 102 173 .590 688 68.80 123 265 388 38.8 141 110 166 81 16
Opponents 10 1801 180.1 242 596 .406 55 196 .281 102 151 .675 641 64.10 111 237 348 34.8 142 87 148 76 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Baskerville, Chamarri 10 8 309 60 146 .411 20 56 .357 32 50 .640 172 17.2
11 Falconer, Audley 10 10 350 63 132 .477 15 44 .341 15 25 .600 156 15.6
23 Rivers, Darius 10 10 268 49 93 .527 1 3 .333 16 35 .457 115 11.5
24 Bryant, Leshawn 10 10 288 37 109 .339 4 26 .154 19 27 .704 97 9.7
32 Carlos Triunfel, Jean 3 0 48 11 17 .647 0 0 .000 1 4 .250 23 7.7
31 Brooks Jr., Damon 1 0 13 3 3 1.000 0 0 .000 0 2 .000 6 6.0
03 Wilson, Jordan 10 10 345 24 75 .320 9 33 .273 2 7 .286 59 5.9
13 Augustin, Marcos 1 0 13 2 3 .667 0 0 .000 0 0 .000 4 4.0
15 Garcia, Ismael 4 0 36 6 14 .429 1 5 .200 6 8 .750 19 4.8
20 Ontiveros, Jayden 1 0 7 1 2 .500 0 1 .000 2 2 1.000 4 4.0
25 Parks, Kyle 8 2 118 8 25 .320 3 12 .250 9 13 .692 28 3.5
21 Castillo, Leandro 4 0 11 2 3 .667 1 1 1.000 0 0 .000 5 1.3
31 Cromwell, Giles 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Carlos Triunfel, Jean 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 10 1813 266 624 .426 54 182 .297 102 173 .590 688 68.80
Opponents 10 1801 242 596 .406 55 196 .281 102 151 .675 641 64.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Baskerville, Chamarri 10 30.9 .411 .357 .640 1.3 6.3 7.6 3.3 1.8 0.0 17.2
11 Falconer, Audley 10 35.0 .477 .341 .600 1.9 1.5 3.4 2.3 1.0 0.2 15.6
23 Rivers, Darius 10 26.8 .527 .333 .457 4.0 5.7 9.7 0.5 0.7 0.8 11.5
24 Bryant, Leshawn 10 28.8 .339 .154 .704 0.9 2.7 3.6 2.7 2.7 0.0 9.7
32 Carlos Triunfel, Jean 3 16.0 .647 .000 .250 2.7 4.7 7.3 0.3 1.0 0.0 7.7
31 Brooks Jr., Damon 1 13.0 1.000 .000 .000 3.0 2.0 5.0 0.0 0.0 0.0 6.0
03 Wilson, Jordan 10 34.5 .320 .273 .286 2.1 5.4 7.5 1.1 0.7 0.3 5.9
13 Augustin, Marcos 1 13.0 .667 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
15 Garcia, Ismael 4 9.0 .429 .200 .750 0.5 1.5 2.0 0.5 1.0 0.3 4.8
20 Ontiveros, Jayden 1 7.0 .500 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
25 Parks, Kyle 8 14.8 .320 .250 .692 0.8 2.4 3.1 0.9 0.5 0.1 3.5
21 Castillo, Leandro 4 2.8 .667 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
31 Cromwell, Giles 2 2.0 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.5 0.0
32 Carlos Triunfel, Jean 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 10 181.3 .426 .297 .590 12.3 26.5 38.8 11.0 8.1 1.6 68.80
Opponents 10 180.1 .406 .281 .675 11.1 23.7 34.8 8.7 7.6 2.5 64.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Herkimer JV 11/20/21 59-44 W 24-34 .706 5-12 .417 6-9 .667 15 26 41 41.0 14 16 18 5 5 59 59.0
vs Monroe College JV 11/21/21 63-60 W 21-53 .396 4-13 .308 17-25 .680 9 26 35 38.0 21 6 15 2 6 63 61.0
vs OSL Prep 11/29/21 78-74 W 30-70 .429 6-17 .353 12-19 .632 9 24 33 36.3 17 13 13 1 9 78 66.7
vs Bryant and Stratton (VA) 12/04/21 67-73 L 27-63 .429 3-16 .188 10-17 .588 13 28 41 37.5 10 8 16 1 7 67 66.8
vs Vision Academy 12/08/21 73-77 L 28-71 .394 3-16 .188 14-20 .700 13 34 47 39.4 18 6 19 1 8 73 68.0
vs Touro College 01/23/22 69-62 W 25-60 .417 7-25 .280 12-22 .545 11 37 48 40.8 16 16 25 1 10 69 68.2
vs SUNY Sullivan JV 01/30/22 63-69 L 23-66 .348 8-21 .381 9-15 .600 15 21 36 40.1 15 8 20 2 9 63 67.4
vs Touro College 02/01/22 54-57 L 21-68 .309 7-27 .259 5-12 .417 13 25 38 39.9 11 8 18 1 9 54 65.8
vs Herkimer JV 02/11/22 90-85 W 38-76 .500 6-19 .316 8-14 .571 19 27 46 40.6 7 15 13 1 7 90 68.4
vs Sullivan C.C. JV 02/13/22 72-90 L 29-63 .460 5-16 .313 9-20 .450 6 17 23 38.8 12 14 9 1 11 72 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Herkimer JV 11/20/21 44-59 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Monroe College JV 11/21/21 60-63 L 21-63 .333 6-28 .214 12-25 .480 17 26 43 21.5 21 6 15 2 4 60 30.0
OSL Prep 11/29/21 74-78 L 26-67 .388 7-25 .280 13-15 .867 13 29 42 28.3 20 12 19 2 3 72 44.0
Bryant and Stratton (VA) 12/04/21 73-67 W 29-66 .439 6-26 .231 9-13 .692 13 26 39 31.0 11 6 11 5 9 73 51.3
Vision Academy 12/08/21 77-73 W 30-73 .411 6-24 .250 11-20 .550 13 28 41 33.0 16 14 15 3 8 77 56.4
Touro College 01/23/22 62-69 L 24-71 .338 2-15 .133 10-17 .588 9 24 33 33.0 17 8 18 2 14 60 57.0
SUNY Sullivan JV 01/30/22 69-63 W 21-54 .389 4-16 .250 21-29 .724 10 26 36 33.4 16 7 19 7 11 67 58.4
Touro College 02/01/22 57-54 W 24-66 .364 2-11 .182 7-8 .875 13 32 45 34.9 14 8 20 1 9 57 58.3
Herkimer JV 02/11/22 85-90 L 34-70 .486 11-29 .379 6-8 .750 8 18 26 33.9 11 12 12 3 10 85 61.2
Sullivan C.C. JV 02/13/22 90-72 W 33-66 .500 11-22 .500 13-16 .813 15 28 43 34.8 16 14 19 0 8 90 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Herkimer JV 11/20/21 59-44 15 24-34/0-0 .706/NaN 5-12/0-0 .417/NaN 6-9/0-0 .667-NaN 41/0 41 16/0 18/0 5/0 5/0 14/0
Monroe College JV 11/21/21 63-60 3 21-53/21-63 .396/.333 4-13/6-28 .308/.214 17-25/12-25 .680-.480 35/43 -8 6/6 15/15 2/2 6/4 21/21
OSL Prep 11/29/21 78-74 4 30-70/26-67 .429/.388 6-17/7-25 .353/.280 12-19/13-15 .632-.867 33/42 -9 13/12 13/19 1/2 9/3 17/20
Bryant and Stratton (VA) 12/04/21 67-73 -6 27-63/29-66 .429/.439 3-16/6-26 .188/.231 10-17/9-13 .588-.692 41/39 2 8/6 16/11 1/5 7/9 10/11
Vision Academy 12/08/21 73-77 -4 28-71/30-73 .394/.411 3-16/6-24 .188/.250 14-20/11-20 .700-.550 47/41 6 6/14 19/15 1/3 8/8 18/16
Touro College 01/23/22 69-62 7 25-60/24-71 .417/.338 7-25/2-15 .280/.133 12-22/10-17 .545-.588 48/33 15 16/8 25/18 1/2 10/14 16/17
SUNY Sullivan JV 01/30/22 63-69 -6 23-66/21-54 .348/.389 8-21/4-16 .381/.250 9-15/21-29 .600-.724 36/36 0 8/7 20/19 2/7 9/11 15/16
Touro College 02/01/22 54-57 -3 21-68/24-66 .309/.364 7-27/2-11 .259/.182 5-12/7-8 .417-.875 38/45 -7 8/8 18/20 1/1 9/9 11/14
Herkimer JV 02/11/22 90-85 5 38-76/34-70 .500/.486 6-19/11-29 .316/.379 8-14/6-8 .571-.750 46/26 20 15/12 13/12 1/3 7/10 7/11
Sullivan C.C. JV 02/13/22 72-90 -18 29-63/33-66 .460/.500 5-16/11-22 .313/.500 9-20/13-16 .450-.813 23/43 -20 14/14 9/19 1/0 11/8 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Herkimer JV (02/11/22)
FIELD GOALS MADE 38 Herkimer JV (02/11/22)
FIELD GOAL ATTEMPTS 76 Herkimer JV (02/11/22)
3 PT FIELD GOALS MADE 8 SUNY Sullivan JV (01/30/22)
3 PT FG ATTEMPTS 27 Touro College (02/01/22)
FREE THROWS MADE 17 Monroe College JV (11/21/21)
FREE THROW ATTEMPTS 25 Monroe College JV (11/21/21)
REBOUNDS 48 Touro College (01/23/22)
ASSISTS 16 Touro College (01/23/22); Herkimer JV (11/20/21)
STEALS 11 Sullivan C.C. JV (02/13/22)
BLOCKED SHOTS 5 Herkimer JV (11/20/21)
TURNOVERS 25 Touro College (01/23/22)
FOULS 21 Monroe College JV (11/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Chamarri Baskerville Bryant and Stratton (VA) (12/04/21)
FIELD GOALS MADE 12 Chamarri Baskerville Bryant and Stratton (VA) (12/04/21)
FIELD GOAL ATTEMPTS 25 Chamarri Baskerville Bryant and Stratton (VA) (12/04/21)
3 PT FIELD GOALS MADE 5 Chamarri Baskerville SUNY Sullivan JV (01/30/22)
3 PT FG ATTEMPTS 10 Jordan Wilson Touro College (01/23/22)
FREE THROWS MADE 6 Kyle Parks; Chamarri Baskerville Vision Academy (12/08/21); Herkimer JV (02/11/22)
FREE THROW ATTEMPTS 11 Chamarri Baskerville Touro College (01/23/22)
REBOUNDS 18 Chamarri Baskerville Touro College (01/23/22)
ASSISTS 8 Chamarri Baskerville Touro College (01/23/22)
STEALS 7 Leshawn Bryant Vision Academy (12/08/21)
BLOCKED SHOTS 3 Darius Rivers Herkimer JV (11/20/21)
TURNOVERS 8 Kyle Parks Touro College (01/23/22)
FOULS 5 Leshawn Bryant; Audley Falconer; Jordan Wilson; Chamarri Baskerville Monroe College JV (11/21/21); OSL Prep (11/29/21); Vision Academy (12/08/21); SUNY Sullivan JV (01/30/22); Touro College (02/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Baskerville, Chamarri 10 172 17.2
#11 Falconer, Audley 10 156 15.6
#23 Rivers, Darius 10 115 11.5
#24 Bryant, Leshawn 10 97 9.7
#03 Wilson, Jordan 10 59 5.9
#25 Parks, Kyle 8 28 3.5
#32 Carlos Triunfel, Jean 3 23 7.7
#15 Garcia, Ismael 4 19 4.8
#31 Brooks Jr., Damon 1 6 6.0
#21 Castillo, Leandro 4 5 1.3
#13 Augustin, Marcos 1 4 4.0
#20 Ontiveros, Jayden 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Falconer, Audley 10 63 132 .477 6.3 13.2
#22 Baskerville, Chamarri 10 60 146 .411 6.0 14.6
#23 Rivers, Darius 10 49 93 .527 4.9 9.3
#24 Bryant, Leshawn 10 37 109 .339 3.7 10.9
#03 Wilson, Jordan 10 24 75 .320 2.4 7.5
#32 Carlos Triunfel, Jean 3 11 17 .647 3.7 5.7
#25 Parks, Kyle 8 8 25 .320 1.0 3.1
#15 Garcia, Ismael 4 6 14 .429 1.5 3.5
#31 Brooks Jr., Damon 1 3 3 1.000 3.0 3.0
#13 Augustin, Marcos 1 2 3 .667 2.0 3.0
#21 Castillo, Leandro 4 2 3 .667 0.5 0.8
#20 Ontiveros, Jayden 1 1 2 .500 1.0 2.0
#31 Cromwell, Giles 2 0 1 .000 0.0 0.5
#32 Carlos Triunfel, Jean 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Baskerville, Chamarri 10 20 56 .357 2.0 5.6
#11 Falconer, Audley 10 15 44 .341 1.5 4.4
#03 Wilson, Jordan 10 9 33 .273 0.9 3.3
#24 Bryant, Leshawn 10 4 26 .154 0.4 2.6
#25 Parks, Kyle 8 3 12 .250 0.4 1.5
#21 Castillo, Leandro 4 1 1 1.000 0.3 0.3
#15 Garcia, Ismael 4 1 5 .200 0.3 1.3
#23 Rivers, Darius 10 1 3 .333 0.1 0.3
#31 Cromwell, Giles 2 0 1 .000 0.0 0.5
#20 Ontiveros, Jayden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Baskerville, Chamarri 10 32 50 .640 3.2 5.0
#24 Bryant, Leshawn 10 19 27 .704 1.9 2.7
#23 Rivers, Darius 10 16 35 .457 1.6 3.5
#11 Falconer, Audley 10 15 25 .600 1.5 2.5
#25 Parks, Kyle 8 9 13 .692 1.1 1.6
#15 Garcia, Ismael 4 6 8 .750 1.5 2.0
#20 Ontiveros, Jayden 1 2 2 1.000 2.0 2.0
#03 Wilson, Jordan 10 2 7 .286 0.2 0.7
#32 Carlos Triunfel, Jean 3 1 4 .250 0.3 1.3
#31 Brooks Jr., Damon 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Rivers, Darius 10 97 9.7 40 4.0 57 5.7
#22 Baskerville, Chamarri 10 76 7.6 13 1.3 63 6.3
#03 Wilson, Jordan 10 75 7.5 21 2.1 54 5.4
#24 Bryant, Leshawn 10 36 3.6 9 0.9 27 2.7
#11 Falconer, Audley 10 34 3.4 19 1.9 15 1.5
#25 Parks, Kyle 8 25 3.1 6 0.8 19 2.4
#32 Carlos Triunfel, Jean 3 22 7.3 8 2.7 14 4.7
#15 Garcia, Ismael 4 8 2.0 2 0.5 6 1.5
#31 Brooks Jr., Damon 1 5 5.0 3 3.0 2 2.0
#31 Cromwell, Giles 2 4 2.0 1 0.5 3 1.5
#TM Team 10 4 0.4 0 0.0 4 0.4
#13 Augustin, Marcos 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Baskerville, Chamarri 10 33 3.3
#24 Bryant, Leshawn 10 27 2.7
#11 Falconer, Audley 10 23 2.3
#03 Wilson, Jordan 10 11 1.1
#25 Parks, Kyle 8 7 0.9
#23 Rivers, Darius 10 5 0.5
#15 Garcia, Ismael 4 2 0.5
#20 Ontiveros, Jayden 1 1 1.0
#32 Carlos Triunfel, Jean 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Rivers, Darius 10 8 0.8
#03 Wilson, Jordan 10 3 0.3
#11 Falconer, Audley 10 2 0.2
#31 Cromwell, Giles 2 1 0.5
#15 Garcia, Ismael 4 1 0.3
#25 Parks, Kyle 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Bryant, Leshawn 10 27 2.7
#22 Baskerville, Chamarri 10 18 1.8
#11 Falconer, Audley 10 10 1.0
#23 Rivers, Darius 10 7 0.7
#03 Wilson, Jordan 10 7 0.7
#15 Garcia, Ismael 4 4 1.0
#25 Parks, Kyle 8 4 0.5
#32 Carlos Triunfel, Jean 3 3 1.0
#32 Carlos Triunfel, Jean 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Baskerville, Chamarri 10 33 3.3
#24 Bryant, Leshawn 10 28 2.8
#11 Falconer, Audley 10 25 2.5
#25 Parks, Kyle 8 17 2.1
#TM Team 10 17 1.7
#23 Rivers, Darius 10 16 1.6
#03 Wilson, Jordan 10 14 1.4
#15 Garcia, Ismael 4 6 1.5
#32 Carlos Triunfel, Jean 3 4 1.3
#13 Augustin, Marcos 1 2 2.0
#21 Castillo, Leandro 4 1 0.3
#31 Cromwell, Giles 2 1 0.5
#32 Carlos Triunfel, Jean 2 1 0.5
#20 Ontiveros, Jayden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Baskerville, Chamarri 10 31 3.1
#24 Bryant, Leshawn 10 28 2.8
#23 Rivers, Darius 10 27 2.7
#11 Falconer, Audley 10 19 1.9
#03 Wilson, Jordan 10 18 1.8
#25 Parks, Kyle 8 9 1.1
#21 Castillo, Leandro 4 2 0.5
#15 Garcia, Ismael 4 2 0.5
#32 Carlos Triunfel, Jean 3 2 0.7
#31 Cromwell, Giles 2 1 0.5
#20 Ontiveros, Jayden 1 1 1.0
#TM Team 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Falconer, Audley 10 350 35.0
#03 Wilson, Jordan 10 345 34.5
#22 Baskerville, Chamarri 10 309 30.9
#24 Bryant, Leshawn 10 288 28.8
#23 Rivers, Darius 10 268 26.8
#25 Parks, Kyle 8 118 14.8
#32 Carlos Triunfel, Jean 3 48 16.0
#15 Garcia, Ismael 4 36 9.0
#13 Augustin, Marcos 1 13 13.0
#31 Brooks Jr., Damon 1 13 13.0
#21 Castillo, Leandro 4 11 2.8
#20 Ontiveros, Jayden 1 7 7.0
#31 Cromwell, Giles 2 4 2.0
#32 Carlos Triunfel, Jean 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Baskerville, Chamarri 10 33 33 1.00
#20 Ontiveros, Jayden 1 1 1 1.00