Monroe University - Bronx (4-6) -vs- Middlesex College (8-4)

Monroe University - Bronx logo 14
vs
10 Middlesex College logo
4-6
8-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MONROE U Monroe University - Bronx 4 5 0 0 1 3 1 14 17 7
MIDDLESE Middlesex College 0 1 1 0 1 4 3 10 0 0
W:
Delgado, Yevian (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University - Bronx 14
Position Player AB R H RBI BB SO LOB
Rolle, Devyn 0 0 0 0 0 0 0
p     p Estevez, Moises 0 0 0 0 0 0 0
p     p Lara, Isaul 0 0 0 0 0 0 0
p     p Uceta, Railyn 0 0 0 0 0 0 0
cf cf Aquino, Pablo 3 2 2 2 2 1 0
ss ss Herrera, Robert 4 1 2 1 1 0 3
3b 3b Sanchez, Anthony 4 1 0 0 1 0 5
rf rf Andino, Elijah 4 2 2 1 1 1 1
1b 1b Osorio, Joshua 5 2 3 2 0 0 2
lf lf Nunez, Adrian 4 3 2 1 1 1 2
dh dh Carlos Salcedo, Juan 5 1 3 4 0 0 2
c c Gonzalez, Ramses 4 0 1 2 0 3 2
2b 2b Lebron, Derek 3 2 2 0 1 0 0
p p Delgado, Yevian 0 0 0 0 0 0 0
Totals 36 14 17 13 7 6 17
Batting
2B:
Carlos Salcedo, Juan (1); Gonzalez, Ramses (1); Lebron, Derek (1)
3B:
Carlos Salcedo, Juan (2)
HR:
Aquino, Pablo (1); Osorio, Joshua (1)
Baserunning
SB:
Aquino, Pablo (1); Herrera, Robert (1); Andino, Elijah (1); Lebron, Derek (1)
Fielding
E:
Herrera, Robert (1); Sanchez, Anthony (3); Gonzalez, Ramses (2); Lebron, Derek (1)
Middlesex College 10
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
1

Team Individual Pitching Statistics

Monroe University - Bronx - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Delgado, Yevian (W, 1-2) 5.0 6 3 3 2 5 0 0 0 0 22 24 0 0 --
Lara, Isaul 0.1 2 4 0 1 0 0 0 0 0 5 6 0 0 --
Estevez, Moises 0.2 0 0 0 1 1 0 0 0 0 2 3 0 0 --
Uceta, Railyn 1.0 2 3 1 0 1 0 0 0 0 0 7 0 0 --
Totals 10 10 4 4 7 0 0 0 0 29 40 0 0
Middlesex College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Monroe University - Bronx 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rolle, Devyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Estevez, Moises 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lara, Isaul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Uceta, Railyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Aquino, Pablo 3 2 2 2 0 0 1 2 1 0 0 0 0 1 0 0 2 0
ss ss Herrera, Robert 4 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2
3b 3b Sanchez, Anthony 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
rf rf Andino, Elijah 4 2 2 1 0 0 0 1 1 0 0 0 0 1 0 0 2 0
1b 1b Osorio, Joshua 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 6 0
lf lf Nunez, Adrian 4 3 2 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
dh dh Carlos Salcedo, Juan 5 1 3 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
c c Gonzalez, Ramses 4 0 1 2 1 0 0 0 0 0 0 0 0 3 0 0 7 0
2b 2b Lebron, Derek 3 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 2
p p Delgado, Yevian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 14 17 13 3 2 2 7 4 0 0 0 0 6 0 1 21 6
Middlesex College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0