2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Lebron, Derek .474 1.282 15-12 38 16 18 2 1 2 12 28 .737 4 2 10 0 .545 0 0 9-9
1 Aquino, Pablo .426 1.391 19-16 61 32 26 3 4 5 20 52 .852 13 2 7 0 .539 0 0 16-18
4 Andino, Elijah .408 1.199 16-13 49 14 20 8 1 2 18 36 .735 4 2 10 1 .464 1 0 8-11
5 Herrera, Robert .316 .844 19-16 57 22 18 2 1 0 11 22 .386 13 2 10 0 .458 0 0 18-20
12 Sanchez, Anthony .310 1.198 17-14 42 23 13 2 3 3 20 30 .714 15 2 7 1 .484 3 0 6-6
19 Echavarria, David .588 1.602 11-6 17 11 10 2 0 1 7 15 .882 8 0 3 0 .720 0 0 2-3
33 Osorio, Joshua .472 1.285 12-9 36 14 17 4 0 2 13 27 .750 4 2 5 1 .535 1 0 3-3
21 Carlos Salcedo, Juan .447 1.259 13-12 38 15 17 2 3 1 12 28 .737 4 3 4 0 .522 1 0 5-7
16 Hernandez, Samuel .429 .929 5-2 7 1 3 0 0 0 2 3 .429 1 0 0 0 .500 0 0 0-0
27 Nunez, Adrian .405 1.126 14-11 37 16 15 3 1 0 14 20 .541 15 1 7 0 .585 0 0 3-6
34 Gonzalez, Ramses .385 1.115 6-4 13 4 5 3 0 0 2 8 .615 2 1 4 0 .500 0 0 2-2
7 Rolle, Devyn .381 1.203 13-6 21 6 8 1 1 1 6 14 .667 7 0 6 0 .536 0 0 3-5
37 Tineo, Angel .222 1.018 6-2 9 1 2 0 0 1 3 5 .556 3 1 2 2 .462 0 0 0-1
24 Joaquin Taveras, Abraham .207 .574 12-9 29 11 6 1 0 0 7 7 .241 5 1 5 1 .333 1 0 1-1
25 Morales, Jeisser .200 .400 7-3 10 0 2 0 0 0 2 2 .200 0 0 5 0 .200 0 0 0-0
22 Diaz, Juan .176 .701 10-6 17 3 3 0 0 1 7 6 .353 3 2 6 0 .348 1 0 3-3
18 Mateo, Michael .167 .786 5-0 6 2 1 0 1 0 3 3 .500 1 0 1 0 .286 0 0 0-0
14 Morales De Jesús, Yaxiel .083 .321 8-2 12 1 1 1 0 0 0 2 .167 1 0 3 1 .154 0 0 0-0
36 Polanco, Oneal .000 .333 4-1 4 1 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 1-1
20 Rivas, Christopher .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .366 1.095 19-19 506 193 185 34 16 19 159 308 .609 104 22 98 7 .486 8 0 80-96
Opponents .317 .958 19-19 353 119 112 22 0 16 103 182 .516 68 18 96 2 .442 9 2 37-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Rodriguez, Frangel 3.67 1.22 4-1 5-5 3 1-0 0 27.0 23 12 11 10 26 2 0 0 73 .315 0 3 0 1 0
3 Hernandez, Adrian 7.65 1.45 2-0 7-3 2 2-0 0 20.0 14 18 17 15 32 1 0 4 71 .197 0 2 0 0 0
11 Estevez, Moises 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 0 1 1 0 0 0 5 .400 1 1 1 0 0
12 Sanchez, Anthony 0.00 .00 0-0 3-0 0 0-0 1 3.0 0 0 0 0 3 0 0 0 7 .000 0 0 0 0 0
10 Green, Luis 5.11 1.38 2-0 6-1 0 0-0 0 12.1 11 9 7 6 15 0 0 2 51 .216 1 1 0 0 0
8 Delgado, Yevian 7.23 1.93 2-2 6-5 1 1-0 0 18.2 25 24 15 11 19 1 0 3 86 .291 2 3 0 1 1
6 Uceta, Railyn 7.71 2.79 0-0 3-0 0 0-0 0 4.2 7 6 4 6 1 1 0 0 12 .583 1 1 0 1 1
26 Martinez, Justin 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 2 0 0 0 9 .333 0 2 0 0 0
9 Rosa, Naizaiah 13.50 3.75 0-0 1-0 0 0-0 0 1.1 1 3 2 4 0 0 0 0 4 .250 0 0 0 0 0
15 Mateo, Brylyn 17.47 2.82 2-4 6-3 0 0-0 0 11.1 20 23 22 12 16 1 0 2 54 .370 6 2 0 0 0
23 Delaney Jr. , Colin 33.75 5.25 0-0 2-2 0 0-0 0 2.2 7 13 10 7 0 0 0 0 14 .500 1 1 0 1 0
13 Lara, Isaul 54.00 7.50 0-0 4-0 0 0-0 0 2.0 13 16 12 2 2 1 0 3 21 .619 0 0 0 0 0
38 Romero Madera, Sawelkis 67.50 6.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 0 0 1 4 .750 0 1 0 1 0
28 Vasquez, Jonathan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
31 Manzueta, Yohansell 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 1 1 0 0 0 1 4 .500 0 0 0 0 0
Totals 9.28 2.01 12-7 50-19 6 4 1 106.2 131 138 110 82 117 7 0 16 415 .316 12 17 1 5 2
Opponents 12.87 2.48 6-9 44-14 2 0 0 86.0 130 143 123 83 85 15 5 11 326 .399 18 20 2 4 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Diaz, Juan 12 11 1 0 1.000 0 0 0 0 0
4 Andino, Elijah 12 11 1 0 1.000 0 0 0 0 0
37 Tineo, Angel 7 6 1 0 1.000 2 0 0 0 0
18 Mateo, Michael 2 1 1 0 1.000 1 0 0 0 0
6 Uceta, Railyn 2 1 1 0 1.000 0 0 1 0 0
10 Green, Luis 1 1 0 0 1.000 0 5 0 0 0
15 Mateo, Brylyn 1 1 0 0 1.000 0 5 0 0 0
16 Hernandez, Samuel 1 1 0 0 1.000 0 0 0 0 0
8 Delgado, Yevian 1 0 1 0 1.000 0 3 0 0 0
33 Osorio, Joshua 46 42 3 1 .978 2 0 0 0 0
21 Carlos Salcedo, Juan 27 25 1 1 .963 2 0 0 0 0
24 Joaquin Taveras, Abraham 72 61 8 3 .958 0 17 4 6 0
34 Gonzalez, Ramses 36 30 4 2 .944 0 7 3 0 0
1 Aquino, Pablo 35 33 0 2 .943 0 0 0 0 0
25 Morales, Jeisser 30 26 1 3 .900 0 5 0 0 1
2 Lebron, Derek 39 18 17 4 .897 2 0 0 0 0
27 Nunez, Adrian 8 7 0 1 .875 0 0 0 0 0
5 Herrera, Robert 53 19 27 7 .868 1 0 0 0 0
7 Rolle, Devyn 15 7 6 2 .867 1 0 0 0 0
30 Rodriguez, Frangel 6 2 3 1 .833 0 7 1 0 0
19 Echavarria, David 11 6 3 2 .818 0 0 0 0 0
12 Sanchez, Anthony 31 10 14 7 .774 5 0 0 0 0
3 Hernandez, Adrian 5 1 2 2 .600 0 0 4 0 0
14 Morales De Jesús, Yaxiel 2 0 1 1 .500 0 0 0 0 0
11 Estevez, Moises 0 0 0 0 .000 0 0 0 0 0
13 Lara, Isaul 0 0 0 0 .000 0 0 0 0 0
20 Rivas, Christopher 0 0 0 0 .000 0 0 0 0 0
23 Delaney Jr. , Colin 0 0 0 0 .000 0 3 0 0 0
26 Martinez, Justin 0 0 0 0 .000 0 0 0 0 0
28 Vasquez, Jonathan 0 0 0 0 .000 0 0 0 0 0
31 Manzueta, Yohansell 0 0 0 0 .000 0 0 0 0 0
36 Polanco, Oneal 0 0 0 0 .000 0 0 0 1 0
38 Romero Madera, Sawelkis 0 0 0 0 .000 0 2 0 0 0
9 Rosa, Naizaiah 0 0 0 0 .000 0 6 1 0 0
Totals 455 320 96 39 .914 5 60 14 7 1
Opponents 326 220 75 31 .905 8 86 24 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Gonzalez, Ramses 1.000 2.000 1-1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 1-1
33 Osorio, Joshua .857 2.304 2-2 7 3 6 1 0 1 4 10 1.429 1 0 0 0 .875 0 0 1-1
19 Echavarria, David .778 1.944 3-3 9 7 7 0 0 1 6 10 1.111 3 0 0 0 .833 0 0 1-2
27 Nunez, Adrian .667 1.591 4-4 9 6 6 1 0 0 6 7 .778 7 0 1 0 .813 0 0 1-3
25 Morales, Jeisser .667 1.334 2-1 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
2 Lebron, Derek .583 1.726 5-5 12 8 7 0 0 2 8 13 1.083 1 1 2 0 .643 0 0 4-4
21 Carlos Salcedo, Juan .500 1.208 4-4 12 8 6 1 0 0 5 7 .583 1 3 0 0 .625 0 0 2-3
18 Mateo, Michael .500 2.167 2-0 2 2 1 0 1 0 2 3 1.500 1 0 0 0 .667 0 0 0-0
1 Aquino, Pablo .429 1.279 5-5 14 11 6 1 1 0 3 9 .643 7 1 0 0 .636 0 0 5-5
4 Andino, Elijah .357 1.152 4-4 14 3 5 2 0 1 8 10 .714 2 0 2 1 .438 0 0 0-1
12 Sanchez, Anthony .333 1.276 5-5 12 9 4 0 1 1 6 9 .750 5 1 2 0 .526 1 0 2-2
16 Hernandez, Samuel .333 .833 2-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
5 Herrera, Robert .267 .783 5-5 15 9 4 1 0 0 5 5 .333 4 1 2 0 .450 0 0 4-5
24 Joaquin Taveras, Abraham .250 .558 4-3 12 5 3 0 0 0 5 3 .250 0 1 2 1 .308 0 0 0-0
14 Morales De Jesús, Yaxiel .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
20 Rivas, Christopher .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Diaz, Juan .000 .000 2-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
37 Tineo, Angel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Rolle, Devyn .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .440 1.242 5-5 134 74 59 7 3 6 62 90 .672 34 9 13 3 .570 2 0 22-28
Opponents .145 .593 5-5 55 8 8 0 0 3 8 17 .309 7 4 25 1 .284 1 0 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Hernandez, Adrian 0.00 .27 2-0 2-2 2 2-0 0 11.0 0 0 0 3 18 0 0 0 32 .000 0 2 0 0 0
8 Delgado, Yevian 0.00 .40 1-0 1-1 1 1-0 0 5.0 2 0 0 0 6 0 0 0 17 .118 0 0 0 0 0
13 Lara, Isaul 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
26 Martinez, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 1 0 0 0
10 Green, Luis 3.00 1.00 1-0 1-1 0 0-0 0 3.0 1 1 1 2 5 0 0 1 10 .100 0 0 0 0 0
30 Rodriguez, Frangel 3.60 1.20 1-0 1-1 1 0-0 0 5.0 3 2 2 3 4 0 0 0 17 .176 0 0 0 0 0
38 Romero Madera, Sawelkis 67.50 20.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 0 0 1 4 .750 0 1 0 1 0
31 Manzueta, Yohansell 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 1 1 0 0 0 1 4 .500 0 0 0 0 0
Totals 3.12 .88 5-0 9-5 4 3 0 26.0 13 10 9 10 35 0 0 3 89 .146 0 4 0 1 0
Opponents 23.32 3.94 0-3 10-3 0 0 0 14.2 32 44 38 24 10 5 2 1 73 .438 10 8 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Joaquin Taveras, Abraham 28 25 3 0 1.000 0 7 2 0 0
33 Osorio, Joshua 13 12 1 0 1.000 0 0 0 0 0
21 Carlos Salcedo, Juan 9 9 0 0 1.000 1 0 0 0 0
12 Sanchez, Anthony 6 1 5 0 1.000 1 0 0 0 0
34 Gonzalez, Ramses 5 4 1 0 1.000 0 0 1 0 0
3 Hernandez, Adrian 3 1 2 0 1.000 0 0 2 0 0
18 Mateo, Michael 2 1 1 0 1.000 1 0 0 0 0
27 Nunez, Adrian 2 2 0 0 1.000 0 0 0 0 0
37 Tineo, Angel 2 2 0 0 1.000 1 0 0 0 0
22 Diaz, Juan 1 1 0 0 1.000 0 0 0 0 0
4 Andino, Elijah 1 1 0 0 1.000 0 0 0 0 0
8 Delgado, Yevian 1 0 1 0 1.000 0 0 0 0 0
5 Herrera, Robert 13 5 7 1 .923 1 0 0 0 0
25 Morales, Jeisser 8 7 0 1 .875 0 3 0 0 1
2 Lebron, Derek 7 4 2 1 .857 1 0 0 0 0
1 Aquino, Pablo 4 3 0 1 .750 0 0 0 0 0
14 Morales De Jesús, Yaxiel 1 0 0 1 .000 0 0 0 0 0
30 Rodriguez, Frangel 1 0 0 1 .000 0 0 0 0 0
10 Green, Luis 0 0 0 0 .000 0 2 0 0 0
13 Lara, Isaul 0 0 0 0 .000 0 0 0 0 0
16 Hernandez, Samuel 0 0 0 0 .000 0 0 0 0 0
19 Echavarria, David 0 0 0 0 .000 0 0 0 0 0
20 Rivas, Christopher 0 0 0 0 .000 0 0 0 0 0
26 Martinez, Justin 0 0 0 0 .000 0 0 0 0 0
31 Manzueta, Yohansell 0 0 0 0 .000 0 0 0 0 0
38 Romero Madera, Sawelkis 0 0 0 0 .000 0 2 0 0 0
7 Rolle, Devyn 0 0 0 0 .000 0 0 0 0 0
Totals 107 78 23 6 .944 6 14 5 0 1
Opponents 76 44 21 11 .855 9 34 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Caldwell Tech Cobras 2026 L 3-13 19 3 7 2 1 1 0 3 0 5 1 1 0 1 0 6 14 6 3 .368
2/21/2026 at Caldwell Tech Cobras 2026 L 4-9 25 4 6 3 2 1 0 5 0 0 1 0 0 2 0 12 18 6 4 .240
2/22/2026 at Caldwell Tech Cobras 2026 L 2-18 21 2 4 1 1 1 0 1 0 3 0 1 0 0 0 8 12 5 3 .190
3/4/2026 at Rowan College South Jersey - Gloucester L 12-25 27 12 7 10 1 0 1 15 0 8 1 0 0 0 0 5 18 2 2 .259
3/9/2026 at County College of Morris W 14-1 36 14 14 11 6 4 0 6 0 10 0 0 0 0 0 8 21 4 1 .389
3/11/2026 at Raritan Valley Community College W 18-10 34 18 10 17 0 0 3 12 0 4 2 6 0 1 2 7 27 10 2 .294
3/15/2026 at Montgomery College (MD) L 4-17 20 4 6 4 0 0 1 3 0 0 0 0 0 0 1 6 12 6 1 .300
3/15/2026 at Montgomery College (MD) L 2-12 18 2 4 1 1 0 0 3 0 3 0 1 0 0 0 8 12 0 2 .222
3/19/2026 Rockland Community College W 10-0 32 10 14 6 3 1 0 1 0 5 0 0 0 0 0 2 18 8 2 .438
3/21/2026 at Middlesex College W 14-10 36 14 17 13 3 2 2 7 0 4 0 0 0 0 1 6 21 6 7 .472
3/21/2026 at Middlesex College L 5-7 29 5 9 3 2 1 1 3 0 3 1 0 0 0 0 6 18 5 3 .310
3/26/2026 Bronx Community College W 10-0 26 10 9 8 1 0 0 5 0 6 1 3 0 1 0 8 18 10 1 .346
3/28/2026 at Bronx C.C. W 14-3 24 14 11 12 3 0 2 6 0 6 1 2 0 1 0 3 15 3 0 .458
3/28/2026 at Bronx C.C. W 4-1 26 4 6 4 0 1 1 1 0 5 1 1 0 1 0 6 21 7 2 .231
3/31/2026 Queensborough Community College W 18-8 24 18 13 14 3 1 1 7 0 7 1 3 0 0 1 1 15 4 3 .542
4/2/2026 Orange County Community College W 13-2 25 13 11 10 4 1 2 4 0 2 2 1 0 0 0 2 15 5 1 .440
4/4/2026 at Queensborough Community College W 20-2 33 20 14 18 0 0 4 9 0 2 0 1 0 0 0 2 15 4 1 .424
4/4/2026 at Queensborough Community College W 10-0 28 10 13 9 2 1 1 1 0 3 1 0 0 1 1 1 15 4 1 .464
4/7/2026 at Borough of Manhattan Community College W 16-0 23 16 10 13 1 1 0 12 0 4 3 2 0 0 1 1 15 1 0 .435
Total 193-138 506 193 185 159 34 16 19 104 0 80 16 22 0 8 7 98 320 96 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Caldwell Tech Cobras 2026 L 3-13 4.2 10 13 9 7 3 0 0 0 1 1 3 0 0 1 0 17.36
2/21/2026 at Caldwell Tech Cobras 2026 L 4-9 6.0 14 9 8 3 9 0 0 0 1 0 0 0 0 2 0 12.00
2/22/2026 at Caldwell Tech Cobras 2026 L 2-18 4.0 14 18 9 7 2 0 0 0 2 0 0 0 0 3 0 20.25
3/4/2026 at Rowan College South Jersey - Gloucester L 12-25 6.0 21 25 23 10 3 0 0 4 1 0 3 0 0 4 0 34.50
3/9/2026 at County College of Morris W 14-1 7.0 5 1 1 0 6 0 0 0 0 0 0 0 1 4 0 1.29
3/11/2026 at Raritan Valley Community College W 18-10 9.0 11 10 10 7 6 1 0 2 0 0 3 0 2 4 0 10.00
3/15/2026 at Montgomery College (MD) L 4-17 4.0 11 17 15 9 2 1 0 4 1 0 1 0 2 5 0 33.75
3/15/2026 at Montgomery College (MD) L 2-12 4.0 4 12 11 9 8 0 0 2 4 0 0 0 2 6 0 24.75
3/19/2026 Rockland Community College W 10-0 6.0 3 0 0 0 6 1 0 0 0 0 0 0 3 6 0 0.00
3/21/2026 at Middlesex College W 14-10 7.0 10 10 4 4 7 0 0 0 0 0 0 0 4 6 0 5.14
3/21/2026 at Middlesex College L 5-7 6.0 5 7 5 6 5 0 0 0 0 0 0 0 4 7 0 7.50
3/26/2026 Bronx Community College W 10-0 6.0 0 0 0 3 5 0 0 0 0 0 0 0 5 7 0 0.00
3/28/2026 at Bronx C.C. W 14-3 5.0 1 3 3 5 9 1 0 0 1 0 2 0 6 7 0 5.40
3/28/2026 at Bronx C.C. W 4-1 7.0 5 1 1 4 8 1 0 0 0 0 1 0 7 7 1 1.29
3/31/2026 Queensborough Community College W 18-8 5.0 8 8 7 4 7 0 0 3 0 0 2 0 8 7 0 12.60
4/2/2026 Orange County Community College W 13-2 5.0 4 2 2 1 8 2 0 1 1 0 0 0 9 7 0 3.60
4/4/2026 at Queensborough Community College W 20-2 5.0 3 2 2 3 4 0 0 0 0 0 0 0 10 7 0 3.60
4/4/2026 at Queensborough Community College W 10-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 11 7 0 0.00
4/7/2026 at Borough of Manhattan Community College W 16-0 5.0 0 0 0 0 13 0 0 0 0 0 2 0 12 7 0 0.00
Total 193-138 106.2 131 138 110 82 117 7 0 16 12 1 17 0 12 7 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 County College of Morris (3/9/2026); Middlesex College (3/21/2026)
RUNS SCORED 20 Queensborough Community College (4/4/2026)
HITS 17 Middlesex College (3/21/2026)
RBIS 18 Queensborough Community College (4/4/2026)
DOUBLES 6 County College of Morris (3/9/2026)
TRIPLES 4 County College of Morris (3/9/2026)
HOME RUNS 4 Queensborough Community College (4/4/2026)
WALKS 15 Rowan College South Jersey - Gloucester (3/4/2026)
STRIKEOUTS 12 Caldwell Tech Cobras 2026 (2/21/2026)
SAC FLIES 2 Caldwell Tech Cobras 2026 (2/21/2026)
STOLEN BASES 10 County College of Morris (3/9/2026)
HIT BY PITCH 6 Raritan Valley Community College (3/11/2026)
CAUGHT STEALING 3 Borough of Manhattan Community College (4/7/2026)
HIT INTO DP 2 Raritan Valley Community College (3/11/2026); Borough of Manhattan Community College (4/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Raritan Valley Community College (3/11/2026)
RUNS ALLOWED 25 Rowan College South Jersey - Gloucester (3/4/2026)
EARNED RUNS 23 Rowan College South Jersey - Gloucester (3/4/2026)
WALKS ALLOWED 10 Rowan College South Jersey - Gloucester (3/4/2026)
STRIKEOUTS 13 Borough of Manhattan Community College (4/7/2026)
HITS ALLOWED 21 Rowan College South Jersey - Gloucester (3/4/2026)
DOUBLES ALLOWED 2 Orange County Community College (4/2/2026)
HOME RUNS ALLOWED 4 Rowan College South Jersey - Gloucester (3/4/2026); Montgomery College (MD) (3/15/2026)
WILD PITCHES 4 Montgomery College (MD) (3/15/2026)
HIT BATTERS 3 Caldwell Tech Cobras 2026 (2/21/2026); Rowan College South Jersey - Gloucester (3/4/2026); Raritan Valley Community College (3/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Raritan Valley Community College (3/11/2026)
ASSISTS 10 Bronx Community College (3/26/2026); Raritan Valley Community College (3/11/2026)
ERRORS 7 Middlesex College (3/21/2026)
PASSED BALLS 3 Caldwell Tech Cobras 2026 (2/22/2026)
DPS TURNED 2 Rockland Community College (3/19/2026); Queensborough Community College (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Pablo Aquino; Joshua Osorio County College of Morris (3/9/2026); Raritan Valley Community College (3/11/2026); Middlesex College (3/21/2026); Queensborough Community College (4/4/2026)
RUNS SCORED 4 A. Joaquin Taveras Queensborough Community College (4/4/2026)
HITS 4 Derek Lebron; Adrian Nunez Queensborough Community College (4/4/2026); Borough of Manhattan Community College (4/7/2026)
RBIS 5 Juan Diaz; Derek Lebron Raritan Valley Community College (3/11/2026); Queensborough Community College (4/4/2026)
DOUBLES 2 Joshua Osorio; Elijah Andino County College of Morris (3/9/2026); Middlesex College (3/21/2026)
TRIPLES 2 Juan Carlos Salcedo Middlesex College (3/21/2026)
HOME RUNS 2 Derek Lebron Queensborough Community College (4/4/2026)
WALKS 4 Adrian Nunez; Pablo Aquino Queensborough Community College (4/4/2026); Borough of Manhattan Community College (4/7/2026)
STRIKEOUTS 3 Derek Lebron; Juan Carlos Salcedo; Ramses Gonzalez Caldwell Tech Cobras 2026 (2/21/2026); County College of Morris (3/9/2026); Middlesex College (3/21/2026)
SAC FLIES 2 Anthony Sanchez Caldwell Tech Cobras 2026 (2/21/2026)
STOLEN BASES 3 Pablo Aquino Rowan College South Jersey - Gloucester (3/4/2026)
HIT BY PITCH 2 Joshua Osorio Raritan Valley Community College (3/11/2026)
CAUGHT STEALING 2 Elijah Andino Raritan Valley Community College (3/11/2026)
HIT INTO DP 1 Elijah Andino; Joshua Osorio; Angel Tineo; Anthony Sanchez; Y. Morales De Jesús Queensborough Community College (3/31/2026); Raritan Valley Community College (3/11/2026); Montgomery College (MD) (3/15/2026); Middlesex College (3/21/2026); Queensborough Community College (4/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Frangel Rodriguez County College of Morris (3/9/2026)
RUNS ALLOWED 8 Frangel Rodriguez; Colin Delaney Jr. Caldwell Tech Cobras 2026 (2/21/2026); Caldwell Tech Cobras 2026 (2/22/2026)
EARNED RUNS 7 Brylyn Mateo; Frangel Rodriguez; Adrian Hernandez; Isaul Lara Caldwell Tech Cobras 2026 (2/21/2026); Caldwell Tech Cobras 2026 (2/21/2026); Rowan College South Jersey - Gloucester (3/4/2026); Montgomery College (MD) (3/15/2026)
WALKS ALLOWED 5 Brylyn Mateo Middlesex College (3/21/2026)
STRIKEOUTS 13 Adrian Hernandez Borough of Manhattan Community College (4/7/2026)
HITS ALLOWED 8 Brylyn Mateo Caldwell Tech Cobras 2026 (2/21/2026)
DOUBLES ALLOWED 1 Frangel Rodriguez; Adrian Hernandez; Railyn Uceta; Isaul Lara Rockland Community College (3/19/2026); Orange County Community College (4/2/2026); Raritan Valley Community College (3/11/2026); Montgomery College (MD) (3/15/2026); Bronx C.C. (3/28/2026)
HOME RUNS ALLOWED 2 Yevian Delgado Montgomery College (MD) (3/15/2026)
WILD PITCHES 4 Brylyn Mateo Montgomery College (MD) (3/15/2026)
HIT BATTERS 2 Frangel Rodriguez; Adrian Hernandez Caldwell Tech Cobras 2026 (2/21/2026); Borough of Manhattan Community College (4/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 A. Joaquin Taveras Borough of Manhattan Community College (4/7/2026)
ASSISTS 4 Anthony Sanchez; Derek Lebron; Robert Herrera Bronx Community College (3/26/2026); Montgomery College (MD) (3/15/2026); Bronx C.C. (3/28/2026)
ERRORS 3 Anthony Sanchez Middlesex College (3/21/2026)
PASSED BALLS 3 Abraham Taveras Caldwell Tech Cobras 2026 (2/22/2026)
DPS TURNED 3 Anthony Sanchez Rockland Community College (3/19/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lebron, Derek.474
Aquino, Pablo.426
Andino, Elijah.408
Herrera, Robert.316
Sanchez, Anthony.310
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Aquino, Pablo.852
Lebron, Derek.737
Andino, Elijah.735
Sanchez, Anthony.714
Herrera, Robert.386
Team Leaders: Runs Scored
Runs Scored
Player High
Aquino, Pablo32
Sanchez, Anthony23
Herrera, Robert22
Lebron, Derek16
Andino, Elijah14
Team Leaders: Hits
Hits
Player High
Aquino, Pablo26
Andino, Elijah20
Lebron, Derek18
Herrera, Robert18
Sanchez, Anthony13
Team Leaders: Runs Batted In
Runs Batted In
Player High
Aquino, Pablo20
Sanchez, Anthony20
Andino, Elijah18
Lebron, Derek12
Herrera, Robert11
Team Leaders: Doubles
Doubles
Player High
Andino, Elijah8
Aquino, Pablo3
Sanchez, Anthony2
Lebron, Derek2
Herrera, Robert2
Team Leaders: Triples
Triples
Player High
Aquino, Pablo4
Sanchez, Anthony3
Lebron, Derek1
Andino, Elijah1
Herrera, Robert1
Team Leaders: Home Runs
Home Runs
Player High
Aquino, Pablo5
Sanchez, Anthony3
Lebron, Derek2
Andino, Elijah2
Team Leaders: Total Bases
Total Bases
Player High
Aquino, Pablo52
Andino, Elijah36
Sanchez, Anthony30
Lebron, Derek28
Herrera, Robert22
Team Leaders: Walks
Walks
Player High
Sanchez, Anthony15
Aquino, Pablo13
Herrera, Robert13
Lebron, Derek4
Andino, Elijah4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Aquino, Pablo2
Sanchez, Anthony2
Lebron, Derek2
Andino, Elijah2
Herrera, Robert2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Sanchez, Anthony3
Andino, Elijah1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Herrera, Robert18
Aquino, Pablo16
Lebron, Derek9
Andino, Elijah8
Sanchez, Anthony6
Team Leaders: Strikeouts
Strikeouts
Player High
Lebron, Derek10
Andino, Elijah10
Herrera, Robert10
Aquino, Pablo7
Sanchez, Anthony7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Sanchez, Anthony1
Andino, Elijah1
Team Leaders: At Bats
At Bats
Player High
Aquino, Pablo61
Herrera, Robert57
Andino, Elijah49
Sanchez, Anthony42
Lebron, Derek38
Team Leaders: Games Played
Games Played
Player High
Aquino, Pablo19
Herrera, Robert19
Sanchez, Anthony17
Andino, Elijah16
Lebron, Derek15
Team Leaders: Game Starts
Game Starts
