Monroe University - Bronx (5-10) -vs- Orange County Community College (6-7)

Monroe University - Bronx logo 6
vs
15 Orange County Community College logo
5-10
6-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE U Monroe University - Bronx 0 0 3 0 0 0 3 6 6 5
Winner ORANGE C Orange County Community College 1 6 0 1 0 0 7 15 0 0
L:
Pleasants, Myles (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University - Bronx 6
Position Player AB R H RBI BB SO LOB
Echavarria, David 1 1 1 1 0 0 0
p     p Lara, Isaul 0 0 0 0 0 0 0
p     p Capellán, José 0 0 0 0 0 0 0
p     p Flete, Sael 0 0 0 0 0 0 0
cf cf Andino, Elijah 4 2 2 0 0 0 0
dh dh Sanchez, Anthony 2 1 1 0 1 0 0
lf lf Minaya Jr., Edwin 3 1 1 0 1 1 3
1b 1b Santana, Yadiel 4 1 1 2 0 1 4
ss ss Herrera, Robert 3 0 0 0 1 0 1
rf rf Nunez, Adrian 3 0 0 0 1 1 1
c c Joaquin Taveras, Abraham 2 0 0 0 1 0 2
3b 3b Guerrero, Jesus 2 0 0 0 1 1 2
2b 2b Cruz, Joeliel 3 0 0 0 0 1 4
p p Pleasants, Myles 0 0 0 0 0 0 0
Totals 27 6 6 3 6 5 17
Batting
2B:
Santana, Yadiel (1)
Baserunning
SB:
Herrera, Robert (1)
Fielding
E:
Santana, Yadiel (1); Herrera, Robert (2); Cruz, Joeliel (1); Pleasants, Myles (1)
Orange County Community College 15
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
1

Team Individual Pitching Statistics

Monroe University - Bronx - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pleasants, Myles (L, 0-2) 5.0 7 8 7 5 4 2 0 0 0 23 28 0 0 --
Lara, Isaul 1.0 0 0 0 0 1 0 0 0 0 0 4 0 0 --
Flete, Sael 0.1 4 7 7 2 0 1 0 0 0 6 8 0 0 --
Capellán, José 0.2 2 0 0 0 0 0 0 1 0 4 4 0 0 --
Totals 13 15 14 7 5 3 0 1 0 33 44 0 0
Orange County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Monroe University - Bronx 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Echavarria, David 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lara, Isaul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Capellán, José 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Flete, Sael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf Andino, Elijah 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Sanchez, Anthony 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Minaya Jr., Edwin 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b Santana, Yadiel 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 1 5 1
ss ss Herrera, Robert 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
rf rf Nunez, Adrian 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
c c Joaquin Taveras, Abraham 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 1
3b 3b Guerrero, Jesus 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b Cruz, Joeliel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
p p Pleasants, Myles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 27 6 6 3 1 0 0 6 1 0 0 0 0 5 0 1 21 11
Orange County Community College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0