Monroe College - Bro (0-2) -vs- Virginia Peninsula C (0-0)

Monroe College - Bro logo 6
vs
13 Virginia Peninsula C logo
0-2
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE C Monroe College - Bro 0 2 0 0 3 1 0 6 5 1
Winner VIRGINIA Virginia Peninsula C 1 2 1 5 0 4 X 13 5 0
W:
L. NUGENT (1-0)
L:
Columna, Jeral (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe College - Bro 6
Position Player AB R H RBI BB SO LOB
Perez, Hecxiel 0 1 0 1 0 0 0
Columna, Jeremy 0 0 0 0 0 1 1
p     p Columna, Jeral 0 0 0 0 0 0 0
p     p Roman, Luis 0 0 0 0 0 0 0
p     p Sierra, Giovanni 0 0 0 0 0 0 0
p     p Moya, Jayden 0 0 0 0 0 0 0
2b 2b Alicea Albertorio, Jeanpaul 3 0 2 0 1 0 0
lf lf Hernandez, Frederick 3 0 0 0 0 3 4
dh dh Espinal, Gregory 2 1 0 0 3 0 0
3b 3b Flores, Giovanny 3 0 1 2 0 2 1
c c Sanchez, Elio 1 0 0 0 1 0 0
ss ss Ortiz Torres, Yan 1 1 0 1 2 1 1
1b 1b Rodriguez, Camilo 2 2 0 0 2 1 2
rf rf Jimenez Jr., Alfredo 3 1 1 0 0 1 5
cf cf Quezada, Bryant 2 0 1 1 2 1 1
Totals 20 6 5 5 11 10 15
Batting
SF:
Flores, Giovanny (1); Perez, Hecxiel (1)
Baserunning
SB:
Espinal, Gregory (1)
CS:
Alicea Albertorio, Jeanpaul (1); Espinal, Gregory (1)
HBP:
Ortiz Torres, Yan (1); Perez, Hecxiel (1)
Fielding
E:
Sanchez, Elio (1)
Virginia Peninsula C 13
Position Player AB R H RBI BB SO LOB
N. KLEMISH 2 0 1 2 1 0 0
B. WALKER 2 0 1 1 0 0 0
G. HEDGEPETH 1 2 0 1 2 1 0
I. DOZIER 1 1 0 0 1 0 0
p     p P. THOMAS 0 0 0 0 0 0 0
p     p L. NUGENT 0 0 0 0 0 0 0
p     p D. ROBERTS 0 0 0 0 0 0 0
p     p K. HUNLEY 0 0 0 0 0 0 0
p     p W. ESTEP 0 0 0 0 0 0 0
cf cf J. ALVAREZ 4 1 1 2 1 0 0
dh dh B. DREWRY 2 1 0 0 0 1 0
2b 2b M. FERNANDEZ 3 1 0 1 1 1 0
3b 3b T. STOBBS 1 2 1 0 3 0 0
1b 1b B. HARRISON 2 2 0 0 1 1 0
lf lf I. BRACEY 1 1 0 0 1 0 0
ss ss K. MAFFUZ 0 0 0 0 0 0 0
c c G. PRICE 2 1 0 1 0 1 0
rf rf A. SMITH 1 1 1 2 2 0 0
Totals 22 13 5 10 13 5 0
Batting
SH:
G. PRICE (1)
SF:
B. WALKER (1)
Baserunning
SB:
A. SMITH (3); I. DOZIER (1)
CS:
A. SMITH (1)
HBP:
G. PRICE (1); A. SMITH (1); G. HEDGEPETH (1)

Team Individual Pitching Statistics

Monroe College - Bro - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Columna, Jeral (L, 0-1) 3.1 2 5 4 6 4 0 0 0 0 0 17 0 0 --
Roman, Luis 1.1 1 1 1 0 1 0 0 2 0 0 6 0 0 --
Sierra, Giovanni 1.0 1 4 4 3 0 0 0 1 0 0 8 0 0 --
Moya, Jayden 0.1 1 3 3 4 0 0 0 0 0 0 6 0 0 --
Totals 5 13 12 13 5 0 0 3 0 0 37 0 0
Virginia Peninsula C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. NUGENT (W, 1-0) 4.0 2 2 2 7 6 0 0 0 0 0 21 0 0 --
K. HUNLEY 1.0 0 0 0 0 3 0 0 1 0 0 4 0 0 --
W. ESTEP 1.0 2 1 1 1 0 0 0 0 0 0 5 0 0 --
D. ROBERTS 1.0 1 1 1 2 1 0 0 0 0 0 5 0 0 --
P. THOMAS 0.0 0 2 2 1 0 0 0 1 0 0 2 0 0 --
Totals 5 6 6 11 10 0 0 2 0 0 37 0 0

Composite Stats

Monroe College - Bro 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Perez, Hecxiel 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0
0 0 Columna, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Columna, Jeral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Roman, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sierra, Giovanni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moya, Jayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Alicea Albertorio, Jeanpaul 3 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 3
lf lf Hernandez, Frederick 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
dh dh Espinal, Gregory 2 1 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0
3b 3b Flores, Giovanny 3 0 1 2 0 0 0 0 0 0 0 0 1 2 0 0 2 1
c c Sanchez, Elio 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ss ss Ortiz Torres, Yan 1 1 0 1 0 0 0 2 0 0 1 0 0 1 0 0 0 2
1b 1b Rodriguez, Camilo 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 5 0
rf rf Jimenez Jr., Alfredo 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf Quezada, Bryant 2 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 2 0
Totals 20 6 5 5 0 0 0 11 1 2 2 0 2 10 0 0 18 7
Virginia Peninsula C 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. KLEMISH 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. WALKER 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 G. HEDGEPETH 1 2 0 1 0 0 0 2 0 0 1 0 0 1 0 0 4 1
0 0 I. DOZIER 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p P. THOMAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. NUGENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. ROBERTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. HUNLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. ESTEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. ALVAREZ 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh dh B. DREWRY 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b M. FERNANDEZ 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
3b 3b T. STOBBS 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0
1b 1b B. HARRISON 2 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
lf lf I. BRACEY 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss K. MAFFUZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c G. PRICE 2 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 11 0
rf rf A. SMITH 1 1 1 2 0 0 0 2 3 1 1 0 0 0 0 0 3 0
Totals 22 13 5 10 0 0 0 13 4 1 3 1 1 5 0 0 22 2