Monroe College - Bro (0-10) -vs- Middlesex College (10-5)

Monroe College - Bro logo 8
vs
21 Middlesex College logo
0-10
10-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE C Monroe College - Bro 3 2 0 2 0 1 0 8 9 6
Winner MIDDLESE Middlesex College 14 0 1 3 1 2 X 21 0 0
L:
Pleasants, Myles (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe College - Bro 8
Position Player AB R H RBI BB SO LOB
Roman, Luis 1 0 0 0 0 0 2
p     p Pena Puente, Daniel 0 0 0 0 0 0 0
p     p Cotto, Jacob 0 0 0 0 0 0 0
p     p Montes, Kevin 0 0 0 0 0 0 0
cf cf Quezada, Bryant 5 1 1 0 0 0 3
rf rf Jimenez Jr., Alfredo 4 1 1 1 1 1 1
lf lf Espinal, Gregory 2 2 0 0 2 1 2
dh dh Moya, Jayden 4 2 2 2 0 0 3
c c Perez, Hecxiel 3 1 1 2 0 1 4
3b 3b Flores, Giovanny 3 0 1 1 1 1 2
ss ss Ortiz Torres, Yan 2 0 0 0 0 2 1
1b 1b Rodriguez, Camilo 3 0 1 1 1 1 3
2b 2b Alicea Albertorio, Jeanpaul 3 1 2 0 1 0 1
p p Pleasants, Myles 0 0 0 0 0 0 0
Totals 30 8 9 7 6 7 22
Batting
2B:
Jimenez Jr., Alfredo (1)
HR:
Perez, Hecxiel (1)
Baserunning
SB:
Espinal, Gregory (2); Alicea Albertorio, Jeanpaul (1)
CS:
Flores, Giovanny (1)
HBP:
Perez, Hecxiel (1); Ortiz Torres, Yan (1)
Fielding
E:
Perez, Hecxiel (2); Flores, Giovanny (2); Roman, Luis (1); Pena Puente, Daniel (1)
CI:
Perez, Hecxiel (1)
Middlesex College 21
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
1

Team Individual Pitching Statistics

Monroe College - Bro - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pleasants, Myles (L, 0-1) 0.2 1 7 7 3 2 1 0 3 0 0 9 0 0 --
Cotto, Jacob 0.0 4 7 6 2 0 0 0 0 0 0 7 0 0 --
Montes, Kevin 2.1 3 1 0 1 4 1 0 1 0 0 14 0 0 --
Pena Puente, Daniel 3.0 4 6 1 1 1 0 0 3 0 0 19 0 0 --
Totals 12 21 14 7 7 2 0 7 0 0 49 0 0
Middlesex College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Monroe College - Bro 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roman, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pena Puente, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cotto, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Montes, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Quezada, Bryant 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
rf rf Jimenez Jr., Alfredo 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Espinal, Gregory 2 2 0 0 0 0 0 2 2 0 0 0 0 1 0 0 1 0
dh dh Moya, Jayden 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Perez, Hecxiel 3 1 1 2 0 0 1 0 0 0 1 0 0 1 0 0 8 0
3b 3b Flores, Giovanny 3 0 1 1 0 0 0 1 0 1 0 0 0 1 0 0 1 1
ss ss Ortiz Torres, Yan 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1
1b 1b Rodriguez, Camilo 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b Alicea Albertorio, Jeanpaul 3 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p p Pleasants, Myles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 8 9 7 1 0 1 6 3 1 2 0 0 7 0 1 18 2
Middlesex College 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0