Nassau Community College (85, 9-2) vs Monroe Express (76, 2-8)

Box Score

Monroe Express logo
76
vs
85
Nassau Community College logo
2-8
9-2
Team Score By Half
Team 1 2 Total F Records
MCBX-M Monroe Express 37 39 76 2-8
Winner NCC Nassau Community College 50 35 85 9-2

Monroe Express 76

Monroe Express 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Allui, Ghetty Dimitri * 1 9-14 1-2 2-2 5-7 12 2 1 2 0 2 21
15 15 Batista, Gian * 1 7-18 2-5 0-0 1-6 7 1 1 2 0 1 16
4 4 Aviles, Luis * 1 3-11 1-4 0-0 0-2 2 1 5 2 0 2 7
12 12 Middleton, Kashawn * 1 0-3 0-0 2-2 1-0 1 0 2 0 0 1 2
13 13 Mosquea, Brian * 1 0-1 0-1 0-0 0-0 0 1 0 0 1 0 0
3 3 Florimon, Louis 1 3-4 3-3 0-0 0-1 1 2 0 2 0 0 9
11 11 Lane, Andre 1 1-5 0-0 4-5 0-2 2 3 0 1 0 0 6
22 22 Jimenez, Jessy 1 3-4 0-1 0-0 1-0 1 2 1 3 0 4 6
32 32 Bellamy, Jovan 1 2-3 0-0 1-2 1-1 2 5 1 3 0 0 5
14 14 Davila, Trevaun 1 1-3 0-0 0-0 0-3 3 0 0 0 0 0 2
30 30 Santos Paulino, Julio 1 1-4 0-1 0-0 0-0 0 1 2 2 0 0 2
2 2 Johnson, Khalik 1 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 12 30-72 7-17 9-11 9-23 32 18 13 18 1 10 76
Team Summary FG 3PT FT
Total 30-72 7-17 9-11
41.7% 41.2% 81.8%
Column One Column Two Column Three

Nassau Community College 85

Nassau Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cheyenne Nettleton * 1 7-18 2-6 3-4 1-1 2 2 6 1 0 5 19
5 5 Jalen Burgess * 1 7-10 1-2 3-6 1-6 7 1 1 3 0 1 18
15 15 Patrick Gardner * 1 6-12 1-4 4-7 2-3 5 2 1 2 1 1 17
3 3 Dana King * 1 5-8 1-1 0-0 1-2 3 3 4 2 0 2 11
10 10 Cameron Winston * 1 2-7 2-4 4-6 0-3 3 3 2 1 0 1 10
31 31 Ty-ler Banks 1 3-5 0-0 2-3 1-4 5 2 0 1 0 1 8
4 4 Matthew Trepeta 1 0-2 0-2 2-2 0-1 1 0 0 1 0 0 2
12 12 Joseph Moore 1 0-0 0-0 0-0 0-2 2 3 1 1 0 0 0
23 23 Ethan Harris-Holt 1 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
Totals - 9 30-62 7-19 18-28 6-23 29 18 15 12 1 11 85
Team Summary FG 3PT FT
Total 30-62 7-19 18-28
48.4% 36.8% 64.3%
Column One Column Two Column Three

1st Half Box Score

Monroe Express 37

Monroe Express 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Allui, Ghetty Dimitri 1 9-14 1-2 2-2 5-7 12 2 1 2 0 2 21
15 15 Batista, Gian 1 7-18 2-5 0-0 1-6 7 1 1 2 0 1 16
4 4 Aviles, Luis 1 3-11 1-4 0-0 0-2 2 1 5 2 0 2 7
12 12 Middleton, Kashawn 1 0-3 0-0 2-2 1-0 1 0 2 0 0 1 2
13 13 Mosquea, Brian 1 0-1 0-1 0-0 0-0 0 1 0 0 1 0 0
3 3 Florimon, Louis 1 3-4 3-3 0-0 0-1 1 2 0 2 0 0 9
11 11 Lane, Andre 1 1-5 0-0 4-5 0-2 2 3 0 1 0 0 6
22 22 Jimenez, Jessy 1 3-4 0-1 0-0 1-0 1 2 1 3 0 4 6
32 32 Bellamy, Jovan 1 2-3 0-0 1-2 1-1 2 5 1 3 0 0 5
14 14 Davila, Trevaun 1 1-3 0-0 0-0 0-3 3 0 0 0 0 0 2
30 30 Santos Paulino, Julio 1 1-4 0-1 0-0 0-0 0 1 2 2 0 0 2
2 2 Johnson, Khalik 1 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 12 (41.7%) 30-72 (41.2%) 7-17 (81.8%) 9-11 9-23 32 18 13 18 1 10 76
Team Total % 41.7% 41.2% 81.8%

Nassau Community College 50

Nassau Community College 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cheyenne Nettleton 1 7-18 2-6 3-4 1-1 2 2 6 1 0 5 19
5 5 Jalen Burgess 1 7-10 1-2 3-6 1-6 7 1 1 3 0 1 18
15 15 Patrick Gardner 1 6-12 1-4 4-7 2-3 5 2 1 2 1 1 17
3 3 Dana King 1 5-8 1-1 0-0 1-2 3 3 4 2 0 2 11
10 10 Cameron Winston 1 2-7 2-4 4-6 0-3 3 3 2 1 0 1 10
31 31 Ty-ler Banks 1 3-5 0-0 2-3 1-4 5 2 0 1 0 1 8
4 4 Matthew Trepeta 1 0-2 0-2 2-2 0-1 1 0 0 1 0 0 2
12 12 Joseph Moore 1 0-0 0-0 0-0 0-2 2 3 1 1 0 0 0
23 23 Ethan Harris-Holt 1 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
Totals 9 (48.4%) 30-62 (36.8%) 7-19 (64.3%) 18-28 6-23 29 18 15 12 1 11 85
Team Total % 48.4% 36.8% 64.3%

2nd Half Box Score

Monroe Express 39

Monroe Express 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Allui, Ghetty Dimitri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Batista, Gian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Aviles, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Middleton, Kashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mosquea, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Florimon, Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lane, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jimenez, Jessy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bellamy, Jovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Davila, Trevaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Santos Paulino, Julio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Johnson, Khalik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Nassau Community College 35

Nassau Community College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cheyenne Nettleton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jalen Burgess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Patrick Gardner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dana King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cameron Winston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ty-ler Banks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Matthew Trepeta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Joseph Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ethan Harris-Holt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe Express 0
Nassau Community College 0
0
0
2nd Chance Points
Team Total
Monroe Express 0
Nassau Community College 0
0
0
Bench Points
Team Total
Monroe Express 0
Nassau Community College 0
0
0
Lead Gained By
Team Total
Monroe Express 0
Nassau Community College 0
0
0
Points in Paint
Team Total
Monroe Express 0
Nassau Community College 0
0
0
Fast Break Points
Team Total
Monroe Express 0
Nassau Community College 0
0
0
Score Tied By
Team Total
Monroe Express 0
Nassau Community College 0
0
0