Rockland Community College (59, 1-6) vs Monroe Express (66, 1-5)

Box Score

Monroe Express logo
66
vs
59
Rockland Community College logo
1-5
1-6
Team Score By Half
Team 1 2 Total F Records
Winner MCBX-M Monroe Express 30 36 66 1-5
RCC Rockland Community College 31 28 59 1-6

Monroe Express 66

Monroe Express 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian * 1 6-12 1-3 4-4 4-5 9 3 0 1 1 4 17
22 22 Jimenez, Jessy * 1 5-11 1-3 0-0 3-9 12 3 2 1 2 1 11
12 12 Middleton, Kashawn * 1 2-4 0-0 2-2 1-2 3 0 0 0 1 0 6
2 2 Johnson, Khalik * 1 2-4 0-0 0-0 0-1 1 1 0 0 0 0 4
14 14 Davila, Trevaun * 1 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Florimon, Louis 1 3-6 1-1 2-2 0-1 1 1 0 0 0 0 9
32 32 Bellamy, Jovan 1 2-7 0-0 2-4 0-2 2 2 0 1 4 0 6
30 30 Santos Paulino, Julio 1 2-3 1-1 0-0 0-4 4 3 1 0 0 1 5
13 13 Mosquea, Brian 1 2-4 0-0 0-1 1-0 1 1 0 0 0 0 4
11 11 Lane, Andre 1 1-1 0-0 1-2 0-0 0 1 0 0 1 0 3
21 21 Allui, Ghetty Dimitri 1 0-1 0-0 1-2 0-1 1 1 1 0 1 0 1
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals - 11 25-55 4-8 12-17 15-25 40 17 4 3 10 6 66
Team Summary FG 3PT FT
Total 25-55 4-8 12-17
45.5% 50.0% 70.6%
Column One Column Two Column Three

Rockland Community College 59

Rockland Community College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Divine Cesar * 1 8-12 1-2 5-7 0-4 4 2 4 1 0 2 22
11 11 Edward Hall * 1 4-8 2-6 2-2 1-0 1 1 0 0 0 0 12
5 5 Sebastien Jasmin * 1 1-2 0-0 3-4 13-0 13 2 0 3 2 2 5
3 3 Deyondre Downing * 1 0-8 0-3 1-3 2-0 2 0 3 0 0 2 1
14 14 Kevin Miraglio * 1 0-4 0-0 0-0 4-0 4 5 1 1 0 0 0
13 13 Rahiem Moses 1 2-7 1-1 2-2 0-0 0 0 0 0 0 0 7
15 15 Marques Vaval-Paris 1 1-6 1-4 2-4 0-0 0 2 0 0 0 0 5
22 22 Kenechi Oti 1 2-2 0-0 1-1 4-0 4 2 1 1 1 1 5
25 25 Jaime Garcia 1 0-1 0-0 2-2 0-0 0 0 2 2 0 1 2
1 1 Ralph Leonard 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Cameron Vaughn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dexter Haye 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ja'Ream Lakes 1 0-0 0-0 0-0 0-2 2 0 1 1 1 1 0
Totals - 13 18-50 5-16 18-25 24-6 30 14 12 10 4 9 59
Team Summary FG 3PT FT
Total 18-50 5-16 18-25
36.0% 31.3% 72.0%
Column One Column Two Column Three

1st Half Box Score

Monroe Express 30

Monroe Express 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian 1 6-12 1-3 4-4 4-5 9 3 0 1 1 4 17
22 22 Jimenez, Jessy 1 5-11 1-3 0-0 3-9 12 3 2 1 2 1 11
12 12 Middleton, Kashawn 1 2-4 0-0 2-2 1-2 3 0 0 0 1 0 6
2 2 Johnson, Khalik 1 2-4 0-0 0-0 0-1 1 1 0 0 0 0 4
14 14 Davila, Trevaun 1 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Florimon, Louis 1 3-6 1-1 2-2 0-1 1 1 0 0 0 0 9
32 32 Bellamy, Jovan 1 2-7 0-0 2-4 0-2 2 2 0 1 4 0 6
30 30 Santos Paulino, Julio 1 2-3 1-1 0-0 0-4 4 3 1 0 0 1 5
13 13 Mosquea, Brian 1 2-4 0-0 0-1 1-0 1 1 0 0 0 0 4
11 11 Lane, Andre 1 1-1 0-0 1-2 0-0 0 1 0 0 1 0 3
21 21 Allui, Ghetty Dimitri 1 0-1 0-0 1-2 0-1 1 1 1 0 1 0 1
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals 11 (45.5%) 25-55 (50.0%) 4-8 (70.6%) 12-17 15-25 40 17 4 3 10 6 66
Team Total % 45.5% 50.0% 70.6%

Rockland Community College 31

Rockland Community College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Divine Cesar 1 8-12 1-2 5-7 0-4 4 2 4 1 0 2 22
11 11 Edward Hall 1 4-8 2-6 2-2 1-0 1 1 0 0 0 0 12
5 5 Sebastien Jasmin 1 1-2 0-0 3-4 13-0 13 2 0 3 2 2 5
3 3 Deyondre Downing 1 0-8 0-3 1-3 2-0 2 0 3 0 0 2 1
14 14 Kevin Miraglio 1 0-4 0-0 0-0 4-0 4 5 1 1 0 0 0
13 13 Rahiem Moses 1 2-7 1-1 2-2 0-0 0 0 0 0 0 0 7
15 15 Marques Vaval-Paris 1 1-6 1-4 2-4 0-0 0 2 0 0 0 0 5
22 22 Kenechi Oti 1 2-2 0-0 1-1 4-0 4 2 1 1 1 1 5
25 25 Jaime Garcia 1 0-1 0-0 2-2 0-0 0 0 2 2 0 1 2
1 1 Ralph Leonard 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Cameron Vaughn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dexter Haye 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ja'Ream Lakes 1 0-0 0-0 0-0 0-2 2 0 1 1 1 1 0
Totals 13 (36.0%) 18-50 (31.3%) 5-16 (72.0%) 18-25 24-6 30 14 12 10 4 9 59
Team Total % 36.0% 31.3% 72.0%

2nd Half Box Score

Monroe Express 36

Monroe Express 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jimenez, Jessy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Middleton, Kashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Johnson, Khalik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Davila, Trevaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Florimon, Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bellamy, Jovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Santos Paulino, Julio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mosquea, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lane, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Allui, Ghetty Dimitri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rockland Community College 28

Rockland Community College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Divine Cesar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Edward Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sebastien Jasmin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Deyondre Downing 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kevin Miraglio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rahiem Moses 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Marques Vaval-Paris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kenechi Oti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jaime Garcia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ralph Leonard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cameron Vaughn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dexter Haye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ja'Ream Lakes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe Express 0
Rockland Community College 0
0
0
2nd Chance Points
Team Total
Monroe Express 0
Rockland Community College 0
0
0
Bench Points
Team Total
Monroe Express 0
Rockland Community College 0
0
0
Lead Gained By
Team Total
Monroe Express 0
Rockland Community College 0
0
0
Points in Paint
Team Total
Monroe Express 0
Rockland Community College 0
0
0
Fast Break Points
Team Total
Monroe Express 0
Rockland Community College 0
0
0
Score Tied By
Team Total
Monroe Express 0
Rockland Community College 0
0
0