Hostos Community College (80, 16-14) vs Monroe Express (83, 16-13)

Box Score

Monroe Express logo
83
vs
80
Hostos Community College logo
16-13
16-14
Team Score By Half
Team 1 2 Total F Records
Winner MCBX-M Monroe Express 43 40 83 16-13
HOSTOS Hostos Community College 47 33 80 16-14

Monroe Express 83

Monroe Express 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian * 1 7-14 1-5 5-7 5-7 12 5 4 3 2 4 20
11 11 Allui, Ghetty Dimitri * 1 5-10 0-1 7-11 0-4 4 4 0 2 2 3 17
02 02 Johnson, Khalik * 1 5-6 0-0 3-8 5-1 6 2 3 4 1 4 13
05 05 Davis, Christopher * 1 5-11 0-2 0-0 1-7 8 4 1 1 1 1 10
03 03 Deloatch, Loquan * 1 0-3 0-2 0-0 0-2 2 5 3 0 1 0 0
04 04 Sanogo, Moussa 1 6-11 2-4 1-4 1-1 2 4 2 2 0 3 15
10 10 Goodman, Eric 1 3-4 0-1 0-0 2-1 3 1 2 0 0 0 6
22 22 Hines, Dashawn 1 1-7 0-0 0-0 1-3 4 1 2 2 8 3 2
01 01 Jarvis, Taffari 1 0-5 0-0 0-2 2-4 6 4 5 7 0 3 0
13 13 Peterson, Tyhj 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Aviles, Luis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 32-71 3-15 16-32 17-30 47 30 22 21 15 21 83
Team Summary FG 3PT FT
Total 32-71 3-15 16-32
45.1% 20.0% 50.0%
Column One Column Two Column Three

Hostos Community College 80

Hostos Community College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Korey Williams * 1 3-12 1-5 17-21 1-3 4 4 5 3 0 5 24
10 10 Nakeem Hamilton * 1 5-19 1-4 5-6 3-7 10 3 3 4 0 4 16
32 32 Samuel Davis * 1 7-13 0-0 1-2 9-7 16 1 2 2 0 0 15
15 15 Sondai Downing * 1 5-8 0-0 0-1 4-6 10 5 0 2 2 0 10
14 14 Gary Sylvester * 1 4-15 0-2 1-2 2-4 6 5 0 0 0 0 9
5 5 Markem Johnson 1 1-1 0-0 0-0 1-2 3 0 0 0 0 2 2
21 21 Tyron Smith 1 1-7 0-2 0-3 1-4 5 5 3 2 0 0 2
31 31 Anthony Greer III 1 1-3 0-0 0-0 0-3 3 0 0 0 0 0 2
3 3 Cardinal Valery 1 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
Totals - 9 27-78 2-13 24-35 21-37 58 25 14 13 2 11 80
Team Summary FG 3PT FT
Total 27-78 2-13 24-35
34.6% 15.4% 68.6%
Column One Column Two Column Three

1st Half Box Score

Monroe Express 43

Monroe Express 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian 1 7-14 1-5 5-7 5-7 12 5 4 3 2 4 20
11 11 Allui, Ghetty Dimitri 1 5-10 0-1 7-11 0-4 4 4 0 2 2 3 17
2 2 Johnson, Khalik 1 5-6 0-0 3-8 5-1 6 2 3 4 1 4 13
5 5 Davis, Christopher 1 5-11 0-2 0-0 1-7 8 4 1 1 1 1 10
3 3 Deloatch, Loquan 1 0-3 0-2 0-0 0-2 2 5 3 0 1 0 0
4 4 Sanogo, Moussa 1 6-11 2-4 1-4 1-1 2 4 2 2 0 3 15
10 10 Goodman, Eric 1 3-4 0-1 0-0 2-1 3 1 2 0 0 0 6
22 22 Hines, Dashawn 1 1-7 0-0 0-0 1-3 4 1 2 2 8 3 2
1 1 Jarvis, Taffari 1 0-5 0-0 0-2 2-4 6 4 5 7 0 3 0
13 13 Peterson, Tyhj 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Aviles, Luis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11 (45.1%) 32-71 (20.0%) 3-15 (50.0%) 16-32 17-30 47 30 22 21 15 21 83
Team Total % 45.1% 20.0% 50.0%

Hostos Community College 47

Hostos Community College 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Korey Williams 1 3-12 1-5 17-21 1-3 4 4 5 3 0 5 24
10 10 Nakeem Hamilton 1 5-19 1-4 5-6 3-7 10 3 3 4 0 4 16
32 32 Samuel Davis 1 7-13 0-0 1-2 9-7 16 1 2 2 0 0 15
15 15 Sondai Downing 1 5-8 0-0 0-1 4-6 10 5 0 2 2 0 10
14 14 Gary Sylvester 1 4-15 0-2 1-2 2-4 6 5 0 0 0 0 9
5 5 Markem Johnson 1 1-1 0-0 0-0 1-2 3 0 0 0 0 2 2
21 21 Tyron Smith 1 1-7 0-2 0-3 1-4 5 5 3 2 0 0 2
31 31 Anthony Greer III 1 1-3 0-0 0-0 0-3 3 0 0 0 0 0 2
3 3 Cardinal Valery 1 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
Totals 9 (34.6%) 27-78 (15.4%) 2-13 (68.6%) 24-35 21-37 58 25 14 13 2 11 80
Team Total % 34.6% 15.4% 68.6%

2nd Half Box Score

Monroe Express 40

Monroe Express 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Batista, Gian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Allui, Ghetty Dimitri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Johnson, Khalik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Davis, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Deloatch, Loquan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sanogo, Moussa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Goodman, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hines, Dashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jarvis, Taffari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Peterson, Tyhj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Aviles, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hostos Community College 33

Hostos Community College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Korey Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nakeem Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Samuel Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sondai Downing 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gary Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Markem Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tyron Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Anthony Greer III 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cardinal Valery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe Express 0
Hostos Community College 0
0
0
2nd Chance Points
Team Total
Monroe Express 0
Hostos Community College 0
0
0
Bench Points
Team Total
Monroe Express 0
Hostos Community College 0
0
0
Lead Gained By
Team Total
Monroe Express 0
Hostos Community College 0
0
0
Points in Paint
Team Total
Monroe Express 0
Hostos Community College 0
0
0
Fast Break Points
Team Total
Monroe Express 0
Hostos Community College 0
0
0
Score Tied By
Team Total
Monroe Express 0
Hostos Community College 0
0
0