Monroe University - (2-12) -VS- Harcum College (3-3)

Box Score

Monroe University - logo
0
vs
Harcum College logo
3

Monroe University - (2-12)
-VS-
Harcum College (3-3)

Team Score By Period
Team 1 2 3
Monroe University - MONROE U 20 15 24
Winner Harcum College HARCUM C 25 25 26
Date:
3/1/2025
Time:
2:00 PM
Site:
Harcum College ()
Attendance:
0
VIEW
Match History vs Harcum College

Match Details

Game Statistics By Set
Set Monroe University - Harcum College
K E TA % K E TA %
Set #1 8 4 30 .133 16 3 34 .382
Set #2 7 5 29 .069 14 1 30 .433
Set #3 8 4 30 .133 16 4 35 .343
Total 23 13 89 .112 46 8 99 .384
Team Statistical Comparison
Statistic Team Comparison
MONROE U - HARCUM C
Points
35.0
74.5
Kills
23
46
Aces
7
12
Blocks
5
16
Assists
22
35
Digs
33
42

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Lopez, Darren (8), Rivera-Aponte, Jeremy (6), Ortega, Edwin (4)
Aces Ortega, Edwin (4), Lopez, Darren (2), Ramirez, Fidel (1)
Blocks Lopez, Darren (4.0), Mingo, Mickey (2.0), Garcia, David (1.0)
Assists Cubas, Wiltor (9), Garcia, David (8), Lopez, Darren (1)
Digs Guillen, Aiverson (7), Lopez, Darren (5), Rivera-Aponte, Jeremy (5)
HARCUM C - Leaders
Statistic Leaders
Kills Willian Canario (15), Fernando Lopez (11), Bryan Joseph (7)
Aces Bryan Joseph (4), Kenhyan Cordova (3), Fernando Lopez (3)
Blocks Bryan Joseph (7.0), Angel Hernandez (5.0), Isaiah Williams (4.0)
Assists Andrew Martin (18), Kenhyan Cordova (16), Fernando Lopez (1)
Digs Xariel Valdes (11), Edward Matos (6), Fernando Lopez (5)

Individual Statistics

Monroe University - (2-12)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guillen, Aiverson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 6 0.0
2 2 Garcia, David 3 1 3 9 -.222 8 0 0 0 0-0 0 1 0 4 0 1 1.5
7 7 Ortega, Edwin 3 4 1 18 .167 0 0 4 1 4-1 0 1 0 3 0 3 8.5
10 10 Lopez, Darren 3 8 4 22 .182 1 0 2 2 2-2 0 4 0 5 0 1 12.0
11 11 Vasquez, Luis 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Rivera-Aponte, Jeremy 3 6 3 20 .150 0 0 0 1 0-1 0 1 0 5 0 0 6.5
14 14 Mingo, Mickey 3 1 1 11 .000 1 0 0 0 0-0 0 2 0 5 0 0 2.0
16 16 Romero, Harold 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Cubas, Wiltor 2 0 0 0 0 9 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Ramirez, Fidel 2 3 0 6 .500 1 0 1 2 1-2 0 1 0 1 0 0 4.5
TM TM Team 0 0 -
Totals 23 13 89 .112 22 0 7 7 7-7 0 10 0 33 0 11 35
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guillen, Aiverson 3 0 0 0 7 0 6 0.0
2 2 Garcia, David 3 0 1 0 4 0 1 1.5
7 7 Ortega, Edwin 3 0 1 0 3 0 3 8.5
10 10 Lopez, Darren 3 0 4 0 5 0 1 12.0
11 11 Vasquez, Luis 3 0 0 0 1 0 0 0.0
12 12 Rivera-Aponte, Jeremy 3 0 1 0 5 0 0 6.5
14 14 Mingo, Mickey 3 0 2 0 5 0 0 2.0
16 16 Romero, Harold 3 0 0 0 2 0 0 0.0
17 17 Cubas, Wiltor 2 0 0 0 0 0 0 0.0
18 18 Ramirez, Fidel 2 0 1 0 1 0 0 4.5
TM TM Team 0
Totals 0 10 0 33 0 11 35

Harcum College (3-3)

HARCUM C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Willian Canario 3 15 2 24 .542 0 0 1 3 1-3 2 0 0 2 0 2 18.0
4 4 Bryan Joseph 3 7 0 12 .583 0 0 4 2 4-2 4 3 0 4 0 0 16.5
5 5 Xariel Valdes 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
6 6 Isaiah Williams 3 6 3 9 .333 0 0 1 3 1-3 2 2 0 2 0 0 10.0
9 9 Kenhyan Cordova 3 0 0 0 0 16 0 3 0 3-0 0 0 0 4 0 0 3.0
10 10 Angel Hernandez 3 4 1 18 .167 0 0 0 0 0-0 3 2 1 4 0 0 8.0
11 11 Fernando Lopez 3 11 1 24 .417 1 0 3 1 3-1 0 0 0 5 0 3 14.0
13 13 Andrew Martin 3 3 1 12 .167 18 0 0 2 0-2 2 0 0 4 0 0 5.0
14 14 Edward Matos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 46 8 99 .384 35 0 12 11 12-11 13 7 1 42 0 6 74.5
HARCUM C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Willian Canario 3 2 0 0 2 0 2 18.0
4 4 Bryan Joseph 3 4 3 0 4 0 0 16.5
5 5 Xariel Valdes 3 0 0 0 11 0 1 0.0
6 6 Isaiah Williams 3 2 2 0 2 0 0 10.0
9 9 Kenhyan Cordova 3 0 0 0 4 0 0 3.0
10 10 Angel Hernandez 3 3 2 1 4 0 0 8.0
11 11 Fernando Lopez 3 0 0 0 5 0 3 14.0
13 13 Andrew Martin 3 2 0 0 4 0 0 5.0
14 14 Edward Matos 3 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 13 7 1 42 0 6 74.5