Monroe University - Bronx (0-9) -vs- Middlesex College (15-5)

Monroe University - Bronx logo 7
vs
16 Middlesex College logo
0-9
15-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE U Monroe University - Bronx 0 3 0 4 0 0 0 7 8 2
Winner MIDDLESE Middlesex College 2 4 6 0 0 4 X 16 0 0
L:
Rodriguez, Marcus (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University - Bronx 7
Position Player AB R H RBI BB SO LOB
Cabrera, Gregory 2 1 1 2 0 1 1
p     p Martinez, Leonardo 0 0 0 0 0 0 0
p     p Capellán, José 0 0 0 0 0 0 0
p     p Flete, Sael 0 0 0 0 0 0 0
p     p Manzueta, Yohansell 0 0 0 0 0 0 0
cf cf Aquino, Pablo 4 0 0 0 0 2 3
ss ss Ortiz Torres, Yan 2 1 0 0 2 0 1
1b 1b Marlin, Christopher 3 0 1 0 0 0 2
rf rf Diaz, Juan 3 0 0 1 1 0 2
2b 2b Herrera, Robert 3 1 1 1 0 0 1
lf lf Nunez, Adrian 4 1 1 0 0 1 3
3b 3b Flores, Giovanny 4 2 3 1 0 0 0
dh dh Sanchez, Anthony 1 1 0 0 0 1 2
c c Santana, Yadiel 1 0 1 0 0 0 0
p p Rodriguez, Marcus 0 0 0 0 0 0 0
Totals 27 7 8 5 3 5 15
Batting
SH:
Sanchez, Anthony (1)
SF:
Herrera, Robert (1)
Baserunning
SB:
Diaz, Juan (1); Nunez, Adrian (2); Flores, Giovanny (1); Sanchez, Anthony (2)
CS:
Marlin, Christopher (1)
HBP:
Marlin, Christopher (1); Sanchez, Anthony (1)
Fielding
E:
Aquino, Pablo (1); Capellán, José (1)
Middlesex College 16
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Monroe University - Bronx - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rodriguez, Marcus (L, 0-2) 1.2 6 6 6 5 2 0 0 0 0 11 16 0 0 --
Flete, Sael 2.2 2 4 3 4 1 2 0 2 0 8 14 0 0 --
Capellán, José 1.0 1 5 1 3 0 0 0 0 0 5 8 0 0 --
Martinez, Leonardo 0.0 1 1 0 0 0 0 0 1 0 2 3 0 0 --
Manzueta, Yohansell 0.2 0 0 0 1 0 0 0 0 0 2 3 0 0 --
Totals 10 16 10 13 3 2 0 3 0 28 44 0 0
Middlesex College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Monroe University - Bronx 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cabrera, Gregory 2 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Martinez, Leonardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Capellán, José 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flete, Sael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Manzueta, Yohansell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Aquino, Pablo 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss ss Ortiz Torres, Yan 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
1b 1b Marlin, Christopher 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
rf rf Diaz, Juan 3 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
2b 2b Herrera, Robert 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
lf lf Nunez, Adrian 4 1 1 0 0 0 0 0 2 0 0 0 0 1 0 0 2 0
3b 3b Flores, Giovanny 4 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 4 0
dh dh Sanchez, Anthony 1 1 0 0 0 0 0 0 2 0 1 1 0 1 0 0 0 0
c c Santana, Yadiel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Rodriguez, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 7 8 5 0 0 0 3 6 1 2 1 1 5 0 0 18 0
Middlesex College 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0