Monroe University - (0-6) -vs- Delaware Technical C (5-9)

Monroe University - logo 8
vs
18 Delaware Technical C logo
0-6
5-9
Team Score By Innings
Team 1 2 3 4 5 6 R H E
MONROE U Monroe University - 0 1 1 6 0 0 8 8 2
Winner DELAWARE Delaware Technical C 0 5 6 2 3 2 18 11 2
W:
X. Efford (0-0)
L:
Pleasants, Myles (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University - 8
Position Player AB R H RBI BB SO LOB
Velazquez, Yavier 1 0 0 0 0 1 0
p     p Lara, Isaul 0 0 0 0 0 0 0
p     p Capellán, José 0 0 0 0 0 0 0
p     p Mejia, Jose 0 0 0 0 0 0 0
p     p Marlin, Christopher 0 0 0 0 0 0 0
p     p Flete, Sael 0 0 0 0 0 0 0
ss ss Herrera, Robert 3 1 2 0 1 1 0
cf cf Aquino, Pablo 4 0 1 0 0 1 8
rf rf Diaz, Juan 1 1 0 1 3 0 0
3b 3b Sanchez, Anthony 4 1 0 0 0 2 7
1b 1b Guerrero, Jesus 2 1 0 1 0 2 0
2b 2b Cruz, Joeliel 3 1 1 0 0 1 3
c c Joaquin Taveras, Abraham 3 1 1 0 0 1 0
dh dh Cabrera, Gregory 2 1 1 1 0 1 0
lf lf Andino, Elijah 3 1 2 1 0 0 2
p p Pleasants, Myles 0 0 0 0 0 0 0
Totals 26 8 8 4 4 10 20
Batting
2B:
Aquino, Pablo (1); Joaquin Taveras, Abraham (1)
HR:
Cruz, Joeliel (1)
SF:
Cruz, Joeliel (1)
Baserunning
SB:
Herrera, Robert (1)
HBP:
Guerrero, Jesus (2); Joaquin Taveras, Abraham (1); Cabrera, Gregory (1)
Fielding
E:
Diaz, Juan (1); Cruz, Joeliel (1)
Delaware Technical C 18
Position Player AB R H RBI BB SO LOB
p     p X. Efford 0 0 0 0 0 0 0
cf cf Q. Martin 3 2 2 1 1 0 0
3b 3b F. Cruz 4 1 3 4 2 0 0
dh dh Z. Sophy 3 1 2 1 2 0 0
1b 1b E. Braica 3 1 0 1 2 0 0
rf rf G. Tracy 4 1 1 0 0 1 0
2b 2b P. LoMedico 2 3 1 2 2 1 0
c c E. Myers 3 2 0 0 2 2 0
lf lf K. Hall 2 3 1 0 3 1 0
ss ss M. Brubaker 2 4 1 3 2 0 0
p p P. Blanch 0 0 0 0 0 0 0
Totals 26 18 11 12 16 5 0
Batting
2B:
Q. Martin (1); F. Cruz (1); Z. Sophy (1)
SF:
Q. Martin (1)
Baserunning
SB:
Q. Martin (1); P. LoMedico (4); K. Hall (1)
CS:
K. Hall (1); M. Brubaker (1)
HBP:
Q. Martin (1); G. Tracy (1); P. LoMedico (1); M. Brubaker (1)
Fielding
E:
F. Cruz (1); M. Brubaker (1)

Team Individual Pitching Statistics

Monroe University - - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pleasants, Myles (L, 0-1) 1.0 3 5 5 4 0 1 0 1 0 7 11 0 0 --
Lara, Isaul 1.2 2 5 5 2 1 1 0 1 0 8 10 0 0 --
Capellán, José 1.1 1 3 3 3 1 0 0 0 0 5 8 0 0 --
Marlin, Christopher 0.2 2 2 2 2 1 0 0 1 0 4 6 0 0 --
Flete, Sael 0.2 3 3 3 3 1 2 0 1 0 6 9 0 0 --
Mejia, Jose 0.1 0 0 0 2 1 0 0 0 0 1 3 0 0 --
Totals 11 18 18 16 5 4 0 4 0 31 47 0 0
Delaware Technical C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Blanch 3.2 7 8 3 3 7 0 0 4 0 20 27 0 0 --
X. Efford (W, 0-0) 2.1 0 0 0 1 3 0 0 0 0 8 8 0 0 --
Totals 7 8 3 4 10 0 0 4 0 28 35 0 0

Composite Stats

Monroe University - 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Velazquez, Yavier 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Lara, Isaul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Capellán, José 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mejia, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marlin, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flete, Sael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Herrera, Robert 3 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
cf cf Aquino, Pablo 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf Diaz, Juan 1 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 3 0
3b 3b Sanchez, Anthony 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b Guerrero, Jesus 2 1 0 1 0 0 0 0 0 0 2 0 0 2 0 0 1 0
2b 2b Cruz, Joeliel 3 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0
c c Joaquin Taveras, Abraham 3 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 6 1
dh dh Cabrera, Gregory 2 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
lf lf Andino, Elijah 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Pleasants, Myles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 8 8 4 2 0 1 4 1 0 4 0 1 10 0 0 17 1
Delaware Technical C 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p X. Efford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Q. Martin 3 2 2 1 1 0 0 1 1 0 1 0 1 0 0 0 1 0
3b 3b F. Cruz 4 1 3 4 1 0 0 2 0 0 0 0 0 0 0 0 1 0
dh dh Z. Sophy 3 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b E. Braica 3 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3 0
rf rf G. Tracy 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
2b 2b P. LoMedico 2 3 1 2 0 0 0 2 4 0 1 0 0 1 0 0 0 3
c c E. Myers 3 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 10 1
lf lf K. Hall 2 3 1 0 0 0 0 3 1 1 0 0 0 1 0 0 2 0
ss ss M. Brubaker 2 4 1 3 0 0 0 2 0 1 1 0 0 0 0 0 0 0
p p P. Blanch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 18 11 12 3 0 0 16 6 2 4 0 1 5 0 0 18 4