Monroe University - (0-5) -vs- Delaware Technical C (4-9)

Monroe University - logo 3
vs
19 Delaware Technical C logo
0-5
4-9
Team Score By Innings
Team 1 2 3 4 5 R H E
MONROE U Monroe University - 0 0 0 0 3 3 5 1
Winner DELAWARE Delaware Technical C 3 1 3 12 X 19 12 1
W:
N. Donahue (0-0)
L:
Mateo, Brylyn (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University - 3
Position Player AB R H RBI BB SO LOB
p     p Martinez, Leonardo 0 0 0 0 0 0 0
p     p Martinez, Justin 0 0 0 0 0 0 0
p     p Fernandez, Enmanuel 0 0 0 0 0 0 0
p     p Trinidad, Yliandy 0 0 0 0 0 0 0
cf cf Aquino, Pablo 3 0 2 0 0 0 0
ss ss Ortiz Torres, Yan 3 0 0 0 0 0 2
1b 1b Marlin, Christopher 3 0 1 0 0 0 1
lf lf Minaya Jr., Edwin 2 0 0 0 0 0 1
dh dh Nunez, Adrian 1 0 0 0 1 0 0
2b 2b Sanchez, Anthony 2 1 0 0 0 0 1
3b 3b Flores, Giovanny 2 1 1 0 0 0 0
rf rf Diaz, Juan 2 1 1 3 0 0 0
c c Rodriguez, Nomar 2 0 0 0 0 2 0
p p Mateo, Brylyn 0 0 0 0 0 0 0
Totals 20 3 5 3 1 2 5
Batting
2B:
Marlin, Christopher (1)
HR:
Diaz, Juan (1)
Baserunning
SB:
Aquino, Pablo (1)
Fielding
E:
Flores, Giovanny (1)
Delaware Technical C 19
Position Player AB R H RBI BB SO LOB
A. Russo 0 1 0 0 1 0 0
cf cf Q. Martin 5 3 5 5 0 0 0
3b 3b F. Cruz 1 2 0 1 4 0 0
dh dh Z. Sophy 3 2 1 2 1 1 0
1b 1b E. Braica 3 2 1 1 1 0 0
rf rf G. Tracy 2 2 1 0 2 0 0
2b 2b P. LoMedico 2 3 2 1 0 0 0
c c C. Roscoe 3 1 0 0 0 2 0
lf lf P. Blanch 2 1 1 2 1 0 0
ss ss I. Miller 3 2 1 1 0 0 0
p p N. Donahue 0 0 0 0 0 0 0
Totals 24 19 12 13 10 3 0
Batting
2B:
Q. Martin (1); E. Braica (1)
3B:
Z. Sophy (1)
HR:
P. LoMedico (1)
Baserunning
SB:
Q. Martin (3)
HBP:
Z. Sophy (1); P. LoMedico (2); C. Roscoe (1); I. Miller (1)
Fielding
E:
I. Miller (1)
DP:
1

Team Individual Pitching Statistics

Monroe University - - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mateo, Brylyn (L, 0-2) 2.1 6 7 5 4 1 2 0 2 0 15 19 0 0 --
Martinez, Justin 1.0 3 5 5 1 1 0 0 1 0 7 8 0 0 --
Martinez, Leonardo 0.2 1 1 1 2 1 0 0 1 0 4 6 0 0 --
Trinidad, Yliandy 0.0 2 4 4 2 0 3 0 0 0 2 4 0 0 --
Fernandez, Enmanuel 0.0 0 2 2 1 0 0 0 1 0 0 2 0 0 --
Totals 12 19 17 10 3 5 0 5 0 28 39 0 0
Delaware Technical C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Donahue (W, 0-0) 5.0 5 3 2 1 2 0 0 0 0 20 21 0 0 --
Totals 5 3 2 1 2 0 0 0 0 20 21 0 0

Composite Stats

Monroe University - 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Martinez, Leonardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fernandez, Enmanuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trinidad, Yliandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Aquino, Pablo 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
ss ss Ortiz Torres, Yan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b Marlin, Christopher 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Minaya Jr., Edwin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Nunez, Adrian 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Sanchez, Anthony 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
3b 3b Flores, Giovanny 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf rf Diaz, Juan 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c c Rodriguez, Nomar 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p p Mateo, Brylyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 20 3 5 3 1 0 1 1 1 0 0 0 0 2 0 1 12 3
Delaware Technical C 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Russo 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Q. Martin 5 3 5 5 1 0 0 0 3 0 0 0 0 0 0 0 0 0
3b 3b F. Cruz 1 2 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 3
dh dh Z. Sophy 3 2 1 2 0 1 0 1 0 0 1 0 0 1 0 0 0 0
1b 1b E. Braica 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 6 1
rf rf G. Tracy 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b P. LoMedico 2 3 2 1 0 0 1 0 0 0 2 0 0 0 0 0 3 1
c c C. Roscoe 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
lf lf P. Blanch 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss ss I. Miller 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2
p p N. Donahue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 24 19 12 13 2 1 1 10 3 0 5 0 0 3 0 0 14 9