Monroe University - (2-11) -VS- Middlesex College (5-5)

Box Score

Monroe University - logo
1
vs
Middlesex College logo
3

Monroe University - (2-11)
-VS-
Middlesex College (5-5)

Team Score By Period
Team 1 2 3 4
Monroe University - MONROE U 25 15 22 23
Winner Middlesex College MIDDLESE 20 25 25 25
Date:
2/28/2025
Time:
7:00 PM
Site:
Edison, NJ (Middlesex Gym) ()
Attendance:
0
VIEW
Match History vs Middlesex College

Match Details

Game Statistics By Set
Set Monroe University - Middlesex College
K E TA % K E TA %
Set #1 10 6 30 .133 0 0 0 .000
Set #2 9 6 31 .097 0 0 0 .000
Set #3 9 6 31 .097 0 0 0 .000
Set #4 9 6 31 .097 0 0 0 .000
Total 37 24 123 .106 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MONROE U - MIDDLESE
Points
58.0
52.0
Kills
37
36
Aces
15
9
Blocks
6
7
Assists
33
34
Digs
50
52

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Lopez, Darren (12), Rivera-Aponte, Jeremy (10), Ortega, Edwin (6)
Aces Lopez, Darren (4), Ramirez, Fidel (4), Ortega, Edwin (3)
Blocks Rivera-Aponte, Jeremy (4.0), Ramirez, Fidel (4.0), Ortega, Edwin (2.0)
Assists Garcia, David (15), Cubas, Wiltor (15), Guarneros, Rogelio (1)
Digs Ortega, Edwin (9), Lopez, Darren (8), Vasquez, Luis (7)
MIDDLESE - Leaders
Statistic Leaders
Kills Brady Boslet (13), Jimit Darji (11), Eryk Gruca (5)
Aces Jimit Darji (5), Rohim Chhetri (3), Eryk Gruca (1)
Blocks Jimit Darji (3.0), Eryk Gruca (2.0), Feliks Smieszek (1.0)
Assists Rohim Chhetri (25), Brady Boslet (6), Dylan Coon (1)
Digs Jimit Darji (17), Dylan Coon (8), Brady Boslet (8)

Individual Statistics

Monroe University - (2-11)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Garcia, David 4 0 2 9 -.222 15 0 1 2 1-2 0 0 0 4 0 0 1.0
6 6 Guarneros, Rogelio 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Ortega, Edwin 4 6 7 29 -.034 1 0 3 1 3-1 0 2 0 9 0 0 10.0
10 10 Lopez, Darren 4 12 9 32 .094 1 0 4 4 4-4 0 0 0 8 0 4 16.0
12 12 Rivera-Aponte, Jeremy 4 10 2 25 .320 0 0 3 5 3-5 0 4 0 3 0 3 15.0
14 14 Mingo, Mickey 4 3 2 11 .091 0 0 0 0 0-0 0 2 0 3 0 1 4.0
16 16 Romero, Harold 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Cubas, Wiltor 4 0 0 0 0 15 0 0 1 0-1 0 0 0 4 0 0 0.0
18 18 Ramirez, Fidel 4 4 2 14 .143 0 0 4 5 4-5 0 4 0 4 0 0 10.0
11 11 Vasquez, Luis 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 7 0 1 2.0
13 13 Gutierrez, Erick 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 24 123 .106 33 0 15 19 15-19 0 12 0 50 0 9 58
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Garcia, David 4 0 0 0 4 0 0 1.0
6 6 Guarneros, Rogelio 4 0 0 0 4 0 0 0.0
7 7 Ortega, Edwin 4 0 2 0 9 0 0 10.0
10 10 Lopez, Darren 4 0 0 0 8 0 4 16.0
12 12 Rivera-Aponte, Jeremy 4 0 4 0 3 0 3 15.0
14 14 Mingo, Mickey 4 0 2 0 3 0 1 4.0
16 16 Romero, Harold 4 0 0 0 4 0 0 0.0
17 17 Cubas, Wiltor 4 0 0 0 4 0 0 0.0
18 18 Ramirez, Fidel 4 0 4 0 4 0 0 10.0
11 11 Vasquez, Luis 3 0 0 0 7 0 1 2.0
13 13 Gutierrez, Erick 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 12 0 50 0 9 58

Middlesex College (5-5)

MIDDLESE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dylan Coon 4 2 2 5 .000 1 0 0 0 0-0 0 0 0 8 2 5 2.0
4 4 Brady Boslet 4 13 1 25 .480 6 0 0 2 0-2 0 0 1 8 0 2 13.0
5 5 Rohim Chhetri 4 2 0 4 .500 25 0 3 1 3-1 0 0 1 6 0 0 5.0
8 8 Jimit Darji 4 11 3 22 .364 0 0 5 2 5-2 3 0 3 17 0 2 19.0
21 21 Eryk Gruca 3 5 0 13 .385 1 0 1 3 1-3 2 0 0 3 0 0 8.0
7 7 Feliks Smieszek 2 1 0 2 .500 0 0 0 1 0-1 1 0 2 3 0 0 2.0
9 9 Mario Suriel 2 2 3 7 -.143 1 0 0 1 0-1 1 0 0 3 0 4 3.0
10 10 Matthew Loloan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Nicholas Magielnicki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 36 9 78 .346 34 0 9 10 9-10 7 0 7 52 2 14 52
MIDDLESE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dylan Coon 4 0 0 0 8 2 5 2.0
4 4 Brady Boslet 4 0 0 1 8 0 2 13.0
5 5 Rohim Chhetri 4 0 0 1 6 0 0 5.0
8 8 Jimit Darji 4 3 0 3 17 0 2 19.0
21 21 Eryk Gruca 3 2 0 0 3 0 0 8.0
7 7 Feliks Smieszek 2 1 0 2 3 0 0 2.0
9 9 Mario Suriel 2 1 0 0 3 0 4 3.0
10 10 Matthew Loloan 1 0 0 0 4 0 0 0.0
20 20 Nicholas Magielnicki 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 7 0 7 52 2 14 52