Monroe University - (4-13, 2-2 Region 15) -VS- Borough of Manhattan (2-4, 0-4 Region 15)

Box Score

Monroe University - logo
3
vs
Borough of Manhattan logo
2

Monroe University - (4-13, 2-2 Region 15)
-VS-
Borough of Manhattan (2-4, 0-4 Region 15)

Team Score By Period
Team 1 2 3 4 5
Winner Monroe University - MONROE U 25 25 14 17 15
Borough of Manhattan BOROUGH 17 17 25 25 7
Date:
3/8/2025
Time:
11:00 AM
Site:
New York, NY (BMCC Gym)
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Monroe University - Borough of Manhattan
K E TA % K E TA %
Set #1 8 7 25 .040 0 0 0 .000
Set #2 8 7 25 .040 0 0 0 .000
Set #3 8 7 25 .040 0 0 0 .000
Set #4 8 7 25 .040 0 0 0 .000
Set #5 4 2 15 .133 0 0 0 .000
Total 36 30 115 .052 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MONROE U - BOROUGH
Points
51.0
98.5
Kills
36
64
Aces
10
14
Blocks
5
20
Assists
35
49
Digs
50
52

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Rivera-Aponte, Jeremy (11), Lopez, Darren (10), Garcia, David (5)
Aces Rivera-Aponte, Jeremy (5), Ramirez, Fidel (3), Garcia, David (1)
Blocks Mingo, Mickey (3.0), Ortega, Edwin (2.0), Culmer, Marvin (1.0)
Assists Garcia, David (18), Cubas, Wiltor (11), Vasquez, Luis (3)
Digs Garcia, David (9), Lopez, Darren (9), Guillen, Aiverson (7)
BOROUGH - Leaders
Statistic Leaders
Kills Chance Longmore (22), Mansur Lechiev (17), Chong Lin Li (12)
Aces Sebastian Brath (5), Miguel Trejo (3), Chong Lin Li (2)
Blocks Chance Longmore (10.0), Chong Lin Li (6.0), Mansur Lechiev (5.0)
Assists Miguel Trejo (48), Sebastian Brath (1)
Digs Bradley Campos (29), Miguel Trejo (8), Sebastian Brath (7)

Individual Statistics

Monroe University - (4-13, 2-2 Region 15)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guillen, Aiverson 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Garcia, David 5 5 2 13 .231 18 0 1 2 1-2 0 0 0 9 0 1 6.0
7 7 Ortega, Edwin 5 4 5 16 -.063 1 0 1 1 1-1 1 1 0 5 0 1 6.5
10 10 Lopez, Darren 5 10 5 24 .208 2 0 0 1 0-1 0 0 0 9 1 0 10.0
12 12 Rivera-Aponte, Jeremy 5 11 8 31 .097 0 0 5 3 5-3 0 0 0 3 0 1 16.0
14 14 Mingo, Mickey 5 2 4 11 -.182 0 0 0 0 0-0 2 1 0 6 0 0 4.5
16 16 Romero, Harold 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 2 0.0
18 18 Ramirez, Fidel 4 2 3 8 -.125 0 0 3 1 3-1 0 0 0 3 0 0 5.0
11 11 Vasquez, Luis 3 1 1 7 .000 3 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Culmer, Marvin 2 1 2 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
17 17 Cubas, Wiltor 2 0 0 0 0 11 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Guarneros, Rogelio 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 30 115 .052 35 0 10 10 10-10 4 2 0 50 2 5 51
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guillen, Aiverson 5 0 0 0 7 0 0 0.0
2 2 Garcia, David 5 0 0 0 9 0 1 6.0
7 7 Ortega, Edwin 5 1 1 0 5 0 1 6.5
10 10 Lopez, Darren 5 0 0 0 9 1 0 10.0
12 12 Rivera-Aponte, Jeremy 5 0 0 0 3 0 1 16.0
14 14 Mingo, Mickey 5 2 1 0 6 0 0 4.5
16 16 Romero, Harold 5 0 0 0 5 0 2 0.0
18 18 Ramirez, Fidel 4 0 0 0 3 0 0 5.0
11 11 Vasquez, Luis 3 0 0 0 3 0 0 1.0
4 4 Culmer, Marvin 2 1 0 0 0 0 0 2.0
17 17 Cubas, Wiltor 2 0 0 0 0 1 0 0.0
6 6 Guarneros, Rogelio 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 2 0 50 2 5 51

Borough of Manhattan (2-4, 0-4 Region 15)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chong Lin Li 5 12 2 19 .526 0 0 2 7 2-7 2 4 0 1 0 0 18.0
4 4 Davin Williams 5 0 2 4 -.500 0 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Bradley Campos 5 0 0 0 0 0 0 0 0 0-0 0 0 0 29 0 0 0.0
7 7 Mansur Lechiev 5 17 3 29 .483 0 0 2 0 2-0 4 1 0 6 0 0 23.5
8 8 Sebastian Brath 5 8 2 17 .353 1 0 5 2 5-2 1 1 0 7 0 0 14.5
12 12 Miguel Trejo 5 0 1 5 -.200 48 0 3 4 3-4 1 2 0 8 0 0 5.0
13 13 Chance Longmore 5 22 7 38 .395 0 0 0 3 0-3 5 5 0 0 0 0 29.5
14 14 Pedro Paris 5 4 3 11 .091 0 0 2 0 2-0 0 2 0 0 0 0 7.0
15 15 Wilson Peralta 5 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 64 23 129 .318 49 0 14 18 14-18 13 15 0 52 0 0 98.5
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chong Lin Li 5 2 4 0 1 0 0 18.0
4 4 Davin Williams 5 0 0 0 1 0 0 0.0
6 6 Bradley Campos 5 0 0 0 29 0 0 0.0
7 7 Mansur Lechiev 5 4 1 0 6 0 0 23.5
8 8 Sebastian Brath 5 1 1 0 7 0 0 14.5
12 12 Miguel Trejo 5 1 2 0 8 0 0 5.0
13 13 Chance Longmore 5 5 5 0 0 0 0 29.5
14 14 Pedro Paris 5 0 2 0 0 0 0 7.0
15 15 Wilson Peralta 5 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 13 15 0 52 0 0 98.5