Monroe College - Bronx (1-10) -vs- Middlesex College (10-6)

Monroe College - Bronx logo 13
vs
9 Middlesex College logo
1-10
10-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MONROE C Monroe College - Bronx 1 4 0 3 0 1 4 13 11 4
MIDDLESE Middlesex College 0 0 1 4 1 3 0 9 0 0
W:
Trinidad, Yliandy (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Monroe College - Bronx 13
Position Player AB R H RBI BB SO LOB
p     p Roman, Luis 0 0 0 0 0 0 0
p     p Lopez, Luis 0 0 0 0 0 0 0
p     p Trinidad, Yliandy 0 0 0 0 0 0 0
cf cf Quezada, Bryant 3 1 0 1 1 1 0
rf rf Jimenez Jr., Alfredo 3 3 1 1 1 1 1
lf lf Espinal, Gregory 4 3 1 0 0 0 3
dh dh Perez, Hecxiel 1 2 1 0 2 0 0
3b 3b Flores, Giovanny 4 0 2 2 1 1 4
2b 2b Alicea Albertorio, Jeanpaul 5 1 2 3 0 1 6
c c Santana, Yadiel 5 1 1 0 0 2 4
1b 1b Rodriguez, Camilo 4 1 2 0 1 0 4
ss ss Ortiz Torres, Yan 4 1 1 0 0 0 4
p p Castellar, Orel 0 0 0 0 0 0 0
Totals 33 13 11 7 6 6 26
Batting
SF:
Quezada, Bryant (1)
Baserunning
SB:
Quezada, Bryant (1); Espinal, Gregory (1)
HBP:
Jimenez Jr., Alfredo (1); Espinal, Gregory (1); Perez, Hecxiel (2)
Fielding
E:
Flores, Giovanny (1); Santana, Yadiel (1); Ortiz Torres, Yan (1); Lopez, Luis (1)
Middlesex College 9
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Monroe College - Bronx - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Castellar, Orel 3.2 3 5 0 3 4 0 0 0 0 0 18 0 0 --
Lopez, Luis 1.2 2 4 4 3 3 1 0 0 0 0 10 0 0 --
Roman, Luis 0.1 1 0 0 0 0 0 0 0 0 0 2 0 0 --
Trinidad, Yliandy (W, 1-0) 1.1 0 0 0 0 1 0 0 0 0 0 5 0 0 --
Totals 6 9 4 6 8 1 0 0 0 0 35 0 0
Middlesex College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Monroe College - Bronx 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Roman, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lopez, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trinidad, Yliandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Quezada, Bryant 3 1 0 1 0 0 0 1 1 0 0 0 1 1 0 0 1 0
rf rf Jimenez Jr., Alfredo 3 3 1 1 0 0 0 1 0 0 1 0 0 1 0 0 2 0
lf lf Espinal, Gregory 4 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0
dh dh Perez, Hecxiel 1 2 1 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0
3b 3b Flores, Giovanny 4 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 2
2b 2b Alicea Albertorio, Jeanpaul 5 1 2 3 0 0 0 0 0 0 0 0 0 1 0 0 2 2
c c Santana, Yadiel 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
1b 1b Rodriguez, Camilo 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ss ss Ortiz Torres, Yan 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p p Castellar, Orel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 13 11 7 0 0 0 6 2 0 4 0 1 6 0 0 21 5
Middlesex College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0