Monroe College - Bro (0-16) -VS- Harcum College ()

Box Score

Monroe College - Bro logo
0
vs
Harcum College logo
3

Monroe College - Bro (0-16)
-VS-
Harcum College ()

Team Score By Period
Team 1 2 3
Monroe College - Bro MONROE B 15 19 21
Winner Harcum College HARCUM C 25 25 25
Date:
3/12/2024
Time:
6:30 PM
Site:
Harcum College ()
Attendance:
0
VIEW
Match History vs Harcum College

Match Details

Game Statistics By Set
Set Monroe College - Bro Harcum College
K E TA % K E TA %
Set #1 7 9 33 -.061 4 4 15 .000
Set #2 7 9 33 -.061 6 0 19 .316
Set #3 7 9 34 -.059 10 5 26 .192
Total 21 27 100 -.060 20 9 60 .183
Team Statistical Comparison
Statistic Team Comparison
MONROE B - HARCUM C
Points
34.0
26.0
Kills
21
19
Aces
9
3
Blocks
4
4
Assists
19
20
Digs
35
0

Game Leaders

HARCUM C - Leaders
Statistic Leaders
Kills Juan Fernandez (6), Edward Matos (6), Kyle Davenport (4)
Aces Juan Fernandez (1), Edward Matos (1), Kyle Davenport (1)
Blocks Kyle Davenport (3.0), Juan Fernandez (1.0), Kenhyan Cordova (0.0)
Assists Kenhyan Cordova (18), Andrew Martin (2)
Digs

Individual Statistics

Monroe College - Bro (0-16)

MONROE B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Culmer, Marvin 3 4 4 18 .000 0 0 1 3 1-3 0 3 0 3 0 0 6.5
07 07 Mingo, Mickey 3 1 5 21 -.190 1 0 1 0 1-0 0 1 0 6 0 0 2.5
08 08 Estevez, Anthony 3 6 4 17 .118 0 0 2 3 2-3 0 0 0 7 0 0 8.0
12 12 Rivera-Aponte, Jeremy 3 6 8 25 -.080 2 0 1 2 1-2 0 2 0 7 1 2 8.0
15 15 Frazier, Shain 3 3 3 9 .000 3 0 1 2 1-2 0 1 0 2 0 0 4.5
16 16 Romero, Harold 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 2 5 0.0
17 17 Cubas, Wiltor 3 0 2 4 -.500 11 0 1 0 1-0 0 1 0 2 1 0 1.5
02 02 Arias, Juan 2 1 1 5 .000 1 0 2 1 2-1 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 21 27 100 -.060 19 0 9 11 9-11 0 8 0 35 4 7 34
MONROE B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Culmer, Marvin 3 0 3 0 3 0 0 6.5
07 07 Mingo, Mickey 3 0 1 0 6 0 0 2.5
08 08 Estevez, Anthony 3 0 0 0 7 0 0 8.0
12 12 Rivera-Aponte, Jeremy 3 0 2 0 7 1 2 8.0
15 15 Frazier, Shain 3 0 1 0 2 0 0 4.5
16 16 Romero, Harold 3 0 0 0 8 2 5 0.0
17 17 Cubas, Wiltor 3 0 1 0 2 1 0 1.5
02 02 Arias, Juan 2 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 0 8 0 35 4 7 34

Harcum College

HARCUM C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kenhyan Cordova 3 0 0 0 0 18 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Juan Fernandez 3 6 2 21 .190 0 0 1 2 1-2 1 0 0 0 0 4 8.0
13 13 Andrew Martin 3 3 1 9 .222 2 0 0 2 0-2 0 0 0 0 0 3 3.0
14 14 Edward Matos 3 6 2 16 .250 0 0 1 1 1-1 0 0 0 0 0 2 7.0
22 22 Kyle Davenport 3 4 3 13 .077 0 0 1 1 1-1 3 0 0 0 0 0 8.0
23 23 Elias Ayala 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 19 9 60 .167 20 0 3 6 3-6 4 0 0 0 0 12 26
HARCUM C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kenhyan Cordova 3 0 0 0 0 0 1 0.0
10 10 Juan Fernandez 3 1 0 0 0 0 4 8.0
13 13 Andrew Martin 3 0 0 0 0 0 3 3.0
14 14 Edward Matos 3 0 0 0 0 0 2 7.0
22 22 Kyle Davenport 3 3 0 0 0 0 0 8.0
23 23 Elias Ayala 3 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 4 0 0 0 0 12 26