Monroe College - Bro (0-8) -vs- Montgomery College ( (0-0)

Monroe College - Bro logo 0
vs
12 Montgomery College ( logo
0-8
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
MONROE C Monroe College - Bro 0 0 0 0 0 0 3 0
Winner MONTGOME Montgomery College ( 0 0 7 5 X 12 3 0
L:
Cotto, Jacob (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe College - Bro 0
Position Player AB R H RBI BB SO LOB
Quezada, Adrian 0 0 0 0 1 0 0
Hernandez, Frederick 1 0 0 0 0 1 2
p     p Sierra, Giovanni 0 0 0 0 0 0 0
p     p Montes, Kevin 0 0 0 0 0 0 0
p     p Lopez, Luis 0 0 0 0 0 0 0
cf cf Quezada, Bryant 2 0 0 0 0 0 0
rf rf Jimenez Jr., Alfredo 2 0 0 0 0 1 0
1b 1b Moya, Jayden 2 0 1 0 0 1 0
lf lf Espinal, Gregory 2 0 1 0 0 0 1
dh dh Minaya Jr., Edwin 2 0 0 0 0 2 0
c c Santana, Yadiel 1 0 0 0 1 1 0
3b 3b Flores, Giovanny 2 0 1 0 0 1 1
ss ss Ortiz Torres, Yan 2 0 0 0 0 0 2
2b 2b Alicea Albertorio, Jeanpaul 1 0 0 0 0 1 0
p p Cotto, Jacob 0 0 0 0 0 0 0
Totals 17 0 3 0 2 8 6
Baserunning
SB:
Espinal, Gregory (1)
Montgomery College ( 12
Position Player AB R H RBI BB SO LOB
J. Drengwitz 2 1 0 0 1 2 0
J. Kritsky 2 2 0 0 2 1 0
V. Rosenbaum 1 2 0 1 1 0 0
W. McDonnell 2 2 1 4 1 1 0
J. Thomas 2 0 1 3 1 2 0
W. Burgess 1 2 0 1 0 0 0
D. Burns 2 1 1 0 1 1 0
E. Rosario 2 1 0 1 0 0 0
A. Rivera 1 1 0 1 2 0 0
p     p C. Sharkey 0 0 0 0 0 0 0
Totals 15 12 3 11 9 7 0
Batting
2B:
J. Thomas (1)
HR:
W. McDonnell (1)
Baserunning
SB:
J. Kritsky (1)
HBP:
V. Rosenbaum (1); J. Thomas (1); W. Burgess (2)

Team Individual Pitching Statistics

Monroe College - Bro - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cotto, Jacob (L, 0-1) 2.0 0 6 6 5 2 0 0 2 0 0 13 0 0 --
Montes, Kevin 1.0 1 1 1 0 3 1 0 1 0 0 5 0 0 --
Sierra, Giovanni 0.2 2 0 0 0 2 0 0 0 0 0 4 0 0 --
Lopez, Luis 0.1 0 5 5 4 0 1 0 1 0 0 6 0 0 --
Totals 3 12 12 9 7 2 0 4 0 0 28 0 0
Montgomery College ( - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Sharkey 5.0 3 0 0 2 8 0 0 0 0 0 1 0 0 --
Totals 3 0 0 2 8 0 0 0 0 0 1 0 0

Composite Stats

Monroe College - Bro 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Quezada, Adrian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Hernandez, Frederick 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Sierra, Giovanni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Montes, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lopez, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Quezada, Bryant 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Jimenez Jr., Alfredo 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Moya, Jayden 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Espinal, Gregory 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
dh dh Minaya Jr., Edwin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Santana, Yadiel 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
3b 3b Flores, Giovanny 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss Ortiz Torres, Yan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Alicea Albertorio, Jeanpaul 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Cotto, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 0 0 0 2 1 0 0 0 0 8 0 0 13 0
Montgomery College ( 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Drengwitz 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 J. Kritsky 2 2 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
0 0 V. Rosenbaum 1 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 W. McDonnell 2 2 1 4 0 0 1 1 0 0 0 0 0 1 0 0 0 0
0 0 J. Thomas 2 0 1 3 1 0 0 1 0 0 1 0 0 2 0 0 0 0
0 0 W. Burgess 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
0 0 D. Burns 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 E. Rosario 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Rivera 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p C. Sharkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 12 3 11 1 0 1 9 1 0 4 0 0 7 0 0 0 0