Monroe College - Bro (0-3) -vs- Virginia Peninsula C (0-0)

Monroe College - Bro logo 1
vs
15 Virginia Peninsula C logo
0-3
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE C Monroe College - Bro 0 0 0 0 0 0 1 1 4 1
Winner VIRGINIA Virginia Peninsula C 1 3 5 1 0 5 X 15 0 0
L:
Polanco, Miguel (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe College - Bro 1
Position Player AB R H RBI BB SO LOB
Minaya Jr., Edwin 1 0 0 0 1 0 2
Moya, Jayden 1 0 0 0 1 0 3
Hernandez, Frederick 1 1 0 0 0 1 0
p     p Rondon, Jonathan 0 0 0 0 0 0 0
p     p Capellán, José 0 0 0 0 0 0 0
p     p Martinez, Leonardo 0 0 0 0 0 0 0
rf rf Jimenez Jr., Alfredo 4 0 1 0 0 1 3
2b 2b Alicea Albertorio, Jeanpaul 4 0 0 0 0 0 5
lf lf Espinal, Gregory 3 0 1 0 1 2 4
c c Perez, Hecxiel 4 0 1 1 0 3 1
dh dh Rosario, Joseph 2 0 0 0 0 0 0
3b 3b Flores, Giovanny 1 0 0 0 0 2 0
1b 1b Rodriguez, Camilo 2 0 0 0 2 0 0
ss ss Ortiz Torres, Yan 3 0 1 0 0 1 3
cf cf Quezada, Bryant 2 0 0 0 0 2 2
p p Polanco, Miguel 0 0 0 0 0 0 0
Totals 28 1 4 1 5 12 23
Baserunning
SB:
Espinal, Gregory (1)
CS:
Moya, Jayden (1)
Fielding
E:
Alicea Albertorio, Jeanpaul (1)
Virginia Peninsula C 15
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Monroe College - Bro - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Polanco, Miguel (L, 0-1) 2.1 5 5 3 0 1 0 0 0 0 0 10 0 0 --
Capellán, José 2.1 3 5 5 5 3 2 0 1 0 0 16 0 0 --
Rondon, Jonathan 1.0 3 3 3 2 0 2 0 1 0 0 9 0 0 --
Martinez, Leonardo 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 11 13 11 7 5 4 0 2 0 0 36 0 0
Virginia Peninsula C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Monroe College - Bro 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Minaya Jr., Edwin 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Moya, Jayden 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
0 0 Hernandez, Frederick 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Rondon, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Capellán, José 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Leonardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Jimenez Jr., Alfredo 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Alicea Albertorio, Jeanpaul 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Espinal, Gregory 3 0 1 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
c c Perez, Hecxiel 4 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 8 0
dh dh Rosario, Joseph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Flores, Giovanny 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b Rodriguez, Camilo 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
ss ss Ortiz Torres, Yan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Quezada, Bryant 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p Polanco, Miguel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 1 4 1 0 0 0 5 1 1 0 0 0 12 0 0 17 0
Virginia Peninsula C 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0