Monroe College - Bro (4-11) -vs- Orange County Commun (0-0)

Monroe College - Bro logo 7
vs
13 Orange County Commun logo
4-11
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MONROE C Monroe College - Bro 2 2 0 0 0 1 0 2 0 7 8 5
Winner ORANGE C Orange County Commun 1 0 2 2 1 1 0 6 X 13 12 4
W:
K. Martin (2-1)
L:
Perez, Yariel (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe College - Bro 7
Position Player AB R H RBI BB SO LOB
Cruz, Joeliel 0 0 0 0 0 0 0
p     p Perez, Yariel 0 0 0 0 0 0 0
p     p Roman, Luis 0 0 0 0 0 0 0
p     p Hernandez, Didier 0 0 0 0 0 0 0
p     p Trinidad, Yliandy 0 0 0 0 0 0 0
cf cf Quezada, Bryant 4 2 2 2 1 0 2
rf rf Jimenez Jr., Alfredo 3 1 2 2 1 0 1
lf lf Espinal, Gregory 5 0 0 0 0 1 6
dh dh Perez, Hecxiel 3 0 1 0 1 1 0
3b 3b Flores, Giovanny 4 0 0 1 0 1 2
1b 1b Rodriguez, Camilo 5 0 1 1 0 0 3
c c Sanchez, Elio 4 0 1 0 0 0 0
ss ss Ortiz Torres, Yan 2 2 0 0 1 0 1
2b 2b Alicea Albertorio, Jeanpaul 4 2 1 0 1 1 4
p p Cotto, Jacob 0 0 0 0 0 0 0
Totals 34 7 8 6 5 4 19
Batting
2B:
Sanchez, Elio (1)
SF:
Flores, Giovanny (1)
Baserunning
SB:
Quezada, Bryant (2); Jimenez Jr., Alfredo (1); Ortiz Torres, Yan (3); Alicea Albertorio, Jeanpaul (1)
CS:
Cruz, Joeliel (1)
HBP:
Jimenez Jr., Alfredo (1); Perez, Hecxiel (1); Sanchez, Elio (1); Ortiz Torres, Yan (2)
Fielding
E:
Sanchez, Elio (1); Ortiz Torres, Yan (3); Trinidad, Yliandy (1)
Orange County Commun 13
Position Player AB R H RBI BB SO LOB
C. Broughton 1 1 0 0 0 0 1
W. Treco 0 0 0 0 0 0 0
F. Velez 5 5 4 4 0 0 0
D. Sherman 5 4 2 2 0 0 3
B. Intili 1 1 0 0 0 0 0
A. Reda 5 3 0 0 0 0 2
J. Martin 5 3 0 0 0 0 2
B. Saldana 5 4 2 2 0 0 3
R. Bosser 5 4 2 2 0 0 2
A. Rick 5 4 0 0 0 0 4
p     p G. Alfonso 3 3 1 1 0 0 1
p     p A. Papagni 0 0 0 0 0 0 0
p     p D. Craparo 0 0 0 0 0 0 0
p     p K. Martin 5 5 1 0 0 0 3
Totals 45 37 12 11 0 0 21
Batting
2B:
K. Martin (1)
Baserunning
SB:
F. Velez (3); J. Martin (2); G. Alfonso (1)
CS:
G. Alfonso (1)
HBP:
B. Saldana (1); R. Bosser (1)
Fielding
E:
W. Treco (1); F. Velez (1); A. Reda (1); R. Bosser (1)

Team Individual Pitching Statistics

Monroe College - Bro - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cotto, Jacob 3.2 5 5 4 3 1 3 0 0 0 0 1 0 0 --
Roman, Luis 3.1 4 2 1 0 5 0 0 0 0 0 1 0 0 --
Hernandez, Didier 0.2 2 1 1 0 1 0 0 0 0 0 1 0 0 --
Trinidad, Yliandy 0.0 1 3 3 1 0 0 0 1 0 0 1 0 0 --
Perez, Yariel (L, 0-1) 0.1 0 2 2 1 0 0 0 1 0 0 1 0 0 --
Totals 12 13 11 5 7 3 0 2 0 0 5 0 0
Orange County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Alfonso 3.0 1 1 1 1 3 1 0 2 0 11 12 0 0 --
A. Papagni 2.0 3 4 4 2 0 0 0 1 0 9 11 0 0 --
D. Craparo 2.0 3 0 0 1 0 0 0 2 0 9 10 0 0 --
K. Martin (W, 2-1) 2.0 1 2 0 1 1 0 0 0 0 11 12 0 0 --
Totals 8 7 5 5 4 1 0 5 0 40 45 0 0

Composite Stats

Monroe College - Bro 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cruz, Joeliel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
p     p Perez, Yariel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roman, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hernandez, Didier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trinidad, Yliandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Quezada, Bryant 4 2 2 2 0 0 0 1 2 0 0 0 0 0 0 0 5 0
rf rf Jimenez Jr., Alfredo 3 1 2 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0
lf lf Espinal, Gregory 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
dh dh Perez, Hecxiel 3 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
3b 3b Flores, Giovanny 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1
1b 1b Rodriguez, Camilo 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Sanchez, Elio 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 8 0
ss ss Ortiz Torres, Yan 2 2 0 0 0 0 0 1 3 0 2 0 0 0 0 0 3 0
2b 2b Alicea Albertorio, Jeanpaul 4 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
p p Cotto, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 7 8 6 1 0 0 5 7 1 5 0 1 4 0 0 24 1
Orange County Commun 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Broughton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Treco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 F. Velez 5 5 4 4 0 0 0 0 3 0 0 0 0 0 0 0 2 2
0 0 D. Sherman 5 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 B. Intili 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Reda 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Martin 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 3
0 0 B. Saldana 5 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 11 0
0 0 R. Bosser 5 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3
0 0 A. Rick 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Alfonso 3 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
p     p A. Papagni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Craparo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Martin 5 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 2
Totals 45 37 12 11 1 0 0 0 6 1 2 0 0 0 0 0 27 11