Monroe Bronx (0-4) -VS- Westchester (2-2)

Box Score

Monroe Bronx logo
0
vs
Westchester logo
3

Monroe Bronx (0-4)
-VS-
Westchester (2-2)

Team Score By Period
Team 1 2 3
Monroe Bronx MCBX 9 12 10
Winner Westchester WCC 25 25 25
Date:
9/19/2017
Time:
7:00 PM
Site:
VALHALLA, NY ()
Attendance:
0
VIEW
Match History vs Westchester

Match Details

Game Statistics By Set
Set Monroe Bronx Westchester
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MCBX - WCC
Points
8.0
34.0
Kills
5
17
Aces
2
11
Blocks
1
6
Assists
1
11
Digs
4
6

Game Leaders

MCBX - Leaders
Statistic Leaders
Kills Rodriguez, Yamilet (2), Orta, Jayleen (1), Franklin, Dawn (1)
Aces Rodriguez, Yamilet (1), Abreu Rodriguez, Jannill (1)
Blocks Franklin, Dawn (1.0), Watkins, Kelsie (0.0), De La Rosa, Enaly (0.0)
Assists Fernandez, Yarielys (1)
Digs Rodriguez, Yamilet (2), Orta, Jayleen (1), Acosta, Jetsabeth (1)
WCC - Leaders
Statistic Leaders
Kills Alysha Owens (5), Madison Young (4), Wiktoria Swiechowska (3)
Aces Madison Young (3), Crystal Alcantara (2), Wiktoria Swiechowska (2)
Blocks Madison Young (3.0), Alysha Owens (2.0), Makayla Morrison (2.0)
Assists Lindsay Leggio (10), Crystal Alcantara (1)
Digs Rachel Mendes (2), Wiktoria Swiechowska (1), Alysha Owens (1)

Individual Statistics

Monroe Bronx (0-4)

MCBX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rodriguez, Yamilet 3 2 0 0 0 0 0 1 2 1-2 0 0 0 2 0 6 3.0
6 6 Orta, Jayleen 3 1 0 6 .167 0 0 0 3 0-3 0 0 0 1 0 3 1.0
7 7 Acosta, Jetsabeth 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 6 0.0
9 9 Fernandez, Yarielys 3 0 2 0 0 1 0 0 2 0-2 0 0 0 0 1 1 0.0
14 14 Franklin, Dawn 3 1 0 0 0 0 0 0 2 0-2 1 0 1 0 0 1 2.0
17 17 Abreu Rodriguez, Jannill 3 1 0 0 0 0 0 1 0 1-0 0 0 0 0 1 0 2.0
1 1 Watkins, Kelsie 1 0 1 0 0 0 0 0 2 0-2 0 0 0 0 0 2 0.0
2 2 De La Rosa, Enaly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ramos, Ross 1 0 2 0 0 0 0 0 0 0-0 0 0 3 0 0 0 0.0
27 27 Felix, Dilany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 5 5 6 .000 1 0 2 13 2-13 1 0 4 4 2 19 8
MCBX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rodriguez, Yamilet 3 0 0 0 2 0 6 3.0
6 6 Orta, Jayleen 3 0 0 0 1 0 3 1.0
7 7 Acosta, Jetsabeth 3 0 0 0 1 0 6 0.0
9 9 Fernandez, Yarielys 3 0 0 0 0 1 1 0.0
14 14 Franklin, Dawn 3 1 0 1 0 0 1 2.0
17 17 Abreu Rodriguez, Jannill 3 0 0 0 0 1 0 2.0
1 1 Watkins, Kelsie 1 0 0 0 0 0 2 0.0
2 2 De La Rosa, Enaly 1 0 0 0 0 0 0 0.0
4 4 Ramos, Ross 1 0 0 3 0 0 0 0.0
27 27 Felix, Dilany 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 4 4 2 19 8

Westchester (2-2)

WCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Crystal Alcantara 3 0 0 0 0 1 0 2 0 2-0 0 0 0 0 0 0 2.0
7 7 Wiktoria Swiechowska 3 3 0 3 1.000 0 0 2 0 2-0 0 0 0 1 0 0 5.0
8 8 Camila Jimenez 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Alysha Owens 3 5 1 9 .444 0 0 2 0 2-0 1 1 0 1 0 0 8.5
13 13 Lindsay Leggio 3 0 0 0 0 10 0 2 0 2-0 0 0 0 0 0 0 2.0
14 14 Madison Young 3 4 2 6 .333 0 0 3 0 3-0 2 1 0 1 0 0 9.5
15 15 Makayla Morrison 3 0 0 1 .000 0 0 0 0 0-0 2 0 0 0 0 0 2.0
16 16 Andrea Huanca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Christina Byrne 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
33 33 Rachel Mendes 3 3 3 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
9 9 Katherine Colucci 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 17 8 29 .310 11 0 11 0 11-0 5 2 0 6 0 0 34
WCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Crystal Alcantara 3 0 0 0 0 0 0 2.0
7 7 Wiktoria Swiechowska 3 0 0 0 1 0 0 5.0
8 8 Camila Jimenez 3 0 0 0 0 0 0 1.0
10 10 Alysha Owens 3 1 1 0 1 0 0 8.5
13 13 Lindsay Leggio 3 0 0 0 0 0 0 2.0
14 14 Madison Young 3 2 1 0 1 0 0 9.5
15 15 Makayla Morrison 3 2 0 0 0 0 0 2.0
16 16 Andrea Huanca 3 0 0 0 1 0 0 0.0
21 21 Christina Byrne 3 0 0 0 0 0 0 1.0
33 33 Rachel Mendes 3 0 0 0 2 0 0 3.0
9 9 Katherine Colucci 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 2 0 6 0 0 34