Monroe University - (5-3, 2-0 Region 15) -VS- Hostos Community Col (1-4, 1-4 Region 15)

Box Score

Monroe University - logo
3
vs
Hostos Community Col logo
0

Monroe University - (5-3, 2-0 Region 15)
-VS-
Hostos Community Col (1-4, 1-4 Region 15)

Team Score By Period
Team 1 2 3
Winner Monroe University - MONROE U 25 25 25
Hostos Community Col HOSTOS C 12 21 14
Date:
9/21/2024
Time:
12:00 PM
Site:
Garden City, N.Y. (Nassau CC Main Gym)
Attendance:
0
VIEW
Match History vs Hostos Community Col

Match Details

Game Statistics By Set
Set Monroe University - Hostos Community Col
K E TA % K E TA %
Set #1 10 6 25 .160 4 1 22 .136
Set #2 9 7 25 .080 6 1 26 .192
Set #3 10 6 26 .154 2 1 14 .071
Total 29 19 76 .132 12 3 62 .145
Team Statistical Comparison
Statistic Team Comparison
MONROE U - HOSTOS C
Points
50.0
26.0
Kills
29
11
Aces
19
11
Blocks
2
4
Assists
18
8
Digs
41
19

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Corona, Princess (6), Llanos, Nisa (6), Nolasco, Chelsea (6)
Aces Ramos, Julia (7), Molina, Yasmel (5), Garo, Shirley (2)
Blocks Llanos, Nisa (1.0), Nolasco, Chelsea (1.0), Ramos, Julia (0.0)
Assists Ramos, Julia (10), Colon, Arielys (4), Bueno, Serena (4)
Digs De La Rosa, Gabriela (12), Molina, Yasmel (10), Diaz, Aleishka (5)
HOSTOS C - Leaders
Statistic Leaders
Kills Natalie Mora (5), Nicole Rodriguez (4), Mariali Sosa (1)
Aces Samantha Colon (4), Natalie Mora (2), Michell Valdez (2)
Blocks Nicole Rodriguez (3.0), Michell Valdez (1.0), Nyla Harris (1.0)
Assists Alyson Camejo (7), Nicole Rodriguez (1)
Digs Mariali Sosa (10), Natalie Mora (5), Samantha Colon (4)

Individual Statistics

Monroe University - (5-3, 2-0 Region 15)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ramos, Julia 3 0 0 0 0 10 0 7 2 7-2 0 0 0 3 2 0 7.0
2 2 Corona, Princess 3 6 3 13 .231 0 0 0 0 0-0 0 0 0 1 0 0 6.0
3 3 Molina, Yasmel 3 0 1 1 -1.000 0 0 5 1 5-1 0 0 0 10 0 0 5.0
4 4 Llanos, Nisa 3 6 3 12 .250 0 0 0 0 0-0 1 0 2 1 0 0 7.0
5 5 Colon, Arielys 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Garo, Shirley 3 1 0 5 .200 0 0 2 1 2-1 0 0 3 2 0 0 3.0
9 9 Diaz, Aleishka 3 3 4 13 -.077 0 0 0 1 0-1 0 0 0 5 0 0 3.0
11 11 De La Rosa, Gabriela 3 5 5 18 .000 0 0 2 0 2-0 0 0 0 12 0 0 7.0
14 14 Nolasco, Chelsea 3 6 3 11 .273 0 0 1 1 1-1 1 0 0 1 0 0 8.0
17 17 Stephenson, Diamondnique 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
19 19 Bueno, Serena 3 1 0 1 1.000 4 0 2 1 2-1 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 29 19 76 .132 18 0 19 7 19-7 2 0 5 41 2 0 50
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ramos, Julia 3 0 0 0 3 2 0 7.0
2 2 Corona, Princess 3 0 0 0 1 0 0 6.0
3 3 Molina, Yasmel 3 0 0 0 10 0 0 5.0
4 4 Llanos, Nisa 3 1 0 2 1 0 0 7.0
5 5 Colon, Arielys 3 0 0 0 4 0 0 0.0
7 7 Garo, Shirley 3 0 0 3 2 0 0 3.0
9 9 Diaz, Aleishka 3 0 0 0 5 0 0 3.0
11 11 De La Rosa, Gabriela 3 0 0 0 12 0 0 7.0
14 14 Nolasco, Chelsea 3 1 0 0 1 0 0 8.0
17 17 Stephenson, Diamondnique 3 0 0 0 1 0 0 1.0
19 19 Bueno, Serena 3 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 2 0 5 41 2 0 50

Hostos Community Col (1-4, 1-4 Region 15)

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyson Camejo 3 0 0 4 .000 7 0 1 2 1-2 0 0 0 0 0 2 1.0
3 3 Mariali Sosa 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 10 1 8 1.0
5 5 Natalie Mora 3 5 0 18 .278 0 0 2 3 2-3 0 0 0 5 0 5 7.0
7 7 Nicole Rodriguez 3 4 3 19 .053 1 0 1 0 1-0 2 1 2 0 0 0 7.5
9 9 Michell Valdez 3 0 3 4 -.750 0 0 2 1 2-1 0 1 1 0 1 2 2.5
10 10 Nyla Harris 3 0 0 4 .000 0 0 1 2 1-2 1 0 3 0 0 0 2.0
18 18 Samantha Colon 3 1 0 11 .091 0 0 4 2 4-2 0 0 0 4 0 5 5.0
TM TM Team 0 0 -
Totals 11 6 63 .079 8 0 11 10 11-10 3 2 6 19 2 22 26
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyson Camejo 3 0 0 0 0 0 2 1.0
3 3 Mariali Sosa 3 0 0 0 10 1 8 1.0
5 5 Natalie Mora 3 0 0 0 5 0 5 7.0
7 7 Nicole Rodriguez 3 2 1 2 0 0 0 7.5
9 9 Michell Valdez 3 0 1 1 0 1 2 2.5
10 10 Nyla Harris 3 1 0 3 0 0 0 2.0
18 18 Samantha Colon 3 0 0 0 4 0 5 5.0
TM TM Team 0
Totals 3 2 6 19 2 22 26