Hostos Community College (102, 4-3 (3-1)) vs Monroe Express (85, 3-3 (1-2))

Box Score

Monroe Express logo
85
vs
102
Hostos Community College logo
3-3 (1-2)
4-3 (3-1)
Team Score By Half
Team 1 2 Total F Records
MCBX-M Monroe Express 37 48 85 3-3 (1-2)
Winner HOSTOS Hostos Community College 42 60 102 4-3 (3-1)

Monroe Express 85

Monroe Express 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hines, Dashawn * 1 9-12 0-1 4-4 4-6 10 4 4 3 1 0 22
05 05 Davis, Christopher * 1 5-8 0-0 9-12 2-1 3 3 1 1 0 2 19
21 21 Melendez, Andres * 1 5-14 1-2 0-0 4-9 13 4 1 4 0 4 11
15 15 Batista, Gian * 1 1-7 1-2 2-2 1-1 2 1 3 5 0 2 5
02 02 Johnson, Khalik * 1 0-5 0-1 0-2 1-0 1 2 2 4 1 1 0
11 11 Allui, Ghetty Dimitri 1 4-10 0-0 9-11 3-4 7 4 0 1 0 1 17
04 04 Sanogo, Moussa 1 2-7 1-6 0-0 0-0 0 5 1 0 0 0 5
13 13 Peterson, Tyhj 1 2-5 0-0 0-1 1-2 3 0 4 3 0 1 4
24 24 Aviles, Luis 1 1-5 0-3 0-0 0-0 0 4 1 0 1 1 2
10 10 Goodman, Eric 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
99 99 Sealy, Arturo 1 0-6 0-2 0-0 0-2 2 1 0 0 0 0 0
Totals - 11 29-80 3-18 24-32 16-25 41 28 17 21 3 12 85
Team Summary FG 3PT FT
Total 29-80 3-18 24-32
36.3% 16.7% 75.0%
Column One Column Two Column Three

Hostos Community College 102

Hostos Community College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nakeem Hamilton * 1 7-15 4-7 11-12 2-6 8 2 11 2 0 4 29
2 2 Korey Williams * 1 3-7 1-3 12-16 3-4 7 3 8 0 0 5 19
14 14 Gary Sylvester * 1 7-12 1-4 0-1 4-8 12 3 4 1 1 3 15
15 15 Sondai Downing * 1 2-3 0-0 2-2 2-5 7 0 0 3 3 1 6
32 32 Samuel Davis * 1 2-4 0-0 0-0 2-3 5 2 0 1 0 0 4
4 4 Veton Hasangjekaj 1 6-13 1-4 2-2 3-8 11 2 3 2 2 2 15
11 11 Donovan Wilkerson 1 3-5 0-0 0-0 1-4 5 3 2 0 1 0 6
21 21 Tyron Smith 1 1-2 0-0 2-2 0-1 1 1 0 2 1 1 4
20 20 Raymer Leonardo 1 1-2 0-0 0-0 0-4 4 0 0 0 1 0 2
31 31 Anthony Greer III 1 1-2 0-0 0-0 0-1 1 2 0 0 0 2 2
1 1 Eduard Abreu 1 0-1 0-0 0-0 0-1 1 0 0 2 0 1 0
3 3 Cardinal Valery 1 0-1 0-1 0-0 0-0 0 3 0 0 0 0 0
22 22 Lee Melendez 1 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
35 35 Mouhamadou Biteye 1 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
Totals - 14 33-67 7-19 29-35 17-45 62 24 29 15 9 20 102
Team Summary FG 3PT FT
Total 33-67 7-19 29-35
49.3% 36.8% 82.9%
Column One Column Two Column Three

1st Half Box Score

Monroe Express 37

Monroe Express 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hines, Dashawn 1 9-12 0-1 4-4 4-6 10 4 4 3 1 0 22
5 5 Davis, Christopher 1 5-8 0-0 9-12 2-1 3 3 1 1 0 2 19
21 21 Melendez, Andres 1 5-14 1-2 0-0 4-9 13 4 1 4 0 4 11
15 15 Batista, Gian 1 1-7 1-2 2-2 1-1 2 1 3 5 0 2 5
2 2 Johnson, Khalik 1 0-5 0-1 0-2 1-0 1 2 2 4 1 1 0
11 11 Allui, Ghetty Dimitri 1 4-10 0-0 9-11 3-4 7 4 0 1 0 1 17
4 4 Sanogo, Moussa 1 2-7 1-6 0-0 0-0 0 5 1 0 0 0 5
13 13 Peterson, Tyhj 1 2-5 0-0 0-1 1-2 3 0 4 3 0 1 4
24 24 Aviles, Luis 1 1-5 0-3 0-0 0-0 0 4 1 0 1 1 2
10 10 Goodman, Eric 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
99 99 Sealy, Arturo 1 0-6 0-2 0-0 0-2 2 1 0 0 0 0 0
Totals 11 (36.3%) 29-80 (16.7%) 3-18 (75.0%) 24-32 16-25 41 28 17 21 3 12 85
Team Total % 36.3% 16.7% 75.0%

Hostos Community College 42

Hostos Community College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nakeem Hamilton 1 7-15 4-7 11-12 2-6 8 2 11 2 0 4 29
2 2 Korey Williams 1 3-7 1-3 12-16 3-4 7 3 8 0 0 5 19
14 14 Gary Sylvester 1 7-12 1-4 0-1 4-8 12 3 4 1 1 3 15
15 15 Sondai Downing 1 2-3 0-0 2-2 2-5 7 0 0 3 3 1 6
32 32 Samuel Davis 1 2-4 0-0 0-0 2-3 5 2 0 1 0 0 4
4 4 Veton Hasangjekaj 1 6-13 1-4 2-2 3-8 11 2 3 2 2 2 15
11 11 Donovan Wilkerson 1 3-5 0-0 0-0 1-4 5 3 2 0 1 0 6
21 21 Tyron Smith 1 1-2 0-0 2-2 0-1 1 1 0 2 1 1 4
20 20 Raymer Leonardo 1 1-2 0-0 0-0 0-4 4 0 0 0 1 0 2
31 31 Anthony Greer III 1 1-2 0-0 0-0 0-1 1 2 0 0 0 2 2
1 1 Eduard Abreu 1 0-1 0-0 0-0 0-1 1 0 0 2 0 1 0
3 3 Cardinal Valery 1 0-1 0-1 0-0 0-0 0 3 0 0 0 0 0
22 22 Lee Melendez 1 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
35 35 Mouhamadou Biteye 1 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
Totals 14 (49.3%) 33-67 (36.8%) 7-19 (82.9%) 29-35 17-45 62 24 29 15 9 20 102
Team Total % 49.3% 36.8% 82.9%

2nd Half Box Score

Monroe Express 48

Monroe Express 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hines, Dashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Davis, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Melendez, Andres 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Batista, Gian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Johnson, Khalik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Allui, Ghetty Dimitri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sanogo, Moussa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Peterson, Tyhj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Aviles, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Goodman, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Sealy, Arturo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hostos Community College 60

Hostos Community College 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nakeem Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Korey Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gary Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Sondai Downing 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Samuel Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Veton Hasangjekaj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Donovan Wilkerson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tyron Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Raymer Leonardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Anthony Greer III 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Eduard Abreu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cardinal Valery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lee Melendez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Mouhamadou Biteye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe Express 0
Hostos Community College 0
0
0
2nd Chance Points
Team Total
Monroe Express 0
Hostos Community College 0
0
0
Bench Points
Team Total
Monroe Express 0
Hostos Community College 0
0
0
Lead Gained By
Team Total
Monroe Express 0
Hostos Community College 0
0
0
Points in Paint
Team Total
Monroe Express 0
Hostos Community College 0
0
0
Fast Break Points
Team Total
Monroe Express 0
Hostos Community College 0
0
0
Score Tied By
Team Total
Monroe Express 0
Hostos Community College 0
0
0