Monroe College - Bro (13-1, 10-1) -VS- Borough of Manhattan (9-3, 9-1)

Box Score

Monroe College - Bro logo
3
vs
Borough of Manhattan logo
0

Monroe College - Bro (13-1, 10-1)
-VS-
Borough of Manhattan (9-3, 9-1)

Team Score By Period
Team 1 2 3
Winner Monroe College - Bro MONROE C 25 25 25
Borough of Manhattan BOROUGH 20 18 16
Date:
10/5/2022
Time:
7:00 PM
Site:
New York, New York ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Monroe College - Bro Borough of Manhattan
K E TA % K E TA %
Set #1 13 3 25 .400 7 6 28 .036
Set #2 12 3 23 .391 10 6 27 .148
Set #3 13 2 23 .478 8 6 33 .061
Total 38 8 71 .423 25 18 88 .080
Team Statistical Comparison
Statistic Team Comparison
MONROE C - BOROUGH
Points
55.5
28.0
Kills
38
20
Aces
11
4
Blocks
6
4
Assists
33
20
Digs
51
39

Game Leaders

MONROE C - Leaders
Statistic Leaders
Kills Rodriguez, Lisanel (16), Almonte, Lesly (8), Yaogo, Soumayatou (5)
Aces Rodriguez, Lisanel (3), Rodriguez, Luisanni (2), Almonte, Lesly (2)
Blocks West, Jaylinne (5.0), Rodriguez, Lisanel (2.0), Yaogo, Soumayatou (2.0)
Assists Rodriguez, Luisanni (32), Rodriguez, Lisanel (1)
Digs Nunez, Valery (16), Rodriguez, Lisanel (11), Almonte, Lesly (8)
BOROUGH - Leaders
Statistic Leaders
Kills Josanne Lewis (13), Amy Criollo (2), Jamielee Adomo (2)
Aces Xheni Doci (2), Josanne Lewis (1), Garyana Altidor (1)
Blocks Emmanuella Aurel (3.0), Cheyenne Gray-Taitt (1.0), Amy Criollo (0.0)
Assists Xheni Doci (17), Emmanuella Aurel (2), Josanne Lewis (1)
Digs Emmanuella Aurel (8), Josanne Lewis (7), Garyana Altidor (7)

Individual Statistics

Monroe College - Bro (13-1, 10-1)

MONROE C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Diaz, Emely 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
02 02 Rodriguez, Luisanni 3 2 1 6 .167 32 0 2 1 2-1 0 0 1 4 0 0 4.0
04 04 West, Jaylinne 3 3 1 5 .400 0 0 0 0 0-0 1 4 1 0 0 0 6.0
05 05 Almonte, Lesly 3 8 2 16 .375 0 0 2 2 2-2 0 1 1 8 0 0 10.5
08 08 Rodriguez, Lisanel 3 16 1 25 .600 1 0 3 1 3-1 0 2 0 11 0 1 20.0
12 12 Nunez, Valery 3 0 0 0 0 0 0 2 1 2-1 0 0 0 16 0 2 2.0
15 15 Yaogo, Soumayatou 3 5 2 9 .333 0 0 0 0 0-0 0 2 1 0 0 0 6.0
24 24 Nunez, Yorlennis 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
29 29 Stewart-Greer, Xing 3 4 1 10 .300 0 0 0 1 0-1 1 0 0 2 0 0 5.0
TM TM Team 0 0 -
Totals 38 8 71 .423 33 0 11 7 11-7 2 9 4 51 0 5 55.5
MONROE C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Diaz, Emely 3 0 0 0 7 0 2 0.0
02 02 Rodriguez, Luisanni 3 0 0 1 4 0 0 4.0
04 04 West, Jaylinne 3 1 4 1 0 0 0 6.0
05 05 Almonte, Lesly 3 0 1 1 8 0 0 10.5
08 08 Rodriguez, Lisanel 3 0 2 0 11 0 1 20.0
12 12 Nunez, Valery 3 0 0 0 16 0 2 2.0
15 15 Yaogo, Soumayatou 3 0 2 1 0 0 0 6.0
24 24 Nunez, Yorlennis 3 0 0 0 3 0 0 2.0
29 29 Stewart-Greer, Xing 3 1 0 0 2 0 0 5.0
TM TM Team 0
Totals 2 9 4 51 0 5 55.5

Borough of Manhattan (9-3, 9-1)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Amy Criollo 3 2 0 7 .286 0 0 0 1 0-1 0 0 0 0 0 2 2.0
02 02 Jamielee Adomo 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 3 0 2 2.0
03 03 Emmanuella Aurel 3 2 4 20 -.100 2 0 0 1 0-1 3 0 0 8 0 1 5.0
04 04 Josanne Lewis 3 13 7 34 .176 1 0 1 2 1-2 0 0 0 7 0 1 14.0
06 06 Garyana Altidor 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 1 1.0
07 07 Sarah Lee 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
08 08 Cheyenne Gray-Taitt 3 0 4 5 -.800 0 0 0 0 0-0 1 0 0 0 0 0 1.0
09 09 Albina Rugova 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Xheni Doci 3 1 1 9 .000 17 0 2 2 2-2 0 0 0 5 0 0 3.0
TM TM Team 0 0 -
Totals 20 20 87 .000 20 0 4 8 4-8 4 0 0 39 0 7 28
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Amy Criollo 3 0 0 0 0 0 2 2.0
02 02 Jamielee Adomo 3 0 0 0 3 0 2 2.0
03 03 Emmanuella Aurel 3 3 0 0 8 0 1 5.0
04 04 Josanne Lewis 3 0 0 0 7 0 1 14.0
06 06 Garyana Altidor 3 0 0 0 7 0 1 1.0
07 07 Sarah Lee 3 0 0 0 5 0 0 0.0
08 08 Cheyenne Gray-Taitt 3 1 0 0 0 0 0 1.0
09 09 Albina Rugova 3 0 0 0 4 0 0 0.0
11 11 Xheni Doci 3 0 0 0 5 0 0 3.0
TM TM Team 0
Totals 4 0 0 39 0 7 28