Medgar Evers College () -VS- Monroe College - Bro ()

Box Score

Medgar Evers College logo
0
vs
Monroe College - Bro logo
3

Medgar Evers College ()
-VS-
Monroe College - Bro ()

Team Score By Period
Team 1 2 3
Medgar Evers College MEDGAR E 8 19 12
Winner Monroe College - Bro MONROE C 25 25 25
Date:
9/29/2022
Time:
7:00 PM
Site:
New Rochelle, NY ()
Attendance:
0
VIEW
Match History vs Medgar Evers College

Match Details

Game Statistics By Set
Set Medgar Evers College Monroe College - Bro
K E TA % K E TA %
Set #1 1 1 15 .000 11 2 14 .643
Set #2 4 3 25 .040 10 7 32 .094
Set #3 0 2 15 -.133 13 3 25 .400
Total 5 6 55 -.018 34 12 71 .310
Team Statistical Comparison
Statistic Team Comparison
MEDGAR E - MONROE C
Points
7.0
48.0
Kills
4
34
Aces
2
12
Blocks
1
2
Assists
5
26
Digs
21
51

Game Leaders

MEDGAR E - Leaders
Statistic Leaders
Kills Williams, Raine (2), Marcelus, Britenie (1), Lloyd, Britonya (1)
Aces Brye Bey, Quiara (1), Williams, Raine (1)
Blocks Williams, Raine (1.0), Robinson, Jordan-T (0.0), Albert, Janelle (0.0)
Assists Carnegie, Cristina (2), Lloyd, Britonya (2), Brye Bey, Quiara (1)
Digs Lloyd, Britonya (7), Williams, Raine (6), Robinson, Jordan-T (3)
MONROE C - Leaders
Statistic Leaders
Kills Rodriguez, Lisanel (11), Stewart-Greer, Xing (8), Almonte, Lesly (6)
Aces Nunez, Valery (4), Rodriguez, Luisanni (3), Nunez, Yorlennis (2)
Blocks Garo, Shirley (1.0), Stewart-Greer, Xing (1.0), Diaz, Emely (0.0)
Assists Rodriguez, Luisanni (20), Nunez, Valery (4), Nunez, Yorlennis (2)
Digs Nunez, Valery (21), Diaz, Emely (9), Rodriguez, Luisanni (6)

Individual Statistics

Medgar Evers College

MEDGAR E - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Robinson, Jordan-T 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 3 1 1 0.0
4 4 Albert, Janelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Aikens, Shadeyah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Carnegie, Cristina 3 0 0 5 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Brye Bey, Quiara 3 0 1 5 -.200 1 0 1 1 1-1 0 0 0 1 0 2 1.0
13 13 Williams, Raine 3 2 3 11 -.091 0 0 1 0 1-0 1 0 0 6 1 0 4.0
16 16 Joseph, Cristal 3 0 5 14 -.357 0 0 0 2 0-2 0 0 0 2 0 3 0.0
19 19 Lloyd, Britonya 3 1 0 9 .111 2 0 0 2 0-2 0 0 0 7 2 6 1.0
20 20 Djemilie Jabouin 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Marcelus, Britenie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 4 11 52 -.135 5 0 2 6 2-6 1 0 0 21 4 12 7
MEDGAR E - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Robinson, Jordan-T 3 0 0 0 3 1 1 0.0
4 4 Albert, Janelle 3 0 0 0 0 0 0 0.0
7 7 Aikens, Shadeyah 3 0 0 0 0 0 0 0.0
10 10 Carnegie, Cristina 3 0 0 0 2 0 0 0.0
11 11 Brye Bey, Quiara 3 0 0 0 1 0 2 1.0
13 13 Williams, Raine 3 1 0 0 6 1 0 4.0
16 16 Joseph, Cristal 3 0 0 0 2 0 3 0.0
19 19 Lloyd, Britonya 3 0 0 0 7 2 6 1.0
20 20 Djemilie Jabouin 2 0 0 0 0 0 0 0.0
8 8 Marcelus, Britenie 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 0 0 21 4 12 7

Monroe College - Bro

MONROE C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
29 29 Stewart-Greer, Xing 3 8 1 14 .500 0 0 1 0 1-0 1 0 0 0 0 0 10.0
01 01 Diaz, Emely 2 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
02 02 Rodriguez, Luisanni 2 3 1 6 .333 20 0 3 2 3-2 0 0 1 6 2 0 6.0
05 05 Almonte, Lesly 2 6 2 10 .400 0 0 1 0 1-0 0 0 0 3 0 0 7.0
07 07 Garo, Shirley 2 1 0 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 2.0
08 08 Rodriguez, Lisanel 2 11 1 13 .769 0 0 0 1 0-1 0 0 1 5 0 0 11.0
12 12 Nunez, Valery 2 0 0 1 .000 4 0 4 2 4-2 0 0 0 21 0 1 4.0
15 15 Yaogo, Soumayatou 2 2 1 5 .200 0 0 0 0 0-0 0 0 1 1 0 0 2.0
24 24 Nunez, Yorlennis 2 0 1 1 -1.000 2 0 2 0 2-0 0 0 0 3 1 0 2.0
13 13 Pinales, Laura 1 2 4 11 -.182 0 0 0 2 0-2 0 0 0 2 1 1 2.0
19 19 Tavarez, Kelsey 1 1 1 2 .000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 34 12 70 .314 26 0 12 8 12-8 2 0 3 51 4 3 48
MONROE C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
29 29 Stewart-Greer, Xing 3 1 0 0 0 0 0 10.0
01 01 Diaz, Emely 2 0 0 0 9 0 1 0.0
02 02 Rodriguez, Luisanni 2 0 0 1 6 2 0 6.0
05 05 Almonte, Lesly 2 0 0 0 3 0 0 7.0
07 07 Garo, Shirley 2 1 0 0 0 0 0 2.0
08 08 Rodriguez, Lisanel 2 0 0 1 5 0 0 11.0
12 12 Nunez, Valery 2 0 0 0 21 0 1 4.0
15 15 Yaogo, Soumayatou 2 0 0 1 1 0 0 2.0
24 24 Nunez, Yorlennis 2 0 0 0 3 1 0 2.0
13 13 Pinales, Laura 1 0 0 0 2 1 1 2.0
19 19 Tavarez, Kelsey 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 2 0 3 51 4 3 48